2024 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| Luxembourg | 2024 | $150.77 thousand |
| Singapore | 2024 | $150.69 thousand |
| Ireland | 2024 | $131.18 thousand |
| Macao SAR, China | 2024 | $128.27 thousand |
| Qatar | 2024 | $126.11 thousand |
| Bermuda | 2024 | $119.72 thousand |
| Norway | 2024 | $101.03 thousand |
| Switzerland | 2024 | $93.82 thousand |
| Brunei Darussalam | 2024 | $90.01 thousand |
| United States | 2024 | $85.81 thousand |
| Netherlands | 2024 | $84.22 thousand |
| Guyana | 2024 | $79.91 thousand |
| Denmark | 2024 | $79.51 thousand |
| Iceland | 2024 | $78.26 thousand |
| United Arab Emirates | 2024 | $77.96 thousand |
| Hong Kong SAR, China | 2024 | $75.22 thousand |
| Andorra | 2024 | $74.94 thousand |
| Germany | 2024 | $72.30 thousand |
| Belgium | 2024 | $72.13 thousand |
| Austria | 2024 | $71.62 thousand |
| Saudi Arabia | 2024 | $71.24 thousand |
| Australia | 2024 | $71.19 thousand |
| Sweden | 2024 | $71.03 thousand |
| Malta | 2024 | $67.36 thousand |
| Bahrain | 2024 | $67.21 thousand |
| Canada | 2024 | $65.46 thousand |
| Euro area | 2024 | $64.85 thousand |
| Finland | 2024 | $64.09 thousand |
| European Union | 2024 | $62.43 thousand |
| France | 2024 | $61.32 thousand |
| Cyprus | 2024 | $61.24 thousand |
| Italy | 2024 | $60.85 thousand |
| United Kingdom | 2024 | $60.62 thousand |
| Spain | 2024 | $56.93 thousand |
| Czechia | 2024 | $56.81 thousand |
| Slovenia | 2024 | $56.53 thousand |
| Israel | 2024 | $55.69 thousand |
| New Zealand | 2024 | $55.09 thousand |
| Lithuania | 2024 | $54.41 thousand |
| Japan | 2024 | $51.69 thousand |
| Kuwait | 2024 | $51.64 thousand |
| Portugal | 2024 | $50.62 thousand |
| Poland | 2024 | $50.38 thousand |
| Estonia | 2024 | $49.33 thousand |
| Romania | 2024 | $48.71 thousand |
| Croatia | 2024 | $48.58 thousand |
| Hungary | 2024 | $47.64 thousand |
| Russian Federation | 2024 | $47.40 thousand |
| Greece | 2024 | $44.07 thousand |
| Turkiye | 2024 | $43.93 thousand |
| Latvia | 2024 | $43.87 thousand |
| Oman | 2024 | $41.66 thousand |
| Panama | 2024 | $41.40 thousand |
| Bulgaria | 2024 | $41.09 thousand |
| Kazakhstan | 2024 | $40.81 thousand |
| Malaysia | 2024 | $38.73 thousand |
| Uruguay | 2024 | $36.42 thousand |
| Trinidad and Tobago | 2024 | $36.02 thousand |
| Chile | 2024 | $34.64 thousand |
| Antigua and Barbuda | 2024 | $33.60 thousand |
| Montenegro | 2024 | $33.38 thousand |
| Seychelles | 2024 | $33.24 thousand |
| Belarus | 2024 | $33.01 thousand |
| Serbia | 2024 | $31.87 thousand |
| Mauritius | 2024 | $31.05 thousand |
| Argentina | 2024 | $30.18 thousand |
| Costa Rica | 2024 | $30.06 thousand |
| Georgia | 2024 | $28.42 thousand |
| St. Lucia | 2024 | $27.57 thousand |
| Dominican Republic | 2024 | $27.54 thousand |
| China | 2024 | $27.10 thousand |
| Maldives | 2024 | $26.54 thousand |
| Mexico | 2024 | $25.69 thousand |
| Azerbaijan | 2024 | $25.09 thousand |
| Thailand | 2024 | $24.71 thousand |
| Albania | 2024 | $23.49 thousand |
| Armenia | 2024 | $22.82 thousand |
| Barbados | 2024 | $22.67 thousand |
| Brazil | 2024 | $22.33 thousand |
| Suriname | 2024 | $22.07 thousand |
| Bosnia and Herzegovina | 2024 | $21.97 thousand |
| Gabon | 2024 | $21.51 thousand |
| Colombia | 2024 | $21.49 thousand |
| Dominica | 2024 | $21.30 thousand |
| Botswana | 2024 | $20.54 thousand |
| Turkmenistan | 2024 | $20.41 thousand |
| Grenada | 2024 | $20.17 thousand |
| Mongolia | 2024 | $19.10 thousand |
| Egypt, Arab Rep. | 2024 | $19.09 thousand |
| Moldova | 2024 | $18.72 thousand |
| Kosovo | 2024 | $18.62 thousand |
| Ukraine | 2024 | $18.55 thousand |
| Paraguay | 2024 | $18.52 thousand |
| Peru | 2024 | $17.80 thousand |
| Equatorial Guinea | 2024 | $17.57 thousand |
| Algeria | 2024 | $17.55 thousand |
| Indonesia | 2024 | $16.45 thousand |
| Viet Nam | 2024 | $16.39 thousand |
| Fiji | 2024 | $16.03 thousand |
| Ecuador | 2024 | $15.84 thousand |
| Sri Lanka | 2024 | $15.63 thousand |
| South Africa | 2024 | $15.46 thousand |
| Belize | 2024 | $15.09 thousand |
| Iraq | 2024 | $14.46 thousand |
| Tunisia | 2024 | $14.45 thousand |
| Guatemala | 2024 | $14.37 thousand |
| Nauru | 2024 | $14.33 thousand |
| Libya | 2024 | $13.95 thousand |
| El Salvador | 2024 | $13.26 thousand |
| Uzbekistan | 2024 | $11.88 thousand |
| Philippines | 2024 | $11.79 thousand |
| Namibia | 2024 | $11.69 thousand |
| Jamaica | 2024 | $11.66 thousand |
| Bolivia | 2024 | $11.19 thousand |
| India | 2024 | $11.16 thousand |
| Jordan | 2024 | $10.82 thousand |
| Morocco | 2024 | $10.31 thousand |
| Lao PDR | 2024 | $9.79 thousand |
| Bangladesh | 2024 | $9.65 thousand |
| Nicaragua | 2024 | $8.71 thousand |
| Angola | 2024 | $8.35 thousand |
| Marshall Islands | 2024 | $8.20 thousand |
| Ghana | 2024 | $8.03 thousand |
| Cambodia | 2024 | $7.97 thousand |
| Samoa | 2024 | $7.84 thousand |
| Djibouti | 2024 | $7.78 thousand |
| Honduras | 2024 | $7.49 thousand |
| Mauritania | 2024 | $7.27 thousand |
| Congo, Rep. | 2024 | $7.03 thousand |
| Kenya | 2024 | $6.62 thousand |
| Nigeria | 2024 | $6.44 thousand |
| Pakistan | 2024 | $6.29 thousand |
| Sao Tome and Principe | 2024 | $6.23 thousand |
| Myanmar | 2024 | $6.00 thousand |
| Nepal | 2024 | $5.74 thousand |
| Cameroon | 2024 | $5.59 thousand |
| Tajikistan | 2024 | $5.41 thousand |
| Senegal | 2024 | $5.11 thousand |
| Papua New Guinea | 2024 | $4.89 thousand |
| Timor-Leste | 2024 | $4.76 thousand |
| Guinea | 2024 | $4.58 thousand |
| Benin | 2024 | $4.43 thousand |
| West Bank and Gaza | 2024 | $4.37 thousand |
| Zambia | 2024 | $4.22 thousand |
| Tanzania | 2024 | $4.22 thousand |
| Comoros | 2024 | $4.06 thousand |
| Zimbabwe | 2024 | $3.92 thousand |
| Rwanda | 2024 | $3.71 thousand |
| Kiribati | 2024 | $3.70 thousand |
| Vanuatu | 2024 | $3.60 thousand |
| Sierra Leone | 2024 | $3.52 thousand |
| Gambia, The | 2024 | $3.45 thousand |
| Mali | 2024 | $3.31 thousand |
| Ethiopia | 2024 | $3.28 thousand |
| Uganda | 2024 | $3.28 thousand |
| Togo | 2024 | $3.24 thousand |
| Haiti | 2024 | $3.18 thousand |
| Guinea-Bissau | 2024 | $3.05 thousand |
| Lesotho | 2024 | $3.00 thousand |
| Chad | 2024 | $2.96 thousand |
| Burkina Faso | 2024 | $2.90 thousand |
| Solomon Islands | 2024 | $2.87 thousand |
| Sudan | 2024 | $2.13 thousand |
| Niger | 2024 | $2.02 thousand |
| Liberia | 2024 | $1.88 thousand |
| Madagascar | 2024 | $1.88 thousand |
| Malawi | 2024 | $1.86 thousand |
| Mozambique | 2024 | $1.70 thousand |
| Somalia | 2024 | $1.60 thousand |
| Central African Republic | 2024 | $1.26 thousand |
| Burundi | 2024 | $949.8346 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank