2021 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
Luxembourg | 2021 | $136.77 thousand |
Singapore | 2021 | $132.62 thousand |
Ireland | 2021 | $116.90 thousand |
Qatar | 2021 | $116.83 thousand |
Bermuda | 2021 | $92.32 thousand |
Norway | 2021 | $88.98 thousand |
Switzerland | 2021 | $81.00 thousand |
Brunei Darussalam | 2021 | $78.25 thousand |
Macao SAR, China | 2021 | $74.18 thousand |
Cayman Islands | 2021 | $74.15 thousand |
United States | 2021 | $71.31 thousand |
Denmark | 2021 | $69.72 thousand |
Greenland | 2021 | $69.30 thousand |
Netherlands | 2021 | $68.57 thousand |
Faroe Islands | 2021 | $67.77 thousand |
United Arab Emirates | 2021 | $67.40 thousand |
Hong Kong SAR, China | 2021 | $65.88 thousand |
San Marino | 2021 | $64.75 thousand |
Austria | 2021 | $62.97 thousand |
Sweden | 2021 | $62.73 thousand |
Saudi Arabia | 2021 | $62.69 thousand |
Germany | 2021 | $62.53 thousand |
Iceland | 2021 | $61.61 thousand |
Belgium | 2021 | $60.67 thousand |
Andorra | 2021 | $59.33 thousand |
Australia | 2021 | $58.18 thousand |
Canada | 2021 | $57.00 thousand |
Malta | 2021 | $56.80 thousand |
Finland | 2021 | $56.79 thousand |
Bahrain | 2021 | $54.95 thousand |
Euro area | 2021 | $54.19 thousand |
France | 2021 | $52.52 thousand |
European Union | 2021 | $51.98 thousand |
United Kingdom | 2021 | $51.00 thousand |
Kuwait | 2021 | $50.65 thousand |
Italy | 2021 | $49.83 thousand |
Cyprus | 2021 | $48.78 thousand |
New Zealand | 2021 | $48.00 thousand |
Czechia | 2021 | $47.80 thousand |
Israel | 2021 | $46.16 thousand |
Slovenia | 2021 | $45.91 thousand |
Lithuania | 2021 | $45.87 thousand |
Japan | 2021 | $44.36 thousand |
Spain | 2021 | $44.25 thousand |
Estonia | 2021 | $44.25 thousand |
Poland | 2021 | $41.06 thousand |
Hungary | 2021 | $38.89 thousand |
Oman | 2021 | $38.72 thousand |
Portugal | 2021 | $38.66 thousand |
Russian Federation | 2021 | $38.64 thousand |
Romania | 2021 | $37.73 thousand |
Croatia | 2021 | $36.93 thousand |
Latvia | 2021 | $36.91 thousand |
Aruba | 2021 | $35.70 thousand |
Greece | 2021 | $33.53 thousand |
Kazakhstan | 2021 | $32.95 thousand |
Turkiye | 2021 | $31.34 thousand |
Bulgaria | 2021 | $30.97 thousand |
Panama | 2021 | $30.93 thousand |
Trinidad and Tobago | 2021 | $30.42 thousand |
Seychelles | 2021 | $29.98 thousand |
Malaysia | 2021 | $29.82 thousand |
Uruguay | 2021 | $29.43 thousand |
Chile | 2021 | $29.09 thousand |
Belarus | 2021 | $27.61 thousand |
Argentina | 2021 | $26.30 thousand |
Antigua and Barbuda | 2021 | $25.75 thousand |
Curacao | 2021 | $25.16 thousand |
Costa Rica | 2021 | $23.85 thousand |
Montenegro | 2021 | $23.84 thousand |
Serbia | 2021 | $23.40 thousand |
Guyana | 2021 | $22.87 thousand |
Mauritius | 2021 | $22.74 thousand |
Dominican Republic | 2021 | $22.05 thousand |
China | 2021 | $20.84 thousand |
Mexico | 2021 | $20.78 thousand |
Thailand | 2021 | $20.24 thousand |
Azerbaijan | 2021 | $20.11 thousand |
St. Lucia | 2021 | $19.10 thousand |
Maldives | 2021 | $19.05 thousand |
Georgia | 2021 | $18.92 thousand |
Gabon | 2021 | $18.52 thousand |
Suriname | 2021 | $18.46 thousand |
Bosnia and Herzegovina | 2021 | $18.29 thousand |
Brazil | 2021 | $18.08 thousand |
Botswana | 2021 | $17.96 thousand |
Ukraine | 2021 | $17.85 thousand |
Colombia | 2021 | $17.38 thousand |
Equatorial Guinea | 2021 | $16.82 thousand |
Turkmenistan | 2021 | $16.43 thousand |
Albania | 2021 | $16.13 thousand |
Armenia | 2021 | $15.92 thousand |
Dominica | 2021 | $15.81 thousand |
Barbados | 2021 | $15.68 thousand |
Moldova | 2021 | $15.68 thousand |
Palau | 2021 | $15.66 thousand |
Egypt, Arab Rep. | 2021 | $15.58 thousand |
Paraguay | 2021 | $15.41 thousand |
Grenada | 2021 | $15.30 thousand |
Peru | 2021 | $15.28 thousand |
Mongolia | 2021 | $14.79 thousand |
Algeria | 2021 | $14.50 thousand |
Sri Lanka | 2021 | $14.32 thousand |
South Africa | 2021 | $13.71 thousand |
Ecuador | 2021 | $13.51 thousand |
Bhutan | 2021 | $13.46 thousand |
Indonesia | 2021 | $12.76 thousand |
Iraq | 2021 | $12.73 thousand |
Libya | 2021 | $12.64 thousand |
Tunisia | 2021 | $12.44 thousand |
Kosovo | 2021 | $12.36 thousand |
Nauru | 2021 | $12.20 thousand |
Viet Nam | 2021 | $12.05 thousand |
Guatemala | 2021 | $11.83 thousand |
Belize | 2021 | $11.68 thousand |
Lebanon | 2021 | $11.60 thousand |
El Salvador | 2021 | $10.81 thousand |
Fiji | 2021 | $10.69 thousand |
Namibia | 2021 | $9.71 thousand |
Jamaica | 2021 | $9.58 thousand |
Bolivia | 2021 | $9.45 thousand |
Uzbekistan | 2021 | $9.25 thousand |
Jordan | 2021 | $9.18 thousand |
Philippines | 2021 | $8.86 thousand |
Morocco | 2021 | $8.62 thousand |
Lao PDR | 2021 | $8.08 thousand |
India | 2021 | $8.05 thousand |
Bangladesh | 2021 | $7.44 thousand |
Angola | 2021 | $7.41 thousand |
Nicaragua | 2021 | $7.12 thousand |
Tonga | 2021 | $7.03 thousand |
Timor-Leste | 2021 | $6.82 thousand |
Marshall Islands | 2021 | $6.71 thousand |
Ghana | 2021 | $6.61 thousand |
Congo, Rep. | 2021 | $6.26 thousand |
Cambodia | 2021 | $6.23 thousand |
Samoa | 2021 | $6.21 thousand |
Honduras | 2021 | $6.20 thousand |
Djibouti | 2021 | $5.96 thousand |
Mauritania | 2021 | $5.84 thousand |
Sao Tome and Principe | 2021 | $5.73 thousand |
West Bank and Gaza | 2021 | $5.66 thousand |
Nigeria | 2021 | $5.49 thousand |
Pakistan | 2021 | $5.37 thousand |
Tuvalu | 2021 | $5.35 thousand |
Kenya | 2021 | $5.34 thousand |
Myanmar | 2021 | $5.18 thousand |
Cameroon | 2021 | $4.79 thousand |
Nepal | 2021 | $4.55 thousand |
Senegal | 2021 | $4.17 thousand |
Tajikistan | 2021 | $3.99 thousand |
Papua New Guinea | 2021 | $3.98 thousand |
Guinea | 2021 | $3.74 thousand |
Zambia | 2021 | $3.50 thousand |
Tanzania | 2021 | $3.49 thousand |
Benin | 2021 | $3.46 thousand |
Comoros | 2021 | $3.45 thousand |
Sudan | 2021 | $3.25 thousand |
Zimbabwe | 2021 | $3.18 thousand |
Vanuatu | 2021 | $3.14 thousand |
Haiti | 2021 | $3.13 thousand |
Kiribati | 2021 | $3.02 thousand |
Sierra Leone | 2021 | $2.85 thousand |
Mali | 2021 | $2.80 thousand |
Gambia, The | 2021 | $2.78 thousand |
Rwanda | 2021 | $2.73 thousand |
Uganda | 2021 | $2.68 thousand |
Ethiopia | 2021 | $2.59 thousand |
Togo | 2021 | $2.58 thousand |
Lesotho | 2021 | $2.54 thousand |
Solomon Islands | 2021 | $2.52 thousand |
Burkina Faso | 2021 | $2.49 thousand |
Guinea-Bissau | 2021 | $2.48 thousand |
Chad | 2021 | $2.44 thousand |
Afghanistan | 2021 | $2.14 thousand |
Malawi | 2021 | $1.69 thousand |
Niger | 2021 | $1.59 thousand |
Madagascar | 2021 | $1.58 thousand |
Liberia | 2021 | $1.54 thousand |
Mozambique | 2021 | $1.46 thousand |
Somalia | 2021 | $1.39 thousand |
Central African Republic | 2021 | $1.13 thousand |
Burundi | 2021 | $836.6656 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank