2000 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| United Arab Emirates | 2000 | $91.32 thousand |
| Qatar | 2000 | $88.85 thousand |
| Brunei Darussalam | 2000 | $73.09 thousand |
| Kuwait | 2000 | $58.70 thousand |
| Luxembourg | 2000 | $55.12 thousand |
| Bermuda | 2000 | $54.18 thousand |
| San Marino | 2000 | $53.71 thousand |
| Saudi Arabia | 2000 | $48.64 thousand |
| Bahrain | 2000 | $45.69 thousand |
| Singapore | 2000 | $43.78 thousand |
| Oman | 2000 | $39.44 thousand |
| Norway | 2000 | $36.99 thousand |
| Switzerland | 2000 | $36.70 thousand |
| United States | 2000 | $36.33 thousand |
| Macao SAR, China | 2000 | $34.69 thousand |
| Andorra | 2000 | $33.46 thousand |
| Netherlands | 2000 | $31.89 thousand |
| Aruba | 2000 | $30.25 thousand |
| Ireland | 2000 | $30.21 thousand |
| Iceland | 2000 | $29.78 thousand |
| Sweden | 2000 | $29.63 thousand |
| Greenland | 2000 | $29.62 thousand |
| Canada | 2000 | $29.36 thousand |
| Austria | 2000 | $29.21 thousand |
| Denmark | 2000 | $28.64 thousand |
| Hong Kong SAR, China | 2000 | $28.22 thousand |
| Belgium | 2000 | $27.79 thousand |
| Germany | 2000 | $27.47 thousand |
| Japan | 2000 | $27.29 thousand |
| Italy | 2000 | $27.15 thousand |
| Finland | 2000 | $26.78 thousand |
| Australia | 2000 | $26.54 thousand |
| United Kingdom | 2000 | $26.53 thousand |
| France | 2000 | $26.00 thousand |
| Israel | 2000 | $25.78 thousand |
| Euro area | 2000 | $25.15 thousand |
| European Union | 2000 | $22.11 thousand |
| Curacao | 2000 | $21.89 thousand |
| Spain | 2000 | $21.58 thousand |
| New Zealand | 2000 | $21.50 thousand |
| Cyprus | 2000 | $21.29 thousand |
| Libya | 2000 | $20.62 thousand |
| Antigua and Barbuda | 2000 | $19.32 thousand |
| Portugal | 2000 | $18.88 thousand |
| Greece | 2000 | $18.82 thousand |
| Malta | 2000 | $18.21 thousand |
| Slovenia | 2000 | $17.89 thousand |
| Czechia | 2000 | $16.33 thousand |
| Barbados | 2000 | $15.08 thousand |
| Seychelles | 2000 | $14.64 thousand |
| Trinidad and Tobago | 2000 | $13.95 thousand |
| Gabon | 2000 | $13.33 thousand |
| Malaysia | 2000 | $13.03 thousand |
| Hungary | 2000 | $11.87 thousand |
| Mexico | 2000 | $11.70 thousand |
| Argentina | 2000 | $11.50 thousand |
| Uruguay | 2000 | $10.93 thousand |
| Poland | 2000 | $10.72 thousand |
| Croatia | 2000 | $10.67 thousand |
| Iraq | 2000 | $10.63 thousand |
| Palau | 2000 | $10.19 thousand |
| Estonia | 2000 | $9.42 thousand |
| Chile | 2000 | $9.38 thousand |
| St. Lucia | 2000 | $9.31 thousand |
| Turkiye | 2000 | $9.31 thousand |
| Botswana | 2000 | $9.19 thousand |
| Algeria | 2000 | $9.19 thousand |
| Mauritius | 2000 | $9.14 thousand |
| Brazil | 2000 | $9.09 thousand |
| Maldives | 2000 | $8.53 thousand |
| Lithuania | 2000 | $8.47 thousand |
| Panama | 2000 | $8.10 thousand |
| South Africa | 2000 | $8.10 thousand |
| Lebanon | 2000 | $7.94 thousand |
| Costa Rica | 2000 | $7.88 thousand |
| Latvia | 2000 | $7.84 thousand |
| Belize | 2000 | $7.56 thousand |
| Suriname | 2000 | $7.54 thousand |
| Equatorial Guinea | 2000 | $7.42 thousand |
| Kazakhstan | 2000 | $7.42 thousand |
| Grenada | 2000 | $7.31 thousand |
| Thailand | 2000 | $7.29 thousand |
| Dominica | 2000 | $7.11 thousand |
| Paraguay | 2000 | $6.94 thousand |
| Russian Federation | 2000 | $6.83 thousand |
| Colombia | 2000 | $6.78 thousand |
| Dominican Republic | 2000 | $6.64 thousand |
| Jamaica | 2000 | $6.46 thousand |
| Bulgaria | 2000 | $6.42 thousand |
| Serbia | 2000 | $6.41 thousand |
| Tunisia | 2000 | $6.28 thousand |
| Montenegro | 2000 | $6.00 thousand |
| Nauru | 2000 | $5.92 thousand |
| Guyana | 2000 | $5.86 thousand |
| Romania | 2000 | $5.85 thousand |
| Belarus | 2000 | $5.80 thousand |
| Ecuador | 2000 | $5.73 thousand |
| Jordan | 2000 | $5.64 thousand |
| Fiji | 2000 | $5.62 thousand |
| Egypt, Arab Rep. | 2000 | $5.45 thousand |
| Namibia | 2000 | $5.13 thousand |
| Peru | 2000 | $5.01 thousand |
| Guatemala | 2000 | $4.71 thousand |
| Indonesia | 2000 | $4.64 thousand |
| El Salvador | 2000 | $4.42 thousand |
| Sri Lanka | 2000 | $4.37 thousand |
| Ukraine | 2000 | $4.23 thousand |
| Turkmenistan | 2000 | $4.21 thousand |
| Bosnia and Herzegovina | 2000 | $4.15 thousand |
| Albania | 2000 | $3.98 thousand |
| Morocco | 2000 | $3.93 thousand |
| Tonga | 2000 | $3.83 thousand |
| Mongolia | 2000 | $3.74 thousand |
| Congo, Rep. | 2000 | $3.67 thousand |
| Azerbaijan | 2000 | $3.44 thousand |
| Philippines | 2000 | $3.37 thousand |
| Bolivia | 2000 | $3.36 thousand |
| Angola | 2000 | $3.33 thousand |
| Georgia | 2000 | $3.16 thousand |
| Bhutan | 2000 | $3.11 thousand |
| Samoa | 2000 | $3.06 thousand |
| Moldova | 2000 | $3.04 thousand |
| China | 2000 | $2.96 thousand |
| Nicaragua | 2000 | $2.81 thousand |
| West Bank and Gaza | 2000 | $2.78 thousand |
| Uzbekistan | 2000 | $2.64 thousand |
| Sudan | 2000 | $2.62 thousand |
| Viet Nam | 2000 | $2.61 thousand |
| Tuvalu | 2000 | $2.60 thousand |
| Honduras | 2000 | $2.59 thousand |
| Pakistan | 2000 | $2.57 thousand |
| Armenia | 2000 | $2.53 thousand |
| Marshall Islands | 2000 | $2.49 thousand |
| Ghana | 2000 | $2.32 thousand |
| Mauritania | 2000 | $2.30 thousand |
| Zimbabwe | 2000 | $2.24 thousand |
| Nigeria | 2000 | $2.23 thousand |
| Haiti | 2000 | $2.23 thousand |
| Vanuatu | 2000 | $2.21 thousand |
| Papua New Guinea | 2000 | $2.20 thousand |
| Cameroon | 2000 | $2.11 thousand |
| India | 2000 | $2.09 thousand |
| Senegal | 2000 | $1.96 thousand |
| Kenya | 2000 | $1.91 thousand |
| Sao Tome and Principe | 2000 | $1.83 thousand |
| Lao PDR | 2000 | $1.79 thousand |
| Gambia, The | 2000 | $1.73 thousand |
| Comoros | 2000 | $1.72 thousand |
| Zambia | 2000 | $1.71 thousand |
| Benin | 2000 | $1.67 thousand |
| Kiribati | 2000 | $1.64 thousand |
| Eritrea | 2000 | $1.56 thousand |
| Bangladesh | 2000 | $1.51 thousand |
| Solomon Islands | 2000 | $1.50 thousand |
| Timor-Leste | 2000 | $1.48 thousand |
| Nepal | 2000 | $1.32 thousand |
| Togo | 2000 | $1.31 thousand |
| Lesotho | 2000 | $1.27 thousand |
| Cambodia | 2000 | $1.26 thousand |
| Sierra Leone | 2000 | $1.24 thousand |
| Madagascar | 2000 | $1.24 thousand |
| Guinea | 2000 | $1.20 thousand |
| Mali | 2000 | $1.19 thousand |
| Tanzania | 2000 | $1.16 thousand |
| Uganda | 2000 | $1.12 thousand |
| Chad | 2000 | $1.04 thousand |
| Tajikistan | 2000 | $1.04 thousand |
| Guinea-Bissau | 2000 | $1.01 thousand |
| Malawi | 2000 | $974.3101 |
| Liberia | 2000 | $965.3955 |
| Myanmar | 2000 | $948.7483 |
| Burkina Faso | 2000 | $896.4775 |
| Afghanistan | 2000 | $813.5503 |
| Niger | 2000 | $764.2819 |
| Central African Republic | 2000 | $639.837 |
| Rwanda | 2000 | $609.2659 |
| Burundi | 2000 | $519.1151 |
| Ethiopia | 2000 | $473.9033 |
| Mozambique | 2000 | $471.9673 |
| Somalia | 2000 | $467.0609 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank