2018 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
Macao SAR, China | 2018 | $129.73 thousand |
Luxembourg | 2018 | $116.64 thousand |
Qatar | 2018 | $110.03 thousand |
Singapore | 2018 | $103.96 thousand |
Ireland | 2018 | $86.30 thousand |
Bermuda | 2018 | $85.98 thousand |
United Arab Emirates | 2018 | $75.07 thousand |
Cayman Islands | 2018 | $71.81 thousand |
Switzerland | 2018 | $70.69 thousand |
Norway | 2018 | $70.25 thousand |
Brunei Darussalam | 2018 | $65.15 thousand |
United States | 2018 | $62.88 thousand |
Greenland | 2018 | $61.81 thousand |
Hong Kong SAR, China | 2018 | $60.90 thousand |
Saudi Arabia | 2018 | $59.38 thousand |
Faroe Islands | 2018 | $58.93 thousand |
Netherlands | 2018 | $58.82 thousand |
Denmark | 2018 | $57.23 thousand |
Iceland | 2018 | $57.20 thousand |
Austria | 2018 | $56.64 thousand |
Germany | 2018 | $56.27 thousand |
Andorra | 2018 | $55.24 thousand |
San Marino | 2018 | $54.46 thousand |
Sweden | 2018 | $53.12 thousand |
Belgium | 2018 | $52.47 thousand |
Bahrain | 2018 | $51.99 thousand |
Kuwait | 2018 | $51.37 thousand |
Australia | 2018 | $50.18 thousand |
Canada | 2018 | $49.98 thousand |
Finland | 2018 | $49.25 thousand |
Malta | 2018 | $48.18 thousand |
Euro area | 2018 | $47.72 thousand |
United Kingdom | 2018 | $47.21 thousand |
France | 2018 | $46.38 thousand |
European Union | 2018 | $45.03 thousand |
Italy | 2018 | $43.39 thousand |
New Zealand | 2018 | $42.53 thousand |
Japan | 2018 | $42.14 thousand |
Czechia | 2018 | $41.64 thousand |
Spain | 2018 | $41.02 thousand |
Cyprus | 2018 | $40.92 thousand |
Israel | 2018 | $40.19 thousand |
Aruba | 2018 | $39.29 thousand |
Slovenia | 2018 | $38.62 thousand |
Oman | 2018 | $37.78 thousand |
Estonia | 2018 | $37.12 thousand |
Lithuania | 2018 | $36.49 thousand |
Portugal | 2018 | $34.90 thousand |
Panama | 2018 | $32.46 thousand |
Poland | 2018 | $32.35 thousand |
Hungary | 2018 | $32.26 thousand |
Seychelles | 2018 | $32.09 thousand |
Latvia | 2018 | $29.82 thousand |
Greece | 2018 | $29.79 thousand |
Croatia | 2018 | $29.79 thousand |
Romania | 2018 | $29.59 thousand |
Trinidad and Tobago | 2018 | $28.68 thousand |
Russian Federation | 2018 | $28.63 thousand |
Turkiye | 2018 | $28.30 thousand |
Malaysia | 2018 | $27.79 thousand |
Chile | 2018 | $25.31 thousand |
Kazakhstan | 2018 | $25.10 thousand |
Curacao | 2018 | $24.62 thousand |
Antigua and Barbuda | 2018 | $24.52 thousand |
Argentina | 2018 | $24.41 thousand |
Uruguay | 2018 | $24.39 thousand |
Bulgaria | 2018 | $24.05 thousand |
Mauritius | 2018 | $23.07 thousand |
Lebanon | 2018 | $21.99 thousand |
Maldives | 2018 | $21.90 thousand |
Costa Rica | 2018 | $21.50 thousand |
Montenegro | 2018 | $21.37 thousand |
Mexico | 2018 | $20.92 thousand |
Belarus | 2018 | $20.03 thousand |
Libya | 2018 | $18.88 thousand |
Thailand | 2018 | $18.88 thousand |
Barbados | 2018 | $18.55 thousand |
Serbia | 2018 | $18.47 thousand |
Equatorial Guinea | 2018 | $18.41 thousand |
Dominican Republic | 2018 | $17.99 thousand |
Palau | 2018 | $17.88 thousand |
Suriname | 2018 | $17.86 thousand |
St. Lucia | 2018 | $17.43 thousand |
China | 2018 | $16.30 thousand |
Grenada | 2018 | $15.97 thousand |
Botswana | 2018 | $15.79 thousand |
Brazil | 2018 | $15.46 thousand |
Gabon | 2018 | $15.43 thousand |
Azerbaijan | 2018 | $15.28 thousand |
Colombia | 2018 | $15.24 thousand |
Dominica | 2018 | $15.07 thousand |
Georgia | 2018 | $15.02 thousand |
Bosnia and Herzegovina | 2018 | $14.86 thousand |
Turkmenistan | 2018 | $14.37 thousand |
Sri Lanka | 2018 | $14.18 thousand |
Paraguay | 2018 | $14.14 thousand |
Algeria | 2018 | $13.73 thousand |
Albania | 2018 | $13.70 thousand |
South Africa | 2018 | $13.35 thousand |
Fiji | 2018 | $13.23 thousand |
Peru | 2018 | $13.08 thousand |
Armenia | 2018 | $12.88 thousand |
Ukraine | 2018 | $12.55 thousand |
Guyana | 2018 | $12.44 thousand |
Egypt, Arab Rep. | 2018 | $12.33 thousand |
Mongolia | 2018 | $12.32 thousand |
Ecuador | 2018 | $12.19 thousand |
Iraq | 2018 | $12.03 thousand |
Bhutan | 2018 | $11.97 thousand |
Moldova | 2018 | $11.87 thousand |
Tunisia | 2018 | $11.84 thousand |
Indonesia | 2018 | $11.37 thousand |
Jamaica | 2018 | $10.04 thousand |
Kosovo | 2018 | $10.02 thousand |
Viet Nam | 2018 | $10.01 thousand |
Guatemala | 2018 | $9.95 thousand |
Namibia | 2018 | $9.85 thousand |
Nauru | 2018 | $9.74 thousand |
Belize | 2018 | $9.53 thousand |
El Salvador | 2018 | $9.20 thousand |
Jordan | 2018 | $9.04 thousand |
Bolivia | 2018 | $8.95 thousand |
Philippines | 2018 | $8.36 thousand |
Uzbekistan | 2018 | $8.13 thousand |
Morocco | 2018 | $7.80 thousand |
Lao PDR | 2018 | $7.49 thousand |
Angola | 2018 | $7.35 thousand |
India | 2018 | $6.71 thousand |
Tonga | 2018 | $6.40 thousand |
Samoa | 2018 | $6.32 thousand |
West Bank and Gaza | 2018 | $6.22 thousand |
Nicaragua | 2018 | $5.94 thousand |
Honduras | 2018 | $5.63 thousand |
Cambodia | 2018 | $5.62 thousand |
Congo, Rep. | 2018 | $5.59 thousand |
Myanmar | 2018 | $5.58 thousand |
Ghana | 2018 | $5.54 thousand |
Bangladesh | 2018 | $5.49 thousand |
Mauritania | 2018 | $5.43 thousand |
Marshall Islands | 2018 | $5.23 thousand |
Nigeria | 2018 | $5.08 thousand |
Djibouti | 2018 | $5.08 thousand |
Pakistan | 2018 | $4.98 thousand |
Tuvalu | 2018 | $4.43 thousand |
Kenya | 2018 | $4.41 thousand |
Sudan | 2018 | $4.20 thousand |
Cameroon | 2018 | $4.01 thousand |
Nepal | 2018 | $3.96 thousand |
Sao Tome and Principe | 2018 | $3.94 thousand |
Papua New Guinea | 2018 | $3.91 thousand |
Timor-Leste | 2018 | $3.56 thousand |
Zambia | 2018 | $3.44 thousand |
Senegal | 2018 | $3.38 thousand |
Comoros | 2018 | $3.30 thousand |
Vanuatu | 2018 | $3.23 thousand |
Haiti | 2018 | $3.20 thousand |
Tajikistan | 2018 | $3.07 thousand |
Benin | 2018 | $2.97 thousand |
Guinea | 2018 | $2.84 thousand |
Tanzania | 2018 | $2.73 thousand |
Mali | 2018 | $2.68 thousand |
Kiribati | 2018 | $2.67 thousand |
Sierra Leone | 2018 | $2.64 thousand |
Lesotho | 2018 | $2.63 thousand |
Zimbabwe | 2018 | $2.61 thousand |
Solomon Islands | 2018 | $2.49 thousand |
Afghanistan | 2018 | $2.43 thousand |
Uganda | 2018 | $2.31 thousand |
Gambia, The | 2018 | $2.28 thousand |
Chad | 2018 | $2.23 thousand |
Rwanda | 2018 | $2.13 thousand |
Ethiopia | 2018 | $2.10 thousand |
Burkina Faso | 2018 | $2.07 thousand |
Togo | 2018 | $2.07 thousand |
Guinea-Bissau | 2018 | $2.06 thousand |
Liberia | 2018 | $1.80 thousand |
Somalia | 2018 | $1.55 thousand |
Madagascar | 2018 | $1.55 thousand |
Malawi | 2018 | $1.36 thousand |
Mozambique | 2018 | $1.33 thousand |
Niger | 2018 | $1.28 thousand |
Central African Republic | 2018 | $905.8178 |
Burundi | 2018 | $753.4555 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank