1994 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| United Arab Emirates | 1994 | $88.43 thousand |
| Brunei Darussalam | 1994 | $69.78 thousand |
| Qatar | 1994 | $59.42 thousand |
| Kuwait | 1994 | $53.95 thousand |
| Saudi Arabia | 1994 | $48.90 thousand |
| Bermuda | 1994 | $38.60 thousand |
| Bahrain | 1994 | $37.58 thousand |
| Luxembourg | 1994 | $37.53 thousand |
| Macao SAR, China | 1994 | $33.58 thousand |
| Singapore | 1994 | $33.06 thousand |
| Oman | 1994 | $31.92 thousand |
| Switzerland | 1994 | $30.25 thousand |
| United States | 1994 | $27.69 thousand |
| Aruba | 1994 | $25.79 thousand |
| Hong Kong SAR, China | 1994 | $24.12 thousand |
| Iceland | 1994 | $23.55 thousand |
| Andorra | 1994 | $23.51 thousand |
| Norway | 1994 | $23.01 thousand |
| Germany | 1994 | $22.89 thousand |
| Japan | 1994 | $22.82 thousand |
| Canada | 1994 | $22.63 thousand |
| Austria | 1994 | $22.54 thousand |
| Netherlands | 1994 | $22.40 thousand |
| Sweden | 1994 | $21.84 thousand |
| Denmark | 1994 | $21.65 thousand |
| Greenland | 1994 | $21.62 thousand |
| Belgium | 1994 | $21.50 thousand |
| Italy | 1994 | $21.35 thousand |
| Australia | 1994 | $20.17 thousand |
| France | 1994 | $19.87 thousand |
| United Kingdom | 1994 | $19.71 thousand |
| Israel | 1994 | $19.45 thousand |
| Euro area | 1994 | $19.42 thousand |
| Libya | 1994 | $19.32 thousand |
| Finland | 1994 | $18.45 thousand |
| New Zealand | 1994 | $17.11 thousand |
| Ireland | 1994 | $17.00 thousand |
| European Union | 1994 | $16.95 thousand |
| Antigua and Barbuda | 1994 | $15.74 thousand |
| Cyprus | 1994 | $15.72 thousand |
| Spain | 1994 | $15.57 thousand |
| Greece | 1994 | $14.66 thousand |
| Slovenia | 1994 | $13.97 thousand |
| Portugal | 1994 | $13.57 thousand |
| Gabon | 1994 | $13.16 thousand |
| Malta | 1994 | $12.93 thousand |
| Czechia | 1994 | $12.82 thousand |
| Barbados | 1994 | $11.27 thousand |
| Seychelles | 1994 | $10.69 thousand |
| Argentina | 1994 | $10.10 thousand |
| Malaysia | 1994 | $9.81 thousand |
| Mexico | 1994 | $9.47 thousand |
| Nauru | 1994 | $9.44 thousand |
| Turkiye | 1994 | $9.25 thousand |
| Palau | 1994 | $8.93 thousand |
| Uruguay | 1994 | $8.90 thousand |
| Hungary | 1994 | $8.88 thousand |
| Trinidad and Tobago | 1994 | $8.63 thousand |
| St. Lucia | 1994 | $8.04 thousand |
| Brazil | 1994 | $7.73 thousand |
| Algeria | 1994 | $7.46 thousand |
| Bulgaria | 1994 | $7.34 thousand |
| Croatia | 1994 | $7.33 thousand |
| Poland | 1994 | $7.04 thousand |
| Suriname | 1994 | $6.97 thousand |
| Botswana | 1994 | $6.90 thousand |
| Panama | 1994 | $6.71 thousand |
| South Africa | 1994 | $6.61 thousand |
| Paraguay | 1994 | $6.54 thousand |
| Chile | 1994 | $6.48 thousand |
| Mauritius | 1994 | $6.41 thousand |
| Lebanon | 1994 | $6.37 thousand |
| Thailand | 1994 | $6.34 thousand |
| Costa Rica | 1994 | $6.28 thousand |
| Colombia | 1994 | $6.17 thousand |
| Jamaica | 1994 | $6.10 thousand |
| Belize | 1994 | $6.08 thousand |
| Estonia | 1994 | $5.96 thousand |
| Kazakhstan | 1994 | $5.86 thousand |
| Russian Federation | 1994 | $5.73 thousand |
| Lithuania | 1994 | $5.62 thousand |
| Maldives | 1994 | $5.52 thousand |
| Dominica | 1994 | $5.46 thousand |
| Ecuador | 1994 | $5.34 thousand |
| Latvia | 1994 | $5.01 thousand |
| Romania | 1994 | $4.99 thousand |
| Grenada | 1994 | $4.89 thousand |
| Jordan | 1994 | $4.83 thousand |
| Fiji | 1994 | $4.71 thousand |
| Dominican Republic | 1994 | $4.60 thousand |
| Ukraine | 1994 | $4.56 thousand |
| Iraq | 1994 | $4.56 thousand |
| Tunisia | 1994 | $4.56 thousand |
| Guyana | 1994 | $4.45 thousand |
| Namibia | 1994 | $4.38 thousand |
| Belarus | 1994 | $4.19 thousand |
| Peru | 1994 | $4.12 thousand |
| Indonesia | 1994 | $4.10 thousand |
| Egypt, Arab Rep. | 1994 | $4.05 thousand |
| Guatemala | 1994 | $3.89 thousand |
| Turkmenistan | 1994 | $3.66 thousand |
| El Salvador | 1994 | $3.59 thousand |
| Congo, Rep. | 1994 | $3.33 thousand |
| Morocco | 1994 | $3.31 thousand |
| Sri Lanka | 1994 | $3.26 thousand |
| Moldova | 1994 | $3.11 thousand |
| Tonga | 1994 | $3.09 thousand |
| Mongolia | 1994 | $3.02 thousand |
| Philippines | 1994 | $2.80 thousand |
| Bolivia | 1994 | $2.72 thousand |
| Azerbaijan | 1994 | $2.65 thousand |
| Marshall Islands | 1994 | $2.62 thousand |
| Papua New Guinea | 1994 | $2.56 thousand |
| Albania | 1994 | $2.38 thousand |
| Angola | 1994 | $2.37 thousand |
| Samoa | 1994 | $2.29 thousand |
| Pakistan | 1994 | $2.22 thousand |
| Honduras | 1994 | $2.20 thousand |
| West Bank and Gaza | 1994 | $2.20 thousand |
| Uzbekistan | 1994 | $2.20 thousand |
| Tuvalu | 1994 | $2.16 thousand |
| Bhutan | 1994 | $2.15 thousand |
| Mauritania | 1994 | $2.11 thousand |
| Nicaragua | 1994 | $2.06 thousand |
| Nigeria | 1994 | $2.03 thousand |
| Zimbabwe | 1994 | $1.97 thousand |
| Vanuatu | 1994 | $1.95 thousand |
| Ghana | 1994 | $1.88 thousand |
| Haiti | 1994 | $1.81 thousand |
| Sudan | 1994 | $1.81 thousand |
| Georgia | 1994 | $1.76 thousand |
| Kenya | 1994 | $1.75 thousand |
| Cameroon | 1994 | $1.75 thousand |
| China | 1994 | $1.68 thousand |
| Viet Nam | 1994 | $1.67 thousand |
| Solomon Islands | 1994 | $1.67 thousand |
| Sao Tome and Principe | 1994 | $1.62 thousand |
| Armenia | 1994 | $1.59 thousand |
| Senegal | 1994 | $1.58 thousand |
| Gambia, The | 1994 | $1.47 thousand |
| Kiribati | 1994 | $1.47 thousand |
| India | 1994 | $1.47 thousand |
| Zambia | 1994 | $1.46 thousand |
| Comoros | 1994 | $1.42 thousand |
| Eritrea | 1994 | $1.38 thousand |
| Benin | 1994 | $1.32 thousand |
| Bosnia and Herzegovina | 1994 | $1.27 thousand |
| Sierra Leone | 1994 | $1.27 thousand |
| Lao PDR | 1994 | $1.27 thousand |
| Tajikistan | 1994 | $1.15 thousand |
| Bangladesh | 1994 | $1.15 thousand |
| Madagascar | 1994 | $1.10 thousand |
| Togo | 1994 | $1.08 thousand |
| Nepal | 1994 | $1.03 thousand |
| Chad | 1994 | $1.02 thousand |
| Lesotho | 1994 | $995.2441 |
| Timor-Leste | 1994 | $984.8068 |
| Guinea | 1994 | $975.98 |
| Cambodia | 1994 | $972.0563 |
| Mali | 1994 | $970.5752 |
| Tanzania | 1994 | $957.721 |
| Equatorial Guinea | 1994 | $950.7573 |
| Guinea-Bissau | 1994 | $909.4866 |
| Uganda | 1994 | $809.3195 |
| Niger | 1994 | $747.5757 |
| Malawi | 1994 | $691.6261 |
| Burkina Faso | 1994 | $649.8424 |
| Burundi | 1994 | $618.3741 |
| Central African Republic | 1994 | $592.1854 |
| Myanmar | 1994 | $573.2919 |
| Ethiopia | 1994 | $390.8239 |
| Somalia | 1994 | $380.2754 |
| Mozambique | 1994 | $326.4417 |
| Rwanda | 1994 | $310.8676 |
| Liberia | 1994 | $262.5963 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank