2005 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
Qatar | 2005 | $115.25 thousand |
United Arab Emirates | 2005 | $99.58 thousand |
Kuwait | 2005 | $84.97 thousand |
Brunei Darussalam | 2005 | $81.53 thousand |
Luxembourg | 2005 | $68.79 thousand |
Bermuda | 2005 | $67.77 thousand |
San Marino | 2005 | $63.74 thousand |
Macao SAR, China | 2005 | $60.58 thousand |
Singapore | 2005 | $58.82 thousand |
Saudi Arabia | 2005 | $53.55 thousand |
Norway | 2005 | $47.97 thousand |
Bahrain | 2005 | $47.27 thousand |
Andorra | 2005 | $44.58 thousand |
United States | 2005 | $44.12 thousand |
Oman | 2005 | $43.67 thousand |
Switzerland | 2005 | $41.52 thousand |
Ireland | 2005 | $40.47 thousand |
Greenland | 2005 | $38.53 thousand |
Hong Kong SAR, China | 2005 | $38.08 thousand |
Netherlands | 2005 | $37.78 thousand |
Iceland | 2005 | $37.32 thousand |
Canada | 2005 | $36.33 thousand |
Aruba | 2005 | $35.10 thousand |
Austria | 2005 | $34.78 thousand |
Denmark | 2005 | $34.24 thousand |
Sweden | 2005 | $34.20 thousand |
Belgium | 2005 | $33.18 thousand |
Australia | 2005 | $33.04 thousand |
United Kingdom | 2005 | $32.73 thousand |
Germany | 2005 | $32.31 thousand |
Japan | 2005 | $32.17 thousand |
Finland | 2005 | $32.05 thousand |
France | 2005 | $30.43 thousand |
Italy | 2005 | $30.14 thousand |
Euro area | 2005 | $29.99 thousand |
Cyprus | 2005 | $27.76 thousand |
Spain | 2005 | $27.63 thousand |
Libya | 2005 | $26.90 thousand |
European Union | 2005 | $26.89 thousand |
Israel | 2005 | $25.70 thousand |
New Zealand | 2005 | $25.68 thousand |
Greece | 2005 | $25.00 thousand |
Curacao | 2005 | $24.08 thousand |
Slovenia | 2005 | $23.68 thousand |
Trinidad and Tobago | 2005 | $23.54 thousand |
Antigua and Barbuda | 2005 | $23.48 thousand |
Portugal | 2005 | $22.73 thousand |
Malta | 2005 | $22.23 thousand |
Equatorial Guinea | 2005 | $22.14 thousand |
Czechia | 2005 | $22.11 thousand |
Barbados | 2005 | $17.48 thousand |
Hungary | 2005 | $17.09 thousand |
Estonia | 2005 | $16.64 thousand |
Malaysia | 2005 | $16.37 thousand |
Seychelles | 2005 | $15.85 thousand |
Croatia | 2005 | $15.45 thousand |
Lithuania | 2005 | $14.51 thousand |
Gabon | 2005 | $14.03 thousand |
Poland | 2005 | $13.94 thousand |
Argentina | 2005 | $13.46 thousand |
Latvia | 2005 | $13.34 thousand |
Mexico | 2005 | $13.26 thousand |
Kazakhstan | 2005 | $13.23 thousand |
Palau | 2005 | $12.87 thousand |
Chile | 2005 | $12.55 thousand |
Uruguay | 2005 | $12.30 thousand |
Algeria | 2005 | $12.25 thousand |
Russian Federation | 2005 | $11.82 thousand |
Turkiye | 2005 | $11.76 thousand |
Mauritius | 2005 | $11.70 thousand |
Botswana | 2005 | $11.22 thousand |
Brazil | 2005 | $11.08 thousand |
St. Lucia | 2005 | $10.82 thousand |
Panama | 2005 | $10.51 thousand |
South Africa | 2005 | $10.44 thousand |
Bulgaria | 2005 | $10.29 thousand |
Thailand | 2005 | $10.17 thousand |
Lebanon | 2005 | $10.02 thousand |
Grenada | 2005 | $10.02 thousand |
Suriname | 2005 | $10.01 thousand |
Costa Rica | 2005 | $9.90 thousand |
Maldives | 2005 | $9.70 thousand |
Belarus | 2005 | $9.64 thousand |
Romania | 2005 | $9.60 thousand |
Belize | 2005 | $9.48 thousand |
Iraq | 2005 | $9.46 thousand |
Serbia | 2005 | $9.40 thousand |
Dominica | 2005 | $8.56 thousand |
Colombia | 2005 | $8.43 thousand |
Montenegro | 2005 | $8.31 thousand |
Dominican Republic | 2005 | $8.22 thousand |
Tunisia | 2005 | $8.12 thousand |
Paraguay | 2005 | $8.01 thousand |
Jamaica | 2005 | $7.71 thousand |
Jordan | 2005 | $7.70 thousand |
Ecuador | 2005 | $7.46 thousand |
Ukraine | 2005 | $7.14 thousand |
Azerbaijan | 2005 | $6.85 thousand |
Fiji | 2005 | $6.78 thousand |
Namibia | 2005 | $6.77 thousand |
Guyana | 2005 | $6.76 thousand |
Peru | 2005 | $6.56 thousand |
Egypt, Arab Rep. | 2005 | $6.55 thousand |
Indonesia | 2005 | $6.13 thousand |
Albania | 2005 | $6.01 thousand |
Bosnia and Herzegovina | 2005 | $5.96 thousand |
Sri Lanka | 2005 | $5.68 thousand |
Turkmenistan | 2005 | $5.49 thousand |
Guatemala | 2005 | $5.49 thousand |
Mongolia | 2005 | $5.41 thousand |
Nauru | 2005 | $5.39 thousand |
El Salvador | 2005 | $5.29 thousand |
Morocco | 2005 | $5.27 thousand |
Georgia | 2005 | $5.27 thousand |
Armenia | 2005 | $5.17 thousand |
China | 2005 | $5.15 thousand |
Angola | 2005 | $4.88 thousand |
Moldova | 2005 | $4.87 thousand |
Bhutan | 2005 | $4.52 thousand |
Samoa | 2005 | $4.38 thousand |
Tonga | 2005 | $4.31 thousand |
Philippines | 2005 | $4.29 thousand |
Congo, Rep. | 2005 | $4.28 thousand |
Bolivia | 2005 | $4.03 thousand |
Viet Nam | 2005 | $3.89 thousand |
Uzbekistan | 2005 | $3.62 thousand |
Nicaragua | 2005 | $3.46 thousand |
Sudan | 2005 | $3.41 thousand |
West Bank and Gaza | 2005 | $3.37 thousand |
Nigeria | 2005 | $3.32 thousand |
Pakistan | 2005 | $3.29 thousand |
Honduras | 2005 | $3.20 thousand |
Marshall Islands | 2005 | $3.02 thousand |
India | 2005 | $2.94 thousand |
Ghana | 2005 | $2.90 thousand |
Mauritania | 2005 | $2.81 thousand |
Tuvalu | 2005 | $2.73 thousand |
Cameroon | 2005 | $2.60 thousand |
Lao PDR | 2005 | $2.52 thousand |
Haiti | 2005 | $2.43 thousand |
Senegal | 2005 | $2.35 thousand |
Sao Tome and Principe | 2005 | $2.33 thousand |
Papua New Guinea | 2005 | $2.32 thousand |
Vanuatu | 2005 | $2.29 thousand |
Zambia | 2005 | $2.21 thousand |
Kenya | 2005 | $2.19 thousand |
Chad | 2005 | $2.09 thousand |
Cambodia | 2005 | $2.04 thousand |
Bangladesh | 2005 | $2.02 thousand |
Comoros | 2005 | $1.95 thousand |
Benin | 2005 | $1.95 thousand |
Gambia, The | 2005 | $1.94 thousand |
Myanmar | 2005 | $1.86 thousand |
Solomon Islands | 2005 | $1.69 thousand |
Lesotho | 2005 | $1.68 thousand |
Eritrea | 2005 | $1.67 thousand |
Tajikistan | 2005 | $1.67 thousand |
Zimbabwe | 2005 | $1.63 thousand |
Nepal | 2005 | $1.63 thousand |
Mali | 2005 | $1.62 thousand |
Kiribati | 2005 | $1.62 thousand |
Sierra Leone | 2005 | $1.61 thousand |
Tanzania | 2005 | $1.60 thousand |
Uganda | 2005 | $1.50 thousand |
Timor-Leste | 2005 | $1.43 thousand |
Guinea | 2005 | $1.42 thousand |
Togo | 2005 | $1.37 thousand |
Madagascar | 2005 | $1.34 thousand |
Guinea-Bissau | 2005 | $1.19 thousand |
Burkina Faso | 2005 | $1.17 thousand |
Afghanistan | 2005 | $1.08 thousand |
Malawi | 2005 | $1.07 thousand |
Rwanda | 2005 | $914.2274 |
Niger | 2005 | $888.3043 |
Liberia | 2005 | $774.0326 |
Mozambique | 2005 | $721.4118 |
Central African Republic | 2005 | $702.4606 |
Ethiopia | 2005 | $624.5107 |
Somalia | 2005 | $619.1583 |
Burundi | 2005 | $552.9178 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank