1996 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
United Arab Emirates | 1996 | $93.01 thousand |
Brunei Darussalam | 1996 | $70.01 thousand |
Qatar | 1996 | $62.33 thousand |
Kuwait | 1996 | $56.91 thousand |
Saudi Arabia | 1996 | $48.57 thousand |
Bermuda | 1996 | $42.55 thousand |
Bahrain | 1996 | $40.11 thousand |
Luxembourg | 1996 | $39.71 thousand |
Singapore | 1996 | $36.87 thousand |
Oman | 1996 | $34.66 thousand |
Macao SAR, China | 1996 | $34.33 thousand |
Switzerland | 1996 | $31.50 thousand |
United States | 1996 | $29.97 thousand |
Norway | 1996 | $26.82 thousand |
Andorra | 1996 | $26.54 thousand |
Aruba | 1996 | $26.00 thousand |
Hong Kong SAR, China | 1996 | $25.10 thousand |
Japan | 1996 | $25.00 thousand |
Iceland | 1996 | $24.77 thousand |
Netherlands | 1996 | $24.55 thousand |
Austria | 1996 | $24.42 thousand |
Germany | 1996 | $24.16 thousand |
Canada | 1996 | $24.05 thousand |
Sweden | 1996 | $23.94 thousand |
Denmark | 1996 | $23.71 thousand |
Greenland | 1996 | $23.50 thousand |
Italy | 1996 | $23.09 thousand |
Belgium | 1996 | $22.74 thousand |
Australia | 1996 | $22.13 thousand |
United Kingdom | 1996 | $21.94 thousand |
Israel | 1996 | $21.65 thousand |
France | 1996 | $21.26 thousand |
Euro area | 1996 | $20.90 thousand |
Ireland | 1996 | $20.47 thousand |
Finland | 1996 | $20.06 thousand |
Libya | 1996 | $19.39 thousand |
New Zealand | 1996 | $18.44 thousand |
European Union | 1996 | $18.35 thousand |
Cyprus | 1996 | $17.31 thousand |
Spain | 1996 | $16.96 thousand |
Antigua and Barbuda | 1996 | $16.02 thousand |
Greece | 1996 | $15.77 thousand |
Portugal | 1996 | $14.92 thousand |
Czechia | 1996 | $14.78 thousand |
Malta | 1996 | $14.66 thousand |
Slovenia | 1996 | $14.28 thousand |
Gabon | 1996 | $14.15 thousand |
Barbados | 1996 | $12.40 thousand |
Seychelles | 1996 | $11.93 thousand |
Malaysia | 1996 | $11.71 thousand |
Palau | 1996 | $10.79 thousand |
Turkiye | 1996 | $10.68 thousand |
Argentina | 1996 | $10.50 thousand |
Trinidad and Tobago | 1996 | $9.88 thousand |
Uruguay | 1996 | $9.52 thousand |
Mexico | 1996 | $9.50 thousand |
Hungary | 1996 | $9.38 thousand |
Croatia | 1996 | $8.80 thousand |
St. Lucia | 1996 | $8.49 thousand |
Poland | 1996 | $8.31 thousand |
Brazil | 1996 | $8.30 thousand |
Algeria | 1996 | $8.05 thousand |
Nauru | 1996 | $7.93 thousand |
Chile | 1996 | $7.90 thousand |
Botswana | 1996 | $7.73 thousand |
Lebanon | 1996 | $7.56 thousand |
Thailand | 1996 | $7.32 thousand |
South Africa | 1996 | $7.21 thousand |
Mauritius | 1996 | $7.20 thousand |
Suriname | 1996 | $7.05 thousand |
Paraguay | 1996 | $7.04 thousand |
Estonia | 1996 | $6.89 thousand |
Bulgaria | 1996 | $6.85 thousand |
Maldives | 1996 | $6.69 thousand |
Colombia | 1996 | $6.64 thousand |
Costa Rica | 1996 | $6.57 thousand |
Panama | 1996 | $6.42 thousand |
Lithuania | 1996 | $6.42 thousand |
Jamaica | 1996 | $6.36 thousand |
Belize | 1996 | $6.10 thousand |
Dominica | 1996 | $6.04 thousand |
Kazakhstan | 1996 | $5.84 thousand |
Romania | 1996 | $5.74 thousand |
Latvia | 1996 | $5.64 thousand |
Ecuador | 1996 | $5.56 thousand |
Russian Federation | 1996 | $5.52 thousand |
Serbia | 1996 | $5.43 thousand |
Grenada | 1996 | $5.35 thousand |
Guyana | 1996 | $5.21 thousand |
Fiji | 1996 | $5.20 thousand |
Dominican Republic | 1996 | $5.16 thousand |
Jordan | 1996 | $5.05 thousand |
Tunisia | 1996 | $5.04 thousand |
Iraq | 1996 | $5.03 thousand |
Indonesia | 1996 | $4.81 thousand |
Namibia | 1996 | $4.61 thousand |
Peru | 1996 | $4.56 thousand |
Egypt, Arab Rep. | 1996 | $4.43 thousand |
Guatemala | 1996 | $4.14 thousand |
Belarus | 1996 | $4.04 thousand |
El Salvador | 1996 | $3.88 thousand |
Ukraine | 1996 | $3.81 thousand |
Turkmenistan | 1996 | $3.64 thousand |
Sri Lanka | 1996 | $3.58 thousand |
Morocco | 1996 | $3.55 thousand |
Congo, Rep. | 1996 | $3.55 thousand |
Tonga | 1996 | $3.41 thousand |
Mongolia | 1996 | $3.31 thousand |
Philippines | 1996 | $3.08 thousand |
Albania | 1996 | $3.05 thousand |
Moldova | 1996 | $3.02 thousand |
Angola | 1996 | $3.01 thousand |
Bolivia | 1996 | $2.98 thousand |
Samoa | 1996 | $2.68 thousand |
Marshall Islands | 1996 | $2.58 thousand |
Papua New Guinea | 1996 | $2.58 thousand |
Bhutan | 1996 | $2.55 thousand |
Mauritania | 1996 | $2.44 thousand |
Azerbaijan | 1996 | $2.41 thousand |
Pakistan | 1996 | $2.40 thousand |
Honduras | 1996 | $2.34 thousand |
Nicaragua | 1996 | $2.32 thousand |
West Bank and Gaza | 1996 | $2.27 thousand |
Bosnia and Herzegovina | 1996 | $2.27 thousand |
Georgia | 1996 | $2.25 thousand |
Uzbekistan | 1996 | $2.21 thousand |
Zimbabwe | 1996 | $2.21 thousand |
China | 1996 | $2.09 thousand |
Nigeria | 1996 | $2.08 thousand |
Haiti | 1996 | $2.07 thousand |
Ghana | 1996 | $2.03 thousand |
Viet Nam | 1996 | $2.02 thousand |
Sudan | 1996 | $2.01 thousand |
Vanuatu | 1996 | $2.00 thousand |
Tuvalu | 1996 | $1.98 thousand |
Armenia | 1996 | $1.92 thousand |
Kenya | 1996 | $1.88 thousand |
Cameroon | 1996 | $1.85 thousand |
Solomon Islands | 1996 | $1.83 thousand |
Equatorial Guinea | 1996 | $1.79 thousand |
India | 1996 | $1.69 thousand |
Sao Tome and Principe | 1996 | $1.69 thousand |
Senegal | 1996 | $1.68 thousand |
Zambia | 1996 | $1.58 thousand |
Kiribati | 1996 | $1.52 thousand |
Gambia, The | 1996 | $1.49 thousand |
Comoros | 1996 | $1.45 thousand |
Eritrea | 1996 | $1.45 thousand |
Benin | 1996 | $1.44 thousand |
Lao PDR | 1996 | $1.43 thousand |
Bangladesh | 1996 | $1.26 thousand |
Sierra Leone | 1996 | $1.22 thousand |
Togo | 1996 | $1.22 thousand |
Madagascar | 1996 | $1.12 thousand |
Timor-Leste | 1996 | $1.12 thousand |
Nepal | 1996 | $1.11 thousand |
Lesotho | 1996 | $1.10 thousand |
Guinea-Bissau | 1996 | $1.05 thousand |
Guinea | 1996 | $1.05 thousand |
Mali | 1996 | $1.04 thousand |
Tanzania | 1996 | $1.03 thousand |
Cambodia | 1996 | $1.01 thousand |
Chad | 1996 | $1.01 thousand |
Uganda | 1996 | $969.3804 |
Malawi | 1996 | $884.4563 |
Tajikistan | 1996 | $836.4291 |
Burkina Faso | 1996 | $753.3092 |
Niger | 1996 | $745.8108 |
Myanmar | 1996 | $661.2181 |
Central African Republic | 1996 | $600.773 |
Burundi | 1996 | $512.6245 |
Rwanda | 1996 | $498.882 |
Ethiopia | 1996 | $453.3684 |
Somalia | 1996 | $413.1853 |
Mozambique | 1996 | $349.7319 |
Liberia | 1996 | $282.2317 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank