2014 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| Qatar | 2014 | $148.39 thousand |
| Macao SAR, China | 2014 | $145.11 thousand |
| Luxembourg | 2014 | $105.30 thousand |
| United Arab Emirates | 2014 | $85.25 thousand |
| Singapore | 2014 | $84.56 thousand |
| Brunei Darussalam | 2014 | $81.23 thousand |
| Bermuda | 2014 | $71.99 thousand |
| Kuwait | 2014 | $68.34 thousand |
| Norway | 2014 | $66.33 thousand |
| Cayman Islands | 2014 | $63.56 thousand |
| Switzerland | 2014 | $63.42 thousand |
| Saudi Arabia | 2014 | $62.58 thousand |
| Greenland | 2014 | $56.56 thousand |
| United States | 2014 | $55.15 thousand |
| Hong Kong SAR, China | 2014 | $54.51 thousand |
| Bahrain | 2014 | $54.30 thousand |
| Faroe Islands | 2014 | $53.20 thousand |
| San Marino | 2014 | $52.91 thousand |
| Ireland | 2014 | $52.64 thousand |
| Netherlands | 2014 | $49.75 thousand |
| Andorra | 2014 | $48.51 thousand |
| Austria | 2014 | $48.36 thousand |
| Germany | 2014 | $47.94 thousand |
| Denmark | 2014 | $47.88 thousand |
| Australia | 2014 | $46.90 thousand |
| Sweden | 2014 | $46.84 thousand |
| Iceland | 2014 | $46.00 thousand |
| Canada | 2014 | $45.76 thousand |
| Belgium | 2014 | $45.15 thousand |
| Oman | 2014 | $44.24 thousand |
| Finland | 2014 | $41.55 thousand |
| United Kingdom | 2014 | $41.27 thousand |
| France | 2014 | $40.22 thousand |
| Euro area | 2014 | $40.12 thousand |
| Japan | 2014 | $39.56 thousand |
| European Union | 2014 | $37.38 thousand |
| New Zealand | 2014 | $37.33 thousand |
| Italy | 2014 | $36.67 thousand |
| Aruba | 2014 | $35.66 thousand |
| Malta | 2014 | $35.21 thousand |
| Israel | 2014 | $34.82 thousand |
| Spain | 2014 | $33.76 thousand |
| Czechia | 2014 | $32.74 thousand |
| Trinidad and Tobago | 2014 | $32.03 thousand |
| Slovenia | 2014 | $30.57 thousand |
| Cyprus | 2014 | $30.17 thousand |
| Estonia | 2014 | $29.40 thousand |
| Portugal | 2014 | $28.76 thousand |
| Lithuania | 2014 | $28.01 thousand |
| Equatorial Guinea | 2014 | $27.18 thousand |
| Greece | 2014 | $26.45 thousand |
| Hungary | 2014 | $25.80 thousand |
| Russian Federation | 2014 | $25.69 thousand |
| Poland | 2014 | $25.46 thousand |
| Seychelles | 2014 | $24.98 thousand |
| Panama | 2014 | $24.38 thousand |
| Curacao | 2014 | $24.35 thousand |
| Malaysia | 2014 | $24.31 thousand |
| Turkiye | 2014 | $24.11 thousand |
| Kazakhstan | 2014 | $23.96 thousand |
| Latvia | 2014 | $22.97 thousand |
| Croatia | 2014 | $22.71 thousand |
| Chile | 2014 | $22.55 thousand |
| Uruguay | 2014 | $21.87 thousand |
| Antigua and Barbuda | 2014 | $21.67 thousand |
| Romania | 2014 | $20.63 thousand |
| Argentina | 2014 | $19.49 thousand |
| Mauritius | 2014 | $19.07 thousand |
| Belarus | 2014 | $19.04 thousand |
| Mexico | 2014 | $18.82 thousand |
| Bulgaria | 2014 | $17.99 thousand |
| Barbados | 2014 | $17.75 thousand |
| Azerbaijan | 2014 | $17.56 thousand |
| Libya | 2014 | $17.51 thousand |
| Maldives | 2014 | $16.72 thousand |
| Suriname | 2014 | $16.60 thousand |
| Costa Rica | 2014 | $16.39 thousand |
| Palau | 2014 | $16.24 thousand |
| Lebanon | 2014 | $16.14 thousand |
| Brazil | 2014 | $15.83 thousand |
| Thailand | 2014 | $15.37 thousand |
| Montenegro | 2014 | $15.32 thousand |
| Serbia | 2014 | $15.30 thousand |
| Botswana | 2014 | $15.00 thousand |
| Gabon | 2014 | $14.85 thousand |
| Algeria | 2014 | $14.69 thousand |
| St. Lucia | 2014 | $14.40 thousand |
| Dominican Republic | 2014 | $13.46 thousand |
| South Africa | 2014 | $13.36 thousand |
| Colombia | 2014 | $13.36 thousand |
| Iraq | 2014 | $13.17 thousand |
| China | 2014 | $12.94 thousand |
| Paraguay | 2014 | $12.61 thousand |
| Turkmenistan | 2014 | $12.48 thousand |
| Grenada | 2014 | $12.23 thousand |
| Dominica | 2014 | $12.08 thousand |
| Ecuador | 2014 | $11.84 thousand |
| Georgia | 2014 | $11.77 thousand |
| Sri Lanka | 2014 | $11.72 thousand |
| Peru | 2014 | $11.52 thousand |
| Albania | 2014 | $11.32 thousand |
| Bosnia and Herzegovina | 2014 | $11.17 thousand |
| Guyana | 2014 | $11.15 thousand |
| Tunisia | 2014 | $10.95 thousand |
| Mongolia | 2014 | $10.90 thousand |
| Fiji | 2014 | $10.71 thousand |
| Ukraine | 2014 | $10.49 thousand |
| Namibia | 2014 | $10.37 thousand |
| Egypt, Arab Rep. | 2014 | $10.26 thousand |
| Indonesia | 2014 | $10.06 thousand |
| Nauru | 2014 | $9.86 thousand |
| Armenia | 2014 | $9.74 thousand |
| Belize | 2014 | $9.49 thousand |
| Bhutan | 2014 | $9.32 thousand |
| Jordan | 2014 | $9.14 thousand |
| Jamaica | 2014 | $8.73 thousand |
| Moldova | 2014 | $8.64 thousand |
| Guatemala | 2014 | $8.24 thousand |
| Kosovo | 2014 | $8.20 thousand |
| Angola | 2014 | $7.99 thousand |
| El Salvador | 2014 | $7.50 thousand |
| Viet Nam | 2014 | $7.30 thousand |
| Morocco | 2014 | $7.24 thousand |
| Bolivia | 2014 | $7.05 thousand |
| Philippines | 2014 | $6.69 thousand |
| Uzbekistan | 2014 | $6.61 thousand |
| Lao PDR | 2014 | $5.80 thousand |
| Congo, Rep. | 2014 | $5.73 thousand |
| Ghana | 2014 | $5.52 thousand |
| Samoa | 2014 | $5.47 thousand |
| West Bank and Gaza | 2014 | $5.38 thousand |
| Tonga | 2014 | $5.34 thousand |
| Nigeria | 2014 | $5.25 thousand |
| India | 2014 | $5.19 thousand |
| Nicaragua | 2014 | $5.07 thousand |
| Honduras | 2014 | $4.46 thousand |
| Myanmar | 2014 | $4.38 thousand |
| Pakistan | 2014 | $4.31 thousand |
| Sudan | 2014 | $4.26 thousand |
| Cambodia | 2014 | $4.12 thousand |
| Djibouti | 2014 | $3.98 thousand |
| Bangladesh | 2014 | $3.97 thousand |
| Marshall Islands | 2014 | $3.93 thousand |
| Mauritania | 2014 | $3.87 thousand |
| Papua New Guinea | 2014 | $3.50 thousand |
| Zambia | 2014 | $3.44 thousand |
| Cameroon | 2014 | $3.42 thousand |
| Tuvalu | 2014 | $3.42 thousand |
| Kenya | 2014 | $3.36 thousand |
| Sao Tome and Principe | 2014 | $3.23 thousand |
| Tajikistan | 2014 | $3.15 thousand |
| Haiti | 2014 | $3.08 thousand |
| Comoros | 2014 | $2.94 thousand |
| Nepal | 2014 | $2.90 thousand |
| Vanuatu | 2014 | $2.89 thousand |
| Timor-Leste | 2014 | $2.86 thousand |
| Senegal | 2014 | $2.85 thousand |
| Lesotho | 2014 | $2.77 thousand |
| Sierra Leone | 2014 | $2.76 thousand |
| Benin | 2014 | $2.67 thousand |
| Zimbabwe | 2014 | $2.55 thousand |
| Solomon Islands | 2014 | $2.38 thousand |
| Afghanistan | 2014 | $2.22 thousand |
| Tanzania | 2014 | $2.22 thousand |
| Mali | 2014 | $2.17 thousand |
| Uganda | 2014 | $2.13 thousand |
| Chad | 2014 | $2.13 thousand |
| Kiribati | 2014 | $2.08 thousand |
| Gambia, The | 2014 | $1.93 thousand |
| Guinea | 2014 | $1.87 thousand |
| Togo | 2014 | $1.80 thousand |
| Rwanda | 2014 | $1.68 thousand |
| Burkina Faso | 2014 | $1.66 thousand |
| Malawi | 2014 | $1.51 thousand |
| Madagascar | 2014 | $1.50 thousand |
| Ethiopia | 2014 | $1.48 thousand |
| Guinea-Bissau | 2014 | $1.46 thousand |
| Liberia | 2014 | $1.42 thousand |
| South Sudan | 2014 | $1.37 thousand |
| Mozambique | 2014 | $1.17 thousand |
| Niger | 2014 | $1.16 thousand |
| Somalia | 2014 | $1.13 thousand |
| Burundi | 2014 | $724.3604 |
| Central African Republic | 2014 | $698.9637 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank