2015 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| Macao SAR, China | 2015 | $108.92 thousand |
| Luxembourg | 2015 | $107.89 thousand |
| Qatar | 2015 | $102.55 thousand |
| Singapore | 2015 | $87.16 thousand |
| Bermuda | 2015 | $75.94 thousand |
| United Arab Emirates | 2015 | $71.72 thousand |
| Ireland | 2015 | $71.61 thousand |
| Switzerland | 2015 | $65.28 thousand |
| Cayman Islands | 2015 | $64.01 thousand |
| Brunei Darussalam | 2015 | $62.71 thousand |
| Norway | 2015 | $60.75 thousand |
| United States | 2015 | $56.85 thousand |
| Hong Kong SAR, China | 2015 | $56.04 thousand |
| Greenland | 2015 | $55.82 thousand |
| Saudi Arabia | 2015 | $53.93 thousand |
| Faroe Islands | 2015 | $53.68 thousand |
| San Marino | 2015 | $52.25 thousand |
| Netherlands | 2015 | $50.97 thousand |
| Andorra | 2015 | $50.73 thousand |
| Austria | 2015 | $49.56 thousand |
| Iceland | 2015 | $49.21 thousand |
| Denmark | 2015 | $48.91 thousand |
| Sweden | 2015 | $48.79 thousand |
| Germany | 2015 | $48.56 thousand |
| Bahrain | 2015 | $48.03 thousand |
| Australia | 2015 | $46.26 thousand |
| Belgium | 2015 | $46.08 thousand |
| Kuwait | 2015 | $45.27 thousand |
| Canada | 2015 | $44.67 thousand |
| United Kingdom | 2015 | $42.53 thousand |
| Finland | 2015 | $42.27 thousand |
| Euro area | 2015 | $41.25 thousand |
| France | 2015 | $40.92 thousand |
| Japan | 2015 | $40.91 thousand |
| European Union | 2015 | $38.58 thousand |
| Malta | 2015 | $38.38 thousand |
| New Zealand | 2015 | $37.58 thousand |
| Italy | 2015 | $37.39 thousand |
| Oman | 2015 | $36.06 thousand |
| Aruba | 2015 | $35.97 thousand |
| Israel | 2015 | $35.87 thousand |
| Spain | 2015 | $35.24 thousand |
| Czechia | 2015 | $34.10 thousand |
| Cyprus | 2015 | $31.93 thousand |
| Slovenia | 2015 | $31.34 thousand |
| Trinidad and Tobago | 2015 | $29.83 thousand |
| Estonia | 2015 | $29.72 thousand |
| Portugal | 2015 | $29.62 thousand |
| Lithuania | 2015 | $28.85 thousand |
| Panama | 2015 | $27.25 thousand |
| Poland | 2015 | $27.00 thousand |
| Hungary | 2015 | $26.94 thousand |
| Greece | 2015 | $26.61 thousand |
| Turkiye | 2015 | $25.86 thousand |
| Seychelles | 2015 | $25.44 thousand |
| Malaysia | 2015 | $24.53 thousand |
| Latvia | 2015 | $24.14 thousand |
| Curacao | 2015 | $24.04 thousand |
| Russian Federation | 2015 | $23.99 thousand |
| Croatia | 2015 | $23.76 thousand |
| Kazakhstan | 2015 | $22.48 thousand |
| Chile | 2015 | $22.46 thousand |
| Uruguay | 2015 | $22.17 thousand |
| Romania | 2015 | $21.63 thousand |
| Antigua and Barbuda | 2015 | $20.99 thousand |
| Mauritius | 2015 | $20.01 thousand |
| Argentina | 2015 | $19.90 thousand |
| Equatorial Guinea | 2015 | $19.48 thousand |
| Mexico | 2015 | $19.08 thousand |
| Bulgaria | 2015 | $18.90 thousand |
| Belarus | 2015 | $18.13 thousand |
| Libya | 2015 | $17.90 thousand |
| Maldives | 2015 | $17.88 thousand |
| Barbados | 2015 | $17.80 thousand |
| Palau | 2015 | $17.69 thousand |
| Costa Rica | 2015 | $17.53 thousand |
| Lebanon | 2015 | $17.05 thousand |
| Suriname | 2015 | $16.54 thousand |
| Montenegro | 2015 | $16.27 thousand |
| Thailand | 2015 | $15.79 thousand |
| Serbia | 2015 | $15.55 thousand |
| Azerbaijan | 2015 | $15.08 thousand |
| Brazil | 2015 | $14.82 thousand |
| Dominican Republic | 2015 | $14.80 thousand |
| St. Lucia | 2015 | $14.35 thousand |
| Gabon | 2015 | $14.31 thousand |
| Botswana | 2015 | $14.14 thousand |
| Algeria | 2015 | $13.81 thousand |
| China | 2015 | $13.46 thousand |
| South Africa | 2015 | $13.40 thousand |
| Colombia | 2015 | $13.33 thousand |
| Grenada | 2015 | $13.21 thousand |
| Turkmenistan | 2015 | $12.71 thousand |
| Paraguay | 2015 | $12.68 thousand |
| Georgia | 2015 | $12.27 thousand |
| Sri Lanka | 2015 | $12.23 thousand |
| Dominica | 2015 | $12.09 thousand |
| Bosnia and Herzegovina | 2015 | $11.85 thousand |
| Albania | 2015 | $11.75 thousand |
| Fiji | 2015 | $11.73 thousand |
| Peru | 2015 | $11.60 thousand |
| Guyana | 2015 | $11.41 thousand |
| Egypt, Arab Rep. | 2015 | $10.90 thousand |
| Ecuador | 2015 | $10.88 thousand |
| Tunisia | 2015 | $10.78 thousand |
| Namibia | 2015 | $10.47 thousand |
| Mongolia | 2015 | $10.46 thousand |
| Bhutan | 2015 | $10.21 thousand |
| Indonesia | 2015 | $10.03 thousand |
| Nauru | 2015 | $10.02 thousand |
| Ukraine | 2015 | $9.92 thousand |
| Armenia | 2015 | $9.76 thousand |
| Belize | 2015 | $9.54 thousand |
| Iraq | 2015 | $9.33 thousand |
| Moldova | 2015 | $9.20 thousand |
| Jamaica | 2015 | $8.99 thousand |
| Jordan | 2015 | $8.97 thousand |
| Guatemala | 2015 | $8.93 thousand |
| Kosovo | 2015 | $8.71 thousand |
| El Salvador | 2015 | $7.93 thousand |
| Morocco | 2015 | $7.80 thousand |
| Viet Nam | 2015 | $7.67 thousand |
| Bolivia | 2015 | $7.15 thousand |
| Angola | 2015 | $7.12 thousand |
| Philippines | 2015 | $6.89 thousand |
| Uzbekistan | 2015 | $6.80 thousand |
| Lao PDR | 2015 | $6.09 thousand |
| West Bank and Gaza | 2015 | $5.77 thousand |
| Samoa | 2015 | $5.68 thousand |
| Tonga | 2015 | $5.47 thousand |
| Nicaragua | 2015 | $5.45 thousand |
| India | 2015 | $5.43 thousand |
| Ghana | 2015 | $5.19 thousand |
| Nigeria | 2015 | $5.19 thousand |
| Honduras | 2015 | $4.85 thousand |
| Congo, Rep. | 2015 | $4.72 thousand |
| Pakistan | 2015 | $4.48 thousand |
| Myanmar | 2015 | $4.46 thousand |
| Cambodia | 2015 | $4.43 thousand |
| Djibouti | 2015 | $4.26 thousand |
| Sudan | 2015 | $4.22 thousand |
| Bangladesh | 2015 | $4.21 thousand |
| Marshall Islands | 2015 | $4.13 thousand |
| Mauritania | 2015 | $3.98 thousand |
| Tuvalu | 2015 | $3.78 thousand |
| Kenya | 2015 | $3.68 thousand |
| Papua New Guinea | 2015 | $3.67 thousand |
| Cameroon | 2015 | $3.50 thousand |
| Zambia | 2015 | $3.34 thousand |
| Sao Tome and Principe | 2015 | $3.17 thousand |
| Timor-Leste | 2015 | $3.11 thousand |
| Lesotho | 2015 | $3.03 thousand |
| Haiti | 2015 | $3.03 thousand |
| Senegal | 2015 | $2.99 thousand |
| Tajikistan | 2015 | $2.98 thousand |
| Vanuatu | 2015 | $2.97 thousand |
| Nepal | 2015 | $2.96 thousand |
| Comoros | 2015 | $2.95 thousand |
| Benin | 2015 | $2.73 thousand |
| Zimbabwe | 2015 | $2.65 thousand |
| Sierra Leone | 2015 | $2.56 thousand |
| Chad | 2015 | $2.38 thousand |
| Solomon Islands | 2015 | $2.35 thousand |
| Mali | 2015 | $2.33 thousand |
| Tanzania | 2015 | $2.32 thousand |
| Kiribati | 2015 | $2.31 thousand |
| Afghanistan | 2015 | $2.28 thousand |
| Uganda | 2015 | $2.19 thousand |
| Gambia, The | 2015 | $1.99 thousand |
| Guinea | 2015 | $1.93 thousand |
| Togo | 2015 | $1.88 thousand |
| Rwanda | 2015 | $1.78 thousand |
| Guinea-Bissau | 2015 | $1.73 thousand |
| Burkina Faso | 2015 | $1.69 thousand |
| Ethiopia | 2015 | $1.63 thousand |
| Madagascar | 2015 | $1.50 thousand |
| Malawi | 2015 | $1.40 thousand |
| Somalia | 2015 | $1.34 thousand |
| Liberia | 2015 | $1.34 thousand |
| Mozambique | 2015 | $1.32 thousand |
| Niger | 2015 | $1.17 thousand |
| South Sudan | 2015 | $1.15 thousand |
| Burundi | 2015 | $797.4262 |
| Central African Republic | 2015 | $768.8709 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank