1992 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| United Arab Emirates | 1992 | $86.02 thousand |
| Brunei Darussalam | 1992 | $70.02 thousand |
| Qatar | 1992 | $60.39 thousand |
| Saudi Arabia | 1992 | $50.36 thousand |
| Kuwait | 1992 | $36.15 thousand |
| Bermuda | 1992 | $36.11 thousand |
| Luxembourg | 1992 | $34.09 thousand |
| Bahrain | 1992 | $33.65 thousand |
| Macao SAR, China | 1992 | $31.33 thousand |
| Oman | 1992 | $29.77 thousand |
| Switzerland | 1992 | $29.09 thousand |
| Singapore | 1992 | $27.02 thousand |
| United States | 1992 | $25.42 thousand |
| Aruba | 1992 | $23.89 thousand |
| Andorra | 1992 | $23.82 thousand |
| Iceland | 1992 | $21.86 thousand |
| Japan | 1992 | $21.83 thousand |
| Germany | 1992 | $21.81 thousand |
| Hong Kong SAR, China | 1992 | $21.31 thousand |
| Austria | 1992 | $21.19 thousand |
| Netherlands | 1992 | $20.82 thousand |
| Sweden | 1992 | $20.79 thousand |
| Greenland | 1992 | $20.63 thousand |
| Canada | 1992 | $20.63 thousand |
| Norway | 1992 | $20.61 thousand |
| Belgium | 1992 | $20.26 thousand |
| Italy | 1992 | $20.18 thousand |
| Denmark | 1992 | $19.82 thousand |
| Libya | 1992 | $19.57 thousand |
| France | 1992 | $18.79 thousand |
| Euro area | 1992 | $18.41 thousand |
| Australia | 1992 | $18.25 thousand |
| United Kingdom | 1992 | $17.80 thousand |
| Israel | 1992 | $17.53 thousand |
| Finland | 1992 | $17.26 thousand |
| European Union | 1992 | $15.98 thousand |
| Ireland | 1992 | $15.11 thousand |
| New Zealand | 1992 | $14.94 thousand |
| Spain | 1992 | $14.85 thousand |
| Cyprus | 1992 | $14.75 thousand |
| Greece | 1992 | $14.12 thousand |
| Antigua and Barbuda | 1992 | $13.91 thousand |
| Portugal | 1992 | $13.17 thousand |
| Gabon | 1992 | $12.31 thousand |
| Slovenia | 1992 | $12.29 thousand |
| Czechia | 1992 | $11.92 thousand |
| Malta | 1992 | $11.42 thousand |
| Nauru | 1992 | $11.32 thousand |
| Barbados | 1992 | $10.54 thousand |
| Seychelles | 1992 | $10.24 thousand |
| Palau | 1992 | $9.52 thousand |
| Mexico | 1992 | $9.47 thousand |
| Turkiye | 1992 | $8.97 thousand |
| Argentina | 1992 | $8.67 thousand |
| Hungary | 1992 | $8.28 thousand |
| Malaysia | 1992 | $8.22 thousand |
| Trinidad and Tobago | 1992 | $8.13 thousand |
| Uruguay | 1992 | $7.81 thousand |
| St. Lucia | 1992 | $7.75 thousand |
| Algeria | 1992 | $7.70 thousand |
| Croatia | 1992 | $7.32 thousand |
| Lithuania | 1992 | $7.02 thousand |
| Suriname | 1992 | $6.99 thousand |
| Kazakhstan | 1992 | $6.95 thousand |
| Bulgaria | 1992 | $6.91 thousand |
| Brazil | 1992 | $6.87 thousand |
| Russian Federation | 1992 | $6.86 thousand |
| Botswana | 1992 | $6.61 thousand |
| Ukraine | 1992 | $6.57 thousand |
| South Africa | 1992 | $6.28 thousand |
| Poland | 1992 | $6.19 thousand |
| Panama | 1992 | $6.16 thousand |
| Paraguay | 1992 | $5.95 thousand |
| Estonia | 1992 | $5.87 thousand |
| Mauritius | 1992 | $5.75 thousand |
| Belize | 1992 | $5.71 thousand |
| Costa Rica | 1992 | $5.64 thousand |
| Chile | 1992 | $5.56 thousand |
| Colombia | 1992 | $5.51 thousand |
| Jamaica | 1992 | $5.37 thousand |
| Thailand | 1992 | $5.35 thousand |
| Lebanon | 1992 | $5.28 thousand |
| Dominica | 1992 | $5.13 thousand |
| Ecuador | 1992 | $5.00 thousand |
| Belarus | 1992 | $4.92 thousand |
| Maldives | 1992 | $4.88 thousand |
| Grenada | 1992 | $4.76 thousand |
| Latvia | 1992 | $4.76 thousand |
| Jordan | 1992 | $4.65 thousand |
| Romania | 1992 | $4.51 thousand |
| Namibia | 1992 | $4.45 thousand |
| Turkmenistan | 1992 | $4.35 thousand |
| Moldova | 1992 | $4.34 thousand |
| Tunisia | 1992 | $4.29 thousand |
| Fiji | 1992 | $4.25 thousand |
| Azerbaijan | 1992 | $4.22 thousand |
| Dominican Republic | 1992 | $4.15 thousand |
| Egypt, Arab Rep. | 1992 | $3.78 thousand |
| Guyana | 1992 | $3.65 thousand |
| Guatemala | 1992 | $3.63 thousand |
| Congo, Rep. | 1992 | $3.61 thousand |
| Iraq | 1992 | $3.55 thousand |
| Indonesia | 1992 | $3.54 thousand |
| Peru | 1992 | $3.47 thousand |
| El Salvador | 1992 | $3.17 thousand |
| Angola | 1992 | $3.14 thousand |
| Morocco | 1992 | $2.98 thousand |
| Mongolia | 1992 | $2.95 thousand |
| Sri Lanka | 1992 | $2.85 thousand |
| Tonga | 1992 | $2.72 thousand |
| Georgia | 1992 | $2.64 thousand |
| Philippines | 1992 | $2.63 thousand |
| Bolivia | 1992 | $2.48 thousand |
| Uzbekistan | 1992 | $2.37 thousand |
| Marshall Islands | 1992 | $2.29 thousand |
| Samoa | 1992 | $2.20 thousand |
| Haiti | 1992 | $2.16 thousand |
| Pakistan | 1992 | $2.13 thousand |
| Nigeria | 1992 | $2.12 thousand |
| Mauritania | 1992 | $2.12 thousand |
| Papua New Guinea | 1992 | $2.10 thousand |
| Honduras | 1992 | $2.09 thousand |
| Nicaragua | 1992 | $2.00 thousand |
| Albania | 1992 | $1.90 thousand |
| Cameroon | 1992 | $1.89 thousand |
| Bhutan | 1992 | $1.84 thousand |
| Tuvalu | 1992 | $1.84 thousand |
| Vanuatu | 1992 | $1.78 thousand |
| Ghana | 1992 | $1.74 thousand |
| Zimbabwe | 1992 | $1.73 thousand |
| Kenya | 1992 | $1.73 thousand |
| Tajikistan | 1992 | $1.72 thousand |
| Sudan | 1992 | $1.71 thousand |
| Senegal | 1992 | $1.57 thousand |
| Cambodia | 1992 | $1.56 thousand |
| Sao Tome and Principe | 1992 | $1.56 thousand |
| Solomon Islands | 1992 | $1.51 thousand |
| Zambia | 1992 | $1.51 thousand |
| Armenia | 1992 | $1.49 thousand |
| Gambia, The | 1992 | $1.46 thousand |
| Comoros | 1992 | $1.44 thousand |
| Kiribati | 1992 | $1.42 thousand |
| Viet Nam | 1992 | $1.41 thousand |
| India | 1992 | $1.31 thousand |
| China | 1992 | $1.28 thousand |
| Benin | 1992 | $1.27 thousand |
| Sierra Leone | 1992 | $1.22 thousand |
| Lao PDR | 1992 | $1.11 thousand |
| Chad | 1992 | $1.10 thousand |
| Madagascar | 1992 | $1.10 thousand |
| Togo | 1992 | $1.06 thousand |
| Bangladesh | 1992 | $1.04 thousand |
| Eritrea | 1992 | $1.02 thousand |
| Bosnia and Herzegovina | 1992 | $982.248 |
| Tanzania | 1992 | $955.3916 |
| Nepal | 1992 | $920.1815 |
| Guinea | 1992 | $907.9394 |
| Mali | 1992 | $904.493 |
| Lesotho | 1992 | $892.9253 |
| Guinea-Bissau | 1992 | $880.0866 |
| Timor-Leste | 1992 | $842.9378 |
| Equatorial Guinea | 1992 | $756.0641 |
| Niger | 1992 | $745.8043 |
| Uganda | 1992 | $718.8766 |
| Malawi | 1992 | $673.816 |
| Burundi | 1992 | $639.7262 |
| Burkina Faso | 1992 | $623.385 |
| Rwanda | 1992 | $574.9312 |
| Central African Republic | 1992 | $573.1506 |
| Liberia | 1992 | $496.8514 |
| Myanmar | 1992 | $494.0844 |
| Somalia | 1992 | $460.577 |
| Ethiopia | 1992 | $343.3615 |
| Mozambique | 1992 | $291.9893 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank