2012 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| Qatar | 2012 | $180.94 thousand |
| Macao SAR, China | 2012 | $133.10 thousand |
| Luxembourg | 2012 | $96.64 thousand |
| United Arab Emirates | 2012 | $87.34 thousand |
| Brunei Darussalam | 2012 | $87.26 thousand |
| Singapore | 2012 | $82.11 thousand |
| Kuwait | 2012 | $82.09 thousand |
| Bermuda | 2012 | $69.15 thousand |
| Norway | 2012 | $65.77 thousand |
| Saudi Arabia | 2012 | $65.03 thousand |
| Cayman Islands | 2012 | $64.73 thousand |
| Switzerland | 2012 | $59.44 thousand |
| Bahrain | 2012 | $56.71 thousand |
| Greenland | 2012 | $52.39 thousand |
| Hong Kong SAR, China | 2012 | $52.15 thousand |
| United States | 2012 | $51.71 thousand |
| San Marino | 2012 | $51.27 thousand |
| Oman | 2012 | $49.99 thousand |
| Netherlands | 2012 | $47.65 thousand |
| Ireland | 2012 | $46.73 thousand |
| Faroe Islands | 2012 | $46.20 thousand |
| Austria | 2012 | $46.16 thousand |
| Andorra | 2012 | $45.50 thousand |
| Sweden | 2012 | $45.21 thousand |
| Denmark | 2012 | $44.76 thousand |
| Germany | 2012 | $44.23 thousand |
| Australia | 2012 | $42.86 thousand |
| Belgium | 2012 | $42.48 thousand |
| Canada | 2012 | $42.29 thousand |
| Iceland | 2012 | $42.00 thousand |
| Finland | 2012 | $40.74 thousand |
| United Kingdom | 2012 | $38.34 thousand |
| Euro area | 2012 | $37.79 thousand |
| France | 2012 | $37.67 thousand |
| Japan | 2012 | $37.61 thousand |
| Italy | 2012 | $36.28 thousand |
| European Union | 2012 | $35.13 thousand |
| Aruba | 2012 | $34.10 thousand |
| New Zealand | 2012 | $33.05 thousand |
| Israel | 2012 | $32.48 thousand |
| Cyprus | 2012 | $31.92 thousand |
| Trinidad and Tobago | 2012 | $31.88 thousand |
| Spain | 2012 | $31.87 thousand |
| Malta | 2012 | $30.72 thousand |
| Equatorial Guinea | 2012 | $30.01 thousand |
| Czechia | 2012 | $29.47 thousand |
| Slovenia | 2012 | $28.79 thousand |
| Libya | 2012 | $26.83 thousand |
| Portugal | 2012 | $26.48 thousand |
| Estonia | 2012 | $26.24 thousand |
| Curacao | 2012 | $25.11 thousand |
| Greece | 2012 | $24.58 thousand |
| Lithuania | 2012 | $24.57 thousand |
| Russian Federation | 2012 | $24.27 thousand |
| Poland | 2012 | $23.73 thousand |
| Hungary | 2012 | $23.21 thousand |
| Antigua and Barbuda | 2012 | $23.01 thousand |
| Malaysia | 2012 | $22.64 thousand |
| Seychelles | 2012 | $22.26 thousand |
| Croatia | 2012 | $21.62 thousand |
| Kazakhstan | 2012 | $21.37 thousand |
| Chile | 2012 | $21.37 thousand |
| Turkiye | 2012 | $20.63 thousand |
| Latvia | 2012 | $20.49 thousand |
| Romania | 2012 | $19.81 thousand |
| Uruguay | 2012 | $19.50 thousand |
| Panama | 2012 | $19.47 thousand |
| Argentina | 2012 | $19.43 thousand |
| Belarus | 2012 | $18.11 thousand |
| Mexico | 2012 | $18.00 thousand |
| Barbados | 2012 | $17.94 thousand |
| Mauritius | 2012 | $17.25 thousand |
| Bulgaria | 2012 | $16.33 thousand |
| Lebanon | 2012 | $16.12 thousand |
| Azerbaijan | 2012 | $15.99 thousand |
| Palau | 2012 | $15.41 thousand |
| Brazil | 2012 | $15.20 thousand |
| Suriname | 2012 | $15.18 thousand |
| Gabon | 2012 | $14.62 thousand |
| Thailand | 2012 | $14.62 thousand |
| Serbia | 2012 | $14.51 thousand |
| Costa Rica | 2012 | $14.46 thousand |
| Algeria | 2012 | $14.44 thousand |
| Iraq | 2012 | $14.40 thousand |
| Maldives | 2012 | $13.99 thousand |
| Montenegro | 2012 | $13.85 thousand |
| St. Lucia | 2012 | $13.44 thousand |
| South Africa | 2012 | $12.99 thousand |
| Botswana | 2012 | $12.47 thousand |
| Colombia | 2012 | $12.09 thousand |
| Dominican Republic | 2012 | $11.78 thousand |
| China | 2012 | $11.42 thousand |
| Turkmenistan | 2012 | $11.04 thousand |
| Paraguay | 2012 | $10.95 thousand |
| Dominica | 2012 | $10.92 thousand |
| Peru | 2012 | $10.76 thousand |
| Guyana | 2012 | $10.63 thousand |
| Tunisia | 2012 | $10.61 thousand |
| Grenada | 2012 | $10.58 thousand |
| Albania | 2012 | $10.46 thousand |
| Egypt, Arab Rep. | 2012 | $10.34 thousand |
| Sri Lanka | 2012 | $10.25 thousand |
| Ecuador | 2012 | $10.24 thousand |
| Mongolia | 2012 | $10.15 thousand |
| Bosnia and Herzegovina | 2012 | $10.12 thousand |
| Georgia | 2012 | $10.06 thousand |
| Jordan | 2012 | $9.74 thousand |
| Ukraine | 2012 | $9.55 thousand |
| Indonesia | 2012 | $9.53 thousand |
| Namibia | 2012 | $9.36 thousand |
| Belize | 2012 | $9.27 thousand |
| Armenia | 2012 | $8.94 thousand |
| Bhutan | 2012 | $8.58 thousand |
| Jamaica | 2012 | $8.37 thousand |
| Fiji | 2012 | $8.36 thousand |
| Nauru | 2012 | $8.26 thousand |
| Kosovo | 2012 | $7.90 thousand |
| Angola | 2012 | $7.35 thousand |
| Morocco | 2012 | $7.31 thousand |
| Guatemala | 2012 | $7.26 thousand |
| Moldova | 2012 | $7.25 thousand |
| El Salvador | 2012 | $6.71 thousand |
| Viet Nam | 2012 | $6.38 thousand |
| Uzbekistan | 2012 | $6.17 thousand |
| Philippines | 2012 | $6.09 thousand |
| Congo, Rep. | 2012 | $6.06 thousand |
| Bolivia | 2012 | $5.87 thousand |
| Samoa | 2012 | $5.34 thousand |
| West Bank and Gaza | 2012 | $5.21 thousand |
| Tonga | 2012 | $5.00 thousand |
| Ghana | 2012 | $4.93 thousand |
| India | 2012 | $4.82 thousand |
| Lao PDR | 2012 | $4.78 thousand |
| Nigeria | 2012 | $4.74 thousand |
| Nicaragua | 2012 | $4.51 thousand |
| Pakistan | 2012 | $4.05 thousand |
| Honduras | 2012 | $4.02 thousand |
| Myanmar | 2012 | $3.85 thousand |
| Sudan | 2012 | $3.71 thousand |
| Marshall Islands | 2012 | $3.59 thousand |
| Cambodia | 2012 | $3.58 thousand |
| Mauritania | 2012 | $3.46 thousand |
| Bangladesh | 2012 | $3.43 thousand |
| Zambia | 2012 | $3.32 thousand |
| Tuvalu | 2012 | $3.17 thousand |
| Cameroon | 2012 | $3.06 thousand |
| Papua New Guinea | 2012 | $3.03 thousand |
| Kenya | 2012 | $2.85 thousand |
| Vanuatu | 2012 | $2.83 thousand |
| Haiti | 2012 | $2.83 thousand |
| Senegal | 2012 | $2.76 thousand |
| Sao Tome and Principe | 2012 | $2.69 thousand |
| Tajikistan | 2012 | $2.68 thousand |
| Comoros | 2012 | $2.68 thousand |
| Nepal | 2012 | $2.47 thousand |
| Chad | 2012 | $2.44 thousand |
| Timor-Leste | 2012 | $2.39 thousand |
| Benin | 2012 | $2.35 thousand |
| Solomon Islands | 2012 | $2.32 thousand |
| Sierra Leone | 2012 | $2.32 thousand |
| Lesotho | 2012 | $2.29 thousand |
| Zimbabwe | 2012 | $2.27 thousand |
| Tanzania | 2012 | $2.08 thousand |
| Gambia, The | 2012 | $2.06 thousand |
| Uganda | 2012 | $2.03 thousand |
| Mali | 2012 | $2.00 thousand |
| Afghanistan | 2012 | $1.99 thousand |
| Kiribati | 2012 | $1.90 thousand |
| Guinea | 2012 | $1.79 thousand |
| Togo | 2012 | $1.65 thousand |
| Burkina Faso | 2012 | $1.57 thousand |
| Malawi | 2012 | $1.46 thousand |
| Madagascar | 2012 | $1.46 thousand |
| Rwanda | 2012 | $1.45 thousand |
| South Sudan | 2012 | $1.42 thousand |
| Guinea-Bissau | 2012 | $1.40 thousand |
| Ethiopia | 2012 | $1.18 thousand |
| Niger | 2012 | $1.16 thousand |
| Liberia | 2012 | $1.16 thousand |
| Mozambique | 2012 | $1.08 thousand |
| Central African Republic | 2012 | $1.06 thousand |
| Somalia | 2012 | $1.00 thousand |
| Burundi | 2012 | $638.8732 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank