2001 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
Qatar | 2001 | $89.80 thousand |
United Arab Emirates | 2001 | $88.83 thousand |
Brunei Darussalam | 2001 | $74.25 thousand |
Bermuda | 2001 | $59.09 thousand |
Kuwait | 2001 | $58.55 thousand |
San Marino | 2001 | $57.25 thousand |
Luxembourg | 2001 | $56.14 thousand |
Saudi Arabia | 2001 | $47.38 thousand |
Bahrain | 2001 | $46.16 thousand |
Singapore | 2001 | $43.11 thousand |
Oman | 2001 | $41.68 thousand |
Norway | 2001 | $37.83 thousand |
Switzerland | 2001 | $37.82 thousand |
United States | 2001 | $37.13 thousand |
Andorra | 2001 | $36.90 thousand |
Macao SAR, China | 2001 | $36.22 thousand |
Netherlands | 2001 | $33.26 thousand |
Ireland | 2001 | $32.58 thousand |
Aruba | 2001 | $31.92 thousand |
Iceland | 2001 | $31.89 thousand |
Greenland | 2001 | $30.56 thousand |
Canada | 2001 | $30.23 thousand |
Sweden | 2001 | $29.95 thousand |
Austria | 2001 | $29.56 thousand |
Denmark | 2001 | $29.46 thousand |
Hong Kong SAR, China | 2001 | $28.81 thousand |
Belgium | 2001 | $28.80 thousand |
Germany | 2001 | $28.68 thousand |
Italy | 2001 | $28.14 thousand |
Japan | 2001 | $27.94 thousand |
United Kingdom | 2001 | $27.92 thousand |
Finland | 2001 | $27.80 thousand |
Australia | 2001 | $27.65 thousand |
France | 2001 | $27.35 thousand |
Euro area | 2001 | $26.35 thousand |
Israel | 2001 | $25.81 thousand |
European Union | 2001 | $23.21 thousand |
Curacao | 2001 | $23.06 thousand |
Spain | 2001 | $22.95 thousand |
Cyprus | 2001 | $22.87 thousand |
New Zealand | 2001 | $22.52 thousand |
Libya | 2001 | $20.33 thousand |
Greece | 2001 | $20.31 thousand |
Portugal | 2001 | $19.53 thousand |
Slovenia | 2001 | $18.77 thousand |
Antigua and Barbuda | 2001 | $18.57 thousand |
Malta | 2001 | $18.44 thousand |
Czechia | 2001 | $17.71 thousand |
Barbados | 2001 | $15.03 thousand |
Trinidad and Tobago | 2001 | $14.80 thousand |
Seychelles | 2001 | $14.61 thousand |
Gabon | 2001 | $13.56 thousand |
Hungary | 2001 | $13.22 thousand |
Malaysia | 2001 | $13.07 thousand |
Mexico | 2001 | $11.74 thousand |
Croatia | 2001 | $11.65 thousand |
Equatorial Guinea | 2001 | $11.63 thousand |
Poland | 2001 | $11.18 thousand |
Argentina | 2001 | $11.12 thousand |
Palau | 2001 | $11.00 thousand |
Iraq | 2001 | $10.72 thousand |
Uruguay | 2001 | $10.72 thousand |
Estonia | 2001 | $10.31 thousand |
Chile | 2001 | $9.78 thousand |
Mauritius | 2001 | $9.58 thousand |
Algeria | 2001 | $9.54 thousand |
Lithuania | 2001 | $9.46 thousand |
Brazil | 2001 | $9.30 thousand |
Botswana | 2001 | $9.23 thousand |
St. Lucia | 2001 | $9.11 thousand |
Turkiye | 2001 | $9.00 thousand |
Latvia | 2001 | $8.86 thousand |
Kazakhstan | 2001 | $8.57 thousand |
South Africa | 2001 | $8.43 thousand |
Lebanon | 2001 | $8.29 thousand |
Maldives | 2001 | $8.24 thousand |
Panama | 2001 | $8.20 thousand |
Costa Rica | 2001 | $8.19 thousand |
Suriname | 2001 | $7.87 thousand |
Belize | 2001 | $7.86 thousand |
Thailand | 2001 | $7.63 thousand |
Russian Federation | 2001 | $7.36 thousand |
Dominica | 2001 | $7.29 thousand |
Grenada | 2001 | $7.28 thousand |
Bulgaria | 2001 | $6.96 thousand |
Colombia | 2001 | $6.93 thousand |
Paraguay | 2001 | $6.92 thousand |
Dominican Republic | 2001 | $6.85 thousand |
Serbia | 2001 | $6.80 thousand |
Montenegro | 2001 | $6.77 thousand |
Jamaica | 2001 | $6.66 thousand |
Tunisia | 2001 | $6.59 thousand |
Romania | 2001 | $6.52 thousand |
Belarus | 2001 | $6.24 thousand |
Guyana | 2001 | $6.13 thousand |
Ecuador | 2001 | $6.00 thousand |
Jordan | 2001 | $5.95 thousand |
Fiji | 2001 | $5.81 thousand |
Nauru | 2001 | $5.67 thousand |
Egypt, Arab Rep. | 2001 | $5.65 thousand |
Namibia | 2001 | $5.20 thousand |
Peru | 2001 | $5.09 thousand |
Indonesia | 2001 | $4.85 thousand |
Guatemala | 2001 | $4.82 thousand |
Ukraine | 2001 | $4.75 thousand |
El Salvador | 2001 | $4.54 thousand |
Albania | 2001 | $4.45 thousand |
Turkmenistan | 2001 | $4.40 thousand |
Sri Lanka | 2001 | $4.33 thousand |
Bosnia and Herzegovina | 2001 | $4.31 thousand |
Morocco | 2001 | $4.27 thousand |
Tonga | 2001 | $3.96 thousand |
Mongolia | 2001 | $3.89 thousand |
Azerbaijan | 2001 | $3.83 thousand |
Congo, Rep. | 2001 | $3.75 thousand |
Philippines | 2001 | $3.47 thousand |
Georgia | 2001 | $3.44 thousand |
Bolivia | 2001 | $3.43 thousand |
Angola | 2001 | $3.43 thousand |
Bhutan | 2001 | $3.34 thousand |
Samoa | 2001 | $3.33 thousand |
Moldova | 2001 | $3.31 thousand |
China | 2001 | $3.26 thousand |
Nicaragua | 2001 | $2.92 thousand |
Armenia | 2001 | $2.84 thousand |
Viet Nam | 2001 | $2.81 thousand |
Uzbekistan | 2001 | $2.78 thousand |
Sudan | 2001 | $2.77 thousand |
Marshall Islands | 2001 | $2.70 thousand |
Honduras | 2001 | $2.65 thousand |
Pakistan | 2001 | $2.64 thousand |
Tuvalu | 2001 | $2.60 thousand |
West Bank and Gaza | 2001 | $2.52 thousand |
Ghana | 2001 | $2.40 thousand |
Nigeria | 2001 | $2.35 thousand |
Zimbabwe | 2001 | $2.31 thousand |
Mauritania | 2001 | $2.28 thousand |
Haiti | 2001 | $2.23 thousand |
India | 2001 | $2.20 thousand |
Cameroon | 2001 | $2.19 thousand |
Papua New Guinea | 2001 | $2.17 thousand |
Vanuatu | 2001 | $2.12 thousand |
Senegal | 2001 | $2.04 thousand |
Kenya | 2001 | $1.96 thousand |
Lao PDR | 2001 | $1.91 thousand |
Sao Tome and Principe | 2001 | $1.90 thousand |
Gambia, The | 2001 | $1.82 thousand |
Zambia | 2001 | $1.79 thousand |
Comoros | 2001 | $1.76 thousand |
Benin | 2001 | $1.75 thousand |
Eritrea | 2001 | $1.68 thousand |
Timor-Leste | 2001 | $1.62 thousand |
Bangladesh | 2001 | $1.60 thousand |
Kiribati | 2001 | $1.59 thousand |
Nepal | 2001 | $1.39 thousand |
Solomon Islands | 2001 | $1.39 thousand |
Mali | 2001 | $1.37 thousand |
Cambodia | 2001 | $1.36 thousand |
Lesotho | 2001 | $1.35 thousand |
Togo | 2001 | $1.32 thousand |
Madagascar | 2001 | $1.30 thousand |
Guinea | 2001 | $1.25 thousand |
Tanzania | 2001 | $1.23 thousand |
Uganda | 2001 | $1.17 thousand |
Chad | 2001 | $1.15 thousand |
Tajikistan | 2001 | $1.14 thousand |
Sierra Leone | 2001 | $1.12 thousand |
Myanmar | 2001 | $1.07 thousand |
Guinea-Bissau | 2001 | $1.06 thousand |
Liberia | 2001 | $986.5728 |
Burkina Faso | 2001 | $947.9194 |
Malawi | 2001 | $924.0564 |
Niger | 2001 | $809.3872 |
Afghanistan | 2001 | $747.688 |
Rwanda | 2001 | $669.8754 |
Central African Republic | 2001 | $668.4459 |
Mozambique | 2001 | $532.6273 |
Burundi | 2001 | $528.3112 |
Ethiopia | 2001 | $509.1193 |
Somalia | 2001 | $491.5273 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank