2006 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
Qatar | 2006 | $127.18 thousand |
United Arab Emirates | 2006 | $105.00 thousand |
Kuwait | 2006 | $89.08 thousand |
Brunei Darussalam | 2006 | $86.11 thousand |
Luxembourg | 2006 | $78.88 thousand |
Cayman Islands | 2006 | $75.19 thousand |
Bermuda | 2006 | $73.59 thousand |
San Marino | 2006 | $67.43 thousand |
Macao SAR, China | 2006 | $67.20 thousand |
Singapore | 2006 | $64.06 thousand |
Saudi Arabia | 2006 | $54.64 thousand |
Norway | 2006 | $54.37 thousand |
Bahrain | 2006 | $48.01 thousand |
Andorra | 2006 | $46.85 thousand |
United States | 2006 | $46.30 thousand |
Switzerland | 2006 | $46.28 thousand |
Oman | 2006 | $46.09 thousand |
Ireland | 2006 | $44.23 thousand |
Greenland | 2006 | $42.04 thousand |
Hong Kong SAR, China | 2006 | $41.75 thousand |
Netherlands | 2006 | $41.22 thousand |
Iceland | 2006 | $39.70 thousand |
Canada | 2006 | $38.12 thousand |
Sweden | 2006 | $37.68 thousand |
Denmark | 2006 | $37.40 thousand |
Austria | 2006 | $37.40 thousand |
Aruba | 2006 | $35.94 thousand |
Belgium | 2006 | $35.26 thousand |
Australia | 2006 | $34.85 thousand |
Germany | 2006 | $34.75 thousand |
United Kingdom | 2006 | $34.73 thousand |
Finland | 2006 | $34.45 thousand |
Japan | 2006 | $33.63 thousand |
Euro area | 2006 | $32.47 thousand |
Italy | 2006 | $32.46 thousand |
France | 2006 | $32.43 thousand |
Spain | 2006 | $30.76 thousand |
Cyprus | 2006 | $30.02 thousand |
European Union | 2006 | $29.23 thousand |
Libya | 2006 | $28.94 thousand |
Greece | 2006 | $28.08 thousand |
New Zealand | 2006 | $27.74 thousand |
Trinidad and Tobago | 2006 | $27.39 thousand |
Antigua and Barbuda | 2006 | $26.95 thousand |
Israel | 2006 | $26.37 thousand |
Slovenia | 2006 | $25.58 thousand |
Portugal | 2006 | $24.68 thousand |
Curacao | 2006 | $24.59 thousand |
Czechia | 2006 | $23.92 thousand |
Equatorial Guinea | 2006 | $23.51 thousand |
Malta | 2006 | $23.22 thousand |
Estonia | 2006 | $19.35 thousand |
Barbados | 2006 | $19.02 thousand |
Hungary | 2006 | $18.37 thousand |
Croatia | 2006 | $17.63 thousand |
Seychelles | 2006 | $17.50 thousand |
Malaysia | 2006 | $17.43 thousand |
Lithuania | 2006 | $16.45 thousand |
Chile | 2006 | $15.51 thousand |
Poland | 2006 | $15.21 thousand |
Latvia | 2006 | $15.02 thousand |
Kazakhstan | 2006 | $14.97 thousand |
Russian Federation | 2006 | $14.91 thousand |
Argentina | 2006 | $14.84 thousand |
Mexico | 2006 | $14.54 thousand |
Gabon | 2006 | $13.64 thousand |
Turkiye | 2006 | $13.50 thousand |
Palau | 2006 | $13.40 thousand |
Uruguay | 2006 | $13.18 thousand |
Algeria | 2006 | $12.79 thousand |
Mauritius | 2006 | $12.59 thousand |
Botswana | 2006 | $12.30 thousand |
Maldives | 2006 | $12.08 thousand |
St. Lucia | 2006 | $11.76 thousand |
Brazil | 2006 | $11.75 thousand |
Panama | 2006 | $11.68 thousand |
Romania | 2006 | $11.56 thousand |
Bulgaria | 2006 | $11.41 thousand |
South Africa | 2006 | $11.25 thousand |
Belarus | 2006 | $10.99 thousand |
Thailand | 2006 | $10.91 thousand |
Suriname | 2006 | $10.80 thousand |
Costa Rica | 2006 | $10.80 thousand |
Serbia | 2006 | $10.47 thousand |
Montenegro | 2006 | $10.46 thousand |
Lebanon | 2006 | $10.31 thousand |
Iraq | 2006 | $10.22 thousand |
Belize | 2006 | $9.92 thousand |
Grenada | 2006 | $9.88 thousand |
Azerbaijan | 2006 | $9.40 thousand |
Dominica | 2006 | $9.20 thousand |
Colombia | 2006 | $9.15 thousand |
Dominican Republic | 2006 | $9.13 thousand |
Tunisia | 2006 | $8.73 thousand |
Paraguay | 2006 | $8.56 thousand |
Jamaica | 2006 | $8.13 thousand |
Jordan | 2006 | $8.05 thousand |
Ukraine | 2006 | $7.97 thousand |
Ecuador | 2006 | $7.88 thousand |
Namibia | 2006 | $7.37 thousand |
Guyana | 2006 | $7.35 thousand |
Peru | 2006 | $7.21 thousand |
Egypt, Arab Rep. | 2006 | $7.08 thousand |
Fiji | 2006 | $7.05 thousand |
Bosnia and Herzegovina | 2006 | $6.87 thousand |
Albania | 2006 | $6.75 thousand |
Indonesia | 2006 | $6.58 thousand |
Sri Lanka | 2006 | $6.26 thousand |
Turkmenistan | 2006 | $6.16 thousand |
Armenia | 2006 | $6.07 thousand |
Nauru | 2006 | $6.03 thousand |
Georgia | 2006 | $5.98 thousand |
Mongolia | 2006 | $5.98 thousand |
China | 2006 | $5.95 thousand |
Guatemala | 2006 | $5.83 thousand |
Morocco | 2006 | $5.78 thousand |
El Salvador | 2006 | $5.69 thousand |
Angola | 2006 | $5.40 thousand |
Moldova | 2006 | $5.27 thousand |
Bhutan | 2006 | $4.86 thousand |
Samoa | 2006 | $4.59 thousand |
Congo, Rep. | 2006 | $4.59 thousand |
Philippines | 2006 | $4.58 thousand |
Tonga | 2006 | $4.33 thousand |
Bolivia | 2006 | $4.28 thousand |
Viet Nam | 2006 | $4.24 thousand |
Uzbekistan | 2006 | $3.96 thousand |
Nicaragua | 2006 | $3.66 thousand |
Sudan | 2006 | $3.64 thousand |
Nigeria | 2006 | $3.53 thousand |
Pakistan | 2006 | $3.51 thousand |
Honduras | 2006 | $3.44 thousand |
West Bank and Gaza | 2006 | $3.35 thousand |
Mauritania | 2006 | $3.34 thousand |
India | 2006 | $3.22 thousand |
Marshall Islands | 2006 | $3.11 thousand |
Ghana | 2006 | $3.10 thousand |
Tuvalu | 2006 | $2.79 thousand |
Lao PDR | 2006 | $2.78 thousand |
Cameroon | 2006 | $2.70 thousand |
Sao Tome and Principe | 2006 | $2.55 thousand |
Haiti | 2006 | $2.50 thousand |
Vanuatu | 2006 | $2.50 thousand |
Papua New Guinea | 2006 | $2.44 thousand |
Senegal | 2006 | $2.42 thousand |
Zambia | 2006 | $2.38 thousand |
Kenya | 2006 | $2.33 thousand |
Cambodia | 2006 | $2.30 thousand |
Bangladesh | 2006 | $2.20 thousand |
Myanmar | 2006 | $2.15 thousand |
Chad | 2006 | $2.07 thousand |
Comoros | 2006 | $2.03 thousand |
Benin | 2006 | $2.02 thousand |
Gambia, The | 2006 | $1.93 thousand |
Lesotho | 2006 | $1.81 thousand |
Tajikistan | 2006 | $1.81 thousand |
Solomon Islands | 2006 | $1.79 thousand |
Kiribati | 2006 | $1.73 thousand |
Mali | 2006 | $1.72 thousand |
Nepal | 2006 | $1.72 thousand |
Tanzania | 2006 | $1.71 thousand |
Sierra Leone | 2006 | $1.70 thousand |
Eritrea | 2006 | $1.68 thousand |
Uganda | 2006 | $1.66 thousand |
Zimbabwe | 2006 | $1.61 thousand |
Guinea | 2006 | $1.45 thousand |
Madagascar | 2006 | $1.42 thousand |
Togo | 2006 | $1.41 thousand |
Timor-Leste | 2006 | $1.38 thousand |
Burkina Faso | 2006 | $1.24 thousand |
Guinea-Bissau | 2006 | $1.23 thousand |
Malawi | 2006 | $1.12 thousand |
Afghanistan | 2006 | $1.12 thousand |
Rwanda | 2006 | $1.00 thousand |
Niger | 2006 | $935.1753 |
Liberia | 2006 | $815.2189 |
Mozambique | 2006 | $798.3877 |
Central African Republic | 2006 | $743.2875 |
Ethiopia | 2006 | $692.8669 |
Somalia | 2006 | $659.1376 |
Burundi | 2006 | $579.5713 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank