2002 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| Qatar | 2002 | $93.18 thousand |
| United Arab Emirates | 2002 | $86.96 thousand |
| Brunei Darussalam | 2002 | $76.84 thousand |
| Kuwait | 2002 | $59.71 thousand |
| Bermuda | 2002 | $58.86 thousand |
| Luxembourg | 2002 | $58.58 thousand |
| San Marino | 2002 | $57.58 thousand |
| Saudi Arabia | 2002 | $45.47 thousand |
| Bahrain | 2002 | $45.09 thousand |
| Singapore | 2002 | $45.08 thousand |
| Oman | 2002 | $41.51 thousand |
| Macao SAR, China | 2002 | $39.65 thousand |
| Andorra | 2002 | $38.79 thousand |
| Switzerland | 2002 | $38.70 thousand |
| Norway | 2002 | $38.06 thousand |
| United States | 2002 | $38.00 thousand |
| Ireland | 2002 | $35.22 thousand |
| Netherlands | 2002 | $34.57 thousand |
| Iceland | 2002 | $32.61 thousand |
| Aruba | 2002 | $31.89 thousand |
| Sweden | 2002 | $30.99 thousand |
| Canada | 2002 | $30.96 thousand |
| Austria | 2002 | $30.95 thousand |
| Denmark | 2002 | $30.67 thousand |
| Greenland | 2002 | $30.62 thousand |
| Belgium | 2002 | $30.28 thousand |
| Hong Kong SAR, China | 2002 | $29.61 thousand |
| Germany | 2002 | $29.51 thousand |
| United Kingdom | 2002 | $29.09 thousand |
| Australia | 2002 | $29.03 thousand |
| Italy | 2002 | $28.83 thousand |
| Japan | 2002 | $28.62 thousand |
| Finland | 2002 | $28.60 thousand |
| France | 2002 | $28.35 thousand |
| Euro area | 2002 | $27.38 thousand |
| Israel | 2002 | $26.10 thousand |
| Spain | 2002 | $24.38 thousand |
| European Union | 2002 | $24.23 thousand |
| Cyprus | 2002 | $23.56 thousand |
| Curacao | 2002 | $23.48 thousand |
| New Zealand | 2002 | $23.31 thousand |
| Greece | 2002 | $21.99 thousand |
| Portugal | 2002 | $20.36 thousand |
| Libya | 2002 | $20.06 thousand |
| Slovenia | 2002 | $20.00 thousand |
| Malta | 2002 | $19.53 thousand |
| Antigua and Barbuda | 2002 | $18.81 thousand |
| Czechia | 2002 | $18.34 thousand |
| Trinidad and Tobago | 2002 | $16.14 thousand |
| Barbados | 2002 | $15.28 thousand |
| Seychelles | 2002 | $14.57 thousand |
| Hungary | 2002 | $14.53 thousand |
| Malaysia | 2002 | $13.66 thousand |
| Gabon | 2002 | $13.37 thousand |
| Equatorial Guinea | 2002 | $13.25 thousand |
| Croatia | 2002 | $12.77 thousand |
| Poland | 2002 | $11.84 thousand |
| Mexico | 2002 | $11.76 thousand |
| Estonia | 2002 | $11.67 thousand |
| Palau | 2002 | $11.64 thousand |
| Lithuania | 2002 | $10.50 thousand |
| Chile | 2002 | $10.13 thousand |
| Algeria | 2002 | $10.08 thousand |
| Uruguay | 2002 | $10.03 thousand |
| Argentina | 2002 | $9.95 thousand |
| Mauritius | 2002 | $9.82 thousand |
| Latvia | 2002 | $9.76 thousand |
| Botswana | 2002 | $9.75 thousand |
| Iraq | 2002 | $9.68 thousand |
| Brazil | 2002 | $9.62 thousand |
| Kazakhstan | 2002 | $9.50 thousand |
| St. Lucia | 2002 | $9.21 thousand |
| Turkiye | 2002 | $9.13 thousand |
| Maldives | 2002 | $8.82 thousand |
| South Africa | 2002 | $8.79 thousand |
| Lebanon | 2002 | $8.59 thousand |
| Costa Rica | 2002 | $8.46 thousand |
| Panama | 2002 | $8.37 thousand |
| Belize | 2002 | $8.17 thousand |
| Thailand | 2002 | $8.15 thousand |
| Suriname | 2002 | $8.05 thousand |
| Russian Federation | 2002 | $8.04 thousand |
| Bulgaria | 2002 | $7.79 thousand |
| Grenada | 2002 | $7.62 thousand |
| Serbia | 2002 | $7.56 thousand |
| Dominica | 2002 | $7.17 thousand |
| Romania | 2002 | $7.16 thousand |
| Dominican Republic | 2002 | $7.16 thousand |
| Colombia | 2002 | $7.11 thousand |
| Montenegro | 2002 | $7.10 thousand |
| Paraguay | 2002 | $6.92 thousand |
| Jamaica | 2002 | $6.85 thousand |
| Tunisia | 2002 | $6.72 thousand |
| Belarus | 2002 | $6.70 thousand |
| Guyana | 2002 | $6.30 thousand |
| Ecuador | 2002 | $6.28 thousand |
| Jordan | 2002 | $6.26 thousand |
| Fiji | 2002 | $6.02 thousand |
| Egypt, Arab Rep. | 2002 | $5.75 thousand |
| Namibia | 2002 | $5.43 thousand |
| Peru | 2002 | $5.38 thousand |
| Nauru | 2002 | $5.20 thousand |
| Ukraine | 2002 | $5.12 thousand |
| Indonesia | 2002 | $5.08 thousand |
| Guatemala | 2002 | $4.97 thousand |
| Albania | 2002 | $4.84 thousand |
| El Salvador | 2002 | $4.67 thousand |
| Bosnia and Herzegovina | 2002 | $4.66 thousand |
| Sri Lanka | 2002 | $4.52 thousand |
| Morocco | 2002 | $4.44 thousand |
| Turkmenistan | 2002 | $4.39 thousand |
| Azerbaijan | 2002 | $4.23 thousand |
| Tonga | 2002 | $4.17 thousand |
| Mongolia | 2002 | $4.08 thousand |
| Congo, Rep. | 2002 | $3.89 thousand |
| Angola | 2002 | $3.82 thousand |
| Georgia | 2002 | $3.72 thousand |
| Bhutan | 2002 | $3.66 thousand |
| Moldova | 2002 | $3.63 thousand |
| China | 2002 | $3.59 thousand |
| Philippines | 2002 | $3.58 thousand |
| Samoa | 2002 | $3.55 thousand |
| Bolivia | 2002 | $3.51 thousand |
| Armenia | 2002 | $3.28 thousand |
| Viet Nam | 2002 | $3.00 thousand |
| Nicaragua | 2002 | $2.95 thousand |
| Tuvalu | 2002 | $2.92 thousand |
| Uzbekistan | 2002 | $2.90 thousand |
| Sudan | 2002 | $2.90 thousand |
| Marshall Islands | 2002 | $2.83 thousand |
| Honduras | 2002 | $2.71 thousand |
| Pakistan | 2002 | $2.69 thousand |
| Nigeria | 2002 | $2.68 thousand |
| Ghana | 2002 | $2.48 thousand |
| Mauritania | 2002 | $2.30 thousand |
| India | 2002 | $2.28 thousand |
| Cameroon | 2002 | $2.26 thousand |
| Haiti | 2002 | $2.25 thousand |
| West Bank and Gaza | 2002 | $2.18 thousand |
| Papua New Guinea | 2002 | $2.13 thousand |
| Zimbabwe | 2002 | $2.12 thousand |
| Senegal | 2002 | $2.03 thousand |
| Lao PDR | 2002 | $2.02 thousand |
| Vanuatu | 2002 | $2.00 thousand |
| Sao Tome and Principe | 2002 | $1.94 thousand |
| Kenya | 2002 | $1.94 thousand |
| Zambia | 2002 | $1.84 thousand |
| Benin | 2002 | $1.80 thousand |
| Comoros | 2002 | $1.79 thousand |
| Gambia, The | 2002 | $1.74 thousand |
| Eritrea | 2002 | $1.70 thousand |
| Bangladesh | 2002 | $1.66 thousand |
| Kiribati | 2002 | $1.61 thousand |
| Cambodia | 2002 | $1.44 thousand |
| Timor-Leste | 2002 | $1.42 thousand |
| Nepal | 2002 | $1.39 thousand |
| Mali | 2002 | $1.39 thousand |
| Lesotho | 2002 | $1.39 thousand |
| Sierra Leone | 2002 | $1.36 thousand |
| Togo | 2002 | $1.36 thousand |
| Solomon Islands | 2002 | $1.34 thousand |
| Guinea | 2002 | $1.32 thousand |
| Tanzania | 2002 | $1.30 thousand |
| Tajikistan | 2002 | $1.26 thousand |
| Uganda | 2002 | $1.25 thousand |
| Chad | 2002 | $1.22 thousand |
| Myanmar | 2002 | $1.20 thousand |
| Madagascar | 2002 | $1.12 thousand |
| Guinea-Bissau | 2002 | $1.10 thousand |
| Liberia | 2002 | $1.01 thousand |
| Burkina Faso | 2002 | $973.9839 |
| Malawi | 2002 | $931.2835 |
| Afghanistan | 2002 | $926.5079 |
| Niger | 2002 | $832.4694 |
| Rwanda | 2002 | $759.6626 |
| Central African Republic | 2002 | $688.1805 |
| Mozambique | 2002 | $580.0409 |
| Burundi | 2002 | $544.7945 |
| Somalia | 2002 | $517.4752 |
| Ethiopia | 2002 | $509.1263 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank