1993 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| United Arab Emirates | 1993 | $84.86 thousand |
| Brunei Darussalam | 1993 | $69.39 thousand |
| Qatar | 1993 | $59.12 thousand |
| Saudi Arabia | 1993 | $49.50 thousand |
| Kuwait | 1993 | $48.48 thousand |
| Bahrain | 1993 | $37.87 thousand |
| Bermuda | 1993 | $37.81 thousand |
| Luxembourg | 1993 | $35.87 thousand |
| Macao SAR, China | 1993 | $32.59 thousand |
| Oman | 1993 | $30.99 thousand |
| Singapore | 1993 | $30.06 thousand |
| Switzerland | 1993 | $29.48 thousand |
| United States | 1993 | $26.39 thousand |
| Aruba | 1993 | $24.58 thousand |
| Andorra | 1993 | $22.96 thousand |
| Hong Kong SAR, China | 1993 | $22.78 thousand |
| Iceland | 1993 | $22.45 thousand |
| Japan | 1993 | $22.17 thousand |
| Germany | 1993 | $21.94 thousand |
| Austria | 1993 | $21.63 thousand |
| Norway | 1993 | $21.57 thousand |
| Canada | 1993 | $21.44 thousand |
| Netherlands | 1993 | $21.43 thousand |
| Sweden | 1993 | $20.72 thousand |
| Italy | 1993 | $20.47 thousand |
| Belgium | 1993 | $20.46 thousand |
| Denmark | 1993 | $20.20 thousand |
| Greenland | 1993 | $20.09 thousand |
| Australia | 1993 | $19.22 thousand |
| France | 1993 | $19.07 thousand |
| Libya | 1993 | $18.90 thousand |
| United Kingdom | 1993 | $18.63 thousand |
| Euro area | 1993 | $18.62 thousand |
| Israel | 1993 | $18.19 thousand |
| Finland | 1993 | $17.45 thousand |
| European Union | 1993 | $16.20 thousand |
| New Zealand | 1993 | $15.96 thousand |
| Ireland | 1993 | $15.80 thousand |
| Spain | 1993 | $14.96 thousand |
| Cyprus | 1993 | $14.84 thousand |
| Antigua and Barbuda | 1993 | $14.72 thousand |
| Greece | 1993 | $14.14 thousand |
| Portugal | 1993 | $13.19 thousand |
| Slovenia | 1993 | $12.97 thousand |
| Gabon | 1993 | $12.76 thousand |
| Czechia | 1993 | $12.20 thousand |
| Malta | 1993 | $12.09 thousand |
| Seychelles | 1993 | $11.02 thousand |
| Barbados | 1993 | $10.85 thousand |
| Turkiye | 1993 | $9.75 thousand |
| Nauru | 1993 | $9.65 thousand |
| Argentina | 1993 | $9.47 thousand |
| Mexico | 1993 | $9.04 thousand |
| Malaysia | 1993 | $9.02 thousand |
| Hungary | 1993 | $8.44 thousand |
| Palau | 1993 | $8.34 thousand |
| Trinidad and Tobago | 1993 | $8.21 thousand |
| Uruguay | 1993 | $8.16 thousand |
| St. Lucia | 1993 | $7.87 thousand |
| Algeria | 1993 | $7.54 thousand |
| Brazil | 1993 | $7.26 thousand |
| Bulgaria | 1993 | $7.03 thousand |
| Croatia | 1993 | $6.86 thousand |
| Botswana | 1993 | $6.71 thousand |
| Suriname | 1993 | $6.65 thousand |
| Poland | 1993 | $6.56 thousand |
| Panama | 1993 | $6.52 thousand |
| Kazakhstan | 1993 | $6.48 thousand |
| Russian Federation | 1993 | $6.42 thousand |
| South Africa | 1993 | $6.37 thousand |
| Paraguay | 1993 | $6.23 thousand |
| Mauritius | 1993 | $6.11 thousand |
| Belize | 1993 | $6.08 thousand |
| Chile | 1993 | $6.06 thousand |
| Lithuania | 1993 | $6.05 thousand |
| Costa Rica | 1993 | $6.03 thousand |
| Jamaica | 1993 | $5.95 thousand |
| Lebanon | 1993 | $5.87 thousand |
| Thailand | 1993 | $5.83 thousand |
| Colombia | 1993 | $5.83 thousand |
| Estonia | 1993 | $5.81 thousand |
| Ukraine | 1993 | $5.77 thousand |
| Dominica | 1993 | $5.35 thousand |
| Maldives | 1993 | $5.14 thousand |
| Ecuador | 1993 | $5.11 thousand |
| Grenada | 1993 | $4.74 thousand |
| Jordan | 1993 | $4.73 thousand |
| Latvia | 1993 | $4.72 thousand |
| Romania | 1993 | $4.70 thousand |
| Belarus | 1993 | $4.64 thousand |
| Iraq | 1993 | $4.51 thousand |
| Dominican Republic | 1993 | $4.47 thousand |
| Turkmenistan | 1993 | $4.42 thousand |
| Fiji | 1993 | $4.41 thousand |
| Tunisia | 1993 | $4.40 thousand |
| Moldova | 1993 | $4.39 thousand |
| Namibia | 1993 | $4.34 thousand |
| Guyana | 1993 | $4.03 thousand |
| Egypt, Arab Rep. | 1993 | $3.89 thousand |
| Indonesia | 1993 | $3.79 thousand |
| Guatemala | 1993 | $3.76 thousand |
| Peru | 1993 | $3.67 thousand |
| Congo, Rep. | 1993 | $3.55 thousand |
| El Salvador | 1993 | $3.39 thousand |
| Azerbaijan | 1993 | $3.27 thousand |
| Sri Lanka | 1993 | $3.07 thousand |
| Morocco | 1993 | $2.98 thousand |
| Mongolia | 1993 | $2.93 thousand |
| Tonga | 1993 | $2.88 thousand |
| Philippines | 1993 | $2.68 thousand |
| Bolivia | 1993 | $2.59 thousand |
| Marshall Islands | 1993 | $2.45 thousand |
| Papua New Guinea | 1993 | $2.45 thousand |
| Angola | 1993 | $2.37 thousand |
| Samoa | 1993 | $2.32 thousand |
| Uzbekistan | 1993 | $2.32 thousand |
| Honduras | 1993 | $2.21 thousand |
| Mauritania | 1993 | $2.21 thousand |
| Pakistan | 1993 | $2.16 thousand |
| Albania | 1993 | $2.14 thousand |
| Nigeria | 1993 | $2.07 thousand |
| Haiti | 1993 | $2.05 thousand |
| Bhutan | 1993 | $2.00 thousand |
| Nicaragua | 1993 | $2.00 thousand |
| Tuvalu | 1993 | $1.94 thousand |
| Georgia | 1993 | $1.90 thousand |
| Ghana | 1993 | $1.82 thousand |
| Sudan | 1993 | $1.79 thousand |
| Vanuatu | 1993 | $1.79 thousand |
| Zimbabwe | 1993 | $1.77 thousand |
| Cameroon | 1993 | $1.73 thousand |
| Kenya | 1993 | $1.72 thousand |
| Zambia | 1993 | $1.61 thousand |
| Senegal | 1993 | $1.59 thousand |
| Sao Tome and Principe | 1993 | $1.58 thousand |
| Cambodia | 1993 | $1.57 thousand |
| Solomon Islands | 1993 | $1.56 thousand |
| Viet Nam | 1993 | $1.53 thousand |
| Comoros | 1993 | $1.49 thousand |
| Gambia, The | 1993 | $1.49 thousand |
| China | 1993 | $1.47 thousand |
| Tajikistan | 1993 | $1.45 thousand |
| Armenia | 1993 | $1.44 thousand |
| Kiribati | 1993 | $1.43 thousand |
| India | 1993 | $1.37 thousand |
| Benin | 1993 | $1.31 thousand |
| Sierra Leone | 1993 | $1.27 thousand |
| Lao PDR | 1993 | $1.18 thousand |
| Eritrea | 1993 | $1.15 thousand |
| Madagascar | 1993 | $1.12 thousand |
| Bangladesh | 1993 | $1.10 thousand |
| Bosnia and Herzegovina | 1993 | $1.07 thousand |
| Tanzania | 1993 | $959.3214 |
| Nepal | 1993 | $951.9104 |
| Guinea | 1993 | $947.0582 |
| Mali | 1993 | $935.5962 |
| Lesotho | 1993 | $931.9843 |
| Chad | 1993 | $928.9829 |
| Timor-Leste | 1993 | $925.3698 |
| Togo | 1993 | $924.5627 |
| Guinea-Bissau | 1993 | $889.9892 |
| Equatorial Guinea | 1993 | $828.1639 |
| Uganda | 1993 | $770.1277 |
| Malawi | 1993 | $745.6822 |
| Niger | 1993 | $742.1072 |
| Burkina Faso | 1993 | $644.0355 |
| Burundi | 1993 | $633.6632 |
| Central African Republic | 1993 | $570.2456 |
| Myanmar | 1993 | $529.2082 |
| Rwanda | 1993 | $520.6499 |
| Somalia | 1993 | $476.6387 |
| Ethiopia | 1993 | $383.9607 |
| Liberia | 1993 | $327.8299 |
| Mozambique | 1993 | $321.2785 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank