1995 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
United Arab Emirates | 1995 | $92.11 thousand |
Brunei Darussalam | 1995 | $70.44 thousand |
Qatar | 1995 | $60.32 thousand |
Kuwait | 1995 | $57.16 thousand |
Saudi Arabia | 1995 | $48.05 thousand |
Bermuda | 1995 | $40.92 thousand |
Bahrain | 1995 | $38.84 thousand |
Luxembourg | 1995 | $38.32 thousand |
Singapore | 1995 | $35.09 thousand |
Macao SAR, China | 1995 | $34.33 thousand |
Oman | 1995 | $33.60 thousand |
Switzerland | 1995 | $30.82 thousand |
United States | 1995 | $28.69 thousand |
Aruba | 1995 | $26.25 thousand |
Andorra | 1995 | $24.93 thousand |
Hong Kong SAR, China | 1995 | $24.71 thousand |
Norway | 1995 | $24.34 thousand |
Iceland | 1995 | $23.94 thousand |
Japan | 1995 | $23.86 thousand |
Germany | 1995 | $23.61 thousand |
Austria | 1995 | $23.59 thousand |
Canada | 1995 | $23.49 thousand |
Netherlands | 1995 | $23.46 thousand |
Sweden | 1995 | $23.07 thousand |
Greenland | 1995 | $22.77 thousand |
Denmark | 1995 | $22.66 thousand |
Belgium | 1995 | $22.43 thousand |
Italy | 1995 | $22.43 thousand |
Australia | 1995 | $21.04 thousand |
France | 1995 | $20.69 thousand |
Israel | 1995 | $20.61 thousand |
United Kingdom | 1995 | $20.58 thousand |
Euro area | 1995 | $20.26 thousand |
Finland | 1995 | $19.55 thousand |
Libya | 1995 | $18.95 thousand |
Ireland | 1995 | $18.93 thousand |
New Zealand | 1995 | $17.89 thousand |
European Union | 1995 | $17.76 thousand |
Cyprus | 1995 | $17.08 thousand |
Spain | 1995 | $16.27 thousand |
Greece | 1995 | $15.21 thousand |
Antigua and Barbuda | 1995 | $15.06 thousand |
Portugal | 1995 | $14.40 thousand |
Czechia | 1995 | $13.95 thousand |
Malta | 1995 | $13.94 thousand |
Gabon | 1995 | $13.75 thousand |
Slovenia | 1995 | $13.63 thousand |
Barbados | 1995 | $11.72 thousand |
Seychelles | 1995 | $10.81 thousand |
Malaysia | 1995 | $10.72 thousand |
Turkiye | 1995 | $9.96 thousand |
Argentina | 1995 | $9.89 thousand |
Palau | 1995 | $9.86 thousand |
Hungary | 1995 | $9.22 thousand |
Trinidad and Tobago | 1995 | $9.10 thousand |
Mexico | 1995 | $8.93 thousand |
Uruguay | 1995 | $8.91 thousand |
Nauru | 1995 | $8.85 thousand |
St. Lucia | 1995 | $8.22 thousand |
Brazil | 1995 | $8.10 thousand |
Croatia | 1995 | $8.05 thousand |
Algeria | 1995 | $7.75 thousand |
Bulgaria | 1995 | $7.74 thousand |
Poland | 1995 | $7.71 thousand |
Botswana | 1995 | $7.35 thousand |
Chile | 1995 | $7.23 thousand |
Suriname | 1995 | $7.00 thousand |
Paraguay | 1995 | $6.97 thousand |
Thailand | 1995 | $6.90 thousand |
South Africa | 1995 | $6.88 thousand |
Panama | 1995 | $6.83 thousand |
Lebanon | 1995 | $6.80 thousand |
Mauritius | 1995 | $6.77 thousand |
Costa Rica | 1995 | $6.52 thousand |
Colombia | 1995 | $6.51 thousand |
Estonia | 1995 | $6.48 thousand |
Jamaica | 1995 | $6.31 thousand |
Maldives | 1995 | $6.22 thousand |
Belize | 1995 | $6.10 thousand |
Lithuania | 1995 | $5.97 thousand |
Dominica | 1995 | $5.75 thousand |
Russian Federation | 1995 | $5.61 thousand |
Kazakhstan | 1995 | $5.60 thousand |
Ecuador | 1995 | $5.47 thousand |
Romania | 1995 | $5.43 thousand |
Latvia | 1995 | $5.34 thousand |
Grenada | 1995 | $5.06 thousand |
Jordan | 1995 | $5.03 thousand |
Serbia | 1995 | $5.02 thousand |
Fiji | 1995 | $4.91 thousand |
Dominican Republic | 1995 | $4.87 thousand |
Guyana | 1995 | $4.75 thousand |
Tunisia | 1995 | $4.69 thousand |
Iraq | 1995 | $4.60 thousand |
Namibia | 1995 | $4.51 thousand |
Indonesia | 1995 | $4.45 thousand |
Peru | 1995 | $4.43 thousand |
Egypt, Arab Rep. | 1995 | $4.23 thousand |
Ukraine | 1995 | $4.12 thousand |
Guatemala | 1995 | $4.06 thousand |
Belarus | 1995 | $3.85 thousand |
El Salvador | 1995 | $3.81 thousand |
Sri Lanka | 1995 | $3.45 thousand |
Congo, Rep. | 1995 | $3.43 thousand |
Turkmenistan | 1995 | $3.40 thousand |
Tonga | 1995 | $3.35 thousand |
Mongolia | 1995 | $3.23 thousand |
Morocco | 1995 | $3.15 thousand |
Moldova | 1995 | $3.15 thousand |
Philippines | 1995 | $2.93 thousand |
Marshall Islands | 1995 | $2.86 thousand |
Bolivia | 1995 | $2.85 thousand |
Albania | 1995 | $2.78 thousand |
Angola | 1995 | $2.70 thousand |
Samoa | 1995 | $2.48 thousand |
Papua New Guinea | 1995 | $2.44 thousand |
Bhutan | 1995 | $2.37 thousand |
Azerbaijan | 1995 | $2.36 thousand |
Honduras | 1995 | $2.32 thousand |
Pakistan | 1995 | $2.31 thousand |
Mauritania | 1995 | $2.31 thousand |
West Bank and Gaza | 1995 | $2.30 thousand |
Nicaragua | 1995 | $2.19 thousand |
Uzbekistan | 1995 | $2.18 thousand |
Tuvalu | 1995 | $2.08 thousand |
Nigeria | 1995 | $2.01 thousand |
Zimbabwe | 1995 | $2.00 thousand |
Haiti | 1995 | $1.99 thousand |
Vanuatu | 1995 | $1.96 thousand |
Ghana | 1995 | $1.95 thousand |
Georgia | 1995 | $1.92 thousand |
Sudan | 1995 | $1.90 thousand |
China | 1995 | $1.88 thousand |
Viet Nam | 1995 | $1.84 thousand |
Solomon Islands | 1995 | $1.82 thousand |
Kenya | 1995 | $1.82 thousand |
Cameroon | 1995 | $1.79 thousand |
Armenia | 1995 | $1.77 thousand |
Sao Tome and Principe | 1995 | $1.66 thousand |
Senegal | 1995 | $1.66 thousand |
India | 1995 | $1.58 thousand |
Kiribati | 1995 | $1.52 thousand |
Bosnia and Herzegovina | 1995 | $1.51 thousand |
Zambia | 1995 | $1.50 thousand |
Gambia, The | 1995 | $1.47 thousand |
Comoros | 1995 | $1.47 thousand |
Benin | 1995 | $1.40 thousand |
Eritrea | 1995 | $1.37 thousand |
Lao PDR | 1995 | $1.35 thousand |
Bangladesh | 1995 | $1.21 thousand |
Sierra Leone | 1995 | $1.19 thousand |
Togo | 1995 | $1.14 thousand |
Madagascar | 1995 | $1.11 thousand |
Equatorial Guinea | 1995 | $1.10 thousand |
Nepal | 1995 | $1.06 thousand |
Timor-Leste | 1995 | $1.04 thousand |
Lesotho | 1995 | $1.04 thousand |
Guinea | 1995 | $1.01 thousand |
Chad | 1995 | $1.01 thousand |
Cambodia | 1995 | $1.01 thousand |
Tajikistan | 1995 | $1.01 thousand |
Tanzania | 1995 | $981.4042 |
Mali | 1995 | $978.6146 |
Guinea-Bissau | 1995 | $945.2467 |
Uganda | 1995 | $896.6724 |
Malawi | 1995 | $825.4541 |
Niger | 1995 | $756.5456 |
Burkina Faso | 1995 | $683.6392 |
Central African Republic | 1995 | $630.6917 |
Myanmar | 1995 | $617.8961 |
Burundi | 1995 | $547.5608 |
Rwanda | 1995 | $513.7632 |
Ethiopia | 1995 | $409.2943 |
Somalia | 1995 | $389.4317 |
Mozambique | 1995 | $320.5999 |
Liberia | 1995 | $254.3885 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank