1998 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
United Arab Emirates | 1998 | $88.69 thousand |
Qatar | 1998 | $84.49 thousand |
Brunei Darussalam | 1998 | $68.26 thousand |
Kuwait | 1998 | $58.34 thousand |
Saudi Arabia | 1998 | $48.87 thousand |
San Marino | 1998 | $47.68 thousand |
Bermuda | 1998 | $46.92 thousand |
Luxembourg | 1998 | $44.27 thousand |
Bahrain | 1998 | $42.28 thousand |
Singapore | 1998 | $37.56 thousand |
Oman | 1998 | $36.67 thousand |
Switzerland | 1998 | $33.86 thousand |
Macao SAR, China | 1998 | $33.03 thousand |
United States | 1998 | $32.85 thousand |
Andorra | 1998 | $30.07 thousand |
Iceland | 1998 | $28.72 thousand |
Norway | 1998 | $28.20 thousand |
Netherlands | 1998 | $27.75 thousand |
Aruba | 1998 | $27.41 thousand |
Austria | 1998 | $26.53 thousand |
Greenland | 1998 | $26.34 thousand |
Canada | 1998 | $26.32 thousand |
Sweden | 1998 | $25.90 thousand |
Denmark | 1998 | $25.80 thousand |
Japan | 1998 | $25.51 thousand |
Germany | 1998 | $25.44 thousand |
Hong Kong SAR, China | 1998 | $25.12 thousand |
Ireland | 1998 | $25.09 thousand |
Italy | 1998 | $25.07 thousand |
Australia | 1998 | $24.38 thousand |
Belgium | 1998 | $24.37 thousand |
United Kingdom | 1998 | $23.69 thousand |
Finland | 1998 | $23.57 thousand |
France | 1998 | $23.26 thousand |
Israel | 1998 | $22.91 thousand |
Euro area | 1998 | $22.77 thousand |
European Union | 1998 | $19.97 thousand |
Libya | 1998 | $19.64 thousand |
New Zealand | 1998 | $19.32 thousand |
Spain | 1998 | $19.08 thousand |
Cyprus | 1998 | $18.76 thousand |
Antigua and Barbuda | 1998 | $17.50 thousand |
Greece | 1998 | $17.43 thousand |
Portugal | 1998 | $16.69 thousand |
Malta | 1998 | $16.22 thousand |
Slovenia | 1998 | $15.99 thousand |
Gabon | 1998 | $15.14 thousand |
Czechia | 1998 | $15.06 thousand |
Barbados | 1998 | $13.85 thousand |
Seychelles | 1998 | $13.67 thousand |
Argentina | 1998 | $11.84 thousand |
Trinidad and Tobago | 1998 | $11.74 thousand |
Malaysia | 1998 | $11.40 thousand |
Palau | 1998 | $11.04 thousand |
Uruguay | 1998 | $11.00 thousand |
Mexico | 1998 | $10.76 thousand |
Hungary | 1998 | $10.41 thousand |
Croatia | 1998 | $9.89 thousand |
Poland | 1998 | $9.52 thousand |
St. Lucia | 1998 | $8.97 thousand |
Chile | 1998 | $8.85 thousand |
Turkiye | 1998 | $8.76 thousand |
Brazil | 1998 | $8.60 thousand |
Algeria | 1998 | $8.50 thousand |
Estonia | 1998 | $8.45 thousand |
Botswana | 1998 | $8.27 thousand |
Mauritius | 1998 | $8.12 thousand |
Iraq | 1998 | $7.96 thousand |
Lebanon | 1998 | $7.86 thousand |
Lithuania | 1998 | $7.80 thousand |
Maldives | 1998 | $7.71 thousand |
Suriname | 1998 | $7.52 thousand |
South Africa | 1998 | $7.46 thousand |
Panama | 1998 | $7.41 thousand |
Costa Rica | 1998 | $7.31 thousand |
Paraguay | 1998 | $7.23 thousand |
Latvia | 1998 | $6.88 thousand |
Colombia | 1998 | $6.85 thousand |
Dominica | 1998 | $6.62 thousand |
Thailand | 1998 | $6.59 thousand |
Nauru | 1998 | $6.54 thousand |
Serbia | 1998 | $6.46 thousand |
Grenada | 1998 | $6.37 thousand |
Belize | 1998 | $6.34 thousand |
Kazakhstan | 1998 | $6.28 thousand |
Jamaica | 1998 | $6.20 thousand |
Bulgaria | 1998 | $6.18 thousand |
Montenegro | 1998 | $6.17 thousand |
Dominican Republic | 1998 | $5.96 thousand |
Ecuador | 1998 | $5.94 thousand |
Tunisia | 1998 | $5.58 thousand |
Guyana | 1998 | $5.57 thousand |
Romania | 1998 | $5.54 thousand |
Russian Federation | 1998 | $5.47 thousand |
Equatorial Guinea | 1998 | $5.28 thousand |
Jordan | 1998 | $5.26 thousand |
Fiji | 1998 | $5.18 thousand |
Belarus | 1998 | $5.06 thousand |
Egypt, Arab Rep. | 1998 | $4.87 thousand |
Namibia | 1998 | $4.85 thousand |
Peru | 1998 | $4.79 thousand |
Guatemala | 1998 | $4.44 thousand |
Indonesia | 1998 | $4.36 thousand |
El Salvador | 1998 | $4.17 thousand |
Sri Lanka | 1998 | $3.95 thousand |
Ukraine | 1998 | $3.79 thousand |
Morocco | 1998 | $3.74 thousand |
Congo, Rep. | 1998 | $3.60 thousand |
Mongolia | 1998 | $3.55 thousand |
Tonga | 1998 | $3.53 thousand |
Bosnia and Herzegovina | 1998 | $3.52 thousand |
Turkmenistan | 1998 | $3.43 thousand |
Bolivia | 1998 | $3.26 thousand |
Angola | 1998 | $3.25 thousand |
Philippines | 1998 | $3.16 thousand |
Albania | 1998 | $3.09 thousand |
Moldova | 1998 | $2.96 thousand |
West Bank and Gaza | 1998 | $2.85 thousand |
Azerbaijan | 1998 | $2.83 thousand |
Bhutan | 1998 | $2.82 thousand |
Georgia | 1998 | $2.80 thousand |
Samoa | 1998 | $2.79 thousand |
Tuvalu | 1998 | $2.56 thousand |
Nicaragua | 1998 | $2.50 thousand |
China | 1998 | $2.48 thousand |
Honduras | 1998 | $2.47 thousand |
Sudan | 1998 | $2.43 thousand |
Marshall Islands | 1998 | $2.42 thousand |
Pakistan | 1998 | $2.42 thousand |
Uzbekistan | 1998 | $2.42 thousand |
Mauritania | 1998 | $2.35 thousand |
Viet Nam | 1998 | $2.31 thousand |
Zimbabwe | 1998 | $2.31 thousand |
Papua New Guinea | 1998 | $2.28 thousand |
Armenia | 1998 | $2.24 thousand |
Ghana | 1998 | $2.17 thousand |
Haiti | 1998 | $2.15 thousand |
Nigeria | 1998 | $2.15 thousand |
Vanuatu | 1998 | $2.09 thousand |
Cameroon | 1998 | $1.98 thousand |
Kenya | 1998 | $1.90 thousand |
India | 1998 | $1.85 thousand |
Senegal | 1998 | $1.80 thousand |
Solomon Islands | 1998 | $1.79 thousand |
Sao Tome and Principe | 1998 | $1.75 thousand |
Zambia | 1998 | $1.60 thousand |
Eritrea | 1998 | $1.60 thousand |
Kiribati | 1998 | $1.59 thousand |
Lao PDR | 1998 | $1.58 thousand |
Gambia, The | 1998 | $1.57 thousand |
Benin | 1998 | $1.54 thousand |
Comoros | 1998 | $1.52 thousand |
Bangladesh | 1998 | $1.37 thousand |
Togo | 1998 | $1.32 thousand |
Nepal | 1998 | $1.19 thousand |
Sierra Leone | 1998 | $1.18 thousand |
Lesotho | 1998 | $1.18 thousand |
Madagascar | 1998 | $1.16 thousand |
Mali | 1998 | $1.15 thousand |
Guinea | 1998 | $1.13 thousand |
Timor-Leste | 1998 | $1.11 thousand |
Chad | 1998 | $1.09 thousand |
Tanzania | 1998 | $1.08 thousand |
Uganda | 1998 | $1.04 thousand |
Cambodia | 1998 | $1.01 thousand |
Malawi | 1998 | $941.0515 |
Tajikistan | 1998 | $904.9668 |
Guinea-Bissau | 1998 | $860.79 |
Burkina Faso | 1998 | $838.0794 |
Niger | 1998 | $801.0469 |
Myanmar | 1998 | $741.8175 |
Liberia | 1998 | $651.9264 |
Central African Republic | 1998 | $645.13 |
Burundi | 1998 | $533.3457 |
Rwanda | 1998 | $527.9743 |
Ethiopia | 1998 | $435.8015 |
Somalia | 1998 | $424.6009 |
Mozambique | 1998 | $422.2673 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank