2007 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| Qatar | 2007 | $124.06 thousand |
| United Arab Emirates | 2007 | $99.10 thousand |
| Kuwait | 2007 | $91.43 thousand |
| Luxembourg | 2007 | $85.13 thousand |
| Brunei Darussalam | 2007 | $83.69 thousand |
| Bermuda | 2007 | $77.89 thousand |
| Cayman Islands | 2007 | $77.34 thousand |
| Macao SAR, China | 2007 | $75.68 thousand |
| San Marino | 2007 | $71.74 thousand |
| Singapore | 2007 | $68.80 thousand |
| Norway | 2007 | $56.18 thousand |
| Saudi Arabia | 2007 | $55.03 thousand |
| Switzerland | 2007 | $50.93 thousand |
| Bahrain | 2007 | $49.35 thousand |
| Oman | 2007 | $48.63 thousand |
| United States | 2007 | $48.05 thousand |
| Andorra | 2007 | $47.50 thousand |
| Ireland | 2007 | $46.78 thousand |
| Hong Kong SAR, China | 2007 | $45.26 thousand |
| Greenland | 2007 | $44.37 thousand |
| Netherlands | 2007 | $44.21 thousand |
| Iceland | 2007 | $41.47 thousand |
| Sweden | 2007 | $40.81 thousand |
| Canada | 2007 | $39.58 thousand |
| Austria | 2007 | $39.19 thousand |
| Denmark | 2007 | $39.11 thousand |
| Finland | 2007 | $37.84 thousand |
| Aruba | 2007 | $37.77 thousand |
| Germany | 2007 | $36.92 thousand |
| Belgium | 2007 | $36.80 thousand |
| Australia | 2007 | $36.65 thousand |
| United Kingdom | 2007 | $35.52 thousand |
| Japan | 2007 | $35.02 thousand |
| Euro area | 2007 | $34.36 thousand |
| Italy | 2007 | $34.11 thousand |
| France | 2007 | $34.07 thousand |
| Cyprus | 2007 | $32.89 thousand |
| Spain | 2007 | $32.54 thousand |
| European Union | 2007 | $31.14 thousand |
| Libya | 2007 | $30.93 thousand |
| Antigua and Barbuda | 2007 | $29.85 thousand |
| Trinidad and Tobago | 2007 | $29.35 thousand |
| New Zealand | 2007 | $29.35 thousand |
| Greece | 2007 | $28.90 thousand |
| Israel | 2007 | $28.27 thousand |
| Slovenia | 2007 | $27.47 thousand |
| Equatorial Guinea | 2007 | $26.61 thousand |
| Czechia | 2007 | $26.27 thousand |
| Portugal | 2007 | $25.74 thousand |
| Curacao | 2007 | $25.37 thousand |
| Malta | 2007 | $25.01 thousand |
| Estonia | 2007 | $22.20 thousand |
| Barbados | 2007 | $19.85 thousand |
| Croatia | 2007 | $19.57 thousand |
| Seychelles | 2007 | $19.47 thousand |
| Lithuania | 2007 | $19.11 thousand |
| Hungary | 2007 | $19.09 thousand |
| Malaysia | 2007 | $18.62 thousand |
| Latvia | 2007 | $17.28 thousand |
| Poland | 2007 | $16.83 thousand |
| Chile | 2007 | $16.70 thousand |
| Russian Federation | 2007 | $16.65 thousand |
| Kazakhstan | 2007 | $16.58 thousand |
| Argentina | 2007 | $16.46 thousand |
| Mexico | 2007 | $15.03 thousand |
| Turkiye | 2007 | $14.87 thousand |
| Uruguay | 2007 | $14.40 thousand |
| Gabon | 2007 | $14.39 thousand |
| Palau | 2007 | $14.22 thousand |
| Romania | 2007 | $13.70 thousand |
| Mauritius | 2007 | $13.61 thousand |
| Panama | 2007 | $13.33 thousand |
| Algeria | 2007 | $13.32 thousand |
| Botswana | 2007 | $13.11 thousand |
| Maldives | 2007 | $12.85 thousand |
| Bulgaria | 2007 | $12.82 thousand |
| Brazil | 2007 | $12.67 thousand |
| Montenegro | 2007 | $12.46 thousand |
| Belarus | 2007 | $12.32 thousand |
| St. Lucia | 2007 | $12.20 thousand |
| South Africa | 2007 | $12.05 thousand |
| Azerbaijan | 2007 | $11.97 thousand |
| Costa Rica | 2007 | $11.84 thousand |
| Thailand | 2007 | $11.72 thousand |
| Serbia | 2007 | $11.69 thousand |
| Suriname | 2007 | $11.53 thousand |
| Lebanon | 2007 | $11.36 thousand |
| Iraq | 2007 | $10.78 thousand |
| Grenada | 2007 | $10.73 thousand |
| Belize | 2007 | $10.24 thousand |
| Dominican Republic | 2007 | $9.95 thousand |
| Dominica | 2007 | $9.95 thousand |
| Colombia | 2007 | $9.91 thousand |
| Tunisia | 2007 | $9.48 thousand |
| Paraguay | 2007 | $9.18 thousand |
| Ukraine | 2007 | $8.90 thousand |
| Jamaica | 2007 | $8.43 thousand |
| Jordan | 2007 | $8.42 thousand |
| Ecuador | 2007 | $8.11 thousand |
| Guyana | 2007 | $8.11 thousand |
| Peru | 2007 | $7.98 thousand |
| Namibia | 2007 | $7.87 thousand |
| Bosnia and Herzegovina | 2007 | $7.69 thousand |
| Egypt, Arab Rep. | 2007 | $7.64 thousand |
| Albania | 2007 | $7.58 thousand |
| Armenia | 2007 | $7.14 thousand |
| Fiji | 2007 | $7.12 thousand |
| Indonesia | 2007 | $7.10 thousand |
| Georgia | 2007 | $6.95 thousand |
| China | 2007 | $6.94 thousand |
| Turkmenistan | 2007 | $6.90 thousand |
| Sri Lanka | 2007 | $6.82 thousand |
| Mongolia | 2007 | $6.68 thousand |
| Guatemala | 2007 | $6.24 thousand |
| Angola | 2007 | $6.10 thousand |
| Morocco | 2007 | $6.06 thousand |
| El Salvador | 2007 | $5.95 thousand |
| Bhutan | 2007 | $5.73 thousand |
| Moldova | 2007 | $5.59 thousand |
| Philippines | 2007 | $4.92 thousand |
| Nauru | 2007 | $4.83 thousand |
| Samoa | 2007 | $4.71 thousand |
| Viet Nam | 2007 | $4.58 thousand |
| Bolivia | 2007 | $4.52 thousand |
| Uzbekistan | 2007 | $4.39 thousand |
| Tonga | 2007 | $4.32 thousand |
| Congo, Rep. | 2007 | $4.24 thousand |
| Nicaragua | 2007 | $3.89 thousand |
| Sudan | 2007 | $3.84 thousand |
| Nigeria | 2007 | $3.76 thousand |
| Pakistan | 2007 | $3.67 thousand |
| Honduras | 2007 | $3.66 thousand |
| India | 2007 | $3.51 thousand |
| West Bank and Gaza | 2007 | $3.49 thousand |
| Marshall Islands | 2007 | $3.31 thousand |
| Mauritania | 2007 | $3.28 thousand |
| Ghana | 2007 | $3.24 thousand |
| Tuvalu | 2007 | $3.03 thousand |
| Lao PDR | 2007 | $3.02 thousand |
| Cameroon | 2007 | $2.82 thousand |
| Sao Tome and Principe | 2007 | $2.65 thousand |
| Haiti | 2007 | $2.65 thousand |
| Papua New Guinea | 2007 | $2.62 thousand |
| Vanuatu | 2007 | $2.57 thousand |
| Cambodia | 2007 | $2.57 thousand |
| Zambia | 2007 | $2.55 thousand |
| Senegal | 2007 | $2.50 thousand |
| Kenya | 2007 | $2.48 thousand |
| Myanmar | 2007 | $2.46 thousand |
| Bangladesh | 2007 | $2.39 thousand |
| Chad | 2007 | $2.14 thousand |
| Benin | 2007 | $2.14 thousand |
| Comoros | 2007 | $2.06 thousand |
| Gambia, The | 2007 | $1.99 thousand |
| Tajikistan | 2007 | $1.97 thousand |
| Lesotho | 2007 | $1.93 thousand |
| Solomon Islands | 2007 | $1.87 thousand |
| Tanzania | 2007 | $1.82 thousand |
| Nepal | 2007 | $1.81 thousand |
| Uganda | 2007 | $1.79 thousand |
| Kiribati | 2007 | $1.79 thousand |
| Mali | 2007 | $1.78 thousand |
| Sierra Leone | 2007 | $1.77 thousand |
| Eritrea | 2007 | $1.73 thousand |
| Zimbabwe | 2007 | $1.57 thousand |
| Guinea | 2007 | $1.56 thousand |
| Timor-Leste | 2007 | $1.52 thousand |
| Madagascar | 2007 | $1.49 thousand |
| Togo | 2007 | $1.39 thousand |
| Burkina Faso | 2007 | $1.29 thousand |
| Afghanistan | 2007 | $1.29 thousand |
| Guinea-Bissau | 2007 | $1.26 thousand |
| Malawi | 2007 | $1.23 thousand |
| Rwanda | 2007 | $1.08 thousand |
| Niger | 2007 | $954.8923 |
| Liberia | 2007 | $872.5846 |
| Mozambique | 2007 | $861.9877 |
| Central African Republic | 2007 | $783.3554 |
| Ethiopia | 2007 | $770.2612 |
| Somalia | 2007 | $700.1741 |
| Burundi | 2007 | $593.4638 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank