1997 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
United Arab Emirates | 1997 | $94.37 thousand |
Qatar | 1997 | $79.22 thousand |
Brunei Darussalam | 1997 | $73.98 thousand |
Kuwait | 1997 | $57.42 thousand |
Saudi Arabia | 1997 | $48.80 thousand |
Bermuda | 1997 | $45.00 thousand |
San Marino | 1997 | $44.43 thousand |
Luxembourg | 1997 | $42.48 thousand |
Bahrain | 1997 | $40.97 thousand |
Singapore | 1997 | $39.29 thousand |
Oman | 1997 | $36.81 thousand |
Macao SAR, China | 1997 | $34.64 thousand |
Switzerland | 1997 | $32.73 thousand |
United States | 1997 | $31.46 thousand |
Andorra | 1997 | $29.12 thousand |
Norway | 1997 | $28.60 thousand |
Aruba | 1997 | $27.24 thousand |
Iceland | 1997 | $26.87 thousand |
Hong Kong SAR, China | 1997 | $26.61 thousand |
Netherlands | 1997 | $26.06 thousand |
Japan | 1997 | $25.62 thousand |
Austria | 1997 | $25.29 thousand |
Canada | 1997 | $25.26 thousand |
Denmark | 1997 | $24.88 thousand |
Sweden | 1997 | $24.81 thousand |
Germany | 1997 | $24.64 thousand |
Greenland | 1997 | $24.22 thousand |
Italy | 1997 | $23.93 thousand |
Belgium | 1997 | $23.73 thousand |
Australia | 1997 | $23.12 thousand |
United Kingdom | 1997 | $23.07 thousand |
Ireland | 1997 | $22.63 thousand |
Israel | 1997 | $22.28 thousand |
France | 1997 | $22.18 thousand |
Finland | 1997 | $21.78 thousand |
Euro area | 1997 | $21.74 thousand |
Libya | 1997 | $20.44 thousand |
New Zealand | 1997 | $19.13 thousand |
European Union | 1997 | $19.07 thousand |
Spain | 1997 | $17.90 thousand |
Cyprus | 1997 | $17.78 thousand |
Antigua and Barbuda | 1997 | $16.84 thousand |
Greece | 1997 | $16.63 thousand |
Portugal | 1997 | $15.79 thousand |
Malta | 1997 | $15.46 thousand |
Slovenia | 1997 | $15.25 thousand |
Czechia | 1997 | $14.91 thousand |
Gabon | 1997 | $14.84 thousand |
Seychelles | 1997 | $13.46 thousand |
Barbados | 1997 | $13.21 thousand |
Malaysia | 1997 | $12.47 thousand |
Turkiye | 1997 | $11.49 thousand |
Argentina | 1997 | $11.40 thousand |
Palau | 1997 | $10.95 thousand |
Trinidad and Tobago | 1997 | $10.77 thousand |
Uruguay | 1997 | $10.46 thousand |
Mexico | 1997 | $10.18 thousand |
Hungary | 1997 | $9.84 thousand |
Croatia | 1997 | $9.53 thousand |
Poland | 1997 | $8.97 thousand |
Brazil | 1997 | $8.60 thousand |
Chile | 1997 | $8.51 thousand |
St. Lucia | 1997 | $8.46 thousand |
Botswana | 1997 | $8.32 thousand |
Algeria | 1997 | $8.13 thousand |
Estonia | 1997 | $7.98 thousand |
Mauritius | 1997 | $7.65 thousand |
Lebanon | 1997 | $7.63 thousand |
South Africa | 1997 | $7.43 thousand |
Suriname | 1997 | $7.42 thousand |
Nauru | 1997 | $7.33 thousand |
Paraguay | 1997 | $7.30 thousand |
Maldives | 1997 | $7.23 thousand |
Thailand | 1997 | $7.15 thousand |
Lithuania | 1997 | $7.10 thousand |
Panama | 1997 | $6.89 thousand |
Costa Rica | 1997 | $6.89 thousand |
Colombia | 1997 | $6.86 thousand |
Jamaica | 1997 | $6.34 thousand |
Latvia | 1997 | $6.31 thousand |
Dominica | 1997 | $6.29 thousand |
Belize | 1997 | $6.25 thousand |
Kazakhstan | 1997 | $6.18 thousand |
Serbia | 1997 | $6.04 thousand |
Iraq | 1997 | $6.02 thousand |
Montenegro | 1997 | $5.80 thousand |
Ecuador | 1997 | $5.79 thousand |
Bulgaria | 1997 | $5.75 thousand |
Russian Federation | 1997 | $5.70 thousand |
Grenada | 1997 | $5.67 thousand |
Dominican Republic | 1997 | $5.62 thousand |
Guyana | 1997 | $5.61 thousand |
Romania | 1997 | $5.56 thousand |
Tunisia | 1997 | $5.33 thousand |
Jordan | 1997 | $5.17 thousand |
Fiji | 1997 | $5.12 thousand |
Indonesia | 1997 | $5.04 thousand |
Peru | 1997 | $4.84 thousand |
Namibia | 1997 | $4.76 thousand |
Egypt, Arab Rep. | 1997 | $4.66 thousand |
Belarus | 1997 | $4.60 thousand |
Equatorial Guinea | 1997 | $4.39 thousand |
Guatemala | 1997 | $4.29 thousand |
El Salvador | 1997 | $4.04 thousand |
Sri Lanka | 1997 | $3.80 thousand |
Ukraine | 1997 | $3.79 thousand |
Congo, Rep. | 1997 | $3.51 thousand |
Morocco | 1997 | $3.50 thousand |
Mongolia | 1997 | $3.45 thousand |
Tonga | 1997 | $3.43 thousand |
Turkmenistan | 1997 | $3.22 thousand |
Philippines | 1997 | $3.22 thousand |
Angola | 1997 | $3.18 thousand |
Moldova | 1997 | $3.14 thousand |
Bolivia | 1997 | $3.12 thousand |
Bosnia and Herzegovina | 1997 | $3.04 thousand |
Albania | 1997 | $2.76 thousand |
Samoa | 1997 | $2.72 thousand |
Bhutan | 1997 | $2.68 thousand |
Georgia | 1997 | $2.62 thousand |
Azerbaijan | 1997 | $2.57 thousand |
West Bank and Gaza | 1997 | $2.53 thousand |
Marshall Islands | 1997 | $2.43 thousand |
Papua New Guinea | 1997 | $2.43 thousand |
Honduras | 1997 | $2.42 thousand |
Nicaragua | 1997 | $2.42 thousand |
Pakistan | 1997 | $2.40 thousand |
Sudan | 1997 | $2.36 thousand |
Uzbekistan | 1997 | $2.33 thousand |
Mauritania | 1997 | $2.33 thousand |
China | 1997 | $2.30 thousand |
Zimbabwe | 1997 | $2.26 thousand |
Tuvalu | 1997 | $2.20 thousand |
Viet Nam | 1997 | $2.19 thousand |
Nigeria | 1997 | $2.12 thousand |
Haiti | 1997 | $2.12 thousand |
Ghana | 1997 | $2.10 thousand |
Vanuatu | 1997 | $2.09 thousand |
Armenia | 1997 | $2.04 thousand |
Cameroon | 1997 | $1.92 thousand |
Kenya | 1997 | $1.87 thousand |
Solomon Islands | 1997 | $1.79 thousand |
India | 1997 | $1.76 thousand |
Senegal | 1997 | $1.72 thousand |
Sao Tome and Principe | 1997 | $1.71 thousand |
Zambia | 1997 | $1.63 thousand |
Eritrea | 1997 | $1.57 thousand |
Gambia, The | 1997 | $1.54 thousand |
Kiribati | 1997 | $1.54 thousand |
Lao PDR | 1997 | $1.53 thousand |
Comoros | 1997 | $1.51 thousand |
Benin | 1997 | $1.51 thousand |
Togo | 1997 | $1.37 thousand |
Bangladesh | 1997 | $1.32 thousand |
Nepal | 1997 | $1.16 thousand |
Sierra Leone | 1997 | $1.16 thousand |
Lesotho | 1997 | $1.15 thousand |
Timor-Leste | 1997 | $1.15 thousand |
Madagascar | 1997 | $1.14 thousand |
Guinea-Bissau | 1997 | $1.12 thousand |
Guinea | 1997 | $1.10 thousand |
Mali | 1997 | $1.09 thousand |
Tanzania | 1997 | $1.06 thousand |
Chad | 1997 | $1.04 thousand |
Uganda | 1997 | $1.01 thousand |
Cambodia | 1997 | $993.6373 |
Malawi | 1997 | $915.2792 |
Tajikistan | 1997 | $854.8235 |
Burkina Faso | 1997 | $793.9708 |
Niger | 1997 | $745.1055 |
Myanmar | 1997 | $701.628 |
Central African Republic | 1997 | $626.0785 |
Liberia | 1997 | $547.8768 |
Burundi | 1997 | $513.2123 |
Rwanda | 1997 | $499.8073 |
Ethiopia | 1997 | $460.6364 |
Somalia | 1997 | $410.5946 |
Mozambique | 1997 | $387.059 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank