2022 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
Luxembourg | 2022 | $143.38 thousand |
Singapore | 2022 | $143.09 thousand |
Ireland | 2022 | $136.10 thousand |
Norway | 2022 | $123.15 thousand |
Qatar | 2022 | $122.92 thousand |
Bermuda | 2022 | $105.14 thousand |
Switzerland | 2022 | $91.33 thousand |
Cayman Islands | 2022 | $81.80 thousand |
Brunei Darussalam | 2022 | $81.80 thousand |
United States | 2022 | $77.86 thousand |
Denmark | 2022 | $77.40 thousand |
Netherlands | 2022 | $77.15 thousand |
San Marino | 2022 | $75.94 thousand |
Greenland | 2022 | $75.72 thousand |
Faroe Islands | 2022 | $74.32 thousand |
United Arab Emirates | 2022 | $73.78 thousand |
Iceland | 2022 | $73.43 thousand |
Saudi Arabia | 2022 | $71.97 thousand |
Austria | 2022 | $70.73 thousand |
Hong Kong SAR, China | 2022 | $68.60 thousand |
Andorra | 2022 | $68.47 thousand |
Belgium | 2022 | $68.16 thousand |
Germany | 2022 | $67.59 thousand |
Sweden | 2022 | $66.38 thousand |
Australia | 2022 | $65.87 thousand |
Macao SAR, China | 2022 | $64.37 thousand |
Canada | 2022 | $63.58 thousand |
Bahrain | 2022 | $61.68 thousand |
Finland | 2022 | $61.35 thousand |
Malta | 2022 | $60.48 thousand |
Euro area | 2022 | $59.92 thousand |
United Kingdom | 2022 | $58.54 thousand |
European Union | 2022 | $57.53 thousand |
Italy | 2022 | $56.25 thousand |
France | 2022 | $56.18 thousand |
Cyprus | 2022 | $55.94 thousand |
Kuwait | 2022 | $55.04 thousand |
New Zealand | 2022 | $53.65 thousand |
Israel | 2022 | $53.56 thousand |
Czechia | 2022 | $51.71 thousand |
Slovenia | 2022 | $51.08 thousand |
Lithuania | 2022 | $50.50 thousand |
Spain | 2022 | $50.47 thousand |
Estonia | 2022 | $47.80 thousand |
Japan | 2022 | $47.40 thousand |
Poland | 2022 | $46.08 thousand |
Portugal | 2022 | $44.56 thousand |
Hungary | 2022 | $44.01 thousand |
Oman | 2022 | $42.62 thousand |
Romania | 2022 | $42.21 thousand |
Croatia | 2022 | $41.96 thousand |
Aruba | 2022 | $41.65 thousand |
Russian Federation | 2022 | $40.94 thousand |
Latvia | 2022 | $39.96 thousand |
Guyana | 2022 | $39.71 thousand |
Turkiye | 2022 | $39.10 thousand |
Greece | 2022 | $38.97 thousand |
Panama | 2022 | $36.25 thousand |
Kazakhstan | 2022 | $35.90 thousand |
Bulgaria | 2022 | $35.81 thousand |
Malaysia | 2022 | $34.37 thousand |
Uruguay | 2022 | $33.00 thousand |
Trinidad and Tobago | 2022 | $32.99 thousand |
Chile | 2022 | $30.82 thousand |
Seychelles | 2022 | $29.97 thousand |
Antigua and Barbuda | 2022 | $29.93 thousand |
Argentina | 2022 | $29.60 thousand |
Curacao | 2022 | $29.55 thousand |
Belarus | 2022 | $28.43 thousand |
Montenegro | 2022 | $27.59 thousand |
Mauritius | 2022 | $26.56 thousand |
Serbia | 2022 | $26.24 thousand |
Costa Rica | 2022 | $25.92 thousand |
Dominican Republic | 2022 | $24.63 thousand |
St. Lucia | 2022 | $24.60 thousand |
Mexico | 2022 | $23.38 thousand |
China | 2022 | $23.03 thousand |
Maldives | 2022 | $22.88 thousand |
Azerbaijan | 2022 | $22.55 thousand |
Georgia | 2022 | $22.46 thousand |
Thailand | 2022 | $22.24 thousand |
Bosnia and Herzegovina | 2022 | $21.12 thousand |
Colombia | 2022 | $20.70 thousand |
Suriname | 2022 | $20.08 thousand |
Gabon | 2022 | $19.99 thousand |
Botswana | 2022 | $19.98 thousand |
Brazil | 2022 | $19.88 thousand |
Barbados | 2022 | $19.79 thousand |
Albania | 2022 | $19.44 thousand |
Armenia | 2022 | $19.16 thousand |
Dominica | 2022 | $18.80 thousand |
Turkmenistan | 2022 | $18.34 thousand |
Equatorial Guinea | 2022 | $18.14 thousand |
Grenada | 2022 | $17.55 thousand |
Egypt, Arab Rep. | 2022 | $17.53 thousand |
Peru | 2022 | $16.67 thousand |
Palau | 2022 | $16.58 thousand |
Moldova | 2022 | $16.45 thousand |
Mongolia | 2022 | $16.40 thousand |
Paraguay | 2022 | $16.35 thousand |
Algeria | 2022 | $15.84 thousand |
Ecuador | 2022 | $15.20 thousand |
Bhutan | 2022 | $15.06 thousand |
Ukraine | 2022 | $14.77 thousand |
South Africa | 2022 | $14.76 thousand |
Iraq | 2022 | $14.39 thousand |
Indonesia | 2022 | $14.28 thousand |
Sri Lanka | 2022 | $14.19 thousand |
Kosovo | 2022 | $13.95 thousand |
Viet Nam | 2022 | $13.91 thousand |
Fiji | 2022 | $13.67 thousand |
Tunisia | 2022 | $13.61 thousand |
Belize | 2022 | $13.47 thousand |
Nauru | 2022 | $13.35 thousand |
Guatemala | 2022 | $13.01 thousand |
Lebanon | 2022 | $12.29 thousand |
Libya | 2022 | $12.27 thousand |
El Salvador | 2022 | $11.88 thousand |
Jamaica | 2022 | $10.79 thousand |
Namibia | 2022 | $10.66 thousand |
Bolivia | 2022 | $10.37 thousand |
Uzbekistan | 2022 | $10.29 thousand |
Philippines | 2022 | $10.13 thousand |
Jordan | 2022 | $9.93 thousand |
Morocco | 2022 | $9.28 thousand |
India | 2022 | $9.21 thousand |
Lao PDR | 2022 | $8.77 thousand |
Bangladesh | 2022 | $8.45 thousand |
Angola | 2022 | $7.92 thousand |
Nicaragua | 2022 | $7.80 thousand |
Tonga | 2022 | $7.39 thousand |
Marshall Islands | 2022 | $7.33 thousand |
Ghana | 2022 | $7.21 thousand |
Cambodia | 2022 | $6.92 thousand |
Honduras | 2022 | $6.81 thousand |
Congo, Rep. | 2022 | $6.65 thousand |
Djibouti | 2022 | $6.62 thousand |
Mauritania | 2022 | $6.48 thousand |
Samoa | 2022 | $6.26 thousand |
West Bank and Gaza | 2022 | $6.16 thousand |
Sao Tome and Principe | 2022 | $6.03 thousand |
Nigeria | 2022 | $5.95 thousand |
Pakistan | 2022 | $5.92 thousand |
Kenya | 2022 | $5.88 thousand |
Myanmar | 2022 | $5.73 thousand |
Timor-Leste | 2022 | $5.73 thousand |
Tuvalu | 2022 | $5.66 thousand |
Cameroon | 2022 | $5.19 thousand |
Nepal | 2022 | $5.10 thousand |
Senegal | 2022 | $4.53 thousand |
Tajikistan | 2022 | $4.51 thousand |
Papua New Guinea | 2022 | $4.42 thousand |
Guinea | 2022 | $4.06 thousand |
Benin | 2022 | $3.84 thousand |
Zambia | 2022 | $3.84 thousand |
Tanzania | 2022 | $3.80 thousand |
Comoros | 2022 | $3.73 thousand |
Zimbabwe | 2022 | $3.56 thousand |
Vanuatu | 2022 | $3.45 thousand |
Sudan | 2022 | $3.36 thousand |
Kiribati | 2022 | $3.33 thousand |
Haiti | 2022 | $3.26 thousand |
Sierra Leone | 2022 | $3.15 thousand |
Rwanda | 2022 | $3.10 thousand |
Gambia, The | 2022 | $3.07 thousand |
Mali | 2022 | $3.01 thousand |
Uganda | 2022 | $2.92 thousand |
Togo | 2022 | $2.85 thousand |
Chad | 2022 | $2.85 thousand |
Ethiopia | 2022 | $2.84 thousand |
Lesotho | 2022 | $2.76 thousand |
Guinea-Bissau | 2022 | $2.75 thousand |
Solomon Islands | 2022 | $2.70 thousand |
Burkina Faso | 2022 | $2.64 thousand |
Afghanistan | 2022 | $2.12 thousand |
Niger | 2022 | $1.84 thousand |
Malawi | 2022 | $1.78 thousand |
Madagascar | 2022 | $1.72 thousand |
Liberia | 2022 | $1.69 thousand |
Mozambique | 2022 | $1.58 thousand |
Somalia | 2022 | $1.49 thousand |
Central African Republic | 2022 | $1.22 thousand |
Burundi | 2022 | $888.5182 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank