1999 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
United Arab Emirates | 1999 | $86.17 thousand |
Qatar | 1999 | $84.69 thousand |
Brunei Darussalam | 1999 | $70.58 thousand |
Kuwait | 1999 | $56.41 thousand |
San Marino | 1999 | $52.06 thousand |
Luxembourg | 1999 | $49.84 thousand |
Bermuda | 1999 | $48.80 thousand |
Saudi Arabia | 1999 | $47.49 thousand |
Bahrain | 1999 | $43.56 thousand |
Singapore | 1999 | $39.95 thousand |
Oman | 1999 | $36.79 thousand |
Switzerland | 1999 | $34.74 thousand |
United States | 1999 | $34.52 thousand |
Macao SAR, China | 1999 | $32.32 thousand |
Andorra | 1999 | $31.59 thousand |
Norway | 1999 | $30.57 thousand |
Iceland | 1999 | $29.56 thousand |
Netherlands | 1999 | $29.32 thousand |
Canada | 1999 | $27.84 thousand |
Aruba | 1999 | $27.77 thousand |
Austria | 1999 | $27.50 thousand |
Sweden | 1999 | $27.50 thousand |
Greenland | 1999 | $27.08 thousand |
Ireland | 1999 | $27.04 thousand |
Denmark | 1999 | $26.64 thousand |
Germany | 1999 | $26.52 thousand |
Hong Kong SAR, China | 1999 | $25.86 thousand |
Japan | 1999 | $25.74 thousand |
Italy | 1999 | $25.65 thousand |
Australia | 1999 | $25.49 thousand |
Belgium | 1999 | $25.44 thousand |
Finland | 1999 | $24.76 thousand |
United Kingdom | 1999 | $24.49 thousand |
France | 1999 | $24.20 thousand |
Euro area | 1999 | $23.67 thousand |
Israel | 1999 | $23.42 thousand |
European Union | 1999 | $20.77 thousand |
New Zealand | 1999 | $20.58 thousand |
Spain | 1999 | $19.94 thousand |
Libya | 1999 | $19.77 thousand |
Cyprus | 1999 | $19.66 thousand |
Antigua and Barbuda | 1999 | $18.09 thousand |
Greece | 1999 | $17.76 thousand |
Portugal | 1999 | $17.72 thousand |
Slovenia | 1999 | $17.01 thousand |
Malta | 1999 | $16.90 thousand |
Czechia | 1999 | $15.49 thousand |
Barbados | 1999 | $14.09 thousand |
Seychelles | 1999 | $13.85 thousand |
Gabon | 1999 | $13.63 thousand |
Trinidad and Tobago | 1999 | $12.81 thousand |
Malaysia | 1999 | $11.98 thousand |
Argentina | 1999 | $11.46 thousand |
Mexico | 1999 | $11.03 thousand |
Uruguay | 1999 | $10.94 thousand |
Hungary | 1999 | $10.89 thousand |
Palau | 1999 | $10.38 thousand |
Poland | 1999 | $10.08 thousand |
Croatia | 1999 | $9.94 thousand |
St. Lucia | 1999 | $9.21 thousand |
Iraq | 1999 | $9.19 thousand |
Botswana | 1999 | $9.00 thousand |
Chile | 1999 | $8.84 thousand |
Algeria | 1999 | $8.78 thousand |
Brazil | 1999 | $8.63 thousand |
Turkiye | 1999 | $8.46 thousand |
Estonia | 1999 | $8.41 thousand |
Mauritius | 1999 | $8.34 thousand |
Maldives | 1999 | $8.16 thousand |
Lithuania | 1999 | $7.86 thousand |
Lebanon | 1999 | $7.79 thousand |
Panama | 1999 | $7.75 thousand |
South Africa | 1999 | $7.67 thousand |
Costa Rica | 1999 | $7.56 thousand |
Suriname | 1999 | $7.37 thousand |
Latvia | 1999 | $7.20 thousand |
Paraguay | 1999 | $7.08 thousand |
Thailand | 1999 | $6.90 thousand |
Grenada | 1999 | $6.86 thousand |
Belize | 1999 | $6.80 thousand |
Dominica | 1999 | $6.76 thousand |
Kazakhstan | 1999 | $6.63 thousand |
Colombia | 1999 | $6.54 thousand |
Equatorial Guinea | 1999 | $6.47 thousand |
Jamaica | 1999 | $6.31 thousand |
Dominican Republic | 1999 | $6.30 thousand |
Nauru | 1999 | $6.20 thousand |
Tunisia | 1999 | $5.93 thousand |
Russian Federation | 1999 | $5.91 thousand |
Serbia | 1999 | $5.90 thousand |
Guyana | 1999 | $5.81 thousand |
Bulgaria | 1999 | $5.81 thousand |
Montenegro | 1999 | $5.68 thousand |
Fiji | 1999 | $5.66 thousand |
Ecuador | 1999 | $5.64 thousand |
Romania | 1999 | $5.60 thousand |
Jordan | 1999 | $5.40 thousand |
Belarus | 1999 | $5.33 thousand |
Egypt, Arab Rep. | 1999 | $5.12 thousand |
Namibia | 1999 | $4.96 thousand |
Peru | 1999 | $4.85 thousand |
Guatemala | 1999 | $4.56 thousand |
Indonesia | 1999 | $4.39 thousand |
El Salvador | 1999 | $4.30 thousand |
Sri Lanka | 1999 | $4.10 thousand |
Turkmenistan | 1999 | $3.98 thousand |
Bosnia and Herzegovina | 1999 | $3.87 thousand |
Ukraine | 1999 | $3.87 thousand |
Morocco | 1999 | $3.80 thousand |
Mongolia | 1999 | $3.66 thousand |
Tonga | 1999 | $3.64 thousand |
Albania | 1999 | $3.55 thousand |
Congo, Rep. | 1999 | $3.46 thousand |
Angola | 1999 | $3.26 thousand |
Bolivia | 1999 | $3.26 thousand |
Philippines | 1999 | $3.23 thousand |
West Bank and Gaza | 1999 | $3.05 thousand |
Azerbaijan | 1999 | $3.05 thousand |
Bhutan | 1999 | $3.02 thousand |
Georgia | 1999 | $2.98 thousand |
Moldova | 1999 | $2.91 thousand |
Samoa | 1999 | $2.87 thousand |
China | 1999 | $2.69 thousand |
Nicaragua | 1999 | $2.67 thousand |
Tuvalu | 1999 | $2.54 thousand |
Uzbekistan | 1999 | $2.52 thousand |
Sudan | 1999 | $2.48 thousand |
Pakistan | 1999 | $2.47 thousand |
Honduras | 1999 | $2.42 thousand |
Viet Nam | 1999 | $2.42 thousand |
Mauritania | 1999 | $2.41 thousand |
Marshall Islands | 1999 | $2.40 thousand |
Armenia | 1999 | $2.38 thousand |
Zimbabwe | 1999 | $2.28 thousand |
Papua New Guinea | 1999 | $2.28 thousand |
Ghana | 1999 | $2.24 thousand |
Haiti | 1999 | $2.20 thousand |
Nigeria | 1999 | $2.13 thousand |
Vanuatu | 1999 | $2.08 thousand |
Cameroon | 1999 | $2.04 thousand |
India | 1999 | $2.01 thousand |
Kenya | 1999 | $1.91 thousand |
Senegal | 1999 | $1.89 thousand |
Sao Tome and Principe | 1999 | $1.80 thousand |
Solomon Islands | 1999 | $1.75 thousand |
Lao PDR | 1999 | $1.69 thousand |
Zambia | 1999 | $1.65 thousand |
Gambia, The | 1999 | $1.65 thousand |
Eritrea | 1999 | $1.60 thousand |
Benin | 1999 | $1.59 thousand |
Comoros | 1999 | $1.55 thousand |
Kiribati | 1999 | $1.53 thousand |
Bangladesh | 1999 | $1.43 thousand |
Togo | 1999 | $1.33 thousand |
Nepal | 1999 | $1.23 thousand |
Mali | 1999 | $1.20 thousand |
Lesotho | 1999 | $1.20 thousand |
Madagascar | 1999 | $1.19 thousand |
Sierra Leone | 1999 | $1.17 thousand |
Guinea | 1999 | $1.16 thousand |
Cambodia | 1999 | $1.13 thousand |
Tanzania | 1999 | $1.12 thousand |
Uganda | 1999 | $1.10 thousand |
Chad | 1999 | $1.06 thousand |
Guinea-Bissau | 1999 | $1.00 thousand |
Malawi | 1999 | $960.7108 |
Tajikistan | 1999 | $946.825 |
Burkina Faso | 1999 | $886.4341 |
Myanmar | 1999 | $824.7811 |
Timor-Leste | 1999 | $818.974 |
Niger | 1999 | $783.1839 |
Liberia | 1999 | $761.6627 |
Central African Republic | 1999 | $659.5246 |
Rwanda | 1999 | $554.2058 |
Burundi | 1999 | $522.7525 |
Mozambique | 1999 | $468.2087 |
Ethiopia | 1999 | $450.486 |
Somalia | 1999 | $443.8032 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank