2024 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Bermuda | 2024 | $138.93 thousand |
Luxembourg | 2024 | $137.52 thousand |
Ireland | 2024 | $107.32 thousand |
Switzerland | 2024 | $103.67 thousand |
Singapore | 2024 | $90.67 thousand |
Norway | 2024 | $86.81 thousand |
United States | 2024 | $85.81 thousand |
Iceland | 2024 | $82.70 thousand |
Qatar | 2024 | $76.28 thousand |
Macao SAR, China | 2024 | $73.05 thousand |
Denmark | 2024 | $71.85 thousand |
Netherlands | 2024 | $68.22 thousand |
Australia | 2024 | $64.41 thousand |
Sweden | 2024 | $57.72 thousand |
Austria | 2024 | $56.83 thousand |
Belgium | 2024 | $55.95 thousand |
Germany | 2024 | $55.80 thousand |
Canada | 2024 | $54.28 thousand |
Israel | 2024 | $54.18 thousand |
Hong Kong SAR, China | 2024 | $54.11 thousand |
Finland | 2024 | $53.19 thousand |
United Kingdom | 2024 | $52.64 thousand |
United Arab Emirates | 2024 | $49.38 thousand |
Andorra | 2024 | $49.30 thousand |
New Zealand | 2024 | $48.75 thousand |
Euro area | 2024 | $46.72 thousand |
France | 2024 | $46.15 thousand |
European Union | 2024 | $43.15 thousand |
Malta | 2024 | $42.35 thousand |
Italy | 2024 | $40.23 thousand |
Cyprus | 2024 | $38.65 thousand |
Spain | 2024 | $35.30 thousand |
Saudi Arabia | 2024 | $35.06 thousand |
Slovenia | 2024 | $34.09 thousand |
Brunei Darussalam | 2024 | $33.42 thousand |
Japan | 2024 | $32.48 thousand |
Kuwait | 2024 | $32.21 thousand |
Czechia | 2024 | $31.71 thousand |
Estonia | 2024 | $31.17 thousand |
Bahrain | 2024 | $30.05 thousand |
Guyana | 2024 | $29.88 thousand |
Lithuania | 2024 | $29.39 thousand |
Portugal | 2024 | $28.84 thousand |
Barbados | 2024 | $25.37 thousand |
Poland | 2024 | $25.02 thousand |
Greece | 2024 | $24.75 thousand |
Croatia | 2024 | $23.93 thousand |
Uruguay | 2024 | $23.91 thousand |
Antigua and Barbuda | 2024 | $23.73 thousand |
Latvia | 2024 | $23.37 thousand |
Hungary | 2024 | $23.31 thousand |
Oman | 2024 | $20.25 thousand |
Romania | 2024 | $20.07 thousand |
Trinidad and Tobago | 2024 | $19.31 thousand |
Panama | 2024 | $19.10 thousand |
Costa Rica | 2024 | $18.59 thousand |
Seychelles | 2024 | $17.86 thousand |
Bulgaria | 2024 | $17.41 thousand |
Chile | 2024 | $16.71 thousand |
Turkiye | 2024 | $15.47 thousand |
Russian Federation | 2024 | $14.89 thousand |
St. Lucia | 2024 | $14.18 thousand |
Mexico | 2024 | $14.16 thousand |
Kazakhstan | 2024 | $14.01 thousand |
Argentina | 2024 | $13.86 thousand |
Serbia | 2024 | $13.52 thousand |
Nauru | 2024 | $13.42 thousand |
China | 2024 | $13.30 thousand |
Maldives | 2024 | $13.22 thousand |
Montenegro | 2024 | $12.94 thousand |
Mauritius | 2024 | $11.87 thousand |
Grenada | 2024 | $11.87 thousand |
Malaysia | 2024 | $11.87 thousand |
Dominican Republic | 2024 | $10.88 thousand |
Dominica | 2024 | $10.41 thousand |
Brazil | 2024 | $10.28 thousand |
Albania | 2024 | $10.01 thousand |
Georgia | 2024 | $9.19 thousand |
Bosnia and Herzegovina | 2024 | $8.96 thousand |
Turkmenistan | 2024 | $8.57 thousand |
Armenia | 2024 | $8.50 thousand |
Peru | 2024 | $8.45 thousand |
Belize | 2024 | $8.43 thousand |
Belarus | 2024 | $8.32 thousand |
Gabon | 2024 | $8.22 thousand |
Colombia | 2024 | $7.91 thousand |
Botswana | 2024 | $7.70 thousand |
Moldova | 2024 | $7.62 thousand |
Marshall Islands | 2024 | $7.47 thousand |
Suriname | 2024 | $7.43 thousand |
Thailand | 2024 | $7.35 thousand |
Kosovo | 2024 | $7.30 thousand |
Azerbaijan | 2024 | $7.28 thousand |
Jamaica | 2024 | $7.02 thousand |
Ecuador | 2024 | $6.87 thousand |
Equatorial Guinea | 2024 | $6.75 thousand |
Mongolia | 2024 | $6.69 thousand |
Paraguay | 2024 | $6.42 thousand |
Libya | 2024 | $6.32 thousand |
Fiji | 2024 | $6.29 thousand |
South Africa | 2024 | $6.25 thousand |
Guatemala | 2024 | $6.15 thousand |
Iraq | 2024 | $6.07 thousand |
Algeria | 2024 | $5.63 thousand |
El Salvador | 2024 | $5.58 thousand |
Ukraine | 2024 | $5.39 thousand |
Indonesia | 2024 | $4.93 thousand |
Samoa | 2024 | $4.90 thousand |
Viet Nam | 2024 | $4.72 thousand |
Jordan | 2024 | $4.62 thousand |
Sri Lanka | 2024 | $4.52 thousand |
Namibia | 2024 | $4.41 thousand |
Tunisia | 2024 | $4.35 thousand |
Bolivia | 2024 | $4.00 thousand |
Morocco | 2024 | $3.99 thousand |
Philippines | 2024 | $3.98 thousand |
Vanuatu | 2024 | $3.54 thousand |
Djibouti | 2024 | $3.50 thousand |
Honduras | 2024 | $3.43 thousand |
Egypt, Arab Rep. | 2024 | $3.34 thousand |
Sao Tome and Principe | 2024 | $3.24 thousand |
Uzbekistan | 2024 | $3.16 thousand |
Papua New Guinea | 2024 | $3.08 thousand |
Nicaragua | 2024 | $2.85 thousand |
India | 2024 | $2.70 thousand |
Zimbabwe | 2024 | $2.66 thousand |
Cambodia | 2024 | $2.63 thousand |
Bangladesh | 2024 | $2.59 thousand |
West Bank and Gaza | 2024 | $2.59 thousand |
Congo, Rep. | 2024 | $2.48 thousand |
Ghana | 2024 | $2.41 thousand |
Kiribati | 2024 | $2.29 thousand |
Kenya | 2024 | $2.21 thousand |
Solomon Islands | 2024 | $2.15 thousand |
Haiti | 2024 | $2.14 thousand |
Lao PDR | 2024 | $2.12 thousand |
Angola | 2024 | $2.12 thousand |
Mauritania | 2024 | $2.08 thousand |
Comoros | 2024 | $1.78 thousand |
Cameroon | 2024 | $1.76 thousand |
Senegal | 2024 | $1.74 thousand |
Guinea | 2024 | $1.72 thousand |
Benin | 2024 | $1.49 thousand |
Pakistan | 2024 | $1.48 thousand |
Nepal | 2024 | $1.45 thousand |
Myanmar | 2024 | $1.36 thousand |
Timor-Leste | 2024 | $1.34 thousand |
Tajikistan | 2024 | $1.34 thousand |
Zambia | 2024 | $1.24 thousand |
Tanzania | 2024 | $1.19 thousand |
Mali | 2024 | $1.09 thousand |
Uganda | 2024 | $1.07 thousand |
Togo | 2024 | $1.04 thousand |
Chad | 2024 | $1.02 thousand |
Rwanda | 2024 | $999.6546 |
Sudan | 2024 | $989.3129 |
Burkina Faso | 2024 | $987.3214 |
Lesotho | 2024 | $971.8146 |
Guinea-Bissau | 2024 | $962.9836 |
Gambia, The | 2024 | $908.5257 |
Sierra Leone | 2024 | $873.3886 |
Liberia | 2024 | $846.2774 |
Nigeria | 2024 | $806.9457 |
Niger | 2024 | $722.7487 |
Mozambique | 2024 | $647.2858 |
Somalia | 2024 | $636.9835 |
Madagascar | 2024 | $544.9973 |
Central African Republic | 2024 | $516.1704 |
Malawi | 2024 | $508.3713 |
Burundi | 2024 | $153.9302 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank