2003 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| Qatar | 2003 | $94.12 thousand |
| United Arab Emirates | 2003 | $91.06 thousand |
| Brunei Darussalam | 2003 | $79.63 thousand |
| Kuwait | 2003 | $69.75 thousand |
| Bermuda | 2003 | $61.83 thousand |
| San Marino | 2003 | $60.22 thousand |
| Luxembourg | 2003 | $60.20 thousand |
| Singapore | 2003 | $48.78 thousand |
| Saudi Arabia | 2003 | $48.08 thousand |
| Bahrain | 2003 | $45.43 thousand |
| Macao SAR, China | 2003 | $44.61 thousand |
| Andorra | 2003 | $41.15 thousand |
| Oman | 2003 | $40.93 thousand |
| United States | 2003 | $39.49 thousand |
| Switzerland | 2003 | $38.74 thousand |
| Norway | 2003 | $38.68 thousand |
| Ireland | 2003 | $36.29 thousand |
| Netherlands | 2003 | $34.29 thousand |
| Iceland | 2003 | $32.70 thousand |
| Greenland | 2003 | $32.52 thousand |
| Aruba | 2003 | $32.51 thousand |
| Canada | 2003 | $32.35 thousand |
| Austria | 2003 | $31.96 thousand |
| Sweden | 2003 | $31.79 thousand |
| Hong Kong SAR, China | 2003 | $31.18 thousand |
| Belgium | 2003 | $30.93 thousand |
| Denmark | 2003 | $30.87 thousand |
| United Kingdom | 2003 | $30.32 thousand |
| Germany | 2003 | $30.31 thousand |
| Australia | 2003 | $30.12 thousand |
| Japan | 2003 | $29.39 thousand |
| Italy | 2003 | $29.25 thousand |
| Finland | 2003 | $29.05 thousand |
| France | 2003 | $28.03 thousand |
| Euro area | 2003 | $27.86 thousand |
| Spain | 2003 | $25.06 thousand |
| European Union | 2003 | $24.76 thousand |
| Israel | 2003 | $24.68 thousand |
| Cyprus | 2003 | $24.28 thousand |
| New Zealand | 2003 | $23.99 thousand |
| Curacao | 2003 | $23.52 thousand |
| Greece | 2003 | $23.26 thousand |
| Libya | 2003 | $22.66 thousand |
| Slovenia | 2003 | $20.92 thousand |
| Portugal | 2003 | $20.85 thousand |
| Malta | 2003 | $20.82 thousand |
| Antigua and Barbuda | 2003 | $20.13 thousand |
| Czechia | 2003 | $19.61 thousand |
| Trinidad and Tobago | 2003 | $18.74 thousand |
| Barbados | 2003 | $15.83 thousand |
| Hungary | 2003 | $15.46 thousand |
| Equatorial Guinea | 2003 | $14.50 thousand |
| Malaysia | 2003 | $14.39 thousand |
| Seychelles | 2003 | $14.14 thousand |
| Croatia | 2003 | $13.69 thousand |
| Gabon | 2003 | $13.56 thousand |
| Estonia | 2003 | $13.14 thousand |
| Poland | 2003 | $12.33 thousand |
| Lithuania | 2003 | $12.09 thousand |
| Mexico | 2003 | $12.07 thousand |
| Palau | 2003 | $11.40 thousand |
| Argentina | 2003 | $10.93 thousand |
| Algeria | 2003 | $10.80 thousand |
| Chile | 2003 | $10.71 thousand |
| Latvia | 2003 | $10.57 thousand |
| Kazakhstan | 2003 | $10.53 thousand |
| Mauritius | 2003 | $10.53 thousand |
| Uruguay | 2003 | $10.30 thousand |
| Botswana | 2003 | $10.22 thousand |
| Maldives | 2003 | $10.07 thousand |
| Brazil | 2003 | $9.80 thousand |
| St. Lucia | 2003 | $9.71 thousand |
| Turkiye | 2003 | $9.45 thousand |
| Russian Federation | 2003 | $9.25 thousand |
| South Africa | 2003 | $9.14 thousand |
| Lebanon | 2003 | $8.91 thousand |
| Belize | 2003 | $8.86 thousand |
| Costa Rica | 2003 | $8.86 thousand |
| Thailand | 2003 | $8.82 thousand |
| Panama | 2003 | $8.80 thousand |
| Suriname | 2003 | $8.55 thousand |
| Grenada | 2003 | $8.47 thousand |
| Bulgaria | 2003 | $8.42 thousand |
| Serbia | 2003 | $8.02 thousand |
| Dominica | 2003 | $7.71 thousand |
| Romania | 2003 | $7.56 thousand |
| Colombia | 2003 | $7.42 thousand |
| Belarus | 2003 | $7.36 thousand |
| Montenegro | 2003 | $7.34 thousand |
| Paraguay | 2003 | $7.28 thousand |
| Jamaica | 2003 | $7.20 thousand |
| Tunisia | 2003 | $7.10 thousand |
| Dominican Republic | 2003 | $7.10 thousand |
| Jordan | 2003 | $6.50 thousand |
| Ecuador | 2003 | $6.48 thousand |
| Guyana | 2003 | $6.39 thousand |
| Fiji | 2003 | $6.15 thousand |
| Iraq | 2003 | $6.07 thousand |
| Egypt, Arab Rep. | 2003 | $5.93 thousand |
| Ukraine | 2003 | $5.76 thousand |
| Namibia | 2003 | $5.69 thousand |
| Peru | 2003 | $5.66 thousand |
| Indonesia | 2003 | $5.35 thousand |
| Nauru | 2003 | $5.33 thousand |
| Albania | 2003 | $5.17 thousand |
| Guatemala | 2003 | $5.08 thousand |
| Bosnia and Herzegovina | 2003 | $4.92 thousand |
| Sri Lanka | 2003 | $4.85 thousand |
| El Salvador | 2003 | $4.83 thousand |
| Morocco | 2003 | $4.74 thousand |
| Azerbaijan | 2003 | $4.72 thousand |
| Turkmenistan | 2003 | $4.54 thousand |
| Mongolia | 2003 | $4.40 thousand |
| Georgia | 2003 | $4.24 thousand |
| Tonga | 2003 | $4.23 thousand |
| China | 2003 | $4.01 thousand |
| Moldova | 2003 | $3.96 thousand |
| Bhutan | 2003 | $3.94 thousand |
| Congo, Rep. | 2003 | $3.89 thousand |
| Angola | 2003 | $3.88 thousand |
| Armenia | 2003 | $3.84 thousand |
| Samoa | 2003 | $3.79 thousand |
| Philippines | 2003 | $3.76 thousand |
| Bolivia | 2003 | $3.62 thousand |
| Viet Nam | 2003 | $3.24 thousand |
| Sudan | 2003 | $3.06 thousand |
| Uzbekistan | 2003 | $3.05 thousand |
| Nicaragua | 2003 | $3.05 thousand |
| Nigeria | 2003 | $2.85 thousand |
| Marshall Islands | 2003 | $2.82 thousand |
| Pakistan | 2003 | $2.82 thousand |
| Honduras | 2003 | $2.82 thousand |
| Tuvalu | 2003 | $2.77 thousand |
| Ghana | 2003 | $2.58 thousand |
| West Bank and Gaza | 2003 | $2.47 thousand |
| India | 2003 | $2.46 thousand |
| Mauritania | 2003 | $2.45 thousand |
| Cameroon | 2003 | $2.37 thousand |
| Haiti | 2003 | $2.33 thousand |
| Lao PDR | 2003 | $2.15 thousand |
| Papua New Guinea | 2003 | $2.14 thousand |
| Senegal | 2003 | $2.13 thousand |
| Sao Tome and Principe | 2003 | $2.09 thousand |
| Vanuatu | 2003 | $2.07 thousand |
| Kenya | 2003 | $1.97 thousand |
| Zambia | 2003 | $1.94 thousand |
| Gambia, The | 2003 | $1.85 thousand |
| Benin | 2003 | $1.84 thousand |
| Comoros | 2003 | $1.83 thousand |
| Zimbabwe | 2003 | $1.77 thousand |
| Bangladesh | 2003 | $1.75 thousand |
| Eritrea | 2003 | $1.62 thousand |
| Cambodia | 2003 | $1.60 thousand |
| Kiribati | 2003 | $1.58 thousand |
| Mali | 2003 | $1.50 thousand |
| Lesotho | 2003 | $1.48 thousand |
| Sierra Leone | 2003 | $1.46 thousand |
| Nepal | 2003 | $1.45 thousand |
| Togo | 2003 | $1.44 thousand |
| Solomon Islands | 2003 | $1.43 thousand |
| Tajikistan | 2003 | $1.40 thousand |
| Myanmar | 2003 | $1.38 thousand |
| Tanzania | 2003 | $1.38 thousand |
| Chad | 2003 | $1.37 thousand |
| Timor-Leste | 2003 | $1.36 thousand |
| Guinea | 2003 | $1.33 thousand |
| Uganda | 2003 | $1.32 thousand |
| Madagascar | 2003 | $1.22 thousand |
| Guinea-Bissau | 2003 | $1.09 thousand |
| Burkina Faso | 2003 | $1.04 thousand |
| Malawi | 2003 | $979.039 |
| Afghanistan | 2003 | $966.962 |
| Niger | 2003 | $836.9784 |
| Rwanda | 2003 | $774.5082 |
| Liberia | 2003 | $715.8182 |
| Central African Republic | 2003 | $648.1932 |
| Mozambique | 2003 | $619.9875 |
| Somalia | 2003 | $547.3742 |
| Burundi | 2003 | $531.6874 |
| Ethiopia | 2003 | $492.8408 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank