2016 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
Luxembourg | 2016 | $113.37 thousand |
Macao SAR, China | 2016 | $107.91 thousand |
Qatar | 2016 | $89.93 thousand |
Singapore | 2016 | $89.90 thousand |
Bermuda | 2016 | $80.41 thousand |
Ireland | 2016 | $73.01 thousand |
United Arab Emirates | 2016 | $67.70 thousand |
Switzerland | 2016 | $67.35 thousand |
Cayman Islands | 2016 | $65.68 thousand |
Norway | 2016 | $59.28 thousand |
Greenland | 2016 | $58.91 thousand |
United States | 2016 | $57.98 thousand |
Hong Kong SAR, China | 2016 | $56.76 thousand |
Brunei Darussalam | 2016 | $56.68 thousand |
Faroe Islands | 2016 | $54.32 thousand |
Iceland | 2016 | $53.48 thousand |
Netherlands | 2016 | $53.16 thousand |
Andorra | 2016 | $53.11 thousand |
San Marino | 2016 | $53.03 thousand |
Austria | 2016 | $52.40 thousand |
Denmark | 2016 | $51.82 thousand |
Germany | 2016 | $51.57 thousand |
Sweden | 2016 | $50.29 thousand |
Saudi Arabia | 2016 | $49.94 thousand |
Belgium | 2016 | $48.41 thousand |
Bahrain | 2016 | $47.43 thousand |
Australia | 2016 | $47.26 thousand |
Canada | 2016 | $46.47 thousand |
Finland | 2016 | $44.56 thousand |
United Kingdom | 2016 | $44.09 thousand |
Euro area | 2016 | $43.73 thousand |
France | 2016 | $42.88 thousand |
Kuwait | 2016 | $41.86 thousand |
Malta | 2016 | $41.00 thousand |
European Union | 2016 | $40.92 thousand |
Japan | 2016 | $40.60 thousand |
Italy | 2016 | $40.48 thousand |
New Zealand | 2016 | $39.99 thousand |
Israel | 2016 | $38.19 thousand |
Spain | 2016 | $37.61 thousand |
Czechia | 2016 | $36.45 thousand |
Aruba | 2016 | $36.12 thousand |
Cyprus | 2016 | $35.88 thousand |
Slovenia | 2016 | $33.58 thousand |
Oman | 2016 | $33.33 thousand |
Estonia | 2016 | $31.95 thousand |
Portugal | 2016 | $31.59 thousand |
Lithuania | 2016 | $30.77 thousand |
Panama | 2016 | $30.28 thousand |
Seychelles | 2016 | $28.81 thousand |
Poland | 2016 | $28.36 thousand |
Trinidad and Tobago | 2016 | $28.23 thousand |
Hungary | 2016 | $28.18 thousand |
Greece | 2016 | $27.50 thousand |
Turkiye | 2016 | $26.70 thousand |
Croatia | 2016 | $25.80 thousand |
Latvia | 2016 | $25.80 thousand |
Malaysia | 2016 | $25.29 thousand |
Russian Federation | 2016 | $24.01 thousand |
Romania | 2016 | $23.90 thousand |
Curacao | 2016 | $23.65 thousand |
Chile | 2016 | $23.26 thousand |
Kazakhstan | 2016 | $23.02 thousand |
Uruguay | 2016 | $22.84 thousand |
Mauritius | 2016 | $21.67 thousand |
Antigua and Barbuda | 2016 | $21.32 thousand |
Bulgaria | 2016 | $20.75 thousand |
Argentina | 2016 | $20.11 thousand |
Mexico | 2016 | $20.10 thousand |
Costa Rica | 2016 | $19.20 thousand |
Lebanon | 2016 | $18.94 thousand |
Maldives | 2016 | $18.77 thousand |
Montenegro | 2016 | $18.11 thousand |
Barbados | 2016 | $18.01 thousand |
Belarus | 2016 | $17.83 thousand |
Palau | 2016 | $17.75 thousand |
Libya | 2016 | $16.96 thousand |
Thailand | 2016 | $16.67 thousand |
Equatorial Guinea | 2016 | $16.65 thousand |
Serbia | 2016 | $16.46 thousand |
Dominican Republic | 2016 | $16.28 thousand |
Botswana | 2016 | $16.23 thousand |
St. Lucia | 2016 | $15.31 thousand |
Azerbaijan | 2016 | $14.54 thousand |
Suriname | 2016 | $14.48 thousand |
Brazil | 2016 | $14.31 thousand |
China | 2016 | $14.16 thousand |
Colombia | 2016 | $14.03 thousand |
Gabon | 2016 | $14.00 thousand |
Grenada | 2016 | $13.98 thousand |
South Africa | 2016 | $13.52 thousand |
Algeria | 2016 | $13.44 thousand |
Paraguay | 2016 | $13.33 thousand |
Sri Lanka | 2016 | $13.08 thousand |
Georgia | 2016 | $13.07 thousand |
Dominica | 2016 | $12.95 thousand |
Turkmenistan | 2016 | $12.92 thousand |
Bosnia and Herzegovina | 2016 | $12.90 thousand |
Albania | 2016 | $12.21 thousand |
Peru | 2016 | $12.07 thousand |
Fiji | 2016 | $11.98 thousand |
Guyana | 2016 | $11.52 thousand |
Bhutan | 2016 | $11.27 thousand |
Tunisia | 2016 | $10.99 thousand |
Ecuador | 2016 | $10.88 thousand |
Ukraine | 2016 | $10.86 thousand |
Egypt, Arab Rep. | 2016 | $10.67 thousand |
Armenia | 2016 | $10.57 thousand |
Mongolia | 2016 | $10.51 thousand |
Nauru | 2016 | $10.37 thousand |
Moldova | 2016 | $10.33 thousand |
Indonesia | 2016 | $10.26 thousand |
Namibia | 2016 | $10.20 thousand |
Belize | 2016 | $9.40 thousand |
Jamaica | 2016 | $9.40 thousand |
Guatemala | 2016 | $9.20 thousand |
Kosovo | 2016 | $9.16 thousand |
Iraq | 2016 | $9.08 thousand |
Jordan | 2016 | $8.75 thousand |
El Salvador | 2016 | $8.46 thousand |
Viet Nam | 2016 | $8.37 thousand |
Morocco | 2016 | $7.85 thousand |
Bolivia | 2016 | $7.55 thousand |
Philippines | 2016 | $7.38 thousand |
Uzbekistan | 2016 | $6.92 thousand |
Angola | 2016 | $6.84 thousand |
Lao PDR | 2016 | $6.74 thousand |
Samoa | 2016 | $6.14 thousand |
West Bank and Gaza | 2016 | $6.06 thousand |
Tonga | 2016 | $5.92 thousand |
Nicaragua | 2016 | $5.88 thousand |
India | 2016 | $5.80 thousand |
Honduras | 2016 | $5.19 thousand |
Nigeria | 2016 | $5.02 thousand |
Ghana | 2016 | $5.01 thousand |
Cambodia | 2016 | $4.75 thousand |
Mauritania | 2016 | $4.68 thousand |
Pakistan | 2016 | $4.63 thousand |
Bangladesh | 2016 | $4.58 thousand |
Sudan | 2016 | $4.47 thousand |
Myanmar | 2016 | $4.46 thousand |
Djibouti | 2016 | $4.43 thousand |
Marshall Islands | 2016 | $4.37 thousand |
Tuvalu | 2016 | $4.03 thousand |
Congo, Rep. | 2016 | $4.02 thousand |
Kenya | 2016 | $3.92 thousand |
Papua New Guinea | 2016 | $3.81 thousand |
Cameroon | 2016 | $3.63 thousand |
Timor-Leste | 2016 | $3.39 thousand |
Sao Tome and Principe | 2016 | $3.32 thousand |
Zambia | 2016 | $3.31 thousand |
Haiti | 2016 | $3.25 thousand |
Comoros | 2016 | $3.14 thousand |
Senegal | 2016 | $3.10 thousand |
Vanuatu | 2016 | $3.03 thousand |
Nepal | 2016 | $2.98 thousand |
Lesotho | 2016 | $2.94 thousand |
Tajikistan | 2016 | $2.91 thousand |
Benin | 2016 | $2.84 thousand |
Zimbabwe | 2016 | $2.80 thousand |
Sierra Leone | 2016 | $2.63 thousand |
Mali | 2016 | $2.53 thousand |
Kiribati | 2016 | $2.46 thousand |
Tanzania | 2016 | $2.43 thousand |
Solomon Islands | 2016 | $2.42 thousand |
Guinea | 2016 | $2.26 thousand |
Afghanistan | 2016 | $2.21 thousand |
Uganda | 2016 | $2.17 thousand |
Chad | 2016 | $2.12 thousand |
Gambia, The | 2016 | $2.01 thousand |
Togo | 2016 | $1.93 thousand |
Burkina Faso | 2016 | $1.88 thousand |
Rwanda | 2016 | $1.87 thousand |
Ethiopia | 2016 | $1.86 thousand |
Guinea-Bissau | 2016 | $1.82 thousand |
Madagascar | 2016 | $1.56 thousand |
Liberia | 2016 | $1.49 thousand |
Somalia | 2016 | $1.47 thousand |
Malawi | 2016 | $1.41 thousand |
Mozambique | 2016 | $1.38 thousand |
Niger | 2016 | $1.19 thousand |
Central African Republic | 2016 | $826.0133 |
Burundi | 2016 | $771.9874 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank