2019 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| Macao SAR, China | 2019 | $126.16 thousand |
| Luxembourg | 2019 | $121.37 thousand |
| Qatar | 2019 | $107.50 thousand |
| Singapore | 2019 | $105.34 thousand |
| Ireland | 2019 | $92.02 thousand |
| Bermuda | 2019 | $90.98 thousand |
| United Arab Emirates | 2019 | $76.88 thousand |
| Switzerland | 2019 | $73.73 thousand |
| Cayman Islands | 2019 | $72.70 thousand |
| Norway | 2019 | $70.94 thousand |
| Brunei Darussalam | 2019 | $69.35 thousand |
| United States | 2019 | $65.23 thousand |
| Greenland | 2019 | $64.26 thousand |
| Netherlands | 2019 | $62.35 thousand |
| Faroe Islands | 2019 | $62.22 thousand |
| Hong Kong SAR, China | 2019 | $61.22 thousand |
| Denmark | 2019 | $60.59 thousand |
| Iceland | 2019 | $60.52 thousand |
| Austria | 2019 | $60.35 thousand |
| Saudi Arabia | 2019 | $59.56 thousand |
| Germany | 2019 | $59.27 thousand |
| Andorra | 2019 | $57.48 thousand |
| San Marino | 2019 | $57.44 thousand |
| Sweden | 2019 | $57.05 thousand |
| Belgium | 2019 | $56.71 thousand |
| Bahrain | 2019 | $56.60 thousand |
| Australia | 2019 | $52.67 thousand |
| Finland | 2019 | $52.28 thousand |
| Malta | 2019 | $51.39 thousand |
| Euro area | 2019 | $51.24 thousand |
| France | 2019 | $51.13 thousand |
| Kuwait | 2019 | $50.70 thousand |
| Canada | 2019 | $50.50 thousand |
| United Kingdom | 2019 | $50.06 thousand |
| European Union | 2019 | $48.59 thousand |
| Italy | 2019 | $46.66 thousand |
| Czechia | 2019 | $45.61 thousand |
| New Zealand | 2019 | $45.20 thousand |
| Cyprus | 2019 | $45.12 thousand |
| Spain | 2019 | $44.04 thousand |
| Japan | 2019 | $42.68 thousand |
| Slovenia | 2019 | $42.37 thousand |
| Israel | 2019 | $41.33 thousand |
| Estonia | 2019 | $40.59 thousand |
| Lithuania | 2019 | $40.56 thousand |
| Aruba | 2019 | $39.11 thousand |
| Portugal | 2019 | $37.87 thousand |
| Oman | 2019 | $37.25 thousand |
| Poland | 2019 | $35.88 thousand |
| Hungary | 2019 | $35.63 thousand |
| Seychelles | 2019 | $34.22 thousand |
| Romania | 2019 | $33.64 thousand |
| Panama | 2019 | $33.24 thousand |
| Croatia | 2019 | $33.06 thousand |
| Latvia | 2019 | $32.20 thousand |
| Greece | 2019 | $31.93 thousand |
| Russian Federation | 2019 | $30.96 thousand |
| Trinidad and Tobago | 2019 | $29.45 thousand |
| Malaysia | 2019 | $28.93 thousand |
| Kazakhstan | 2019 | $28.69 thousand |
| Turkiye | 2019 | $28.46 thousand |
| Bulgaria | 2019 | $26.81 thousand |
| Antigua and Barbuda | 2019 | $26.55 thousand |
| Uruguay | 2019 | $25.78 thousand |
| Chile | 2019 | $25.61 thousand |
| Curacao | 2019 | $25.40 thousand |
| Mauritius | 2019 | $24.03 thousand |
| Montenegro | 2019 | $23.96 thousand |
| Argentina | 2019 | $23.52 thousand |
| Costa Rica | 2019 | $23.34 thousand |
| Maldives | 2019 | $23.08 thousand |
| Belarus | 2019 | $22.30 thousand |
| Lebanon | 2019 | $21.71 thousand |
| Mexico | 2019 | $20.96 thousand |
| Serbia | 2019 | $20.59 thousand |
| Thailand | 2019 | $19.96 thousand |
| Suriname | 2019 | $19.77 thousand |
| Dominican Republic | 2019 | $19.77 thousand |
| Barbados | 2019 | $18.76 thousand |
| St. Lucia | 2019 | $18.71 thousand |
| Palau | 2019 | $18.23 thousand |
| China | 2019 | $17.60 thousand |
| Georgia | 2019 | $16.77 thousand |
| Azerbaijan | 2019 | $16.68 thousand |
| Equatorial Guinea | 2019 | $16.45 thousand |
| Grenada | 2019 | $16.45 thousand |
| Bosnia and Herzegovina | 2019 | $16.43 thousand |
| Libya | 2019 | $16.19 thousand |
| Colombia | 2019 | $16.18 thousand |
| Brazil | 2019 | $16.07 thousand |
| Dominica | 2019 | $16.02 thousand |
| Botswana | 2019 | $15.96 thousand |
| Gabon | 2019 | $15.95 thousand |
| Turkmenistan | 2019 | $15.48 thousand |
| Armenia | 2019 | $14.98 thousand |
| Albania | 2019 | $14.79 thousand |
| Ukraine | 2019 | $14.22 thousand |
| Paraguay | 2019 | $14.15 thousand |
| Sri Lanka | 2019 | $14.11 thousand |
| Algeria | 2019 | $13.89 thousand |
| Mongolia | 2019 | $13.60 thousand |
| Peru | 2019 | $13.56 thousand |
| Moldova | 2019 | $13.41 thousand |
| Egypt, Arab Rep. | 2019 | $13.36 thousand |
| South Africa | 2019 | $13.36 thousand |
| Guyana | 2019 | $13.24 thousand |
| Fiji | 2019 | $13.22 thousand |
| Bhutan | 2019 | $12.91 thousand |
| Ecuador | 2019 | $12.54 thousand |
| Tunisia | 2019 | $12.49 thousand |
| Iraq | 2019 | $12.25 thousand |
| Indonesia | 2019 | $11.99 thousand |
| Viet Nam | 2019 | $11.03 thousand |
| Kosovo | 2019 | $10.86 thousand |
| Guatemala | 2019 | $10.76 thousand |
| Nauru | 2019 | $10.64 thousand |
| Belize | 2019 | $10.53 thousand |
| Jamaica | 2019 | $10.08 thousand |
| El Salvador | 2019 | $9.76 thousand |
| Namibia | 2019 | $9.61 thousand |
| Jordan | 2019 | $9.43 thousand |
| Bolivia | 2019 | $9.17 thousand |
| Philippines | 2019 | $8.92 thousand |
| Uzbekistan | 2019 | $8.54 thousand |
| Morocco | 2019 | $8.05 thousand |
| Lao PDR | 2019 | $7.74 thousand |
| Angola | 2019 | $7.53 thousand |
| India | 2019 | $7.15 thousand |
| Samoa | 2019 | $6.64 thousand |
| West Bank and Gaza | 2019 | $6.51 thousand |
| Tonga | 2019 | $6.49 thousand |
| Cambodia | 2019 | $6.15 thousand |
| Myanmar | 2019 | $6.10 thousand |
| Bangladesh | 2019 | $6.05 thousand |
| Marshall Islands | 2019 | $6.05 thousand |
| Ghana | 2019 | $6.00 thousand |
| Nicaragua | 2019 | $5.98 thousand |
| Honduras | 2019 | $5.78 thousand |
| Congo, Rep. | 2019 | $5.72 thousand |
| Mauritania | 2019 | $5.61 thousand |
| Djibouti | 2019 | $5.40 thousand |
| Nigeria | 2019 | $5.36 thousand |
| Tuvalu | 2019 | $5.21 thousand |
| Pakistan | 2019 | $5.04 thousand |
| Kenya | 2019 | $4.69 thousand |
| Sao Tome and Principe | 2019 | $4.66 thousand |
| Timor-Leste | 2019 | $4.56 thousand |
| Nepal | 2019 | $4.26 thousand |
| Cameroon | 2019 | $4.24 thousand |
| Papua New Guinea | 2019 | $4.06 thousand |
| Sudan | 2019 | $3.91 thousand |
| Senegal | 2019 | $3.65 thousand |
| Tajikistan | 2019 | $3.46 thousand |
| Zambia | 2019 | $3.36 thousand |
| Vanuatu | 2019 | $3.31 thousand |
| Comoros | 2019 | $3.31 thousand |
| Haiti | 2019 | $3.24 thousand |
| Zimbabwe | 2019 | $3.21 thousand |
| Benin | 2019 | $3.15 thousand |
| Guinea | 2019 | $3.11 thousand |
| Tanzania | 2019 | $2.98 thousand |
| Mali | 2019 | $2.82 thousand |
| Kiribati | 2019 | $2.76 thousand |
| Sierra Leone | 2019 | $2.71 thousand |
| Afghanistan | 2019 | $2.58 thousand |
| Lesotho | 2019 | $2.57 thousand |
| Solomon Islands | 2019 | $2.51 thousand |
| Uganda | 2019 | $2.44 thousand |
| Gambia, The | 2019 | $2.42 thousand |
| Chad | 2019 | $2.35 thousand |
| Rwanda | 2019 | $2.34 thousand |
| Ethiopia | 2019 | $2.24 thousand |
| Guinea-Bissau | 2019 | $2.24 thousand |
| Burkina Faso | 2019 | $2.23 thousand |
| Togo | 2019 | $2.21 thousand |
| Liberia | 2019 | $1.90 thousand |
| Madagascar | 2019 | $1.61 thousand |
| Somalia | 2019 | $1.55 thousand |
| Malawi | 2019 | $1.45 thousand |
| Niger | 2019 | $1.42 thousand |
| Mozambique | 2019 | $1.39 thousand |
| Central African Republic | 2019 | $984.8432 |
| Burundi | 2019 | $779.198 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank