2017 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| Macao SAR, China | 2017 | $120.98 thousand |
| Luxembourg | 2017 | $114.99 thousand |
| Qatar | 2017 | $99.36 thousand |
| Singapore | 2017 | $95.74 thousand |
| Bermuda | 2017 | $85.68 thousand |
| Ireland | 2017 | $80.45 thousand |
| Switzerland | 2017 | $68.19 thousand |
| United Arab Emirates | 2017 | $68.04 thousand |
| Cayman Islands | 2017 | $68.02 thousand |
| Norway | 2017 | $64.59 thousand |
| Brunei Darussalam | 2017 | $61.66 thousand |
| United States | 2017 | $60.05 thousand |
| Greenland | 2017 | $60.01 thousand |
| Hong Kong SAR, China | 2017 | $59.26 thousand |
| Faroe Islands | 2017 | $56.42 thousand |
| Netherlands | 2017 | $56.04 thousand |
| Iceland | 2017 | $55.64 thousand |
| Denmark | 2017 | $55.27 thousand |
| Germany | 2017 | $54.11 thousand |
| Austria | 2017 | $53.87 thousand |
| Saudi Arabia | 2017 | $53.12 thousand |
| Andorra | 2017 | $53.08 thousand |
| San Marino | 2017 | $52.46 thousand |
| Sweden | 2017 | $51.47 thousand |
| Belgium | 2017 | $50.26 thousand |
| Bahrain | 2017 | $50.18 thousand |
| Australia | 2017 | $48.37 thousand |
| Canada | 2017 | $48.32 thousand |
| Finland | 2017 | $47.23 thousand |
| Kuwait | 2017 | $46.57 thousand |
| United Kingdom | 2017 | $46.11 thousand |
| Euro area | 2017 | $45.83 thousand |
| Malta | 2017 | $45.76 thousand |
| France | 2017 | $44.47 thousand |
| European Union | 2017 | $43.05 thousand |
| New Zealand | 2017 | $42.24 thousand |
| Italy | 2017 | $42.14 thousand |
| Japan | 2017 | $41.44 thousand |
| Spain | 2017 | $39.83 thousand |
| Israel | 2017 | $39.47 thousand |
| Czechia | 2017 | $39.35 thousand |
| Cyprus | 2017 | $38.41 thousand |
| Aruba | 2017 | $37.52 thousand |
| Slovenia | 2017 | $36.18 thousand |
| Estonia | 2017 | $34.51 thousand |
| Oman | 2017 | $33.62 thousand |
| Lithuania | 2017 | $33.59 thousand |
| Panama | 2017 | $33.53 thousand |
| Portugal | 2017 | $32.97 thousand |
| Seychelles | 2017 | $30.67 thousand |
| Poland | 2017 | $30.17 thousand |
| Hungary | 2017 | $29.73 thousand |
| Greece | 2017 | $28.68 thousand |
| Trinidad and Tobago | 2017 | $28.50 thousand |
| Turkiye | 2017 | $28.19 thousand |
| Croatia | 2017 | $27.89 thousand |
| Latvia | 2017 | $27.65 thousand |
| Romania | 2017 | $26.94 thousand |
| Malaysia | 2017 | $26.42 thousand |
| Russian Federation | 2017 | $25.78 thousand |
| Curacao | 2017 | $24.32 thousand |
| Chile | 2017 | $24.30 thousand |
| Kazakhstan | 2017 | $23.97 thousand |
| Uruguay | 2017 | $23.61 thousand |
| Argentina | 2017 | $23.39 thousand |
| Mauritius | 2017 | $22.60 thousand |
| Bulgaria | 2017 | $22.32 thousand |
| Antigua and Barbuda | 2017 | $21.42 thousand |
| Lebanon | 2017 | $20.96 thousand |
| Costa Rica | 2017 | $20.50 thousand |
| Mexico | 2017 | $20.49 thousand |
| Maldives | 2017 | $19.77 thousand |
| Montenegro | 2017 | $19.57 thousand |
| Equatorial Guinea | 2017 | $18.43 thousand |
| Belarus | 2017 | $18.41 thousand |
| Libya | 2017 | $18.03 thousand |
| Barbados | 2017 | $17.90 thousand |
| Thailand | 2017 | $17.57 thousand |
| Suriname | 2017 | $17.57 thousand |
| Palau | 2017 | $17.46 thousand |
| Serbia | 2017 | $17.29 thousand |
| Dominican Republic | 2017 | $16.85 thousand |
| St. Lucia | 2017 | $16.13 thousand |
| Botswana | 2017 | $15.70 thousand |
| Grenada | 2017 | $15.04 thousand |
| China | 2017 | $15.02 thousand |
| Gabon | 2017 | $14.80 thousand |
| Brazil | 2017 | $14.56 thousand |
| Colombia | 2017 | $14.40 thousand |
| Azerbaijan | 2017 | $14.32 thousand |
| Paraguay | 2017 | $13.98 thousand |
| South Africa | 2017 | $13.74 thousand |
| Georgia | 2017 | $13.72 thousand |
| Bosnia and Herzegovina | 2017 | $13.63 thousand |
| Sri Lanka | 2017 | $13.61 thousand |
| Algeria | 2017 | $13.49 thousand |
| Turkmenistan | 2017 | $13.28 thousand |
| Albania | 2017 | $13.00 thousand |
| Fiji | 2017 | $12.82 thousand |
| Dominica | 2017 | $12.70 thousand |
| Peru | 2017 | $12.59 thousand |
| Guyana | 2017 | $12.24 thousand |
| Armenia | 2017 | $12.07 thousand |
| Ecuador | 2017 | $11.79 thousand |
| Bhutan | 2017 | $11.68 thousand |
| Ukraine | 2017 | $11.54 thousand |
| Tunisia | 2017 | $11.29 thousand |
| Moldova | 2017 | $11.25 thousand |
| Egypt, Arab Rep. | 2017 | $11.12 thousand |
| Mongolia | 2017 | $11.10 thousand |
| Indonesia | 2017 | $10.69 thousand |
| Iraq | 2017 | $10.19 thousand |
| Namibia | 2017 | $9.89 thousand |
| Jamaica | 2017 | $9.82 thousand |
| Nauru | 2017 | $9.77 thousand |
| Guatemala | 2017 | $9.56 thousand |
| Kosovo | 2017 | $9.38 thousand |
| Jordan | 2017 | $9.27 thousand |
| Viet Nam | 2017 | $9.17 thousand |
| Belize | 2017 | $9.12 thousand |
| El Salvador | 2017 | $8.97 thousand |
| Bolivia | 2017 | $8.51 thousand |
| Morocco | 2017 | $8.12 thousand |
| Uzbekistan | 2017 | $7.82 thousand |
| Philippines | 2017 | $7.77 thousand |
| Lao PDR | 2017 | $7.14 thousand |
| Zimbabwe | 2017 | $7.05 thousand |
| Angola | 2017 | $6.99 thousand |
| Samoa | 2017 | $6.28 thousand |
| Tonga | 2017 | $6.23 thousand |
| Nicaragua | 2017 | $6.23 thousand |
| India | 2017 | $6.14 thousand |
| West Bank and Gaza | 2017 | $6.11 thousand |
| Honduras | 2017 | $5.62 thousand |
| Mauritania | 2017 | $5.35 thousand |
| Ghana | 2017 | $5.17 thousand |
| Cambodia | 2017 | $5.05 thousand |
| Nigeria | 2017 | $5.00 thousand |
| Bangladesh | 2017 | $4.88 thousand |
| Pakistan | 2017 | $4.79 thousand |
| Marshall Islands | 2017 | $4.72 thousand |
| Myanmar | 2017 | $4.71 thousand |
| Djibouti | 2017 | $4.68 thousand |
| Congo, Rep. | 2017 | $4.44 thousand |
| Sudan | 2017 | $4.25 thousand |
| Tuvalu | 2017 | $4.23 thousand |
| Kenya | 2017 | $4.18 thousand |
| Papua New Guinea | 2017 | $3.92 thousand |
| Cameroon | 2017 | $3.77 thousand |
| Nepal | 2017 | $3.60 thousand |
| Timor-Leste | 2017 | $3.46 thousand |
| Sao Tome and Principe | 2017 | $3.44 thousand |
| Zambia | 2017 | $3.39 thousand |
| Comoros | 2017 | $3.35 thousand |
| Haiti | 2017 | $3.34 thousand |
| Senegal | 2017 | $3.23 thousand |
| Vanuatu | 2017 | $3.15 thousand |
| Tajikistan | 2017 | $3.02 thousand |
| Benin | 2017 | $2.89 thousand |
| Guinea | 2017 | $2.69 thousand |
| Lesotho | 2017 | $2.62 thousand |
| Mali | 2017 | $2.61 thousand |
| Kiribati | 2017 | $2.56 thousand |
| Sierra Leone | 2017 | $2.50 thousand |
| Tanzania | 2017 | $2.47 thousand |
| Solomon Islands | 2017 | $2.45 thousand |
| Afghanistan | 2017 | $2.34 thousand |
| Uganda | 2017 | $2.16 thousand |
| Chad | 2017 | $2.10 thousand |
| Guinea-Bissau | 2017 | $2.08 thousand |
| Burkina Faso | 2017 | $2.04 thousand |
| Gambia, The | 2017 | $2.04 thousand |
| Ethiopia | 2017 | $2.00 thousand |
| Togo | 2017 | $1.99 thousand |
| Rwanda | 2017 | $1.97 thousand |
| Liberia | 2017 | $1.66 thousand |
| Somalia | 2017 | $1.60 thousand |
| Madagascar | 2017 | $1.55 thousand |
| Malawi | 2017 | $1.38 thousand |
| Mozambique | 2017 | $1.28 thousand |
| Niger | 2017 | $1.21 thousand |
| Central African Republic | 2017 | $883.8107 |
| Burundi | 2017 | $761.2693 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank