2008 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
Qatar | 2008 | $126.01 thousand |
United Arab Emirates | 2008 | $93.02 thousand |
Luxembourg | 2008 | $90.97 thousand |
Kuwait | 2008 | $90.34 thousand |
Brunei Darussalam | 2008 | $80.48 thousand |
Bermuda | 2008 | $77.56 thousand |
Macao SAR, China | 2008 | $76.83 thousand |
Cayman Islands | 2008 | $76.30 thousand |
San Marino | 2008 | $71.72 thousand |
Singapore | 2008 | $67.74 thousand |
Norway | 2008 | $62.07 thousand |
Saudi Arabia | 2008 | $57.24 thousand |
Switzerland | 2008 | $53.81 thousand |
Oman | 2008 | $52.84 thousand |
Bahrain | 2008 | $50.33 thousand |
United States | 2008 | $48.57 thousand |
Greenland | 2008 | $48.20 thousand |
Hong Kong SAR, China | 2008 | $46.83 thousand |
Netherlands | 2008 | $46.71 thousand |
Andorra | 2008 | $44.84 thousand |
Ireland | 2008 | $44.17 thousand |
Iceland | 2008 | $43.73 thousand |
Sweden | 2008 | $41.91 thousand |
Denmark | 2008 | $41.47 thousand |
Faroe Islands | 2008 | $41.16 thousand |
Austria | 2008 | $41.05 thousand |
Canada | 2008 | $40.38 thousand |
Finland | 2008 | $40.08 thousand |
Aruba | 2008 | $38.90 thousand |
Germany | 2008 | $38.44 thousand |
Belgium | 2008 | $37.88 thousand |
Australia | 2008 | $37.53 thousand |
United Kingdom | 2008 | $36.74 thousand |
Euro area | 2008 | $35.66 thousand |
Italy | 2008 | $35.42 thousand |
Japan | 2008 | $35.27 thousand |
France | 2008 | $35.05 thousand |
Cyprus | 2008 | $34.83 thousand |
Spain | 2008 | $33.35 thousand |
European Union | 2008 | $32.60 thousand |
Libya | 2008 | $30.81 thousand |
Trinidad and Tobago | 2008 | $30.81 thousand |
Equatorial Guinea | 2008 | $30.52 thousand |
Greece | 2008 | $30.44 thousand |
Antigua and Barbuda | 2008 | $29.98 thousand |
New Zealand | 2008 | $29.90 thousand |
Slovenia | 2008 | $29.46 thousand |
Israel | 2008 | $28.08 thousand |
Czechia | 2008 | $27.94 thousand |
Portugal | 2008 | $26.67 thousand |
Malta | 2008 | $26.65 thousand |
Curacao | 2008 | $26.10 thousand |
Estonia | 2008 | $22.80 thousand |
Croatia | 2008 | $21.02 thousand |
Lithuania | 2008 | $20.74 thousand |
Hungary | 2008 | $20.71 thousand |
Barbados | 2008 | $20.25 thousand |
Russian Federation | 2008 | $20.16 thousand |
Malaysia | 2008 | $19.48 thousand |
Seychelles | 2008 | $18.88 thousand |
Latvia | 2008 | $18.63 thousand |
Poland | 2008 | $18.37 thousand |
Kazakhstan | 2008 | $17.28 thousand |
Argentina | 2008 | $17.28 thousand |
Romania | 2008 | $16.78 thousand |
Chile | 2008 | $16.38 thousand |
Turkiye | 2008 | $16.04 thousand |
Uruguay | 2008 | $15.69 thousand |
Mexico | 2008 | $15.68 thousand |
Panama | 2008 | $14.71 thousand |
Mauritius | 2008 | $14.56 thousand |
Bulgaria | 2008 | $14.35 thousand |
Palau | 2008 | $13.91 thousand |
Belarus | 2008 | $13.89 thousand |
Montenegro | 2008 | $13.82 thousand |
Maldives | 2008 | $13.78 thousand |
Gabon | 2008 | $13.73 thousand |
Algeria | 2008 | $13.67 thousand |
Botswana | 2008 | $13.53 thousand |
Brazil | 2008 | $13.45 thousand |
Azerbaijan | 2008 | $13.22 thousand |
Serbia | 2008 | $13.12 thousand |
St. Lucia | 2008 | $12.97 thousand |
South Africa | 2008 | $12.53 thousand |
Costa Rica | 2008 | $12.47 thousand |
Lebanon | 2008 | $12.42 thousand |
Suriname | 2008 | $12.10 thousand |
Thailand | 2008 | $12.06 thousand |
Iraq | 2008 | $11.66 thousand |
Grenada | 2008 | $11.00 thousand |
Dominica | 2008 | $10.86 thousand |
Dominican Republic | 2008 | $10.35 thousand |
Colombia | 2008 | $10.31 thousand |
Belize | 2008 | $9.99 thousand |
Tunisia | 2008 | $9.98 thousand |
Paraguay | 2008 | $9.87 thousand |
Ukraine | 2008 | $9.32 thousand |
Jordan | 2008 | $8.98 thousand |
Peru | 2008 | $8.82 thousand |
Ecuador | 2008 | $8.66 thousand |
Bosnia and Herzegovina | 2008 | $8.59 thousand |
Jamaica | 2008 | $8.49 thousand |
Albania | 2008 | $8.47 thousand |
Guyana | 2008 | $8.44 thousand |
Egypt, Arab Rep. | 2008 | $8.19 thousand |
Namibia | 2008 | $8.12 thousand |
Turkmenistan | 2008 | $7.92 thousand |
Armenia | 2008 | $7.83 thousand |
China | 2008 | $7.71 thousand |
Indonesia | 2008 | $7.57 thousand |
Sri Lanka | 2008 | $7.32 thousand |
Mongolia | 2008 | $7.30 thousand |
Fiji | 2008 | $7.29 thousand |
Georgia | 2008 | $7.28 thousand |
Angola | 2008 | $6.65 thousand |
Morocco | 2008 | $6.44 thousand |
Guatemala | 2008 | $6.43 thousand |
Kosovo | 2008 | $6.35 thousand |
El Salvador | 2008 | $6.17 thousand |
Moldova | 2008 | $6.15 thousand |
Bhutan | 2008 | $6.04 thousand |
Nauru | 2008 | $5.93 thousand |
Philippines | 2008 | $5.14 thousand |
Samoa | 2008 | $4.94 thousand |
Viet Nam | 2008 | $4.84 thousand |
Bolivia | 2008 | $4.81 thousand |
Uzbekistan | 2008 | $4.80 thousand |
Tonga | 2008 | $4.60 thousand |
Congo, Rep. | 2008 | $4.45 thousand |
Nicaragua | 2008 | $4.04 thousand |
Nigeria | 2008 | $3.98 thousand |
Sudan | 2008 | $3.94 thousand |
Honduras | 2008 | $3.81 thousand |
Pakistan | 2008 | $3.72 thousand |
West Bank and Gaza | 2008 | $3.71 thousand |
India | 2008 | $3.63 thousand |
Ghana | 2008 | $3.52 thousand |
Tuvalu | 2008 | $3.29 thousand |
Lao PDR | 2008 | $3.27 thousand |
Mauritania | 2008 | $3.24 thousand |
Marshall Islands | 2008 | $3.12 thousand |
South Sudan | 2008 | $2.89 thousand |
Cameroon | 2008 | $2.87 thousand |
Sao Tome and Principe | 2008 | $2.80 thousand |
Cambodia | 2008 | $2.77 thousand |
Myanmar | 2008 | $2.75 thousand |
Haiti | 2008 | $2.72 thousand |
Zambia | 2008 | $2.71 thousand |
Vanuatu | 2008 | $2.70 thousand |
Papua New Guinea | 2008 | $2.58 thousand |
Senegal | 2008 | $2.58 thousand |
Bangladesh | 2008 | $2.55 thousand |
Kenya | 2008 | $2.46 thousand |
Benin | 2008 | $2.22 thousand |
Chad | 2008 | $2.18 thousand |
Comoros | 2008 | $2.14 thousand |
Tajikistan | 2008 | $2.12 thousand |
Gambia, The | 2008 | $2.09 thousand |
Lesotho | 2008 | $2.06 thousand |
Solomon Islands | 2008 | $1.99 thousand |
Nepal | 2008 | $1.94 thousand |
Uganda | 2008 | $1.93 thousand |
Tanzania | 2008 | $1.91 thousand |
Mali | 2008 | $1.87 thousand |
Sierra Leone | 2008 | $1.82 thousand |
Kiribati | 2008 | $1.74 thousand |
Timor-Leste | 2008 | $1.68 thousand |
Guinea | 2008 | $1.61 thousand |
Madagascar | 2008 | $1.58 thousand |
Eritrea | 2008 | $1.55 thousand |
Togo | 2008 | $1.43 thousand |
Burkina Faso | 2008 | $1.35 thousand |
Afghanistan | 2008 | $1.33 thousand |
Malawi | 2008 | $1.31 thousand |
Guinea-Bissau | 2008 | $1.31 thousand |
Zimbabwe | 2008 | $1.30 thousand |
Rwanda | 2008 | $1.19 thousand |
Niger | 2008 | $1.01 thousand |
Mozambique | 2008 | $916.1559 |
Liberia | 2008 | $915.0536 |
Ethiopia | 2008 | $844.9884 |
Central African Republic | 2008 | $797.6528 |
Somalia | 2008 | $739.2095 |
Burundi | 2008 | $608.6704 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank