1990 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| United Arab Emirates | 1990 | $86.95 thousand |
| Brunei Darussalam | 1990 | $70.20 thousand |
| Qatar | 1990 | $55.66 thousand |
| Saudi Arabia | 1990 | $46.21 thousand |
| Bermuda | 1990 | $35.94 thousand |
| Kuwait | 1990 | $30.76 thousand |
| Luxembourg | 1990 | $29.93 thousand |
| Switzerland | 1990 | $28.44 thousand |
| Macao SAR, China | 1990 | $27.94 thousand |
| Oman | 1990 | $26.90 thousand |
| Bahrain | 1990 | $26.90 thousand |
| Andorra | 1990 | $24.91 thousand |
| United States | 1990 | $23.89 thousand |
| Singapore | 1990 | $23.82 thousand |
| Iceland | 1990 | $21.97 thousand |
| Aruba | 1990 | $21.73 thousand |
| Greenland | 1990 | $20.47 thousand |
| Sweden | 1990 | $20.38 thousand |
| Canada | 1990 | $20.23 thousand |
| Japan | 1990 | $19.91 thousand |
| Germany | 1990 | $19.52 thousand |
| Austria | 1990 | $19.38 thousand |
| Netherlands | 1990 | $19.19 thousand |
| Belgium | 1990 | $18.68 thousand |
| Italy | 1990 | $18.67 thousand |
| Norway | 1990 | $18.45 thousand |
| Hong Kong SAR, China | 1990 | $18.25 thousand |
| Denmark | 1990 | $18.23 thousand |
| Finland | 1990 | $18.13 thousand |
| France | 1990 | $17.47 thousand |
| Australia | 1990 | $17.38 thousand |
| Libya | 1990 | $17.17 thousand |
| United Kingdom | 1990 | $17.05 thousand |
| Euro area | 1990 | $17.01 thousand |
| Nauru | 1990 | $16.44 thousand |
| Israel | 1990 | $15.70 thousand |
| European Union | 1990 | $14.97 thousand |
| New Zealand | 1990 | $14.87 thousand |
| Ireland | 1990 | $13.73 thousand |
| Spain | 1990 | $13.67 thousand |
| Slovenia | 1990 | $13.48 thousand |
| Cyprus | 1990 | $13.34 thousand |
| Greece | 1990 | $13.12 thousand |
| Antigua and Barbuda | 1990 | $13.00 thousand |
| Czechia | 1990 | $12.81 thousand |
| Gabon | 1990 | $11.95 thousand |
| Portugal | 1990 | $11.77 thousand |
| Barbados | 1990 | $11.07 thousand |
| Malta | 1990 | $10.08 thousand |
| Palau | 1990 | $9.60 thousand |
| Croatia | 1990 | $9.52 thousand |
| Hungary | 1990 | $9.16 thousand |
| Seychelles | 1990 | $8.95 thousand |
| Lithuania | 1990 | $8.95 thousand |
| Mexico | 1990 | $8.58 thousand |
| Turkiye | 1990 | $8.21 thousand |
| Russian Federation | 1990 | $8.03 thousand |
| Kazakhstan | 1990 | $7.87 thousand |
| Algeria | 1990 | $7.60 thousand |
| Ukraine | 1990 | $7.59 thousand |
| Bulgaria | 1990 | $7.55 thousand |
| Estonia | 1990 | $7.48 thousand |
| Latvia | 1990 | $7.45 thousand |
| Argentina | 1990 | $7.16 thousand |
| St. Lucia | 1990 | $6.95 thousand |
| Moldova | 1990 | $6.89 thousand |
| Malaysia | 1990 | $6.89 thousand |
| Trinidad and Tobago | 1990 | $6.88 thousand |
| Brazil | 1990 | $6.69 thousand |
| Uruguay | 1990 | $6.68 thousand |
| Suriname | 1990 | $6.49 thousand |
| South Africa | 1990 | $6.38 thousand |
| Poland | 1990 | $6.18 thousand |
| Botswana | 1990 | $5.98 thousand |
| Georgia | 1990 | $5.84 thousand |
| Paraguay | 1990 | $5.64 thousand |
| Azerbaijan | 1990 | $5.34 thousand |
| Turkmenistan | 1990 | $5.32 thousand |
| Romania | 1990 | $5.28 thousand |
| Belarus | 1990 | $5.22 thousand |
| Panama | 1990 | $5.14 thousand |
| Colombia | 1990 | $5.11 thousand |
| Costa Rica | 1990 | $5.02 thousand |
| Mauritius | 1990 | $5.01 thousand |
| Jamaica | 1990 | $4.84 thousand |
| Dominica | 1990 | $4.67 thousand |
| Ecuador | 1990 | $4.63 thousand |
| Grenada | 1990 | $4.55 thousand |
| Maldives | 1990 | $4.53 thousand |
| Belize | 1990 | $4.47 thousand |
| Thailand | 1990 | $4.45 thousand |
| Chile | 1990 | $4.44 thousand |
| Jordan | 1990 | $4.32 thousand |
| Fiji | 1990 | $3.95 thousand |
| Namibia | 1990 | $3.88 thousand |
| Tunisia | 1990 | $3.78 thousand |
| Dominican Republic | 1990 | $3.64 thousand |
| Egypt, Arab Rep. | 1990 | $3.57 thousand |
| Mongolia | 1990 | $3.48 thousand |
| Congo, Rep. | 1990 | $3.44 thousand |
| Peru | 1990 | $3.37 thousand |
| Angola | 1990 | $3.34 thousand |
| Guatemala | 1990 | $3.33 thousand |
| Indonesia | 1990 | $3.04 thousand |
| Guyana | 1990 | $3.02 thousand |
| Lebanon | 1990 | $2.99 thousand |
| El Salvador | 1990 | $2.86 thousand |
| Morocco | 1990 | $2.78 thousand |
| Armenia | 1990 | $2.76 thousand |
| Uzbekistan | 1990 | $2.66 thousand |
| Albania | 1990 | $2.66 thousand |
| Philippines | 1990 | $2.61 thousand |
| Tajikistan | 1990 | $2.58 thousand |
| Sri Lanka | 1990 | $2.53 thousand |
| Tonga | 1990 | $2.42 thousand |
| Bolivia | 1990 | $2.28 thousand |
| Haiti | 1990 | $2.20 thousand |
| Samoa | 1990 | $2.15 thousand |
| Marshall Islands | 1990 | $2.10 thousand |
| Mauritania | 1990 | $2.07 thousand |
| Honduras | 1990 | $2.04 thousand |
| Cameroon | 1990 | $2.03 thousand |
| Nigeria | 1990 | $2.02 thousand |
| Nicaragua | 1990 | $1.98 thousand |
| Pakistan | 1990 | $1.90 thousand |
| Zimbabwe | 1990 | $1.80 thousand |
| Kenya | 1990 | $1.73 thousand |
| Papua New Guinea | 1990 | $1.70 thousand |
| Tuvalu | 1990 | $1.68 thousand |
| Vanuatu | 1990 | $1.67 thousand |
| Bhutan | 1990 | $1.64 thousand |
| Ghana | 1990 | $1.58 thousand |
| Zambia | 1990 | $1.52 thousand |
| Senegal | 1990 | $1.51 thousand |
| Sao Tome and Principe | 1990 | $1.50 thousand |
| Sudan | 1990 | $1.47 thousand |
| Cambodia | 1990 | $1.41 thousand |
| Gambia, The | 1990 | $1.41 thousand |
| Comoros | 1990 | $1.39 thousand |
| Sierra Leone | 1990 | $1.38 thousand |
| Solomon Islands | 1990 | $1.27 thousand |
| India | 1990 | $1.21 thousand |
| Viet Nam | 1990 | $1.21 thousand |
| Kiribati | 1990 | $1.19 thousand |
| Benin | 1990 | $1.19 thousand |
| Madagascar | 1990 | $1.17 thousand |
| Togo | 1990 | $1.11 thousand |
| Bosnia and Herzegovina | 1990 | $1.04 thousand |
| Lao PDR | 1990 | $1.01 thousand |
| China | 1990 | $990.7762 |
| Chad | 1990 | $962.4486 |
| Bangladesh | 1990 | $940.6545 |
| Tanzania | 1990 | $925.3574 |
| Guinea | 1990 | $870.7442 |
| Nepal | 1990 | $829.5541 |
| Guinea-Bissau | 1990 | $824.1023 |
| Mali | 1990 | $823.2499 |
| Liberia | 1990 | $786.5258 |
| Lesotho | 1990 | $764.0573 |
| Niger | 1990 | $739.1089 |
| Timor-Leste | 1990 | $685.2794 |
| Malawi | 1990 | $671.5034 |
| Uganda | 1990 | $665.8776 |
| Central African Republic | 1990 | $620.3912 |
| Burundi | 1990 | $598.1642 |
| Equatorial Guinea | 1990 | $577.3955 |
| Burkina Faso | 1990 | $566.9441 |
| Rwanda | 1990 | $548.8163 |
| Myanmar | 1990 | $441.1033 |
| Ethiopia | 1990 | $417.0266 |
| Mozambique | 1990 | $296.0385 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank