2009 GDP Per Capita PPP Rank
| Country | Year | GDP Per Capita PPP |
|---|---|---|
| Qatar | 2009 | $125.90 thousand |
| Luxembourg | 2009 | $86.87 thousand |
| United Arab Emirates | 2009 | $83.34 thousand |
| Kuwait | 2009 | $80.11 thousand |
| Macao SAR, China | 2009 | $79.12 thousand |
| Brunei Darussalam | 2009 | $77.96 thousand |
| Bermuda | 2009 | $73.34 thousand |
| Cayman Islands | 2009 | $69.25 thousand |
| Singapore | 2009 | $66.21 thousand |
| San Marino | 2009 | $61.97 thousand |
| Norway | 2009 | $55.62 thousand |
| Oman | 2009 | $55.13 thousand |
| Saudi Arabia | 2009 | $54.79 thousand |
| Switzerland | 2009 | $52.97 thousand |
| Greenland | 2009 | $48.92 thousand |
| Bahrain | 2009 | $48.63 thousand |
| United States | 2009 | $47.19 thousand |
| Hong Kong SAR, China | 2009 | $45.86 thousand |
| Netherlands | 2009 | $44.94 thousand |
| Andorra | 2009 | $42.52 thousand |
| Iceland | 2009 | $41.86 thousand |
| Ireland | 2009 | $41.47 thousand |
| Austria | 2009 | $40.67 thousand |
| Denmark | 2009 | $40.50 thousand |
| Australia | 2009 | $40.31 thousand |
| Sweden | 2009 | $40.07 thousand |
| Faroe Islands | 2009 | $39.33 thousand |
| Canada | 2009 | $38.86 thousand |
| Finland | 2009 | $37.97 thousand |
| Belgium | 2009 | $37.89 thousand |
| Germany | 2009 | $37.55 thousand |
| United Kingdom | 2009 | $35.02 thousand |
| Euro area | 2009 | $34.78 thousand |
| France | 2009 | $34.67 thousand |
| Italy | 2009 | $34.48 thousand |
| Aruba | 2009 | $34.34 thousand |
| Cyprus | 2009 | $33.88 thousand |
| Japan | 2009 | $33.55 thousand |
| Spain | 2009 | $32.20 thousand |
| European Union | 2009 | $31.95 thousand |
| New Zealand | 2009 | $30.76 thousand |
| Greece | 2009 | $29.95 thousand |
| Equatorial Guinea | 2009 | $29.72 thousand |
| Trinidad and Tobago | 2009 | $29.60 thousand |
| Libya | 2009 | $29.03 thousand |
| Israel | 2009 | $28.10 thousand |
| Czechia | 2009 | $27.70 thousand |
| Slovenia | 2009 | $27.21 thousand |
| Malta | 2009 | $26.77 thousand |
| Portugal | 2009 | $26.46 thousand |
| Antigua and Barbuda | 2009 | $26.16 thousand |
| Curacao | 2009 | $25.95 thousand |
| Hungary | 2009 | $20.68 thousand |
| Estonia | 2009 | $20.48 thousand |
| Croatia | 2009 | $20.35 thousand |
| Russian Federation | 2009 | $19.39 thousand |
| Poland | 2009 | $19.29 thousand |
| Barbados | 2009 | $19.25 thousand |
| Malaysia | 2009 | $18.92 thousand |
| Seychelles | 2009 | $18.45 thousand |
| Lithuania | 2009 | $18.17 thousand |
| Kazakhstan | 2009 | $17.39 thousand |
| Romania | 2009 | $16.63 thousand |
| Latvia | 2009 | $16.56 thousand |
| Uruguay | 2009 | $16.42 thousand |
| Argentina | 2009 | $16.18 thousand |
| Chile | 2009 | $15.95 thousand |
| Turkiye | 2009 | $15.44 thousand |
| Mexico | 2009 | $15.19 thousand |
| Mauritius | 2009 | $15.10 thousand |
| Panama | 2009 | $14.77 thousand |
| Azerbaijan | 2009 | $14.25 thousand |
| Bulgaria | 2009 | $14.18 thousand |
| Belarus | 2009 | $14.03 thousand |
| Algeria | 2009 | $13.65 thousand |
| Lebanon | 2009 | $13.59 thousand |
| Brazil | 2009 | $13.39 thousand |
| Gabon | 2009 | $13.38 thousand |
| Palau | 2009 | $13.18 thousand |
| Serbia | 2009 | $13.03 thousand |
| Montenegro | 2009 | $13.02 thousand |
| St. Lucia | 2009 | $12.60 thousand |
| Suriname | 2009 | $12.39 thousand |
| Costa Rica | 2009 | $12.27 thousand |
| Maldives | 2009 | $12.27 thousand |
| South Africa | 2009 | $12.26 thousand |
| Thailand | 2009 | $11.96 thousand |
| Iraq | 2009 | $11.69 thousand |
| Botswana | 2009 | $11.45 thousand |
| Dominica | 2009 | $10.80 thousand |
| Dominican Republic | 2009 | $10.38 thousand |
| Colombia | 2009 | $10.37 thousand |
| Grenada | 2009 | $10.30 thousand |
| Tunisia | 2009 | $10.24 thousand |
| Paraguay | 2009 | $9.80 thousand |
| Belize | 2009 | $9.74 thousand |
| Jordan | 2009 | $9.29 thousand |
| Albania | 2009 | $9.03 thousand |
| Peru | 2009 | $8.92 thousand |
| Guyana | 2009 | $8.82 thousand |
| Bosnia and Herzegovina | 2009 | $8.69 thousand |
| Ecuador | 2009 | $8.66 thousand |
| Egypt, Arab Rep. | 2009 | $8.47 thousand |
| China | 2009 | $8.45 thousand |
| Turkmenistan | 2009 | $8.29 thousand |
| Jamaica | 2009 | $8.14 thousand |
| Namibia | 2009 | $8.08 thousand |
| Ukraine | 2009 | $7.99 thousand |
| Indonesia | 2009 | $7.87 thousand |
| Sri Lanka | 2009 | $7.58 thousand |
| Fiji | 2009 | $7.20 thousand |
| Mongolia | 2009 | $7.12 thousand |
| Georgia | 2009 | $7.12 thousand |
| Armenia | 2009 | $6.81 thousand |
| Kosovo | 2009 | $6.74 thousand |
| Morocco | 2009 | $6.63 thousand |
| Angola | 2009 | $6.50 thousand |
| Bhutan | 2009 | $6.47 thousand |
| Guatemala | 2009 | $6.38 thousand |
| El Salvador | 2009 | $6.06 thousand |
| Moldova | 2009 | $5.83 thousand |
| Nauru | 2009 | $5.62 thousand |
| Philippines | 2009 | $5.16 thousand |
| Uzbekistan | 2009 | $5.14 thousand |
| Viet Nam | 2009 | $5.06 thousand |
| Bolivia | 2009 | $4.92 thousand |
| Samoa | 2009 | $4.91 thousand |
| Congo, Rep. | 2009 | $4.80 thousand |
| Tonga | 2009 | $4.38 thousand |
| Nigeria | 2009 | $4.21 thousand |
| West Bank and Gaza | 2009 | $3.95 thousand |
| India | 2009 | $3.89 thousand |
| Nicaragua | 2009 | $3.88 thousand |
| Pakistan | 2009 | $3.78 thousand |
| Sudan | 2009 | $3.73 thousand |
| Honduras | 2009 | $3.66 thousand |
| Ghana | 2009 | $3.62 thousand |
| Lao PDR | 2009 | $3.49 thousand |
| Marshall Islands | 2009 | $3.25 thousand |
| Mauritania | 2009 | $3.16 thousand |
| Tuvalu | 2009 | $3.08 thousand |
| Myanmar | 2009 | $3.04 thousand |
| South Sudan | 2009 | $2.91 thousand |
| Cameroon | 2009 | $2.88 thousand |
| Zambia | 2009 | $2.87 thousand |
| Haiti | 2009 | $2.86 thousand |
| Cambodia | 2009 | $2.85 thousand |
| Sao Tome and Principe | 2009 | $2.85 thousand |
| Vanuatu | 2009 | $2.73 thousand |
| Papua New Guinea | 2009 | $2.69 thousand |
| Bangladesh | 2009 | $2.68 thousand |
| Senegal | 2009 | $2.61 thousand |
| Kenya | 2009 | $2.48 thousand |
| Comoros | 2009 | $2.24 thousand |
| Benin | 2009 | $2.21 thousand |
| Gambia, The | 2009 | $2.18 thousand |
| Tajikistan | 2009 | $2.17 thousand |
| Chad | 2009 | $2.08 thousand |
| Lesotho | 2009 | $2.04 thousand |
| Nepal | 2009 | $2.03 thousand |
| Solomon Islands | 2009 | $2.02 thousand |
| Uganda | 2009 | $2.01 thousand |
| Tanzania | 2009 | $1.97 thousand |
| Mali | 2009 | $1.91 thousand |
| Sierra Leone | 2009 | $1.81 thousand |
| Timor-Leste | 2009 | $1.81 thousand |
| Kiribati | 2009 | $1.72 thousand |
| Eritrea | 2009 | $1.58 thousand |
| Afghanistan | 2009 | $1.57 thousand |
| Guinea | 2009 | $1.57 thousand |
| Madagascar | 2009 | $1.48 thousand |
| Togo | 2009 | $1.47 thousand |
| Zimbabwe | 2009 | $1.46 thousand |
| Malawi | 2009 | $1.39 thousand |
| Burkina Faso | 2009 | $1.36 thousand |
| Guinea-Bissau | 2009 | $1.31 thousand |
| Rwanda | 2009 | $1.24 thousand |
| Niger | 2009 | $998.7925 |
| Mozambique | 2009 | $951.4855 |
| Liberia | 2009 | $939.4963 |
| Ethiopia | 2009 | $899.1409 |
| Central African Republic | 2009 | $877.2521 |
| Somalia | 2009 | $773.7809 |
| Burundi | 2009 | $604.3679 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank