2011 GDP Per Capita PPP Rank
Country | Year | GDP Per Capita PPP |
---|---|---|
Qatar | 2011 | $174.62 thousand |
Macao SAR, China | 2011 | $121.08 thousand |
Luxembourg | 2011 | $94.48 thousand |
United Arab Emirates | 2011 | $87.71 thousand |
Brunei Darussalam | 2011 | $82.74 thousand |
Singapore | 2011 | $80.05 thousand |
Kuwait | 2011 | $79.04 thousand |
Bermuda | 2011 | $70.91 thousand |
Cayman Islands | 2011 | $66.63 thousand |
Saudi Arabia | 2011 | $64.13 thousand |
Norway | 2011 | $62.46 thousand |
Switzerland | 2011 | $57.49 thousand |
San Marino | 2011 | $56.24 thousand |
Bahrain | 2011 | $52.68 thousand |
Oman | 2011 | $52.39 thousand |
Hong Kong SAR, China | 2011 | $52.28 thousand |
Greenland | 2011 | $50.65 thousand |
United States | 2011 | $50.02 thousand |
Netherlands | 2011 | $47.00 thousand |
Andorra | 2011 | $46.44 thousand |
Ireland | 2011 | $45.53 thousand |
Denmark | 2011 | $44.44 thousand |
Sweden | 2011 | $44.33 thousand |
Austria | 2011 | $44.17 thousand |
Germany | 2011 | $43.40 thousand |
Faroe Islands | 2011 | $42.13 thousand |
Australia | 2011 | $42.02 thousand |
Canada | 2011 | $41.67 thousand |
Belgium | 2011 | $41.24 thousand |
Iceland | 2011 | $40.94 thousand |
Finland | 2011 | $40.85 thousand |
France | 2011 | $37.51 thousand |
Euro area | 2011 | $37.44 thousand |
United Kingdom | 2011 | $37.22 thousand |
Italy | 2011 | $36.39 thousand |
Japan | 2011 | $36.21 thousand |
Aruba | 2011 | $35.32 thousand |
European Union | 2011 | $34.68 thousand |
Cyprus | 2011 | $33.41 thousand |
New Zealand | 2011 | $32.74 thousand |
Spain | 2011 | $32.02 thousand |
Israel | 2011 | $31.31 thousand |
Trinidad and Tobago | 2011 | $31.08 thousand |
Malta | 2011 | $29.43 thousand |
Czechia | 2011 | $29.24 thousand |
Slovenia | 2011 | $28.72 thousand |
Equatorial Guinea | 2011 | $27.24 thousand |
Portugal | 2011 | $26.80 thousand |
Curacao | 2011 | $26.25 thousand |
Greece | 2011 | $25.69 thousand |
Estonia | 2011 | $24.65 thousand |
Antigua and Barbuda | 2011 | $23.80 thousand |
Hungary | 2011 | $22.99 thousand |
Poland | 2011 | $22.81 thousand |
Russian Federation | 2011 | $22.79 thousand |
Lithuania | 2011 | $22.70 thousand |
Seychelles | 2011 | $21.78 thousand |
Malaysia | 2011 | $21.32 thousand |
Croatia | 2011 | $21.20 thousand |
Kazakhstan | 2011 | $20.16 thousand |
Chile | 2011 | $20.12 thousand |
Turkiye | 2011 | $19.59 thousand |
Barbados | 2011 | $19.17 thousand |
Uruguay | 2011 | $19.14 thousand |
Argentina | 2011 | $19.10 thousand |
Romania | 2011 | $18.80 thousand |
Latvia | 2011 | $18.62 thousand |
Panama | 2011 | $17.47 thousand |
Mexico | 2011 | $17.27 thousand |
Mauritius | 2011 | $16.88 thousand |
Belarus | 2011 | $16.56 thousand |
Bulgaria | 2011 | $15.75 thousand |
Libya | 2011 | $15.70 thousand |
Brazil | 2011 | $15.21 thousand |
Lebanon | 2011 | $14.97 thousand |
Azerbaijan | 2011 | $14.80 thousand |
Gabon | 2011 | $14.78 thousand |
Palau | 2011 | $14.68 thousand |
Algeria | 2011 | $14.64 thousand |
Montenegro | 2011 | $14.47 thousand |
Serbia | 2011 | $14.30 thousand |
Suriname | 2011 | $13.93 thousand |
Maldives | 2011 | $13.73 thousand |
Costa Rica | 2011 | $13.61 thousand |
St. Lucia | 2011 | $13.47 thousand |
Botswana | 2011 | $13.35 thousand |
Thailand | 2011 | $13.23 thousand |
South Africa | 2011 | $13.14 thousand |
Iraq | 2011 | $12.91 thousand |
Colombia | 2011 | $11.71 thousand |
Dominican Republic | 2011 | $11.69 thousand |
Paraguay | 2011 | $11.44 thousand |
Dominica | 2011 | $11.12 thousand |
Grenada | 2011 | $10.59 thousand |
Peru | 2011 | $10.46 thousand |
China | 2011 | $10.46 thousand |
Tunisia | 2011 | $10.44 thousand |
Turkmenistan | 2011 | $10.28 thousand |
Albania | 2011 | $10.27 thousand |
Guyana | 2011 | $10.07 thousand |
Ecuador | 2011 | $9.77 thousand |
Bosnia and Herzegovina | 2011 | $9.76 thousand |
Belize | 2011 | $9.70 thousand |
Jordan | 2011 | $9.63 thousand |
Ukraine | 2011 | $9.13 thousand |
Sri Lanka | 2011 | $9.08 thousand |
Namibia | 2011 | $9.00 thousand |
Egypt, Arab Rep. | 2011 | $8.99 thousand |
Indonesia | 2011 | $8.94 thousand |
Mongolia | 2011 | $8.86 thousand |
Georgia | 2011 | $8.56 thousand |
Jamaica | 2011 | $8.35 thousand |
Bhutan | 2011 | $7.94 thousand |
Fiji | 2011 | $7.81 thousand |
Kosovo | 2011 | $7.78 thousand |
Armenia | 2011 | $7.62 thousand |
Morocco | 2011 | $7.27 thousand |
Moldova | 2011 | $6.83 thousand |
Guatemala | 2011 | $6.78 thousand |
Angola | 2011 | $6.71 thousand |
El Salvador | 2011 | $6.59 thousand |
Nauru | 2011 | $6.58 thousand |
Uzbekistan | 2011 | $5.95 thousand |
Viet Nam | 2011 | $5.79 thousand |
Philippines | 2011 | $5.71 thousand |
Samoa | 2011 | $5.49 thousand |
Bolivia | 2011 | $5.39 thousand |
Congo, Rep. | 2011 | $5.18 thousand |
Tonga | 2011 | $4.86 thousand |
Nigeria | 2011 | $4.68 thousand |
West Bank and Gaza | 2011 | $4.49 thousand |
India | 2011 | $4.45 thousand |
Ghana | 2011 | $4.38 thousand |
Nicaragua | 2011 | $4.32 thousand |
Sudan | 2011 | $4.11 thousand |
Lao PDR | 2011 | $4.10 thousand |
Honduras | 2011 | $3.90 thousand |
Pakistan | 2011 | $3.88 thousand |
Myanmar | 2011 | $3.58 thousand |
Marshall Islands | 2011 | $3.54 thousand |
Mauritania | 2011 | $3.27 thousand |
Zambia | 2011 | $3.23 thousand |
Cambodia | 2011 | $3.22 thousand |
Tuvalu | 2011 | $3.18 thousand |
Bangladesh | 2011 | $3.05 thousand |
Cameroon | 2011 | $2.99 thousand |
Papua New Guinea | 2011 | $2.92 thousand |
Sao Tome and Principe | 2011 | $2.91 thousand |
Haiti | 2011 | $2.86 thousand |
Vanuatu | 2011 | $2.82 thousand |
Kenya | 2011 | $2.75 thousand |
South Sudan | 2011 | $2.72 thousand |
Senegal | 2011 | $2.68 thousand |
Comoros | 2011 | $2.47 thousand |
Tajikistan | 2011 | $2.46 thousand |
Chad | 2011 | $2.39 thousand |
Solomon Islands | 2011 | $2.31 thousand |
Lesotho | 2011 | $2.28 thousand |
Uganda | 2011 | $2.27 thousand |
Benin | 2011 | $2.26 thousand |
Nepal | 2011 | $2.25 thousand |
Tanzania | 2011 | $2.21 thousand |
Timor-Leste | 2011 | $2.07 thousand |
Gambia, The | 2011 | $2.06 thousand |
Mali | 2011 | $2.05 thousand |
Sierra Leone | 2011 | $2.04 thousand |
Zimbabwe | 2011 | $1.99 thousand |
Kiribati | 2011 | $1.79 thousand |
Afghanistan | 2011 | $1.74 thousand |
Eritrea | 2011 | $1.74 thousand |
Guinea | 2011 | $1.71 thousand |
Togo | 2011 | $1.62 thousand |
Burkina Faso | 2011 | $1.53 thousand |
Malawi | 2011 | $1.52 thousand |
Madagascar | 2011 | $1.48 thousand |
Guinea-Bissau | 2011 | $1.47 thousand |
Rwanda | 2011 | $1.41 thousand |
Ethiopia | 2011 | $1.10 thousand |
Niger | 2011 | $1.06 thousand |
Mozambique | 2011 | $1.06 thousand |
Liberia | 2011 | $1.04 thousand |
Central African Republic | 2011 | $980.1855 |
Somalia | 2011 | $881.3831 |
Burundi | 2011 | $628.6677 |
GDP Per Capita PPP Rank By Country
-
2024 GDP Per Capita PPP Rank
-
2023 GDP Per Capita PPP Rank
-
2022 GDP Per Capita PPP Rank
-
2021 GDP Per Capita PPP Rank
-
2020 GDP Per Capita PPP Rank
-
2019 GDP Per Capita PPP Rank
-
2018 GDP Per Capita PPP Rank
-
2017 GDP Per Capita PPP Rank
-
2016 GDP Per Capita PPP Rank
-
2015 GDP Per Capita PPP Rank
-
2014 GDP Per Capita PPP Rank
-
2013 GDP Per Capita PPP Rank
-
2012 GDP Per Capita PPP Rank
-
2011 GDP Per Capita PPP Rank
-
2010 GDP Per Capita PPP Rank
-
2009 GDP Per Capita PPP Rank
-
2008 GDP Per Capita PPP Rank
-
2007 GDP Per Capita PPP Rank
-
2006 GDP Per Capita PPP Rank
-
2005 GDP Per Capita PPP Rank
-
2004 GDP Per Capita PPP Rank
-
2003 GDP Per Capita PPP Rank
-
2002 GDP Per Capita PPP Rank
-
2001 GDP Per Capita PPP Rank
-
2000 GDP Per Capita PPP Rank
-
1999 GDP Per Capita PPP Rank
-
1998 GDP Per Capita PPP Rank
-
1997 GDP Per Capita PPP Rank
-
1996 GDP Per Capita PPP Rank
-
1995 GDP Per Capita PPP Rank
-
1994 GDP Per Capita PPP Rank
-
1993 GDP Per Capita PPP Rank
-
1992 GDP Per Capita PPP Rank
-
1991 GDP Per Capita PPP Rank
-
1990 GDP Per Capita PPP Rank
-
1989 GDP Per Capita PPP Rank
-
1988 GDP Per Capita PPP Rank
-
1987 GDP Per Capita PPP Rank
-
1986 GDP Per Capita PPP Rank
-
1985 GDP Per Capita PPP Rank
-
1984 GDP Per Capita PPP Rank
-
1983 GDP Per Capita PPP Rank
-
1982 GDP Per Capita PPP Rank
-
1981 GDP Per Capita PPP Rank
-
1980 GDP Per Capita PPP Rank
-
1979 GDP Per Capita PPP Rank
-
1978 GDP Per Capita PPP Rank
-
1977 GDP Per Capita PPP Rank
-
1976 GDP Per Capita PPP Rank
-
1975 GDP Per Capita PPP Rank
-
1974 GDP Per Capita PPP Rank
-
1973 GDP Per Capita PPP Rank
-
1972 GDP Per Capita PPP Rank
-
1971 GDP Per Capita PPP Rank
-
1970 GDP Per Capita PPP Rank
-
1969 GDP Per Capita PPP Rank
-
1968 GDP Per Capita PPP Rank
-
1967 GDP Per Capita PPP Rank
-
1966 GDP Per Capita PPP Rank
-
1965 GDP Per Capita PPP Rank
-
1964 GDP Per Capita PPP Rank
-
1963 GDP Per Capita PPP Rank
-
1962 GDP Per Capita PPP Rank
-
1961 GDP Per Capita PPP Rank
-
1960 GDP Per Capita PPP Rank