1966 GDP(Gross Domestic Product) Rank
Country | Year | GDP(Gross Domestic Product) |
---|---|---|
United States | 1966 | $814.08 billion |
European Union | 1966 | $505.13 billion |
Euro area | 1966 | $446.13 billion |
Germany | 1966 | $143.30 billion |
Japan | 1966 | $113.05 billion |
France | 1966 | $108.93 billion |
United Kingdom | 1966 | $108.57 billion |
China | 1966 | $76.85 billion |
Italy | 1966 | $76.62 billion |
Canada | 1966 | $61.25 billion |
India | 1966 | $45.58 billion |
Spain | 1966 | $29.56 billion |
Argentina | 1966 | $28.63 billion |
Brazil | 1966 | $28.28 billion |
Australia | 1966 | $27.31 billion |
Sweden | 1966 | $27.16 billion |
Netherlands | 1966 | $24.74 billion |
Mexico | 1966 | $24.32 billion |
Belgium | 1966 | $18.89 billion |
Switzerland | 1966 | $18.02 billion |
South Africa | 1966 | $14.21 billion |
Turkiye | 1966 | $14.10 billion |
Denmark | 1966 | $11.93 billion |
Austria | 1966 | $10.94 billion |
Finland | 1966 | $9.31 billion |
Norway | 1966 | $8.75 billion |
Greece | 1966 | $8.47 billion |
Chile | 1966 | $7.26 billion |
Philippines | 1966 | $7.19 billion |
Pakistan | 1966 | $6.56 billion |
Bangladesh | 1966 | $6.44 billion |
Nigeria | 1966 | $6.37 billion |
Peru | 1966 | $6.11 billion |
New Zealand | 1966 | $5.92 billion |
Colombia | 1966 | $5.43 billion |
Portugal | 1966 | $5.37 billion |
Thailand | 1966 | $5.28 billion |
Egypt, Arab Rep. | 1966 | $5.28 billion |
Israel | 1966 | $4.70 billion |
Tanzania | 1966 | $4.38 billion |
Ireland | 1966 | $3.20 billion |
Malaysia | 1966 | $3.14 billion |
Algeria | 1966 | $3.04 billion |
Saudi Arabia | 1966 | $2.92 billion |
Morocco | 1966 | $2.88 billion |
Iraq | 1966 | $2.53 billion |
Hong Kong SAR, China | 1966 | $2.49 billion |
Ecuador | 1966 | $2.43 billion |
Kuwait | 1966 | $2.39 billion |
Ethiopia | 1966 | $2.32 billion |
Libya | 1966 | $2.31 billion |
Ghana | 1966 | $2.13 billion |
Uruguay | 1966 | $1.81 billion |
Sri Lanka | 1966 | $1.75 billion |
Sudan | 1966 | $1.48 billion |
Guatemala | 1966 | $1.39 billion |
Zimbabwe | 1966 | $1.28 billion |
Senegal | 1966 | $1.25 billion |
Zambia | 1966 | $1.24 billion |
Kenya | 1966 | $1.16 billion |
Jamaica | 1966 | $1.10 billion |
Singapore | 1966 | $1.10 billion |
Tunisia | 1966 | $1.04 billion |
Dominican Republic | 1966 | $983.90 million |
Luxembourg | 1966 | $976.72 million |
El Salvador | 1966 | $929.52 million |
Panama | 1966 | $928.83 million |
Uganda | 1966 | $925.38 million |
Nepal | 1966 | $906.81 million |
Madagascar | 1966 | $900.26 million |
Cameroon | 1966 | $851.11 million |
Trinidad and Tobago | 1966 | $723.74 million |
Niger | 1966 | $702.30 million |
Bolivia | 1966 | $662.50 million |
Jordan | 1966 | $658.00 million |
Costa Rica | 1966 | $647.31 million |
Iceland | 1966 | $638.35 million |
Nicaragua | 1966 | $607.14 million |
Honduras | 1966 | $549.95 million |
Paraguay | 1966 | $465.89 million |
Burkina Faso | 1966 | $433.89 million |
Chad | 1966 | $432.79 million |
Papua New Guinea | 1966 | $390.99 million |
Sierra Leone | 1966 | $375.63 million |
Haiti | 1966 | $368.95 million |
Togo | 1966 | $305.23 million |
Benin | 1966 | $302.93 million |
Myanmar | 1966 | $293.10 million |
Mauritania | 1966 | $266.53 million |
Somalia | 1966 | $257.38 million |
Gabon | 1966 | $245.85 million |
Liberia | 1966 | $244.46 million |
Guyana | 1966 | $228.71 million |
Mauritius | 1966 | $227.53 million |
Congo, Rep. | 1966 | $220.61 million |
French Polynesia | 1966 | $215.66 million |
Suriname | 1966 | $190.35 million |
Burundi | 1966 | $165.44 million |
New Caledonia | 1966 | $164.21 million |
Central African Republic | 1966 | $157.93 million |
Fiji | 1966 | $150.60 million |
Brunei Darussalam | 1966 | $132.76 million |
Rwanda | 1966 | $124.53 million |
Bermuda | 1966 | $115.00 million |
Barbados | 1966 | $113.20 million |
Equatorial Guinea | 1966 | $69.11 million |
Oman | 1966 | $67.76 million |
Faroe Islands | 1966 | $64.40 million |
Lesotho | 1966 | $56.70 million |
Botswana | 1966 | $51.47 million |
Belize | 1966 | $44.45 million |
Gambia, The | 1966 | $44.21 million |
Seychelles | 1966 | $16.44 million |
GDP(Gross Domestic Product) Rank By Country
-
2024 GDP(Gross Domestic Product) Rank
-
2023 GDP(Gross Domestic Product) Rank
-
2022 GDP(Gross Domestic Product) Rank
-
2021 GDP(Gross Domestic Product) Rank
-
2020 GDP(Gross Domestic Product) Rank
-
2019 GDP(Gross Domestic Product) Rank
-
2018 GDP(Gross Domestic Product) Rank
-
2017 GDP(Gross Domestic Product) Rank
-
2016 GDP(Gross Domestic Product) Rank
-
2015 GDP(Gross Domestic Product) Rank
-
2014 GDP(Gross Domestic Product) Rank
-
2013 GDP(Gross Domestic Product) Rank
-
2012 GDP(Gross Domestic Product) Rank
-
2011 GDP(Gross Domestic Product) Rank
-
2010 GDP(Gross Domestic Product) Rank
-
2009 GDP(Gross Domestic Product) Rank
-
2008 GDP(Gross Domestic Product) Rank
-
2007 GDP(Gross Domestic Product) Rank
-
2006 GDP(Gross Domestic Product) Rank
-
2005 GDP(Gross Domestic Product) Rank
-
2004 GDP(Gross Domestic Product) Rank
-
2003 GDP(Gross Domestic Product) Rank
-
2002 GDP(Gross Domestic Product) Rank
-
2001 GDP(Gross Domestic Product) Rank
-
2000 GDP(Gross Domestic Product) Rank
-
1999 GDP(Gross Domestic Product) Rank
-
1998 GDP(Gross Domestic Product) Rank
-
1997 GDP(Gross Domestic Product) Rank
-
1996 GDP(Gross Domestic Product) Rank
-
1995 GDP(Gross Domestic Product) Rank
-
1994 GDP(Gross Domestic Product) Rank
-
1993 GDP(Gross Domestic Product) Rank
-
1992 GDP(Gross Domestic Product) Rank
-
1991 GDP(Gross Domestic Product) Rank
-
1990 GDP(Gross Domestic Product) Rank
-
1989 GDP(Gross Domestic Product) Rank
-
1988 GDP(Gross Domestic Product) Rank
-
1987 GDP(Gross Domestic Product) Rank
-
1986 GDP(Gross Domestic Product) Rank
-
1985 GDP(Gross Domestic Product) Rank
-
1984 GDP(Gross Domestic Product) Rank
-
1983 GDP(Gross Domestic Product) Rank
-
1982 GDP(Gross Domestic Product) Rank
-
1981 GDP(Gross Domestic Product) Rank
-
1980 GDP(Gross Domestic Product) Rank
-
1979 GDP(Gross Domestic Product) Rank
-
1978 GDP(Gross Domestic Product) Rank
-
1977 GDP(Gross Domestic Product) Rank
-
1976 GDP(Gross Domestic Product) Rank
-
1975 GDP(Gross Domestic Product) Rank
-
1974 GDP(Gross Domestic Product) Rank
-
1973 GDP(Gross Domestic Product) Rank
-
1972 GDP(Gross Domestic Product) Rank
-
1971 GDP(Gross Domestic Product) Rank
-
1970 GDP(Gross Domestic Product) Rank
-
1969 GDP(Gross Domestic Product) Rank
-
1968 GDP(Gross Domestic Product) Rank
-
1967 GDP(Gross Domestic Product) Rank
-
1966 GDP(Gross Domestic Product) Rank
-
1965 GDP(Gross Domestic Product) Rank
-
1964 GDP(Gross Domestic Product) Rank
-
1963 GDP(Gross Domestic Product) Rank
-
1962 GDP(Gross Domestic Product) Rank
-
1961 GDP(Gross Domestic Product) Rank
-
1960 GDP(Gross Domestic Product) Rank