1986 GDP(Gross Domestic Product) Rank
Country | Year | GDP(Gross Domestic Product) |
---|---|---|
United States | 1986 | $4.58 trillion |
European Union | 1986 | $3.75 trillion |
Euro area | 1986 | $3.38 trillion |
Japan | 1986 | $2.12 trillion |
Germany | 1986 | $1.05 trillion |
France | 1986 | $764.95 billion |
Italy | 1986 | $641.86 billion |
United Kingdom | 1986 | $601.45 billion |
Canada | 1986 | $379.01 billion |
China | 1986 | $301.31 billion |
Brazil | 1986 | $256.48 billion |
Spain | 1986 | $251.14 billion |
India | 1986 | $248.99 billion |
Netherlands | 1986 | $201.16 billion |
Australia | 1986 | $182.48 billion |
Switzerland | 1986 | $159.09 billion |
Sweden | 1986 | $150.28 billion |
Mexico | 1986 | $134.56 billion |
Belgium | 1986 | $120.02 billion |
Argentina | 1986 | $105.87 billion |
Austria | 1986 | $98.65 billion |
Denmark | 1986 | $87.75 billion |
Saudi Arabia | 1986 | $86.96 billion |
Indonesia | 1986 | $79.95 billion |
Norway | 1986 | $78.69 billion |
Turkiye | 1986 | $75.67 billion |
Finland | 1986 | $73.51 billion |
South Africa | 1986 | $73.35 billion |
Algeria | 1986 | $63.69 billion |
Greece | 1986 | $55.60 billion |
Nigeria | 1986 | $54.81 billion |
Iraq | 1986 | $47.26 billion |
Thailand | 1986 | $43.10 billion |
Egypt, Arab Rep. | 1986 | $41.25 billion |
Hong Kong SAR, China | 1986 | $41.08 billion |
Portugal | 1986 | $38.75 billion |
Israel | 1986 | $35.83 billion |
Colombia | 1986 | $34.94 billion |
Philippines | 1986 | $33.99 billion |
United Arab Emirates | 1986 | $33.94 billion |
Pakistan | 1986 | $31.90 billion |
New Zealand | 1986 | $30.60 billion |
Ireland | 1986 | $28.71 billion |
Malaysia | 1986 | $27.73 billion |
Viet Nam | 1986 | $26.34 billion |
Hungary | 1986 | $24.78 billion |
Cuba | 1986 | $24.23 billion |
Libya | 1986 | $24.18 billion |
Peru | 1986 | $21.86 billion |
Bangladesh | 1986 | $21.77 billion |
Bulgaria | 1986 | $20.25 billion |
Morocco | 1986 | $19.46 billion |
Chile | 1986 | $19.20 billion |
Singapore | 1986 | $18.59 billion |
Kuwait | 1986 | $17.90 billion |
Ecuador | 1986 | $15.31 billion |
Cameroon | 1986 | $11.86 billion |
Tanzania | 1986 | $10.84 billion |
Ethiopia | 1986 | $10.09 billion |
Sudan | 1986 | $10.09 billion |
Tunisia | 1986 | $9.02 billion |
Oman | 1986 | $7.32 billion |
Kenya | 1986 | $7.24 billion |
Guatemala | 1986 | $7.23 billion |
Angola | 1986 | $7.07 billion |
Panama | 1986 | $6.80 billion |
Luxembourg | 1986 | $6.69 billion |
Sri Lanka | 1986 | $6.41 billion |
Jordan | 1986 | $6.40 billion |
Zimbabwe | 1986 | $6.22 billion |
Dominican Republic | 1986 | $6.12 billion |
Uruguay | 1986 | $5.88 billion |
Ghana | 1986 | $5.74 billion |
Honduras | 1986 | $5.68 billion |
Senegal | 1986 | $5.39 billion |
Qatar | 1986 | $5.05 billion |
Trinidad and Tobago | 1986 | $4.79 billion |
Costa Rica | 1986 | $4.42 billion |
Madagascar | 1986 | $4.35 billion |
Brunei Darussalam | 1986 | $4.19 billion |
Iceland | 1986 | $3.99 billion |
Bolivia | 1986 | $3.96 billion |
Uganda | 1986 | $3.92 billion |
El Salvador | 1986 | $3.77 billion |
Paraguay | 1986 | $3.72 billion |
Bahrain | 1986 | $3.47 billion |
Gabon | 1986 | $3.40 billion |
Cyprus | 1986 | $3.09 billion |
Guinea | 1986 | $2.91 billion |
Mongolia | 1986 | $2.90 billion |
Nicaragua | 1986 | $2.89 billion |
Nepal | 1986 | $2.85 billion |
Jamaica | 1986 | $2.75 billion |
Papua New Guinea | 1986 | $2.65 billion |
Haiti | 1986 | $2.32 billion |
French Polynesia | 1986 | $2.21 billion |
Albania | 1986 | $2.10 billion |
Burkina Faso | 1986 | $2.04 billion |
Rwanda | 1986 | $1.94 billion |
Niger | 1986 | $1.90 billion |
Mali | 1986 | $1.85 billion |
Congo, Rep. | 1986 | $1.85 billion |
Namibia | 1986 | $1.81 billion |
Lao PDR | 1986 | $1.78 billion |
Malawi | 1986 | $1.72 billion |
Zambia | 1986 | $1.66 billion |
Myanmar | 1986 | $1.58 billion |
Barbados | 1986 | $1.55 billion |
Macao SAR, China | 1986 | $1.53 billion |
Monaco | 1986 | $1.52 billion |
Togo | 1986 | $1.50 billion |
Mauritius | 1986 | $1.48 billion |
Malta | 1986 | $1.44 billion |
Botswana | 1986 | $1.39 billion |
Benin | 1986 | $1.34 billion |
Fiji | 1986 | $1.29 billion |
Burundi | 1986 | $1.20 billion |
New Caledonia | 1986 | $1.20 billion |
Mauritania | 1986 | $1.19 billion |
Bermuda | 1986 | $1.17 billion |
Cambodia | 1986 | $1.17 billion |
Central African Republic | 1986 | $1.12 billion |
Chad | 1986 | $1.07 billion |
Somalia | 1986 | $916.59 million |
Suriname | 1986 | $891.00 million |
Liberia | 1986 | $840.96 million |
Liechtenstein | 1986 | $779.36 million |
Faroe Islands | 1986 | $688.91 million |
Greenland | 1986 | $603.02 million |
Guyana | 1986 | $504.65 million |
Sierra Leone | 1986 | $490.18 million |
Andorra | 1986 | $482.00 million |
Aruba | 1986 | $405.59 million |
Isle of Man | 1986 | $356.29 million |
St. Lucia | 1986 | $340.00 million |
Guinea-Bissau | 1986 | $338.52 million |
Lesotho | 1986 | $318.86 million |
Belize | 1986 | $311.50 million |
Antigua and Barbuda | 1986 | $297.56 million |
Comoros | 1986 | $279.20 million |
Seychelles | 1986 | $221.15 million |
Bhutan | 1986 | $191.22 million |
Grenada | 1986 | $187.59 million |
Gambia, The | 1986 | $185.65 million |
Solomon Islands | 1986 | $147.62 million |
Maldives | 1986 | $141.88 million |
Dominica | 1986 | $135.16 million |
Vanuatu | 1986 | $126.50 million |
Sao Tome and Principe | 1986 | $115.93 million |
Samoa | 1986 | $100.95 million |
Equatorial Guinea | 1986 | $76.41 million |
Tonga | 1986 | $68.20 million |
Palau | 1986 | $58.11 million |
Marshall Islands | 1986 | $55.99 million |
Nauru | 1986 | $39.94 million |
Kiribati | 1986 | $25.99 million |
Tuvalu | 1986 | $4.57 million |
GDP(Gross Domestic Product) Rank By Country
-
2024 GDP(Gross Domestic Product) Rank
-
2023 GDP(Gross Domestic Product) Rank
-
2022 GDP(Gross Domestic Product) Rank
-
2021 GDP(Gross Domestic Product) Rank
-
2020 GDP(Gross Domestic Product) Rank
-
2019 GDP(Gross Domestic Product) Rank
-
2018 GDP(Gross Domestic Product) Rank
-
2017 GDP(Gross Domestic Product) Rank
-
2016 GDP(Gross Domestic Product) Rank
-
2015 GDP(Gross Domestic Product) Rank
-
2014 GDP(Gross Domestic Product) Rank
-
2013 GDP(Gross Domestic Product) Rank
-
2012 GDP(Gross Domestic Product) Rank
-
2011 GDP(Gross Domestic Product) Rank
-
2010 GDP(Gross Domestic Product) Rank
-
2009 GDP(Gross Domestic Product) Rank
-
2008 GDP(Gross Domestic Product) Rank
-
2007 GDP(Gross Domestic Product) Rank
-
2006 GDP(Gross Domestic Product) Rank
-
2005 GDP(Gross Domestic Product) Rank
-
2004 GDP(Gross Domestic Product) Rank
-
2003 GDP(Gross Domestic Product) Rank
-
2002 GDP(Gross Domestic Product) Rank
-
2001 GDP(Gross Domestic Product) Rank
-
2000 GDP(Gross Domestic Product) Rank
-
1999 GDP(Gross Domestic Product) Rank
-
1998 GDP(Gross Domestic Product) Rank
-
1997 GDP(Gross Domestic Product) Rank
-
1996 GDP(Gross Domestic Product) Rank
-
1995 GDP(Gross Domestic Product) Rank
-
1994 GDP(Gross Domestic Product) Rank
-
1993 GDP(Gross Domestic Product) Rank
-
1992 GDP(Gross Domestic Product) Rank
-
1991 GDP(Gross Domestic Product) Rank
-
1990 GDP(Gross Domestic Product) Rank
-
1989 GDP(Gross Domestic Product) Rank
-
1988 GDP(Gross Domestic Product) Rank
-
1987 GDP(Gross Domestic Product) Rank
-
1986 GDP(Gross Domestic Product) Rank
-
1985 GDP(Gross Domestic Product) Rank
-
1984 GDP(Gross Domestic Product) Rank
-
1983 GDP(Gross Domestic Product) Rank
-
1982 GDP(Gross Domestic Product) Rank
-
1981 GDP(Gross Domestic Product) Rank
-
1980 GDP(Gross Domestic Product) Rank
-
1979 GDP(Gross Domestic Product) Rank
-
1978 GDP(Gross Domestic Product) Rank
-
1977 GDP(Gross Domestic Product) Rank
-
1976 GDP(Gross Domestic Product) Rank
-
1975 GDP(Gross Domestic Product) Rank
-
1974 GDP(Gross Domestic Product) Rank
-
1973 GDP(Gross Domestic Product) Rank
-
1972 GDP(Gross Domestic Product) Rank
-
1971 GDP(Gross Domestic Product) Rank
-
1970 GDP(Gross Domestic Product) Rank
-
1969 GDP(Gross Domestic Product) Rank
-
1968 GDP(Gross Domestic Product) Rank
-
1967 GDP(Gross Domestic Product) Rank
-
1966 GDP(Gross Domestic Product) Rank
-
1965 GDP(Gross Domestic Product) Rank
-
1964 GDP(Gross Domestic Product) Rank
-
1963 GDP(Gross Domestic Product) Rank
-
1962 GDP(Gross Domestic Product) Rank
-
1961 GDP(Gross Domestic Product) Rank
-
1960 GDP(Gross Domestic Product) Rank