1982 GDP(Gross Domestic Product) Rank
Country | Year | GDP(Gross Domestic Product) |
---|---|---|
United States | 1982 | $3.34 trillion |
European Union | 1982 | $2.79 trillion |
Euro area | 1982 | $2.50 trillion |
Japan | 1982 | $1.16 trillion |
Germany | 1982 | $779.42 billion |
France | 1982 | $578.15 billion |
United Kingdom | 1982 | $515.05 billion |
Italy | 1982 | $428.26 billion |
Canada | 1982 | $314.65 billion |
Brazil | 1982 | $271.31 billion |
China | 1982 | $205.48 billion |
India | 1982 | $200.72 billion |
Spain | 1982 | $195.86 billion |
Australia | 1982 | $194.04 billion |
Mexico | 1982 | $184.60 billion |
Netherlands | 1982 | $158.71 billion |
Saudi Arabia | 1982 | $153.24 billion |
Nigeria | 1982 | $142.77 billion |
Switzerland | 1982 | $115.04 billion |
Sweden | 1982 | $114.22 billion |
Belgium | 1982 | $92.10 billion |
Indonesia | 1982 | $90.16 billion |
South Africa | 1982 | $85.90 billion |
Argentina | 1982 | $84.31 billion |
Austria | 1982 | $71.00 billion |
Turkiye | 1982 | $64.37 billion |
Norway | 1982 | $62.65 billion |
Denmark | 1982 | $60.08 billion |
Greece | 1982 | $53.86 billion |
Finland | 1982 | $52.78 billion |
United Arab Emirates | 1982 | $46.62 billion |
Algeria | 1982 | $45.21 billion |
Iraq | 1982 | $42.38 billion |
Philippines | 1982 | $42.21 billion |
Colombia | 1982 | $38.97 billion |
Thailand | 1982 | $36.59 billion |
Libya | 1982 | $33.76 billion |
Hong Kong SAR, China | 1982 | $32.29 billion |
Pakistan | 1982 | $30.73 billion |
Portugal | 1982 | $30.53 billion |
Israel | 1982 | $29.26 billion |
Egypt, Arab Rep. | 1982 | $27.66 billion |
Malaysia | 1982 | $26.80 billion |
New Zealand | 1982 | $24.16 billion |
Hungary | 1982 | $24.14 billion |
Peru | 1982 | $21.79 billion |
Kuwait | 1982 | $21.58 billion |
Ireland | 1982 | $21.47 billion |
Cuba | 1982 | $20.95 billion |
Ecuador | 1982 | $19.93 billion |
Chile | 1982 | $19.71 billion |
Bulgaria | 1982 | $19.34 billion |
Bangladesh | 1982 | $18.53 billion |
Morocco | 1982 | $17.69 billion |
Singapore | 1982 | $16.08 billion |
Tanzania | 1982 | $13.93 billion |
Guinea | 1982 | $11.93 billion |
Uruguay | 1982 | $9.18 billion |
Brunei Darussalam | 1982 | $8.93 billion |
Sudan | 1982 | $8.73 billion |
Guatemala | 1982 | $8.72 billion |
Zimbabwe | 1982 | $8.54 billion |
Dominican Republic | 1982 | $8.27 billion |
Trinidad and Tobago | 1982 | $8.14 billion |
Tunisia | 1982 | $8.13 billion |
Ethiopia | 1982 | $7.90 billion |
Qatar | 1982 | $7.60 billion |
Oman | 1982 | $7.55 billion |
Cameroon | 1982 | $6.61 billion |
Kenya | 1982 | $6.43 billion |
Panama | 1982 | $5.77 billion |
Bolivia | 1982 | $5.60 billion |
Angola | 1982 | $5.55 billion |
Paraguay | 1982 | $5.42 billion |
Madagascar | 1982 | $4.78 billion |
Sri Lanka | 1982 | $4.77 billion |
Jordan | 1982 | $4.68 billion |
Luxembourg | 1982 | $4.60 billion |
Honduras | 1982 | $4.27 billion |
Bahrain | 1982 | $4.15 billion |
Ghana | 1982 | $4.04 billion |
Senegal | 1982 | $4.01 billion |
Zambia | 1982 | $3.87 billion |
Gabon | 1982 | $3.62 billion |
El Salvador | 1982 | $3.40 billion |
Jamaica | 1982 | $3.29 billion |
Iceland | 1982 | $3.21 billion |
Costa Rica | 1982 | $2.61 billion |
Mongolia | 1982 | $2.55 billion |
Nicaragua | 1982 | $2.45 billion |
Nepal | 1982 | $2.40 billion |
Papua New Guinea | 1982 | $2.37 billion |
Uganda | 1982 | $2.18 billion |
Congo, Rep. | 1982 | $2.16 billion |
Cyprus | 1982 | $2.16 billion |
Namibia | 1982 | $2.12 billion |
Niger | 1982 | $2.02 billion |
Albania | 1982 | $1.86 billion |
Burkina Faso | 1982 | $1.75 billion |
Malawi | 1982 | $1.72 billion |
Myanmar | 1982 | $1.48 billion |
Haiti | 1982 | $1.47 billion |
Rwanda | 1982 | $1.41 billion |
Mali | 1982 | $1.33 billion |
Sierra Leone | 1982 | $1.29 billion |
Benin | 1982 | $1.27 billion |
French Polynesia | 1982 | $1.24 billion |
Malta | 1982 | $1.23 billion |
Fiji | 1982 | $1.19 billion |
Barbados | 1982 | $1.16 billion |
Togo | 1982 | $1.16 billion |
Monaco | 1982 | $1.14 billion |
Macao SAR, China | 1982 | $1.14 billion |
Mauritania | 1982 | $1.11 billion |
Mauritius | 1982 | $1.09 billion |
Botswana | 1982 | $1.01 billion |
Burundi | 1982 | $1.01 billion |
Suriname | 1982 | $915.00 million |
New Caledonia | 1982 | $904.60 million |
Cambodia | 1982 | $865.52 million |
Liberia | 1982 | $863.93 million |
Chad | 1982 | $834.37 million |
Bermuda | 1982 | $785.50 million |
Somalia | 1982 | $774.58 million |
Central African Republic | 1982 | $748.31 million |
Liechtenstein | 1982 | $522.10 million |
Guyana | 1982 | $482.00 million |
Faroe Islands | 1982 | $444.05 million |
Guinea-Bissau | 1982 | $430.28 million |
Greenland | 1982 | $402.40 million |
Andorra | 1982 | $375.91 million |
Lesotho | 1982 | $348.74 million |
Belize | 1982 | $248.55 million |
Gambia, The | 1982 | $216.05 million |
Solomon Islands | 1982 | $192.90 million |
Comoros | 1982 | $184.01 million |
St. Lucia | 1982 | $183.33 million |
Antigua and Barbuda | 1982 | $166.44 million |
Seychelles | 1982 | $157.21 million |
Bhutan | 1982 | $141.44 million |
Grenada | 1982 | $125.44 million |
Samoa | 1982 | $121.22 million |
Vanuatu | 1982 | $114.50 million |
Dominica | 1982 | $89.53 million |
Sao Tome and Principe | 1982 | $80.31 million |
Tonga | 1982 | $62.07 million |
Nauru | 1982 | $52.88 million |
Maldives | 1982 | $47.91 million |
Equatorial Guinea | 1982 | $44.29 million |
Palau | 1982 | $36.03 million |
Marshall Islands | 1982 | $34.92 million |
Kiribati | 1982 | $32.74 million |
Tuvalu | 1982 | $4.12 million |
GDP(Gross Domestic Product) Rank By Country
-
2024 GDP(Gross Domestic Product) Rank
-
2023 GDP(Gross Domestic Product) Rank
-
2022 GDP(Gross Domestic Product) Rank
-
2021 GDP(Gross Domestic Product) Rank
-
2020 GDP(Gross Domestic Product) Rank
-
2019 GDP(Gross Domestic Product) Rank
-
2018 GDP(Gross Domestic Product) Rank
-
2017 GDP(Gross Domestic Product) Rank
-
2016 GDP(Gross Domestic Product) Rank
-
2015 GDP(Gross Domestic Product) Rank
-
2014 GDP(Gross Domestic Product) Rank
-
2013 GDP(Gross Domestic Product) Rank
-
2012 GDP(Gross Domestic Product) Rank
-
2011 GDP(Gross Domestic Product) Rank
-
2010 GDP(Gross Domestic Product) Rank
-
2009 GDP(Gross Domestic Product) Rank
-
2008 GDP(Gross Domestic Product) Rank
-
2007 GDP(Gross Domestic Product) Rank
-
2006 GDP(Gross Domestic Product) Rank
-
2005 GDP(Gross Domestic Product) Rank
-
2004 GDP(Gross Domestic Product) Rank
-
2003 GDP(Gross Domestic Product) Rank
-
2002 GDP(Gross Domestic Product) Rank
-
2001 GDP(Gross Domestic Product) Rank
-
2000 GDP(Gross Domestic Product) Rank
-
1999 GDP(Gross Domestic Product) Rank
-
1998 GDP(Gross Domestic Product) Rank
-
1997 GDP(Gross Domestic Product) Rank
-
1996 GDP(Gross Domestic Product) Rank
-
1995 GDP(Gross Domestic Product) Rank
-
1994 GDP(Gross Domestic Product) Rank
-
1993 GDP(Gross Domestic Product) Rank
-
1992 GDP(Gross Domestic Product) Rank
-
1991 GDP(Gross Domestic Product) Rank
-
1990 GDP(Gross Domestic Product) Rank
-
1989 GDP(Gross Domestic Product) Rank
-
1988 GDP(Gross Domestic Product) Rank
-
1987 GDP(Gross Domestic Product) Rank
-
1986 GDP(Gross Domestic Product) Rank
-
1985 GDP(Gross Domestic Product) Rank
-
1984 GDP(Gross Domestic Product) Rank
-
1983 GDP(Gross Domestic Product) Rank
-
1982 GDP(Gross Domestic Product) Rank
-
1981 GDP(Gross Domestic Product) Rank
-
1980 GDP(Gross Domestic Product) Rank
-
1979 GDP(Gross Domestic Product) Rank
-
1978 GDP(Gross Domestic Product) Rank
-
1977 GDP(Gross Domestic Product) Rank
-
1976 GDP(Gross Domestic Product) Rank
-
1975 GDP(Gross Domestic Product) Rank
-
1974 GDP(Gross Domestic Product) Rank
-
1973 GDP(Gross Domestic Product) Rank
-
1972 GDP(Gross Domestic Product) Rank
-
1971 GDP(Gross Domestic Product) Rank
-
1970 GDP(Gross Domestic Product) Rank
-
1969 GDP(Gross Domestic Product) Rank
-
1968 GDP(Gross Domestic Product) Rank
-
1967 GDP(Gross Domestic Product) Rank
-
1966 GDP(Gross Domestic Product) Rank
-
1965 GDP(Gross Domestic Product) Rank
-
1964 GDP(Gross Domestic Product) Rank
-
1963 GDP(Gross Domestic Product) Rank
-
1962 GDP(Gross Domestic Product) Rank
-
1961 GDP(Gross Domestic Product) Rank
-
1960 GDP(Gross Domestic Product) Rank