1983 GDP(Gross Domestic Product) Rank
Country | Year | GDP(Gross Domestic Product) |
---|---|---|
United States | 1983 | $3.63 trillion |
European Union | 1983 | $2.71 trillion |
Euro area | 1983 | $2.44 trillion |
Japan | 1983 | $1.27 trillion |
Germany | 1983 | $773.51 billion |
France | 1983 | $553.36 billion |
United Kingdom | 1983 | $489.62 billion |
Italy | 1983 | $444.06 billion |
Canada | 1983 | $341.87 billion |
China | 1983 | $231.13 billion |
India | 1983 | $218.26 billion |
Brazil | 1983 | $189.66 billion |
Australia | 1983 | $177.27 billion |
Spain | 1983 | $170.83 billion |
Mexico | 1983 | $156.17 billion |
Netherlands | 1983 | $153.67 billion |
Saudi Arabia | 1983 | $129.17 billion |
Switzerland | 1983 | $114.63 billion |
Sweden | 1983 | $104.86 billion |
Argentina | 1983 | $103.98 billion |
Nigeria | 1983 | $97.09 billion |
South Africa | 1983 | $96.20 billion |
Belgium | 1983 | $87.18 billion |
Indonesia | 1983 | $81.05 billion |
Austria | 1983 | $71.84 billion |
Turkiye | 1983 | $61.80 billion |
Norway | 1983 | $61.63 billion |
Denmark | 1983 | $60.33 billion |
Finland | 1983 | $50.96 billion |
Algeria | 1983 | $48.80 billion |
Greece | 1983 | $48.74 billion |
United Arab Emirates | 1983 | $42.80 billion |
Iraq | 1983 | $40.71 billion |
Thailand | 1983 | $40.04 billion |
Colombia | 1983 | $38.73 billion |
Philippines | 1983 | $37.76 billion |
Libya | 1983 | $33.20 billion |
Israel | 1983 | $32.68 billion |
Egypt, Arab Rep. | 1983 | $30.97 billion |
Malaysia | 1983 | $30.35 billion |
Hong Kong SAR, China | 1983 | $29.91 billion |
Pakistan | 1983 | $28.69 billion |
Portugal | 1983 | $27.24 billion |
New Zealand | 1983 | $24.31 billion |
Cuba | 1983 | $22.20 billion |
Hungary | 1983 | $21.91 billion |
Kuwait | 1983 | $20.87 billion |
Ireland | 1983 | $20.77 billion |
Chile | 1983 | $20.63 billion |
Singapore | 1983 | $17.78 billion |
Bangladesh | 1983 | $17.61 billion |
Peru | 1983 | $17.35 billion |
Ecuador | 1983 | $17.15 billion |
Bulgaria | 1983 | $16.56 billion |
Morocco | 1983 | $16.25 billion |
Guinea | 1983 | $15.13 billion |
Tanzania | 1983 | $14.05 billion |
Dominican Republic | 1983 | $9.22 billion |
Guatemala | 1983 | $9.05 billion |
Ethiopia | 1983 | $8.78 billion |
Tunisia | 1983 | $8.35 billion |
Sudan | 1983 | $8.23 billion |
Oman | 1983 | $7.93 billion |
Brunei Darussalam | 1983 | $7.93 billion |
Zimbabwe | 1983 | $7.76 billion |
Trinidad and Tobago | 1983 | $7.76 billion |
Cameroon | 1983 | $6.87 billion |
Qatar | 1983 | $6.47 billion |
Kenya | 1983 | $5.98 billion |
Panama | 1983 | $5.92 billion |
Angola | 1983 | $5.78 billion |
Paraguay | 1983 | $5.67 billion |
Bolivia | 1983 | $5.41 billion |
Sri Lanka | 1983 | $5.17 billion |
Uruguay | 1983 | $5.10 billion |
Jordan | 1983 | $4.92 billion |
Madagascar | 1983 | $4.69 billion |
Luxembourg | 1983 | $4.52 billion |
Honduras | 1983 | $4.48 billion |
Bahrain | 1983 | $4.25 billion |
Ghana | 1983 | $4.06 billion |
Jamaica | 1983 | $3.62 billion |
Senegal | 1983 | $3.57 billion |
El Salvador | 1983 | $3.51 billion |
Gabon | 1983 | $3.39 billion |
Zambia | 1983 | $3.32 billion |
Costa Rica | 1983 | $3.15 billion |
Iceland | 1983 | $2.77 billion |
Nicaragua | 1983 | $2.75 billion |
Mongolia | 1983 | $2.73 billion |
Papua New Guinea | 1983 | $2.56 billion |
Nepal | 1983 | $2.45 billion |
Namibia | 1983 | $2.30 billion |
Uganda | 1983 | $2.24 billion |
Cyprus | 1983 | $2.16 billion |
Congo, Rep. | 1983 | $2.10 billion |
Albania | 1983 | $1.88 billion |
Niger | 1983 | $1.80 billion |
Malawi | 1983 | $1.78 billion |
Haiti | 1983 | $1.62 billion |
Burkina Faso | 1983 | $1.60 billion |
Rwanda | 1983 | $1.48 billion |
Myanmar | 1983 | $1.38 billion |
Mali | 1983 | $1.30 billion |
French Polynesia | 1983 | $1.28 billion |
Barbados | 1983 | $1.24 billion |
Botswana | 1983 | $1.17 billion |
Malta | 1983 | $1.17 billion |
Mauritania | 1983 | $1.17 billion |
Macao SAR, China | 1983 | $1.13 billion |
Fiji | 1983 | $1.12 billion |
Mauritius | 1983 | $1.10 billion |
Benin | 1983 | $1.10 billion |
Monaco | 1983 | $1.09 billion |
Burundi | 1983 | $1.08 billion |
Togo | 1983 | $1.08 billion |
Sierra Leone | 1983 | $995.28 million |
Cambodia | 1983 | $939.29 million |
Bermuda | 1983 | $889.40 million |
Suriname | 1983 | $883.50 million |
Chad | 1983 | $832.42 million |
New Caledonia | 1983 | $823.86 million |
Liberia | 1983 | $823.37 million |
Somalia | 1983 | $735.41 million |
Central African Republic | 1983 | $658.68 million |
Liechtenstein | 1983 | $524.02 million |
Guyana | 1983 | $489.33 million |
Faroe Islands | 1983 | $486.61 million |
Guinea-Bissau | 1983 | $425.23 million |
Greenland | 1983 | $416.18 million |
Lesotho | 1983 | $386.70 million |
Andorra | 1983 | $327.85 million |
Belize | 1983 | $262.15 million |
Gambia, The | 1983 | $213.45 million |
St. Lucia | 1983 | $197.04 million |
Comoros | 1983 | $191.62 million |
Antigua and Barbuda | 1983 | $184.87 million |
Solomon Islands | 1983 | $181.22 million |
Bhutan | 1983 | $156.70 million |
Seychelles | 1983 | $156.10 million |
Grenada | 1983 | $131.80 million |
Vanuatu | 1983 | $117.39 million |
Samoa | 1983 | $111.86 million |
Dominica | 1983 | $98.67 million |
Sao Tome and Principe | 1983 | $75.11 million |
Tonga | 1983 | $60.86 million |
Maldives | 1983 | $57.83 million |
Nauru | 1983 | $48.44 million |
Equatorial Guinea | 1983 | $44.44 million |
Marshall Islands | 1983 | $41.75 million |
Palau | 1983 | $39.66 million |
Kiribati | 1983 | $31.00 million |
Tuvalu | 1983 | $4.15 million |
GDP(Gross Domestic Product) Rank By Country
-
2024 GDP(Gross Domestic Product) Rank
-
2023 GDP(Gross Domestic Product) Rank
-
2022 GDP(Gross Domestic Product) Rank
-
2021 GDP(Gross Domestic Product) Rank
-
2020 GDP(Gross Domestic Product) Rank
-
2019 GDP(Gross Domestic Product) Rank
-
2018 GDP(Gross Domestic Product) Rank
-
2017 GDP(Gross Domestic Product) Rank
-
2016 GDP(Gross Domestic Product) Rank
-
2015 GDP(Gross Domestic Product) Rank
-
2014 GDP(Gross Domestic Product) Rank
-
2013 GDP(Gross Domestic Product) Rank
-
2012 GDP(Gross Domestic Product) Rank
-
2011 GDP(Gross Domestic Product) Rank
-
2010 GDP(Gross Domestic Product) Rank
-
2009 GDP(Gross Domestic Product) Rank
-
2008 GDP(Gross Domestic Product) Rank
-
2007 GDP(Gross Domestic Product) Rank
-
2006 GDP(Gross Domestic Product) Rank
-
2005 GDP(Gross Domestic Product) Rank
-
2004 GDP(Gross Domestic Product) Rank
-
2003 GDP(Gross Domestic Product) Rank
-
2002 GDP(Gross Domestic Product) Rank
-
2001 GDP(Gross Domestic Product) Rank
-
2000 GDP(Gross Domestic Product) Rank
-
1999 GDP(Gross Domestic Product) Rank
-
1998 GDP(Gross Domestic Product) Rank
-
1997 GDP(Gross Domestic Product) Rank
-
1996 GDP(Gross Domestic Product) Rank
-
1995 GDP(Gross Domestic Product) Rank
-
1994 GDP(Gross Domestic Product) Rank
-
1993 GDP(Gross Domestic Product) Rank
-
1992 GDP(Gross Domestic Product) Rank
-
1991 GDP(Gross Domestic Product) Rank
-
1990 GDP(Gross Domestic Product) Rank
-
1989 GDP(Gross Domestic Product) Rank
-
1988 GDP(Gross Domestic Product) Rank
-
1987 GDP(Gross Domestic Product) Rank
-
1986 GDP(Gross Domestic Product) Rank
-
1985 GDP(Gross Domestic Product) Rank
-
1984 GDP(Gross Domestic Product) Rank
-
1983 GDP(Gross Domestic Product) Rank
-
1982 GDP(Gross Domestic Product) Rank
-
1981 GDP(Gross Domestic Product) Rank
-
1980 GDP(Gross Domestic Product) Rank
-
1979 GDP(Gross Domestic Product) Rank
-
1978 GDP(Gross Domestic Product) Rank
-
1977 GDP(Gross Domestic Product) Rank
-
1976 GDP(Gross Domestic Product) Rank
-
1975 GDP(Gross Domestic Product) Rank
-
1974 GDP(Gross Domestic Product) Rank
-
1973 GDP(Gross Domestic Product) Rank
-
1972 GDP(Gross Domestic Product) Rank
-
1971 GDP(Gross Domestic Product) Rank
-
1970 GDP(Gross Domestic Product) Rank
-
1969 GDP(Gross Domestic Product) Rank
-
1968 GDP(Gross Domestic Product) Rank
-
1967 GDP(Gross Domestic Product) Rank
-
1966 GDP(Gross Domestic Product) Rank
-
1965 GDP(Gross Domestic Product) Rank
-
1964 GDP(Gross Domestic Product) Rank
-
1963 GDP(Gross Domestic Product) Rank
-
1962 GDP(Gross Domestic Product) Rank
-
1961 GDP(Gross Domestic Product) Rank
-
1960 GDP(Gross Domestic Product) Rank