1980 GDP(Gross Domestic Product) Rank
Country | Year | GDP(Gross Domestic Product) |
---|---|---|
European Union | 1980 | $3.31 trillion |
Euro area | 1980 | $2.97 trillion |
United States | 1980 | $2.86 trillion |
Japan | 1980 | $1.13 trillion |
Germany | 1980 | $953.77 billion |
France | 1980 | $694.53 billion |
United Kingdom | 1980 | $564.95 billion |
Italy | 1980 | $478.36 billion |
Canada | 1980 | $274.78 billion |
Brazil | 1980 | $237.39 billion |
Spain | 1980 | $232.60 billion |
Mexico | 1980 | $205.58 billion |
Netherlands | 1980 | $195.44 billion |
China | 1980 | $191.49 billion |
India | 1980 | $186.33 billion |
Saudi Arabia | 1980 | $164.54 billion |
Australia | 1980 | $149.99 billion |
Sweden | 1980 | $141.89 billion |
Belgium | 1980 | $126.83 billion |
Switzerland | 1980 | $122.56 billion |
South Africa | 1980 | $89.41 billion |
Austria | 1980 | $81.74 billion |
Argentina | 1980 | $76.96 billion |
Indonesia | 1980 | $72.48 billion |
Denmark | 1980 | $70.81 billion |
Turkiye | 1980 | $68.82 billion |
Norway | 1980 | $64.44 billion |
Nigeria | 1980 | $64.20 billion |
Greece | 1980 | $56.04 billion |
Finland | 1980 | $53.65 billion |
Iraq | 1980 | $52.57 billion |
United Arab Emirates | 1980 | $43.60 billion |
Algeria | 1980 | $42.35 billion |
Libya | 1980 | $40.95 billion |
Philippines | 1980 | $36.85 billion |
Colombia | 1980 | $33.40 billion |
Portugal | 1980 | $32.90 billion |
Thailand | 1980 | $32.35 billion |
Chile | 1980 | $29.59 billion |
Hong Kong SAR, China | 1980 | $28.86 billion |
Kuwait | 1980 | $28.64 billion |
Israel | 1980 | $25.40 billion |
Malaysia | 1980 | $24.49 billion |
Pakistan | 1980 | $23.65 billion |
New Zealand | 1980 | $23.24 billion |
Hungary | 1980 | $23.12 billion |
Ireland | 1980 | $21.75 billion |
Morocco | 1980 | $21.73 billion |
Egypt, Arab Rep. | 1980 | $21.67 billion |
Cuba | 1980 | $19.91 billion |
Bulgaria | 1980 | $19.84 billion |
Bangladesh | 1980 | $18.14 billion |
Peru | 1980 | $18.14 billion |
Ecuador | 1980 | $17.88 billion |
Singapore | 1980 | $11.90 billion |
Tanzania | 1980 | $11.41 billion |
Brunei Darussalam | 1980 | $10.80 billion |
Uruguay | 1980 | $10.16 billion |
Guinea | 1980 | $9.75 billion |
Sudan | 1980 | $8.95 billion |
Tunisia | 1980 | $8.74 billion |
Guatemala | 1980 | $7.88 billion |
Qatar | 1980 | $7.83 billion |
Kenya | 1980 | $7.27 billion |
Ethiopia | 1980 | $7.01 billion |
Dominican Republic | 1980 | $6.76 billion |
Zimbabwe | 1980 | $6.68 billion |
Cameroon | 1980 | $6.67 billion |
Trinidad and Tobago | 1980 | $6.24 billion |
Luxembourg | 1980 | $6.02 billion |
Oman | 1980 | $5.98 billion |
Angola | 1980 | $5.93 billion |
Madagascar | 1980 | $5.20 billion |
Costa Rica | 1980 | $4.83 billion |
Panama | 1980 | $4.61 billion |
Senegal | 1980 | $4.51 billion |
Bolivia | 1980 | $4.45 billion |
Paraguay | 1980 | $4.45 billion |
Ghana | 1980 | $4.45 billion |
Gabon | 1980 | $4.28 billion |
Sri Lanka | 1980 | $4.02 billion |
Honduras | 1980 | $3.97 billion |
Jordan | 1980 | $3.91 billion |
Zambia | 1980 | $3.88 billion |
El Salvador | 1980 | $3.57 billion |
Bahrain | 1980 | $3.49 billion |
Iceland | 1980 | $3.38 billion |
Jamaica | 1980 | $2.68 billion |
Papua New Guinea | 1980 | $2.55 billion |
Niger | 1980 | $2.51 billion |
Namibia | 1980 | $2.42 billion |
Cyprus | 1980 | $2.15 billion |
Nicaragua | 1980 | $2.14 billion |
Mongolia | 1980 | $2.10 billion |
Nepal | 1980 | $1.95 billion |
Burkina Faso | 1980 | $1.93 billion |
Malawi | 1980 | $1.80 billion |
Mali | 1980 | $1.76 billion |
Congo, Rep. | 1980 | $1.71 billion |
Togo | 1980 | $1.60 billion |
Albania | 1980 | $1.58 billion |
Benin | 1980 | $1.41 billion |
Haiti | 1980 | $1.38 billion |
Monaco | 1980 | $1.38 billion |
French Polynesia | 1980 | $1.32 billion |
Rwanda | 1980 | $1.25 billion |
Malta | 1980 | $1.25 billion |
Uganda | 1980 | $1.24 billion |
Fiji | 1980 | $1.20 billion |
New Caledonia | 1980 | $1.18 billion |
Mauritius | 1980 | $1.15 billion |
Sierra Leone | 1980 | $1.10 billion |
Botswana | 1980 | $1.06 billion |
Mauritania | 1980 | $1.05 billion |
Myanmar | 1980 | $1.04 billion |
Chad | 1980 | $1.03 billion |
Barbados | 1980 | $1.01 billion |
Burundi | 1980 | $919.73 million |
Liberia | 1980 | $854.71 million |
Central African Republic | 1980 | $797.05 million |
Suriname | 1980 | $795.00 million |
Cambodia | 1980 | $744.38 million |
Bermuda | 1980 | $613.30 million |
Guyana | 1980 | $603.20 million |
Somalia | 1980 | $602.52 million |
Liechtenstein | 1980 | $534.70 million |
Faroe Islands | 1980 | $493.01 million |
Greenland | 1980 | $476.05 million |
Andorra | 1980 | $446.38 million |
Lesotho | 1980 | $431.54 million |
Guinea-Bissau | 1980 | $287.65 million |
Belize | 1980 | $257.40 million |
Gambia, The | 1980 | $241.08 million |
Comoros | 1980 | $212.22 million |
Solomon Islands | 1980 | $182.85 million |
St. Lucia | 1980 | $170.37 million |
Seychelles | 1980 | $156.78 million |
Antigua and Barbuda | 1980 | $132.45 million |
Bhutan | 1980 | $128.67 million |
Samoa | 1980 | $125.75 million |
Vanuatu | 1980 | $121.19 million |
Grenada | 1980 | $110.90 million |
Sao Tome and Principe | 1980 | $81.66 million |
Dominica | 1980 | $72.80 million |
Tonga | 1980 | $53.26 million |
Equatorial Guinea | 1980 | $50.64 million |
Nauru | 1980 | $46.95 million |
Maldives | 1980 | $42.46 million |
Kiribati | 1980 | $33.16 million |
Palau | 1980 | $29.73 million |
Marshall Islands | 1980 | $26.71 million |
Tuvalu | 1980 | $4.21 million |
GDP(Gross Domestic Product) Rank By Country
-
2024 GDP(Gross Domestic Product) Rank
-
2023 GDP(Gross Domestic Product) Rank
-
2022 GDP(Gross Domestic Product) Rank
-
2021 GDP(Gross Domestic Product) Rank
-
2020 GDP(Gross Domestic Product) Rank
-
2019 GDP(Gross Domestic Product) Rank
-
2018 GDP(Gross Domestic Product) Rank
-
2017 GDP(Gross Domestic Product) Rank
-
2016 GDP(Gross Domestic Product) Rank
-
2015 GDP(Gross Domestic Product) Rank
-
2014 GDP(Gross Domestic Product) Rank
-
2013 GDP(Gross Domestic Product) Rank
-
2012 GDP(Gross Domestic Product) Rank
-
2011 GDP(Gross Domestic Product) Rank
-
2010 GDP(Gross Domestic Product) Rank
-
2009 GDP(Gross Domestic Product) Rank
-
2008 GDP(Gross Domestic Product) Rank
-
2007 GDP(Gross Domestic Product) Rank
-
2006 GDP(Gross Domestic Product) Rank
-
2005 GDP(Gross Domestic Product) Rank
-
2004 GDP(Gross Domestic Product) Rank
-
2003 GDP(Gross Domestic Product) Rank
-
2002 GDP(Gross Domestic Product) Rank
-
2001 GDP(Gross Domestic Product) Rank
-
2000 GDP(Gross Domestic Product) Rank
-
1999 GDP(Gross Domestic Product) Rank
-
1998 GDP(Gross Domestic Product) Rank
-
1997 GDP(Gross Domestic Product) Rank
-
1996 GDP(Gross Domestic Product) Rank
-
1995 GDP(Gross Domestic Product) Rank
-
1994 GDP(Gross Domestic Product) Rank
-
1993 GDP(Gross Domestic Product) Rank
-
1992 GDP(Gross Domestic Product) Rank
-
1991 GDP(Gross Domestic Product) Rank
-
1990 GDP(Gross Domestic Product) Rank
-
1989 GDP(Gross Domestic Product) Rank
-
1988 GDP(Gross Domestic Product) Rank
-
1987 GDP(Gross Domestic Product) Rank
-
1986 GDP(Gross Domestic Product) Rank
-
1985 GDP(Gross Domestic Product) Rank
-
1984 GDP(Gross Domestic Product) Rank
-
1983 GDP(Gross Domestic Product) Rank
-
1982 GDP(Gross Domestic Product) Rank
-
1981 GDP(Gross Domestic Product) Rank
-
1980 GDP(Gross Domestic Product) Rank
-
1979 GDP(Gross Domestic Product) Rank
-
1978 GDP(Gross Domestic Product) Rank
-
1977 GDP(Gross Domestic Product) Rank
-
1976 GDP(Gross Domestic Product) Rank
-
1975 GDP(Gross Domestic Product) Rank
-
1974 GDP(Gross Domestic Product) Rank
-
1973 GDP(Gross Domestic Product) Rank
-
1972 GDP(Gross Domestic Product) Rank
-
1971 GDP(Gross Domestic Product) Rank
-
1970 GDP(Gross Domestic Product) Rank
-
1969 GDP(Gross Domestic Product) Rank
-
1968 GDP(Gross Domestic Product) Rank
-
1967 GDP(Gross Domestic Product) Rank
-
1966 GDP(Gross Domestic Product) Rank
-
1965 GDP(Gross Domestic Product) Rank
-
1964 GDP(Gross Domestic Product) Rank
-
1963 GDP(Gross Domestic Product) Rank
-
1962 GDP(Gross Domestic Product) Rank
-
1961 GDP(Gross Domestic Product) Rank
-
1960 GDP(Gross Domestic Product) Rank