1985 GDP(Gross Domestic Product) Rank
Country | Year | GDP(Gross Domestic Product) |
---|---|---|
United States | 1985 | $4.34 trillion |
European Union | 1985 | $2.69 trillion |
Euro area | 1985 | $2.40 trillion |
Japan | 1985 | $1.43 trillion |
Germany | 1985 | $735.22 billion |
France | 1985 | $547.22 billion |
United Kingdom | 1985 | $489.29 billion |
Italy | 1985 | $453.26 billion |
Canada | 1985 | $366.19 billion |
China | 1985 | $310.06 billion |
India | 1985 | $232.51 billion |
Brazil | 1985 | $210.88 billion |
Mexico | 1985 | $195.24 billion |
Spain | 1985 | $180.66 billion |
Australia | 1985 | $180.64 billion |
Netherlands | 1985 | $144.06 billion |
Sweden | 1985 | $113.96 billion |
Switzerland | 1985 | $110.98 billion |
Saudi Arabia | 1985 | $103.90 billion |
Argentina | 1985 | $88.15 billion |
Belgium | 1985 | $86.27 billion |
Indonesia | 1985 | $85.29 billion |
Nigeria | 1985 | $73.75 billion |
Austria | 1985 | $69.11 billion |
Turkiye | 1985 | $67.23 billion |
Norway | 1985 | $65.42 billion |
South Africa | 1985 | $64.46 billion |
Denmark | 1985 | $62.45 billion |
Algeria | 1985 | $57.94 billion |
Finland | 1985 | $55.86 billion |
Iraq | 1985 | $48.43 billion |
Greece | 1985 | $47.16 billion |
United Arab Emirates | 1985 | $40.60 billion |
Egypt, Arab Rep. | 1985 | $39.05 billion |
Thailand | 1985 | $38.90 billion |
Hong Kong SAR, China | 1985 | $35.70 billion |
Philippines | 1985 | $34.96 billion |
Colombia | 1985 | $34.89 billion |
Libya | 1985 | $31.53 billion |
Malaysia | 1985 | $31.20 billion |
Pakistan | 1985 | $31.14 billion |
Israel | 1985 | $28.91 billion |
Portugal | 1985 | $27.12 billion |
New Zealand | 1985 | $24.68 billion |
Cuba | 1985 | $22.92 billion |
Guinea | 1985 | $22.79 billion |
Bangladesh | 1985 | $22.28 billion |
Hungary | 1985 | $21.51 billion |
Kuwait | 1985 | $21.45 billion |
Ireland | 1985 | $21.27 billion |
Singapore | 1985 | $19.16 billion |
Chile | 1985 | $17.93 billion |
Bulgaria | 1985 | $17.16 billion |
Ecuador | 1985 | $17.15 billion |
Tanzania | 1985 | $15.33 billion |
Peru | 1985 | $15.08 billion |
Morocco | 1985 | $14.99 billion |
Viet Nam | 1985 | $14.09 billion |
Oman | 1985 | $10.01 billion |
Guatemala | 1985 | $9.72 billion |
Ethiopia | 1985 | $9.72 billion |
Cameroon | 1985 | $8.54 billion |
Tunisia | 1985 | $8.41 billion |
Sudan | 1985 | $8.08 billion |
Angola | 1985 | $7.55 billion |
Trinidad and Tobago | 1985 | $7.38 billion |
Brunei Darussalam | 1985 | $6.97 billion |
Panama | 1985 | $6.54 billion |
Qatar | 1985 | $6.15 billion |
Kenya | 1985 | $6.14 billion |
Sri Lanka | 1985 | $5.98 billion |
Zimbabwe | 1985 | $5.64 billion |
Bolivia | 1985 | $5.38 billion |
Honduras | 1985 | $5.28 billion |
Dominican Republic | 1985 | $5.04 billion |
Jordan | 1985 | $4.99 billion |
Uruguay | 1985 | $4.73 billion |
Luxembourg | 1985 | $4.58 billion |
Ghana | 1985 | $4.50 billion |
Bahrain | 1985 | $4.15 billion |
Costa Rica | 1985 | $3.92 billion |
Senegal | 1985 | $3.82 billion |
Madagascar | 1985 | $3.80 billion |
El Salvador | 1985 | $3.80 billion |
Uganda | 1985 | $3.52 billion |
Gabon | 1985 | $3.34 billion |
Paraguay | 1985 | $3.28 billion |
Iceland | 1985 | $2.98 billion |
Nicaragua | 1985 | $2.68 billion |
Nepal | 1985 | $2.62 billion |
Cyprus | 1985 | $2.43 billion |
Papua New Guinea | 1985 | $2.42 billion |
Lao PDR | 1985 | $2.37 billion |
Zambia | 1985 | $2.25 billion |
Mongolia | 1985 | $2.19 billion |
Congo, Rep. | 1985 | $2.16 billion |
Jamaica | 1985 | $2.10 billion |
Haiti | 1985 | $2.01 billion |
Albania | 1985 | $1.90 billion |
Rwanda | 1985 | $1.72 billion |
Malawi | 1985 | $1.65 billion |
Namibia | 1985 | $1.61 billion |
Burkina Faso | 1985 | $1.55 billion |
Myanmar | 1985 | $1.48 billion |
French Polynesia | 1985 | $1.45 billion |
Niger | 1985 | $1.44 billion |
Barbados | 1985 | $1.41 billion |
Mali | 1985 | $1.39 billion |
Macao SAR, China | 1985 | $1.36 billion |
Burundi | 1985 | $1.15 billion |
Fiji | 1985 | $1.14 billion |
Malta | 1985 | $1.12 billion |
Botswana | 1985 | $1.11 billion |
Cambodia | 1985 | $1.10 billion |
Mauritius | 1985 | $1.09 billion |
Monaco | 1985 | $1.08 billion |
Togo | 1985 | $1.08 billion |
Benin | 1985 | $1.05 billion |
Bermuda | 1985 | $1.04 billion |
Chad | 1985 | $1.03 billion |
Mauritania | 1985 | $1.01 billion |
Somalia | 1985 | $875.70 million |
Suriname | 1985 | $873.00 million |
Central African Republic | 1985 | $864.85 million |
Sierra Leone | 1985 | $856.89 million |
New Caledonia | 1985 | $854.82 million |
Liberia | 1985 | $851.30 million |
Liechtenstein | 1985 | $529.07 million |
Faroe Islands | 1985 | $459.31 million |
Guyana | 1985 | $453.49 million |
Greenland | 1985 | $412.88 million |
Guinea-Bissau | 1985 | $373.96 million |
Andorra | 1985 | $346.74 million |
Djibouti | 1985 | $340.99 million |
Belize | 1985 | $287.30 million |
St. Lucia | 1985 | $284.44 million |
Lesotho | 1985 | $268.63 million |
Isle of Man | 1985 | $256.33 million |
Antigua and Barbuda | 1985 | $246.37 million |
Gambia, The | 1985 | $225.73 million |
Comoros | 1985 | $196.73 million |
Seychelles | 1985 | $179.69 million |
Grenada | 1985 | $167.73 million |
Solomon Islands | 1985 | $165.52 million |
Bhutan | 1985 | $163.29 million |
Vanuatu | 1985 | $131.86 million |
Maldives | 1985 | $127.19 million |
Dominica | 1985 | $119.49 million |
Samoa | 1985 | $95.57 million |
Sao Tome and Principe | 1985 | $82.73 million |
Equatorial Guinea | 1985 | $62.12 million |
Tonga | 1985 | $60.06 million |
Palau | 1985 | $51.03 million |
Marshall Islands | 1985 | $43.88 million |
Nauru | 1985 | $41.55 million |
Kiribati | 1985 | $26.13 million |
Tuvalu | 1985 | $3.86 million |
GDP(Gross Domestic Product) Rank By Country
-
2024 GDP(Gross Domestic Product) Rank
-
2023 GDP(Gross Domestic Product) Rank
-
2022 GDP(Gross Domestic Product) Rank
-
2021 GDP(Gross Domestic Product) Rank
-
2020 GDP(Gross Domestic Product) Rank
-
2019 GDP(Gross Domestic Product) Rank
-
2018 GDP(Gross Domestic Product) Rank
-
2017 GDP(Gross Domestic Product) Rank
-
2016 GDP(Gross Domestic Product) Rank
-
2015 GDP(Gross Domestic Product) Rank
-
2014 GDP(Gross Domestic Product) Rank
-
2013 GDP(Gross Domestic Product) Rank
-
2012 GDP(Gross Domestic Product) Rank
-
2011 GDP(Gross Domestic Product) Rank
-
2010 GDP(Gross Domestic Product) Rank
-
2009 GDP(Gross Domestic Product) Rank
-
2008 GDP(Gross Domestic Product) Rank
-
2007 GDP(Gross Domestic Product) Rank
-
2006 GDP(Gross Domestic Product) Rank
-
2005 GDP(Gross Domestic Product) Rank
-
2004 GDP(Gross Domestic Product) Rank
-
2003 GDP(Gross Domestic Product) Rank
-
2002 GDP(Gross Domestic Product) Rank
-
2001 GDP(Gross Domestic Product) Rank
-
2000 GDP(Gross Domestic Product) Rank
-
1999 GDP(Gross Domestic Product) Rank
-
1998 GDP(Gross Domestic Product) Rank
-
1997 GDP(Gross Domestic Product) Rank
-
1996 GDP(Gross Domestic Product) Rank
-
1995 GDP(Gross Domestic Product) Rank
-
1994 GDP(Gross Domestic Product) Rank
-
1993 GDP(Gross Domestic Product) Rank
-
1992 GDP(Gross Domestic Product) Rank
-
1991 GDP(Gross Domestic Product) Rank
-
1990 GDP(Gross Domestic Product) Rank
-
1989 GDP(Gross Domestic Product) Rank
-
1988 GDP(Gross Domestic Product) Rank
-
1987 GDP(Gross Domestic Product) Rank
-
1986 GDP(Gross Domestic Product) Rank
-
1985 GDP(Gross Domestic Product) Rank
-
1984 GDP(Gross Domestic Product) Rank
-
1983 GDP(Gross Domestic Product) Rank
-
1982 GDP(Gross Domestic Product) Rank
-
1981 GDP(Gross Domestic Product) Rank
-
1980 GDP(Gross Domestic Product) Rank
-
1979 GDP(Gross Domestic Product) Rank
-
1978 GDP(Gross Domestic Product) Rank
-
1977 GDP(Gross Domestic Product) Rank
-
1976 GDP(Gross Domestic Product) Rank
-
1975 GDP(Gross Domestic Product) Rank
-
1974 GDP(Gross Domestic Product) Rank
-
1973 GDP(Gross Domestic Product) Rank
-
1972 GDP(Gross Domestic Product) Rank
-
1971 GDP(Gross Domestic Product) Rank
-
1970 GDP(Gross Domestic Product) Rank
-
1969 GDP(Gross Domestic Product) Rank
-
1968 GDP(Gross Domestic Product) Rank
-
1967 GDP(Gross Domestic Product) Rank
-
1966 GDP(Gross Domestic Product) Rank
-
1965 GDP(Gross Domestic Product) Rank
-
1964 GDP(Gross Domestic Product) Rank
-
1963 GDP(Gross Domestic Product) Rank
-
1962 GDP(Gross Domestic Product) Rank
-
1961 GDP(Gross Domestic Product) Rank
-
1960 GDP(Gross Domestic Product) Rank