1981 GDP(Gross Domestic Product) Rank
Country | Year | GDP(Gross Domestic Product) |
---|---|---|
United States | 1981 | $3.21 trillion |
European Union | 1981 | $2.89 trillion |
Euro area | 1981 | $2.58 trillion |
Japan | 1981 | $1.25 trillion |
Germany | 1981 | $803.40 billion |
France | 1981 | $609.18 billion |
United Kingdom | 1981 | $540.77 billion |
Italy | 1981 | $431.70 billion |
Canada | 1981 | $307.25 billion |
Mexico | 1981 | $263.80 billion |
Brazil | 1981 | $258.02 billion |
Spain | 1981 | $202.66 billion |
China | 1981 | $196.22 billion |
India | 1981 | $193.49 billion |
Saudi Arabia | 1981 | $184.29 billion |
Australia | 1981 | $176.90 billion |
Nigeria | 1981 | $164.48 billion |
Netherlands | 1981 | $164.38 billion |
Sweden | 1981 | $129.50 billion |
Switzerland | 1981 | $112.24 billion |
Belgium | 1981 | $104.73 billion |
South Africa | 1981 | $93.14 billion |
Indonesia | 1981 | $85.52 billion |
Argentina | 1981 | $78.68 billion |
Turkiye | 1981 | $71.18 billion |
Austria | 1981 | $70.76 billion |
Norway | 1981 | $63.60 billion |
Denmark | 1981 | $61.46 billion |
Finland | 1981 | $52.44 billion |
Greece | 1981 | $51.62 billion |
United Arab Emirates | 1981 | $49.33 billion |
Algeria | 1981 | $44.35 billion |
Philippines | 1981 | $40.50 billion |
Iraq | 1981 | $37.82 billion |
Colombia | 1981 | $36.39 billion |
Libya | 1981 | $36.37 billion |
Chile | 1981 | $35.18 billion |
Thailand | 1981 | $34.85 billion |
Portugal | 1981 | $31.98 billion |
Hong Kong SAR, China | 1981 | $31.06 billion |
Pakistan | 1981 | $28.10 billion |
Israel | 1981 | $26.88 billion |
Kuwait | 1981 | $25.06 billion |
Malaysia | 1981 | $25.00 billion |
New Zealand | 1981 | $24.42 billion |
Hungary | 1981 | $23.71 billion |
Egypt, Arab Rep. | 1981 | $22.14 billion |
Ecuador | 1981 | $21.81 billion |
Peru | 1981 | $21.65 billion |
Ireland | 1981 | $20.67 billion |
Bangladesh | 1981 | $20.25 billion |
Cuba | 1981 | $20.15 billion |
Bulgaria | 1981 | $19.87 billion |
Morocco | 1981 | $17.79 billion |
Singapore | 1981 | $14.18 billion |
Tanzania | 1981 | $13.16 billion |
Uruguay | 1981 | $11.05 billion |
Sudan | 1981 | $10.75 billion |
Guinea | 1981 | $9.65 billion |
Brunei Darussalam | 1981 | $9.37 billion |
Qatar | 1981 | $8.66 billion |
Guatemala | 1981 | $8.61 billion |
Tunisia | 1981 | $8.43 billion |
Zimbabwe | 1981 | $8.01 billion |
Dominican Republic | 1981 | $7.56 billion |
Ethiopia | 1981 | $7.51 billion |
Oman | 1981 | $7.26 billion |
Trinidad and Tobago | 1981 | $6.99 billion |
Kenya | 1981 | $6.85 billion |
Cameroon | 1981 | $6.61 billion |
Bolivia | 1981 | $5.78 billion |
Paraguay | 1981 | $5.62 billion |
Angola | 1981 | $5.55 billion |
Panama | 1981 | $5.22 billion |
Luxembourg | 1981 | $5.05 billion |
Madagascar | 1981 | $4.76 billion |
Sri Lanka | 1981 | $4.42 billion |
Jordan | 1981 | $4.38 billion |
Ghana | 1981 | $4.22 billion |
Senegal | 1981 | $4.10 billion |
Honduras | 1981 | $4.04 billion |
Zambia | 1981 | $4.01 billion |
Bahrain | 1981 | $3.94 billion |
Gabon | 1981 | $3.86 billion |
Iceland | 1981 | $3.49 billion |
El Salvador | 1981 | $3.44 billion |
Jamaica | 1981 | $2.98 billion |
Costa Rica | 1981 | $2.62 billion |
Papua New Guinea | 1981 | $2.50 billion |
Nicaragua | 1981 | $2.47 billion |
Mongolia | 1981 | $2.31 billion |
Nepal | 1981 | $2.28 billion |
Namibia | 1981 | $2.25 billion |
Niger | 1981 | $2.17 billion |
Cyprus | 1981 | $2.09 billion |
Congo, Rep. | 1981 | $1.99 billion |
Albania | 1981 | $1.81 billion |
Malawi | 1981 | $1.80 billion |
Burkina Faso | 1981 | $1.78 billion |
Mali | 1981 | $1.54 billion |
Haiti | 1981 | $1.48 billion |
Rwanda | 1981 | $1.41 billion |
Togo | 1981 | $1.36 billion |
Uganda | 1981 | $1.34 billion |
Benin | 1981 | $1.29 billion |
Malta | 1981 | $1.24 billion |
Fiji | 1981 | $1.24 billion |
French Polynesia | 1981 | $1.23 billion |
Monaco | 1981 | $1.21 billion |
Mauritius | 1981 | $1.16 billion |
Sierra Leone | 1981 | $1.11 billion |
Barbados | 1981 | $1.11 billion |
Myanmar | 1981 | $1.11 billion |
Mauritania | 1981 | $1.11 billion |
Botswana | 1981 | $1.07 billion |
New Caledonia | 1981 | $972.56 million |
Burundi | 1981 | $969.05 million |
Suriname | 1981 | $889.00 million |
Chad | 1981 | $876.94 million |
Liberia | 1981 | $846.51 million |
Cambodia | 1981 | $815.15 million |
Bermuda | 1981 | $739.10 million |
Somalia | 1981 | $699.30 million |
Central African Republic | 1981 | $694.80 million |
Guyana | 1981 | $570.36 million |
Liechtenstein | 1981 | $511.65 million |
Faroe Islands | 1981 | $456.24 million |
Greenland | 1981 | $435.75 million |
Lesotho | 1981 | $434.19 million |
Guinea-Bissau | 1981 | $402.23 million |
Andorra | 1981 | $388.98 million |
Belize | 1981 | $260.75 million |
Gambia, The | 1981 | $218.77 million |
Comoros | 1981 | $196.35 million |
St. Lucia | 1981 | $194.44 million |
Solomon Islands | 1981 | $193.75 million |
Seychelles | 1981 | $163.75 million |
Antigua and Barbuda | 1981 | $149.39 million |
Bhutan | 1981 | $139.17 million |
Samoa | 1981 | $118.19 million |
Grenada | 1981 | $115.65 million |
Vanuatu | 1981 | $113.78 million |
Sao Tome and Principe | 1981 | $83.50 million |
Dominica | 1981 | $82.11 million |
Tonga | 1981 | $62.24 million |
Nauru | 1981 | $51.69 million |
Maldives | 1981 | $44.78 million |
Equatorial Guinea | 1981 | $36.73 million |
Kiribati | 1981 | $35.27 million |
Palau | 1981 | $32.73 million |
Marshall Islands | 1981 | $31.02 million |
Tuvalu | 1981 | $4.77 million |
GDP(Gross Domestic Product) Rank By Country
-
2024 GDP(Gross Domestic Product) Rank
-
2023 GDP(Gross Domestic Product) Rank
-
2022 GDP(Gross Domestic Product) Rank
-
2021 GDP(Gross Domestic Product) Rank
-
2020 GDP(Gross Domestic Product) Rank
-
2019 GDP(Gross Domestic Product) Rank
-
2018 GDP(Gross Domestic Product) Rank
-
2017 GDP(Gross Domestic Product) Rank
-
2016 GDP(Gross Domestic Product) Rank
-
2015 GDP(Gross Domestic Product) Rank
-
2014 GDP(Gross Domestic Product) Rank
-
2013 GDP(Gross Domestic Product) Rank
-
2012 GDP(Gross Domestic Product) Rank
-
2011 GDP(Gross Domestic Product) Rank
-
2010 GDP(Gross Domestic Product) Rank
-
2009 GDP(Gross Domestic Product) Rank
-
2008 GDP(Gross Domestic Product) Rank
-
2007 GDP(Gross Domestic Product) Rank
-
2006 GDP(Gross Domestic Product) Rank
-
2005 GDP(Gross Domestic Product) Rank
-
2004 GDP(Gross Domestic Product) Rank
-
2003 GDP(Gross Domestic Product) Rank
-
2002 GDP(Gross Domestic Product) Rank
-
2001 GDP(Gross Domestic Product) Rank
-
2000 GDP(Gross Domestic Product) Rank
-
1999 GDP(Gross Domestic Product) Rank
-
1998 GDP(Gross Domestic Product) Rank
-
1997 GDP(Gross Domestic Product) Rank
-
1996 GDP(Gross Domestic Product) Rank
-
1995 GDP(Gross Domestic Product) Rank
-
1994 GDP(Gross Domestic Product) Rank
-
1993 GDP(Gross Domestic Product) Rank
-
1992 GDP(Gross Domestic Product) Rank
-
1991 GDP(Gross Domestic Product) Rank
-
1990 GDP(Gross Domestic Product) Rank
-
1989 GDP(Gross Domestic Product) Rank
-
1988 GDP(Gross Domestic Product) Rank
-
1987 GDP(Gross Domestic Product) Rank
-
1986 GDP(Gross Domestic Product) Rank
-
1985 GDP(Gross Domestic Product) Rank
-
1984 GDP(Gross Domestic Product) Rank
-
1983 GDP(Gross Domestic Product) Rank
-
1982 GDP(Gross Domestic Product) Rank
-
1981 GDP(Gross Domestic Product) Rank
-
1980 GDP(Gross Domestic Product) Rank
-
1979 GDP(Gross Domestic Product) Rank
-
1978 GDP(Gross Domestic Product) Rank
-
1977 GDP(Gross Domestic Product) Rank
-
1976 GDP(Gross Domestic Product) Rank
-
1975 GDP(Gross Domestic Product) Rank
-
1974 GDP(Gross Domestic Product) Rank
-
1973 GDP(Gross Domestic Product) Rank
-
1972 GDP(Gross Domestic Product) Rank
-
1971 GDP(Gross Domestic Product) Rank
-
1970 GDP(Gross Domestic Product) Rank
-
1969 GDP(Gross Domestic Product) Rank
-
1968 GDP(Gross Domestic Product) Rank
-
1967 GDP(Gross Domestic Product) Rank
-
1966 GDP(Gross Domestic Product) Rank
-
1965 GDP(Gross Domestic Product) Rank
-
1964 GDP(Gross Domestic Product) Rank
-
1963 GDP(Gross Domestic Product) Rank
-
1962 GDP(Gross Domestic Product) Rank
-
1961 GDP(Gross Domestic Product) Rank
-
1960 GDP(Gross Domestic Product) Rank