1979 GDP(Gross Domestic Product) Rank
Country | Year | GDP(Gross Domestic Product) |
---|---|---|
European Union | 1979 | $2.96 trillion |
Euro area | 1979 | $2.66 trillion |
United States | 1979 | $2.63 trillion |
Japan | 1979 | $1.08 trillion |
Germany | 1979 | $884.57 billion |
France | 1979 | $608.22 billion |
United Kingdom | 1979 | $438.99 billion |
Italy | 1979 | $394.58 billion |
Canada | 1979 | $243.89 billion |
Brazil | 1979 | $221.34 billion |
Spain | 1979 | $214.45 billion |
Netherlands | 1979 | $179.93 billion |
China | 1979 | $178.57 billion |
India | 1979 | $153.00 billion |
Australia | 1979 | $134.90 billion |
Mexico | 1979 | $134.53 billion |
Sweden | 1979 | $123.21 billion |
Belgium | 1979 | $116.32 billion |
Switzerland | 1979 | $114.97 billion |
Saudi Arabia | 1979 | $111.86 billion |
Turkiye | 1979 | $89.62 billion |
Austria | 1979 | $73.65 billion |
Denmark | 1979 | $70.39 billion |
Argentina | 1979 | $69.25 billion |
South Africa | 1979 | $63.04 billion |
Greece | 1979 | $53.72 billion |
Norway | 1979 | $53.13 billion |
Indonesia | 1979 | $51.40 billion |
Nigeria | 1979 | $47.26 billion |
Finland | 1979 | $44.47 billion |
Iraq | 1979 | $37.82 billion |
Algeria | 1979 | $33.24 billion |
United Arab Emirates | 1979 | $31.23 billion |
Philippines | 1979 | $31.22 billion |
Libya | 1979 | $30.54 billion |
Colombia | 1979 | $27.94 billion |
Thailand | 1979 | $27.37 billion |
Portugal | 1979 | $26.62 billion |
Kuwait | 1979 | $24.75 billion |
Israel | 1979 | $22.61 billion |
Hong Kong SAR, China | 1979 | $22.53 billion |
Chile | 1979 | $22.25 billion |
Malaysia | 1979 | $21.21 billion |
New Zealand | 1979 | $20.73 billion |
Hungary | 1979 | $19.96 billion |
Pakistan | 1979 | $19.69 billion |
Cuba | 1979 | $19.58 billion |
Ireland | 1979 | $18.32 billion |
Egypt, Arab Rep. | 1979 | $18.02 billion |
Peru | 1979 | $15.95 billion |
Morocco | 1979 | $15.91 billion |
Bangladesh | 1979 | $15.57 billion |
Ecuador | 1979 | $14.18 billion |
Tanzania | 1979 | $9.80 billion |
Singapore | 1979 | $9.30 billion |
Guinea | 1979 | $8.88 billion |
Sudan | 1979 | $8.42 billion |
Tunisia | 1979 | $7.19 billion |
Uruguay | 1979 | $7.18 billion |
Guatemala | 1979 | $6.90 billion |
Ethiopia | 1979 | $6.59 billion |
Kenya | 1979 | $6.23 billion |
Brunei Darussalam | 1979 | $6.04 billion |
Cameroon | 1979 | $5.92 billion |
Qatar | 1979 | $5.63 billion |
Luxembourg | 1979 | $5.52 billion |
Dominican Republic | 1979 | $5.50 billion |
Zimbabwe | 1979 | $5.18 billion |
Trinidad and Tobago | 1979 | $4.60 billion |
Bolivia | 1979 | $4.51 billion |
Senegal | 1979 | $4.08 billion |
Costa Rica | 1979 | $4.04 billion |
Ghana | 1979 | $4.02 billion |
Oman | 1979 | $3.73 billion |
Panama | 1979 | $3.70 billion |
Honduras | 1979 | $3.54 billion |
El Salvador | 1979 | $3.46 billion |
Madagascar | 1979 | $3.46 billion |
Paraguay | 1979 | $3.42 billion |
Sri Lanka | 1979 | $3.36 billion |
Zambia | 1979 | $3.35 billion |
Jordan | 1979 | $3.27 billion |
Gabon | 1979 | $3.03 billion |
Iceland | 1979 | $2.85 billion |
Bahrain | 1979 | $2.71 billion |
Jamaica | 1979 | $2.43 billion |
Papua New Guinea | 1979 | $2.29 billion |
Uganda | 1979 | $2.14 billion |
Niger | 1979 | $2.11 billion |
Nepal | 1979 | $1.85 billion |
Burkina Faso | 1979 | $1.75 billion |
Mali | 1979 | $1.60 billion |
Nicaragua | 1979 | $1.57 billion |
Cyprus | 1979 | $1.29 billion |
Togo | 1979 | $1.26 billion |
Mauritius | 1979 | $1.23 billion |
French Polynesia | 1979 | $1.22 billion |
Monaco | 1979 | $1.21 billion |
Congo, Rep. | 1979 | $1.20 billion |
Benin | 1979 | $1.19 billion |
Rwanda | 1979 | $1.11 billion |
Sierra Leone | 1979 | $1.11 billion |
Haiti | 1979 | $1.08 billion |
New Caledonia | 1979 | $1.05 billion |
Fiji | 1979 | $1.02 billion |
Chad | 1979 | $1.00 billion |
Malta | 1979 | $1.00 billion |
Myanmar | 1979 | $952.27 million |
Mauritania | 1979 | $951.90 million |
Botswana | 1979 | $819.87 million |
Liberia | 1979 | $814.07 million |
Suriname | 1979 | $782.50 million |
Burundi | 1979 | $782.50 million |
Cambodia | 1979 | $723.74 million |
Central African Republic | 1979 | $700.76 million |
Barbados | 1979 | $670.36 million |
Somalia | 1979 | $589.57 million |
Guyana | 1979 | $530.44 million |
Bermuda | 1979 | $517.20 million |
Liechtenstein | 1979 | $503.17 million |
Faroe Islands | 1979 | $448.57 million |
Greenland | 1979 | $420.65 million |
Andorra | 1979 | $411.55 million |
Guinea-Bissau | 1979 | $308.14 million |
Lesotho | 1979 | $290.13 million |
Gambia, The | 1979 | $207.11 million |
Belize | 1979 | $151.80 million |
Solomon Islands | 1979 | $151.28 million |
Seychelles | 1979 | $127.26 million |
Samoa | 1979 | $122.26 million |
Vanuatu | 1979 | $119.26 million |
Antigua and Barbuda | 1979 | $109.60 million |
Bhutan | 1979 | $105.38 million |
Grenada | 1979 | $102.24 million |
Sao Tome and Principe | 1979 | $65.76 million |
Dominica | 1979 | $55.02 million |
Tonga | 1979 | $44.67 million |
Nauru | 1979 | $44.43 million |
Maldives | 1979 | $38.52 million |
Kiribati | 1979 | $34.47 million |
Palau | 1979 | $27.00 million |
Marshall Islands | 1979 | $25.55 million |
Tuvalu | 1979 | $4.07 million |
GDP(Gross Domestic Product) Rank By Country
-
2024 GDP(Gross Domestic Product) Rank
-
2023 GDP(Gross Domestic Product) Rank
-
2022 GDP(Gross Domestic Product) Rank
-
2021 GDP(Gross Domestic Product) Rank
-
2020 GDP(Gross Domestic Product) Rank
-
2019 GDP(Gross Domestic Product) Rank
-
2018 GDP(Gross Domestic Product) Rank
-
2017 GDP(Gross Domestic Product) Rank
-
2016 GDP(Gross Domestic Product) Rank
-
2015 GDP(Gross Domestic Product) Rank
-
2014 GDP(Gross Domestic Product) Rank
-
2013 GDP(Gross Domestic Product) Rank
-
2012 GDP(Gross Domestic Product) Rank
-
2011 GDP(Gross Domestic Product) Rank
-
2010 GDP(Gross Domestic Product) Rank
-
2009 GDP(Gross Domestic Product) Rank
-
2008 GDP(Gross Domestic Product) Rank
-
2007 GDP(Gross Domestic Product) Rank
-
2006 GDP(Gross Domestic Product) Rank
-
2005 GDP(Gross Domestic Product) Rank
-
2004 GDP(Gross Domestic Product) Rank
-
2003 GDP(Gross Domestic Product) Rank
-
2002 GDP(Gross Domestic Product) Rank
-
2001 GDP(Gross Domestic Product) Rank
-
2000 GDP(Gross Domestic Product) Rank
-
1999 GDP(Gross Domestic Product) Rank
-
1998 GDP(Gross Domestic Product) Rank
-
1997 GDP(Gross Domestic Product) Rank
-
1996 GDP(Gross Domestic Product) Rank
-
1995 GDP(Gross Domestic Product) Rank
-
1994 GDP(Gross Domestic Product) Rank
-
1993 GDP(Gross Domestic Product) Rank
-
1992 GDP(Gross Domestic Product) Rank
-
1991 GDP(Gross Domestic Product) Rank
-
1990 GDP(Gross Domestic Product) Rank
-
1989 GDP(Gross Domestic Product) Rank
-
1988 GDP(Gross Domestic Product) Rank
-
1987 GDP(Gross Domestic Product) Rank
-
1986 GDP(Gross Domestic Product) Rank
-
1985 GDP(Gross Domestic Product) Rank
-
1984 GDP(Gross Domestic Product) Rank
-
1983 GDP(Gross Domestic Product) Rank
-
1982 GDP(Gross Domestic Product) Rank
-
1981 GDP(Gross Domestic Product) Rank
-
1980 GDP(Gross Domestic Product) Rank
-
1979 GDP(Gross Domestic Product) Rank
-
1978 GDP(Gross Domestic Product) Rank
-
1977 GDP(Gross Domestic Product) Rank
-
1976 GDP(Gross Domestic Product) Rank
-
1975 GDP(Gross Domestic Product) Rank
-
1974 GDP(Gross Domestic Product) Rank
-
1973 GDP(Gross Domestic Product) Rank
-
1972 GDP(Gross Domestic Product) Rank
-
1971 GDP(Gross Domestic Product) Rank
-
1970 GDP(Gross Domestic Product) Rank
-
1969 GDP(Gross Domestic Product) Rank
-
1968 GDP(Gross Domestic Product) Rank
-
1967 GDP(Gross Domestic Product) Rank
-
1966 GDP(Gross Domestic Product) Rank
-
1965 GDP(Gross Domestic Product) Rank
-
1964 GDP(Gross Domestic Product) Rank
-
1963 GDP(Gross Domestic Product) Rank
-
1962 GDP(Gross Domestic Product) Rank
-
1961 GDP(Gross Domestic Product) Rank
-
1960 GDP(Gross Domestic Product) Rank