1968 GDP(Gross Domestic Product) Rank
Country | Year | GDP(Gross Domestic Product) |
---|---|---|
United States | 1968 | $941.64 billion |
European Union | 1968 | $577.24 billion |
Euro area | 1968 | $509.70 billion |
Japan | 1968 | $156.90 billion |
Germany | 1968 | $156.53 billion |
France | 1968 | $128.43 billion |
United Kingdom | 1968 | $107.76 billion |
Italy | 1968 | $91.49 billion |
Canada | 1968 | $72.05 billion |
China | 1968 | $70.98 billion |
India | 1968 | $53.09 billion |
Brazil | 1968 | $33.93 billion |
Australia | 1968 | $32.71 billion |
Spain | 1968 | $32.39 billion |
Sweden | 1968 | $31.28 billion |
Netherlands | 1968 | $30.10 billion |
Mexico | 1968 | $29.36 billion |
Argentina | 1968 | $26.44 billion |
Belgium | 1968 | $21.65 billion |
Switzerland | 1968 | $20.71 billion |
Turkiye | 1968 | $17.50 billion |
South Africa | 1968 | $17.12 billion |
Denmark | 1968 | $13.51 billion |
Austria | 1968 | $12.50 billion |
Norway | 1968 | $10.23 billion |
Greece | 1968 | $9.95 billion |
Finland | 1968 | $8.92 billion |
Philippines | 1968 | $8.63 billion |
Pakistan | 1968 | $8.04 billion |
Bangladesh | 1968 | $7.48 billion |
Chile | 1968 | $7.29 billion |
Indonesia | 1968 | $7.08 billion |
Portugal | 1968 | $6.64 billion |
Thailand | 1968 | $6.08 billion |
Colombia | 1968 | $5.96 billion |
Egypt, Arab Rep. | 1968 | $5.93 billion |
Peru | 1968 | $5.74 billion |
Israel | 1968 | $5.46 billion |
New Zealand | 1968 | $5.23 billion |
Nigeria | 1968 | $5.20 billion |
Tanzania | 1968 | $4.90 billion |
Hungary | 1968 | $4.89 billion |
Saudi Arabia | 1968 | $4.19 billion |
Algeria | 1968 | $3.85 billion |
Libya | 1968 | $3.85 billion |
Ireland | 1968 | $3.38 billion |
Malaysia | 1968 | $3.33 billion |
Morocco | 1968 | $3.27 billion |
Iraq | 1968 | $2.90 billion |
Hong Kong SAR, China | 1968 | $2.72 billion |
Kuwait | 1968 | $2.66 billion |
Ethiopia | 1968 | $2.62 billion |
Ecuador | 1968 | $2.58 billion |
Sri Lanka | 1968 | $1.80 billion |
Sudan | 1968 | $1.68 billion |
Ghana | 1968 | $1.67 billion |
Guatemala | 1968 | $1.61 billion |
Uruguay | 1968 | $1.59 billion |
Zambia | 1968 | $1.57 billion |
Zimbabwe | 1968 | $1.48 billion |
Singapore | 1968 | $1.43 billion |
Kenya | 1968 | $1.35 billion |
Senegal | 1968 | $1.31 billion |
Tunisia | 1968 | $1.21 billion |
Panama | 1968 | $1.11 billion |
Jamaica | 1968 | $1.08 billion |
Dominican Republic | 1968 | $1.08 billion |
Luxembourg | 1968 | $1.08 billion |
Cameroon | 1968 | $1.05 billion |
Uganda | 1968 | $1.04 billion |
Madagascar | 1968 | $1.03 billion |
El Salvador | 1968 | $1.01 billion |
Bolivia | 1968 | $849.33 million |
Costa Rica | 1968 | $773.84 million |
Nepal | 1968 | $772.23 million |
Trinidad and Tobago | 1968 | $758.90 million |
Nicaragua | 1968 | $692.86 million |
Honduras | 1968 | $646.80 million |
Niger | 1968 | $641.21 million |
Jordan | 1968 | $561.12 million |
Myanmar | 1968 | $559.96 million |
Paraguay | 1968 | $517.65 million |
Papua New Guinea | 1968 | $485.18 million |
Iceland | 1968 | $481.53 million |
Burkina Faso | 1968 | $460.44 million |
Chad | 1968 | $453.98 million |
Haiti | 1968 | $367.97 million |
Mali | 1968 | $343.77 million |
Togo | 1968 | $341.69 million |
Sierra Leone | 1968 | $329.99 million |
Benin | 1968 | $326.32 million |
Mauritania | 1968 | $311.40 million |
Gabon | 1968 | $294.47 million |
Somalia | 1968 | $286.72 million |
Liberia | 1968 | $276.82 million |
French Polynesia | 1968 | $259.59 million |
Congo, Rep. | 1968 | $251.25 million |
Suriname | 1968 | $241.35 million |
Guyana | 1968 | $229.75 million |
New Caledonia | 1968 | $215.51 million |
Mauritius | 1968 | $206.58 million |
Central African Republic | 1968 | $191.77 million |
Oman | 1968 | $188.88 million |
Burundi | 1968 | $183.20 million |
Rwanda | 1968 | $172.20 million |
Fiji | 1968 | $166.95 million |
Brunei Darussalam | 1968 | $160.82 million |
Bermuda | 1968 | $150.00 million |
Barbados | 1968 | $125.73 million |
Equatorial Guinea | 1968 | $67.51 million |
Botswana | 1968 | $66.25 million |
Faroe Islands | 1968 | $65.19 million |
Lesotho | 1968 | $61.45 million |
Belize | 1968 | $45.00 million |
Gambia, The | 1968 | $41.16 million |
Solomon Islands | 1968 | $28.08 million |
Seychelles | 1968 | $16.07 million |
GDP(Gross Domestic Product) Rank By Country
-
2024 GDP(Gross Domestic Product) Rank
-
2023 GDP(Gross Domestic Product) Rank
-
2022 GDP(Gross Domestic Product) Rank
-
2021 GDP(Gross Domestic Product) Rank
-
2020 GDP(Gross Domestic Product) Rank
-
2019 GDP(Gross Domestic Product) Rank
-
2018 GDP(Gross Domestic Product) Rank
-
2017 GDP(Gross Domestic Product) Rank
-
2016 GDP(Gross Domestic Product) Rank
-
2015 GDP(Gross Domestic Product) Rank
-
2014 GDP(Gross Domestic Product) Rank
-
2013 GDP(Gross Domestic Product) Rank
-
2012 GDP(Gross Domestic Product) Rank
-
2011 GDP(Gross Domestic Product) Rank
-
2010 GDP(Gross Domestic Product) Rank
-
2009 GDP(Gross Domestic Product) Rank
-
2008 GDP(Gross Domestic Product) Rank
-
2007 GDP(Gross Domestic Product) Rank
-
2006 GDP(Gross Domestic Product) Rank
-
2005 GDP(Gross Domestic Product) Rank
-
2004 GDP(Gross Domestic Product) Rank
-
2003 GDP(Gross Domestic Product) Rank
-
2002 GDP(Gross Domestic Product) Rank
-
2001 GDP(Gross Domestic Product) Rank
-
2000 GDP(Gross Domestic Product) Rank
-
1999 GDP(Gross Domestic Product) Rank
-
1998 GDP(Gross Domestic Product) Rank
-
1997 GDP(Gross Domestic Product) Rank
-
1996 GDP(Gross Domestic Product) Rank
-
1995 GDP(Gross Domestic Product) Rank
-
1994 GDP(Gross Domestic Product) Rank
-
1993 GDP(Gross Domestic Product) Rank
-
1992 GDP(Gross Domestic Product) Rank
-
1991 GDP(Gross Domestic Product) Rank
-
1990 GDP(Gross Domestic Product) Rank
-
1989 GDP(Gross Domestic Product) Rank
-
1988 GDP(Gross Domestic Product) Rank
-
1987 GDP(Gross Domestic Product) Rank
-
1986 GDP(Gross Domestic Product) Rank
-
1985 GDP(Gross Domestic Product) Rank
-
1984 GDP(Gross Domestic Product) Rank
-
1983 GDP(Gross Domestic Product) Rank
-
1982 GDP(Gross Domestic Product) Rank
-
1981 GDP(Gross Domestic Product) Rank
-
1980 GDP(Gross Domestic Product) Rank
-
1979 GDP(Gross Domestic Product) Rank
-
1978 GDP(Gross Domestic Product) Rank
-
1977 GDP(Gross Domestic Product) Rank
-
1976 GDP(Gross Domestic Product) Rank
-
1975 GDP(Gross Domestic Product) Rank
-
1974 GDP(Gross Domestic Product) Rank
-
1973 GDP(Gross Domestic Product) Rank
-
1972 GDP(Gross Domestic Product) Rank
-
1971 GDP(Gross Domestic Product) Rank
-
1970 GDP(Gross Domestic Product) Rank
-
1969 GDP(Gross Domestic Product) Rank
-
1968 GDP(Gross Domestic Product) Rank
-
1967 GDP(Gross Domestic Product) Rank
-
1966 GDP(Gross Domestic Product) Rank
-
1965 GDP(Gross Domestic Product) Rank
-
1964 GDP(Gross Domestic Product) Rank
-
1963 GDP(Gross Domestic Product) Rank
-
1962 GDP(Gross Domestic Product) Rank
-
1961 GDP(Gross Domestic Product) Rank
-
1960 GDP(Gross Domestic Product) Rank