1984 GDP(Gross Domestic Product) Rank
Country | Year | GDP(Gross Domestic Product) |
---|---|---|
United States | 1984 | $4.04 trillion |
European Union | 1984 | $2.61 trillion |
Euro area | 1984 | $2.34 trillion |
Japan | 1984 | $1.35 trillion |
Germany | 1984 | $727.77 billion |
France | 1984 | $525.03 billion |
United Kingdom | 1984 | $461.49 billion |
Italy | 1984 | $438.90 billion |
Canada | 1984 | $356.72 billion |
China | 1984 | $260.44 billion |
India | 1984 | $212.16 billion |
Australia | 1984 | $193.53 billion |
Brazil | 1984 | $188.34 billion |
Mexico | 1984 | $184.23 billion |
Spain | 1984 | $171.98 billion |
Netherlands | 1984 | $144.12 billion |
Saudi Arabia | 1984 | $119.62 billion |
Argentina | 1984 | $116.92 billion |
Switzerland | 1984 | $109.46 billion |
Sweden | 1984 | $109.04 billion |
South Africa | 1984 | $84.87 billion |
Indonesia | 1984 | $84.85 billion |
Belgium | 1984 | $83.35 billion |
Nigeria | 1984 | $73.48 billion |
Austria | 1984 | $67.72 billion |
Norway | 1984 | $62.06 billion |
Turkiye | 1984 | $59.94 billion |
Denmark | 1984 | $58.87 billion |
Algeria | 1984 | $53.70 billion |
Finland | 1984 | $52.87 billion |
Greece | 1984 | $47.35 billion |
Iraq | 1984 | $46.94 billion |
United Arab Emirates | 1984 | $41.81 billion |
Thailand | 1984 | $41.80 billion |
Colombia | 1984 | $38.25 billion |
Philippines | 1984 | $35.73 billion |
Egypt, Arab Rep. | 1984 | $33.97 billion |
Malaysia | 1984 | $33.94 billion |
Hong Kong SAR, China | 1984 | $33.51 billion |
Pakistan | 1984 | $31.15 billion |
Israel | 1984 | $30.65 billion |
Libya | 1984 | $29.48 billion |
Portugal | 1984 | $25.22 billion |
Cuba | 1984 | $24.04 billion |
Kuwait | 1984 | $21.70 billion |
New Zealand | 1984 | $21.67 billion |
Hungary | 1984 | $21.24 billion |
Ireland | 1984 | $20.11 billion |
Chile | 1984 | $19.97 billion |
Singapore | 1984 | $19.75 billion |
Bangladesh | 1984 | $18.92 billion |
Guinea | 1984 | $18.42 billion |
Peru | 1984 | $17.60 billion |
Bulgaria | 1984 | $17.59 billion |
Ecuador | 1984 | $16.91 billion |
Morocco | 1984 | $14.82 billion |
Tanzania | 1984 | $12.91 billion |
Dominican Republic | 1984 | $11.59 billion |
Sudan | 1984 | $10.45 billion |
Guatemala | 1984 | $9.47 billion |
Oman | 1984 | $8.82 billion |
Ethiopia | 1984 | $8.30 billion |
Tunisia | 1984 | $8.25 billion |
Trinidad and Tobago | 1984 | $7.76 billion |
Brunei Darussalam | 1984 | $7.63 billion |
Cameroon | 1984 | $7.31 billion |
Qatar | 1984 | $6.70 billion |
Zimbabwe | 1984 | $6.35 billion |
Kenya | 1984 | $6.19 billion |
Panama | 1984 | $6.18 billion |
Bolivia | 1984 | $6.17 billion |
Angola | 1984 | $6.13 billion |
Sri Lanka | 1984 | $6.04 billion |
Jordan | 1984 | $4.97 billion |
Honduras | 1984 | $4.92 billion |
Uruguay | 1984 | $4.85 billion |
Paraguay | 1984 | $4.50 billion |
Bahrain | 1984 | $4.44 billion |
Luxembourg | 1984 | $4.44 billion |
Ghana | 1984 | $4.41 billion |
Madagascar | 1984 | $3.91 billion |
El Salvador | 1984 | $3.66 billion |
Costa Rica | 1984 | $3.66 billion |
Uganda | 1984 | $3.62 billion |
Gabon | 1984 | $3.56 billion |
Senegal | 1984 | $3.49 billion |
Nicaragua | 1984 | $3.12 billion |
Iceland | 1984 | $2.86 billion |
Zambia | 1984 | $2.72 billion |
Nepal | 1984 | $2.58 billion |
Papua New Guinea | 1984 | $2.55 billion |
Jamaica | 1984 | $2.37 billion |
Cyprus | 1984 | $2.28 billion |
Congo, Rep. | 1984 | $2.19 billion |
Mongolia | 1984 | $2.10 billion |
Namibia | 1984 | $1.95 billion |
Albania | 1984 | $1.86 billion |
Haiti | 1984 | $1.82 billion |
Malawi | 1984 | $1.76 billion |
Lao PDR | 1984 | $1.76 billion |
Rwanda | 1984 | $1.59 billion |
Niger | 1984 | $1.46 billion |
Burkina Faso | 1984 | $1.46 billion |
Barbados | 1984 | $1.35 billion |
French Polynesia | 1984 | $1.33 billion |
Macao SAR, China | 1984 | $1.30 billion |
Myanmar | 1984 | $1.30 billion |
Botswana | 1984 | $1.24 billion |
Mali | 1984 | $1.23 billion |
Fiji | 1984 | $1.18 billion |
Malta | 1984 | $1.10 billion |
Sierra Leone | 1984 | $1.09 billion |
Mauritania | 1984 | $1.07 billion |
Mauritius | 1984 | $1.05 billion |
Benin | 1984 | $1.05 billion |
Monaco | 1984 | $1.04 billion |
Cambodia | 1984 | $1.02 billion |
Togo | 1984 | $1.01 billion |
Burundi | 1984 | $987.14 million |
Bermuda | 1984 | $985.70 million |
Chad | 1984 | $919.10 million |
Suriname | 1984 | $864.00 million |
Liberia | 1984 | $848.48 million |
New Caledonia | 1984 | $796.07 million |
Somalia | 1984 | $787.43 million |
Central African Republic | 1984 | $637.82 million |
Liechtenstein | 1984 | $502.62 million |
Guyana | 1984 | $437.63 million |
Faroe Islands | 1984 | $426.01 million |
Greenland | 1984 | $379.37 million |
Guinea-Bissau | 1984 | $359.98 million |
Lesotho | 1984 | $333.16 million |
Andorra | 1984 | $330.07 million |
Belize | 1984 | $290.35 million |
St. Lucia | 1984 | $251.48 million |
Isle of Man | 1984 | $251.20 million |
Antigua and Barbuda | 1984 | $212.21 million |
Comoros | 1984 | $184.70 million |
Solomon Islands | 1984 | $181.57 million |
Gambia, The | 1984 | $177.34 million |
Seychelles | 1984 | $160.99 million |
Bhutan | 1984 | $160.42 million |
Grenada | 1984 | $145.53 million |
Vanuatu | 1984 | $144.48 million |
Maldives | 1984 | $109.50 million |
Samoa | 1984 | $109.20 million |
Dominica | 1984 | $109.16 million |
Sao Tome and Principe | 1984 | $78.21 million |
Tonga | 1984 | $64.25 million |
Equatorial Guinea | 1984 | $50.32 million |
Nauru | 1984 | $47.36 million |
Marshall Islands | 1984 | $45.14 million |
Palau | 1984 | $44.81 million |
Kiribati | 1984 | $34.39 million |
Tuvalu | 1984 | $4.48 million |
GDP(Gross Domestic Product) Rank By Country
-
2024 GDP(Gross Domestic Product) Rank
-
2023 GDP(Gross Domestic Product) Rank
-
2022 GDP(Gross Domestic Product) Rank
-
2021 GDP(Gross Domestic Product) Rank
-
2020 GDP(Gross Domestic Product) Rank
-
2019 GDP(Gross Domestic Product) Rank
-
2018 GDP(Gross Domestic Product) Rank
-
2017 GDP(Gross Domestic Product) Rank
-
2016 GDP(Gross Domestic Product) Rank
-
2015 GDP(Gross Domestic Product) Rank
-
2014 GDP(Gross Domestic Product) Rank
-
2013 GDP(Gross Domestic Product) Rank
-
2012 GDP(Gross Domestic Product) Rank
-
2011 GDP(Gross Domestic Product) Rank
-
2010 GDP(Gross Domestic Product) Rank
-
2009 GDP(Gross Domestic Product) Rank
-
2008 GDP(Gross Domestic Product) Rank
-
2007 GDP(Gross Domestic Product) Rank
-
2006 GDP(Gross Domestic Product) Rank
-
2005 GDP(Gross Domestic Product) Rank
-
2004 GDP(Gross Domestic Product) Rank
-
2003 GDP(Gross Domestic Product) Rank
-
2002 GDP(Gross Domestic Product) Rank
-
2001 GDP(Gross Domestic Product) Rank
-
2000 GDP(Gross Domestic Product) Rank
-
1999 GDP(Gross Domestic Product) Rank
-
1998 GDP(Gross Domestic Product) Rank
-
1997 GDP(Gross Domestic Product) Rank
-
1996 GDP(Gross Domestic Product) Rank
-
1995 GDP(Gross Domestic Product) Rank
-
1994 GDP(Gross Domestic Product) Rank
-
1993 GDP(Gross Domestic Product) Rank
-
1992 GDP(Gross Domestic Product) Rank
-
1991 GDP(Gross Domestic Product) Rank
-
1990 GDP(Gross Domestic Product) Rank
-
1989 GDP(Gross Domestic Product) Rank
-
1988 GDP(Gross Domestic Product) Rank
-
1987 GDP(Gross Domestic Product) Rank
-
1986 GDP(Gross Domestic Product) Rank
-
1985 GDP(Gross Domestic Product) Rank
-
1984 GDP(Gross Domestic Product) Rank
-
1983 GDP(Gross Domestic Product) Rank
-
1982 GDP(Gross Domestic Product) Rank
-
1981 GDP(Gross Domestic Product) Rank
-
1980 GDP(Gross Domestic Product) Rank
-
1979 GDP(Gross Domestic Product) Rank
-
1978 GDP(Gross Domestic Product) Rank
-
1977 GDP(Gross Domestic Product) Rank
-
1976 GDP(Gross Domestic Product) Rank
-
1975 GDP(Gross Domestic Product) Rank
-
1974 GDP(Gross Domestic Product) Rank
-
1973 GDP(Gross Domestic Product) Rank
-
1972 GDP(Gross Domestic Product) Rank
-
1971 GDP(Gross Domestic Product) Rank
-
1970 GDP(Gross Domestic Product) Rank
-
1969 GDP(Gross Domestic Product) Rank
-
1968 GDP(Gross Domestic Product) Rank
-
1967 GDP(Gross Domestic Product) Rank
-
1966 GDP(Gross Domestic Product) Rank
-
1965 GDP(Gross Domestic Product) Rank
-
1964 GDP(Gross Domestic Product) Rank
-
1963 GDP(Gross Domestic Product) Rank
-
1962 GDP(Gross Domestic Product) Rank
-
1961 GDP(Gross Domestic Product) Rank
-
1960 GDP(Gross Domestic Product) Rank