1975 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 1975 | $27.92 thousand |
United Arab Emirates | 1975 | $27.12 thousand |
Brunei Darussalam | 1975 | $15.79 thousand |
Qatar | 1975 | $13.01 thousand |
Kuwait | 1975 | $10.88 thousand |
Liechtenstein | 1975 | $10.33 thousand |
Switzerland | 1975 | $10.33 thousand |
Saudi Arabia | 1975 | $10.27 thousand |
Sweden | 1975 | $10.10 thousand |
Luxembourg | 1975 | $8.70 thousand |
Norway | 1975 | $8.20 thousand |
Denmark | 1975 | $7.99 thousand |
Andorra | 1975 | $7.93 thousand |
United States | 1975 | $7.80 thousand |
Canada | 1975 | $7.54 thousand |
Netherlands | 1975 | $7.35 thousand |
Australia | 1975 | $7.00 thousand |
Belgium | 1975 | $6.70 thousand |
France | 1975 | $6.61 thousand |
Bermuda | 1975 | $6.49 thousand |
Iceland | 1975 | $6.45 thousand |
Germany | 1975 | $6.26 thousand |
Finland | 1975 | $6.26 thousand |
New Caledonia | 1975 | $5.94 thousand |
Nauru | 1975 | $5.74 thousand |
Libya | 1975 | $5.72 thousand |
Faroe Islands | 1975 | $5.61 thousand |
Austria | 1975 | $5.26 thousand |
French Polynesia | 1975 | $5.15 thousand |
Euro area | 1975 | $5.02 thousand |
Japan | 1975 | $4.78 thousand |
Israel | 1975 | $4.67 thousand |
United Kingdom | 1975 | $4.30 thousand |
Greenland | 1975 | $4.26 thousand |
European Union | 1975 | $4.25 thousand |
New Zealand | 1975 | $4.17 thousand |
Italy | 1975 | $4.12 thousand |
Bahrain | 1975 | $3.88 thousand |
Gabon | 1975 | $3.26 thousand |
Spain | 1975 | $3.21 thousand |
Greece | 1975 | $3.11 thousand |
Ireland | 1975 | $2.97 thousand |
Oman | 1975 | $2.69 thousand |
Singapore | 1975 | $2.49 thousand |
Trinidad and Tobago | 1975 | $2.32 thousand |
Hong Kong SAR, China | 1975 | $2.25 thousand |
Portugal | 1975 | $2.13 thousand |
Argentina | 1975 | $2.03 thousand |
South Africa | 1975 | $1.67 thousand |
Barbados | 1975 | $1.60 thousand |
Malta | 1975 | $1.56 thousand |
Mexico | 1975 | $1.49 thousand |
Palau | 1975 | $1.46 thousand |
Jamaica | 1975 | $1.42 thousand |
Panama | 1975 | $1.41 thousand |
Cuba | 1975 | $1.37 thousand |
Guinea | 1975 | $1.31 thousand |
Uruguay | 1975 | $1.23 thousand |
Brazil | 1975 | $1.20 thousand |
Suriname | 1975 | $1.19 thousand |
Fiji | 1975 | $1.19 thousand |
Iraq | 1975 | $1.17 thousand |
Turkiye | 1975 | $1.12 thousand |
Peru | 1975 | $1.10 thousand |
Ecuador | 1975 | $1.09 thousand |
Hungary | 1975 | $1.08 thousand |
Algeria | 1975 | $992.302 |
Cyprus | 1975 | $976.3299 |
Costa Rica | 1975 | $936.9932 |
Belize | 1975 | $906.4863 |
Malaysia | 1975 | $810.571 |
Seychelles | 1975 | $806.2326 |
Mauritius | 1975 | $754.8333 |
Tunisia | 1975 | $741.3549 |
Chile | 1975 | $732.0544 |
Kiribati | 1975 | $730.4418 |
Jordan | 1975 | $717.7641 |
Zimbabwe | 1975 | $716.7644 |
Dominican Republic | 1975 | $713.1682 |
Sao Tome and Principe | 1975 | $693.1507 |
Guyana | 1975 | $663.7997 |
Tuvalu | 1975 | $656.3263 |
Marshall Islands | 1975 | $638.193 |
Samoa | 1975 | $609.6703 |
Guatemala | 1975 | $594.8866 |
Paraguay | 1975 | $561.5224 |
Nicaragua | 1975 | $561.4597 |
Colombia | 1975 | $561.098 |
Mauritania | 1975 | $550.6626 |
Senegal | 1975 | $547.3781 |
Morocco | 1975 | $521.8389 |
Botswana | 1975 | $493.0295 |
Zambia | 1975 | $489.505 |
Papua New Guinea | 1975 | $481.9504 |
Congo, Rep. | 1975 | $471.4736 |
Bolivia | 1975 | $468.2981 |
El Salvador | 1975 | $457.2609 |
Nigeria | 1975 | $438.0788 |
Guinea-Bissau | 1975 | $435.2178 |
Philippines | 1975 | $400.6389 |
Cameroon | 1975 | $386.2365 |
Solomon Islands | 1975 | $371.7188 |
Tanzania | 1975 | $364.9699 |
Thailand | 1975 | $363.5264 |
Equatorial Guinea | 1975 | $362.2622 |
Honduras | 1975 | $351.9942 |
Tonga | 1975 | $349.471 |
Liberia | 1975 | $345.6489 |
Togo | 1975 | $338.6057 |
Egypt, Arab Rep. | 1975 | $299.2175 |
Madagascar | 1975 | $294.9929 |
Sri Lanka | 1975 | $279.8216 |
Ghana | 1975 | $272.9767 |
Sudan | 1975 | $269.6529 |
Bangladesh | 1975 | $249.8043 |
Kenya | 1975 | $241.2244 |
Bhutan | 1975 | $237.3507 |
Indonesia | 1975 | $231.0601 |
Sierra Leone | 1975 | $228.3802 |
Chad | 1975 | $207.4763 |
Uganda | 1975 | $201.2373 |
Niger | 1975 | $197.2329 |
Benin | 1975 | $196.4558 |
Gambia, The | 1975 | $189.8084 |
China | 1975 | $178.6212 |
Somalia | 1975 | $177.8061 |
Maldives | 1975 | $171.4251 |
Central African Republic | 1975 | $163.6447 |
Pakistan | 1975 | $161.6818 |
India | 1975 | $161.0867 |
Burkina Faso | 1975 | $152.9015 |
Ethiopia | 1975 | $144.2805 |
Haiti | 1975 | $133.6318 |
Rwanda | 1975 | $124.1096 |
Lesotho | 1975 | $123.2314 |
Mali | 1975 | $121.4976 |
Cambodia | 1975 | $113.8258 |
Nepal | 1975 | $113.6056 |
Burundi | 1975 | $110.8848 |
Myanmar | 1975 | $35.1633 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank