1994 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 1994 | $86.70 thousand |
| Liechtenstein | 1994 | $63.94 thousand |
| Luxembourg | 1994 | $43.93 thousand |
| Switzerland | 1994 | $43.09 thousand |
| Japan | 1994 | $39.93 thousand |
| Bermuda | 1994 | $31.54 thousand |
| Denmark | 1994 | $29.97 thousand |
| Norway | 1994 | $29.32 thousand |
| United States | 1994 | $27.69 thousand |
| Germany | 1994 | $27.20 thousand |
| Sweden | 1994 | $26.05 thousand |
| Austria | 1994 | $25.55 thousand |
| United Arab Emirates | 1994 | $25.47 thousand |
| Netherlands | 1994 | $24.68 thousand |
| Belgium | 1994 | $24.21 thousand |
| Iceland | 1994 | $24.02 thousand |
| France | 1994 | $23.36 thousand |
| Brunei Darussalam | 1994 | $22.77 thousand |
| Hong Kong SAR, China | 1994 | $22.50 thousand |
| Singapore | 1994 | $21.55 thousand |
| Euro area | 1994 | $20.34 thousand |
| Finland | 1994 | $20.28 thousand |
| Canada | 1994 | $20.00 thousand |
| United Kingdom | 1994 | $19.71 thousand |
| Italy | 1994 | $19.38 thousand |
| Australia | 1994 | $18.13 thousand |
| Greenland | 1994 | $18.12 thousand |
| Faroe Islands | 1994 | $16.98 thousand |
| European Union | 1994 | $16.83 thousand |
| Israel | 1994 | $16.81 thousand |
| French Polynesia | 1994 | $16.81 thousand |
| Aruba | 1994 | $16.06 thousand |
| Macao SAR, China | 1994 | $15.91 thousand |
| Ireland | 1994 | $15.90 thousand |
| Andorra | 1994 | $15.75 thousand |
| New Caledonia | 1994 | $15.53 thousand |
| New Zealand | 1994 | $15.28 thousand |
| Kuwait | 1994 | $14.93 thousand |
| Qatar | 1994 | $14.76 thousand |
| Spain | 1994 | $13.41 thousand |
| Isle of Man | 1994 | $11.71 thousand |
| Bahrain | 1994 | $11.63 thousand |
| Cyprus | 1994 | $11.62 thousand |
| Greece | 1994 | $10.94 thousand |
| Saudi Arabia | 1994 | $10.60 thousand |
| Portugal | 1994 | $9.98 thousand |
| Antigua and Barbuda | 1994 | $9.35 thousand |
| Slovenia | 1994 | $8.24 thousand |
| Barbados | 1994 | $8.22 thousand |
| Malta | 1994 | $8.00 thousand |
| Argentina | 1994 | $7.44 thousand |
| Oman | 1994 | $7.07 thousand |
| Seychelles | 1994 | $6.97 thousand |
| Palau | 1994 | $6.33 thousand |
| Mexico | 1994 | $6.20 thousand |
| Libya | 1994 | $5.93 thousand |
| Uruguay | 1994 | $5.51 thousand |
| St. Lucia | 1994 | $4.89 thousand |
| Czechia | 1994 | $4.66 thousand |
| Hungary | 1994 | $4.19 thousand |
| Chile | 1994 | $4.01 thousand |
| Nauru | 1994 | $3.92 thousand |
| Belize | 1994 | $3.88 thousand |
| Trinidad and Tobago | 1994 | $3.84 thousand |
| Gabon | 1994 | $3.83 thousand |
| Dominica | 1994 | $3.81 thousand |
| Malaysia | 1994 | $3.76 thousand |
| Panama | 1994 | $3.51 thousand |
| South Africa | 1994 | $3.49 thousand |
| Brazil | 1994 | $3.30 thousand |
| Mauritius | 1994 | $3.24 thousand |
| Croatia | 1994 | $3.24 thousand |
| Grenada | 1994 | $3.15 thousand |
| Costa Rica | 1994 | $3.04 thousand |
| Botswana | 1994 | $2.92 thousand |
| Poland | 1994 | $2.87 thousand |
| Estonia | 1994 | $2.82 thousand |
| Russian Federation | 1994 | $2.66 thousand |
| Cuba | 1994 | $2.61 thousand |
| Thailand | 1994 | $2.52 thousand |
| Lebanon | 1994 | $2.47 thousand |
| Namibia | 1994 | $2.36 thousand |
| Colombia | 1994 | $2.33 thousand |
| Fiji | 1994 | $2.30 thousand |
| Marshall Islands | 1994 | $2.27 thousand |
| Jamaica | 1994 | $2.20 thousand |
| Turkiye | 1994 | $2.18 thousand |
| Ecuador | 1994 | $2.00 thousand |
| Tonga | 1994 | $1.96 thousand |
| Dominican Republic | 1994 | $1.89 thousand |
| Peru | 1994 | $1.88 thousand |
| Paraguay | 1994 | $1.76 thousand |
| Tunisia | 1994 | $1.73 thousand |
| Algeria | 1994 | $1.53 thousand |
| Belarus | 1994 | $1.46 thousand |
| Suriname | 1994 | $1.43 thousand |
| Vanuatu | 1994 | $1.43 thousand |
| Maldives | 1994 | $1.42 thousand |
| Jordan | 1994 | $1.37 thousand |
| Morocco | 1994 | $1.36 thousand |
| El Salvador | 1994 | $1.34 thousand |
| Romania | 1994 | $1.32 thousand |
| Guatemala | 1994 | $1.29 thousand |
| Tuvalu | 1994 | $1.28 thousand |
| Samoa | 1994 | $1.28 thousand |
| Kazakhstan | 1994 | $1.25 thousand |
| Papua New Guinea | 1994 | $1.23 thousand |
| West Bank and Gaza | 1994 | $1.20 thousand |
| Bulgaria | 1994 | $1.15 thousand |
| Solomon Islands | 1994 | $1.08 thousand |
| Philippines | 1994 | $1.06 thousand |
| Ukraine | 1994 | $1.01 thousand |
| Sao Tome and Principe | 1994 | $989.5008 |
| Indonesia | 1994 | $899.794 |
| Mauritania | 1994 | $864.5995 |
| Nicaragua | 1994 | $849.1793 |
| Kiribati | 1994 | $837.9717 |
| Honduras | 1994 | $832.063 |
| Egypt, Arab Rep. | 1994 | $807.3035 |
| Djibouti | 1994 | $784.5562 |
| Bolivia | 1994 | $774.0357 |
| Nigeria | 1994 | $744.8842 |
| Guyana | 1994 | $715.6115 |
| Cameroon | 1994 | $700.7095 |
| Sri Lanka | 1994 | $678.268 |
| Guinea | 1994 | $671.5764 |
| Comoros | 1994 | $662.0232 |
| Congo, Rep. | 1994 | $661.9043 |
| Zimbabwe | 1994 | $633.7333 |
| Turkmenistan | 1994 | $622.1348 |
| Gambia, The | 1994 | $608.2775 |
| Albania | 1994 | $586.4161 |
| Senegal | 1994 | $583.7828 |
| Uzbekistan | 1994 | $574.2291 |
| Moldova | 1994 | $573.7986 |
| Guinea-Bissau | 1994 | $560.8834 |
| Georgia | 1994 | $519.8156 |
| China | 1994 | $475.6779 |
| Bhutan | 1994 | $467.0083 |
| Lesotho | 1994 | $455.5936 |
| Sudan | 1994 | $439.4208 |
| Zambia | 1994 | $426.3866 |
| Mongolia | 1994 | $422.8643 |
| Pakistan | 1994 | $399.9559 |
| Armenia | 1994 | $390.88 |
| India | 1994 | $347.7342 |
| Bosnia and Herzegovina | 1994 | $337.0909 |
| Angola | 1994 | $334.9736 |
| Togo | 1994 | $328.601 |
| Lao PDR | 1994 | $320.9681 |
| Ghana | 1994 | $320.5039 |
| Cambodia | 1994 | $302.1308 |
| Haiti | 1994 | $292.1342 |
| Timor-Leste | 1994 | $283.058 |
| Bangladesh | 1994 | $280.603 |
| Eritrea | 1994 | $277.8014 |
| Kenya | 1994 | $276.4479 |
| Benin | 1994 | $262.1298 |
| Tajikistan | 1994 | $261.2713 |
| Central African Republic | 1994 | $261.2604 |
| Madagascar | 1994 | $258.7238 |
| Viet Nam | 1994 | $229.8578 |
| Tanzania | 1994 | $228.89 |
| Sierra Leone | 1994 | $218.5073 |
| Somalia | 1994 | $210.7938 |
| Mali | 1994 | $208.8733 |
| Niger | 1994 | $206.2146 |
| Uganda | 1994 | $198.442 |
| Iraq | 1994 | $198.1821 |
| Mozambique | 1994 | $196.7631 |
| Nepal | 1994 | $187.2582 |
| Burkina Faso | 1994 | $187.2114 |
| Equatorial Guinea | 1994 | $183.2395 |
| Chad | 1994 | $173.9289 |
| Malawi | 1994 | $169.1965 |
| Burundi | 1994 | $161.8926 |
| Azerbaijan | 1994 | $157.0635 |
| Ethiopia | 1994 | $127.6859 |
| Rwanda | 1994 | $110.9537 |
| Myanmar | 1994 | $105.3916 |
| Liberia | 1994 | $61.4904 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank