1978 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 1978 | $37.61 thousand |
United Arab Emirates | 1978 | $29.38 thousand |
Brunei Darussalam | 1978 | $23.45 thousand |
Liechtenstein | 1978 | $17.46 thousand |
Qatar | 1978 | $16.76 thousand |
Switzerland | 1978 | $16.28 thousand |
Saudi Arabia | 1978 | $14.91 thousand |
Luxembourg | 1978 | $13.03 thousand |
Sweden | 1978 | $12.60 thousand |
Denmark | 1978 | $11.82 thousand |
Kuwait | 1978 | $11.57 thousand |
Norway | 1978 | $11.46 thousand |
Iceland | 1978 | $11.24 thousand |
Netherlands | 1978 | $11.20 thousand |
United States | 1978 | $10.56 thousand |
Belgium | 1978 | $10.29 thousand |
Germany | 1978 | $9.52 thousand |
Faroe Islands | 1978 | $9.48 thousand |
Andorra | 1978 | $9.41 thousand |
France | 1978 | $9.17 thousand |
Canada | 1978 | $9.15 thousand |
Japan | 1978 | $9.01 thousand |
Bermuda | 1978 | $8.90 thousand |
Australia | 1978 | $8.25 thousand |
Austria | 1978 | $8.17 thousand |
Finland | 1978 | $7.63 thousand |
Libya | 1978 | $7.25 thousand |
Greenland | 1978 | $7.24 thousand |
Euro area | 1978 | $7.20 thousand |
Bahrain | 1978 | $6.93 thousand |
French Polynesia | 1978 | $6.85 thousand |
European Union | 1978 | $6.06 thousand |
United Kingdom | 1978 | $5.98 thousand |
New Zealand | 1978 | $5.94 thousand |
New Caledonia | 1978 | $5.78 thousand |
Nauru | 1978 | $5.72 thousand |
Italy | 1978 | $5.62 thousand |
Israel | 1978 | $4.80 thousand |
Greece | 1978 | $4.63 thousand |
Ireland | 1978 | $4.40 thousand |
Spain | 1978 | $4.35 thousand |
Hong Kong SAR, China | 1978 | $3.92 thousand |
Gabon | 1978 | $3.36 thousand |
Argentina | 1978 | $3.28 thousand |
Trinidad and Tobago | 1978 | $3.26 thousand |
Singapore | 1978 | $3.19 thousand |
Oman | 1978 | $3.04 thousand |
Malta | 1978 | $2.56 thousand |
Portugal | 1978 | $2.46 thousand |
Barbados | 1978 | $2.20 thousand |
Palau | 1978 | $1.97 thousand |
Cyprus | 1978 | $1.93 thousand |
Suriname | 1978 | $1.93 thousand |
Iraq | 1978 | $1.86 thousand |
South Africa | 1978 | $1.85 thousand |
Cuba | 1978 | $1.84 thousand |
Panama | 1978 | $1.74 thousand |
Brazil | 1978 | $1.73 thousand |
Uruguay | 1978 | $1.68 thousand |
Guinea | 1978 | $1.66 thousand |
Hungary | 1978 | $1.62 thousand |
Mexico | 1978 | $1.60 thousand |
Costa Rica | 1978 | $1.56 thousand |
Ecuador | 1978 | $1.54 thousand |
Turkiye | 1978 | $1.51 thousand |
Algeria | 1978 | $1.51 thousand |
Chile | 1978 | $1.47 thousand |
Seychelles | 1978 | $1.38 thousand |
Antigua and Barbuda | 1978 | $1.37 thousand |
Fiji | 1978 | $1.35 thousand |
Malaysia | 1978 | $1.33 thousand |
Jamaica | 1978 | $1.26 thousand |
Jordan | 1978 | $1.25 thousand |
Mauritius | 1978 | $1.10 thousand |
Belize | 1978 | $982.6044 |
Tunisia | 1978 | $945.9647 |
Colombia | 1978 | $932.3927 |
Guatemala | 1978 | $925.18 |
Grenada | 1978 | $917.1111 |
Honduras | 1978 | $883.5472 |
Paraguay | 1978 | $882.9319 |
Dominican Republic | 1978 | $868.3974 |
Dominica | 1978 | $785.5758 |
Marshall Islands | 1978 | $770.9178 |
Peru | 1978 | $756.3473 |
Morocco | 1978 | $712.8796 |
El Salvador | 1978 | $711.8523 |
Botswana | 1978 | $695.2193 |
Nicaragua | 1978 | $690.7413 |
Bolivia | 1978 | $683.1424 |
Samoa | 1978 | $670.6333 |
Zimbabwe | 1978 | $665.0189 |
Guyana | 1978 | $663.2086 |
Papua New Guinea | 1978 | $648.4901 |
Kiribati | 1978 | $610.7839 |
Senegal | 1978 | $589.134 |
Sao Tome and Principe | 1978 | $586.8666 |
Cameroon | 1978 | $581.9893 |
Mauritania | 1978 | $577.7428 |
Philippines | 1978 | $565.2675 |
Thailand | 1978 | $548.2331 |
Tuvalu | 1978 | $546.0374 |
Tanzania | 1978 | $529.6036 |
Nigeria | 1978 | $526.8959 |
Zambia | 1978 | $514.3349 |
Congo, Rep. | 1978 | $502.7043 |
Solomon Islands | 1978 | $500.0582 |
Tonga | 1978 | $427.6313 |
Togo | 1978 | $420.507 |
Sudan | 1978 | $410.0721 |
Guinea-Bissau | 1978 | $402.7775 |
Liberia | 1978 | $394.4681 |
Indonesia | 1978 | $362.4838 |
Kenya | 1978 | $355.142 |
Egypt, Arab Rep. | 1978 | $354.6742 |
Ghana | 1978 | $325.5985 |
Madagascar | 1978 | $314.9832 |
Niger | 1978 | $306.828 |
Sierra Leone | 1978 | $305.4395 |
Gambia, The | 1978 | $257.581 |
Central African Republic | 1978 | $254.6241 |
Chad | 1978 | $252.5114 |
Benin | 1978 | $249.8029 |
Pakistan | 1978 | $233.418 |
Bhutan | 1978 | $232.1724 |
Burkina Faso | 1978 | $223.8791 |
India | 1978 | $209.3891 |
Lesotho | 1978 | $200.8454 |
Sri Lanka | 1978 | $190.9965 |
Uganda | 1978 | $190.6901 |
Haiti | 1978 | $180.3213 |
Rwanda | 1978 | $179.8765 |
Ethiopia | 1978 | $178.3025 |
Mali | 1978 | $169.1233 |
Bangladesh | 1978 | $158.3243 |
China | 1978 | $156.6556 |
Maldives | 1978 | $156.0532 |
Burundi | 1978 | $148.8232 |
Cambodia | 1978 | $147.1016 |
Somalia | 1978 | $117.2553 |
Nepal | 1978 | $108.0994 |
Myanmar | 1978 | $29.2562 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank