2003 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 2003 | $111.11 thousand |
| Liechtenstein | 2003 | $90.11 thousand |
| Bermuda | 2003 | $67.11 thousand |
| Luxembourg | 2003 | $65.69 thousand |
| San Marino | 2003 | $52.53 thousand |
| Norway | 2003 | $50.25 thousand |
| Switzerland | 2003 | $49.34 thousand |
| Channel Islands | 2003 | $48.57 thousand |
| Ireland | 2003 | $41.20 thousand |
| Denmark | 2003 | $40.52 thousand |
| United States | 2003 | $39.49 thousand |
| Iceland | 2003 | $39.48 thousand |
| Sweden | 2003 | $37.29 thousand |
| Netherlands | 2003 | $35.90 thousand |
| Japan | 2003 | $35.39 thousand |
| United Kingdom | 2003 | $34.44 thousand |
| Andorra | 2003 | $34.06 thousand |
| Finland | 2003 | $32.92 thousand |
| Austria | 2003 | $32.11 thousand |
| Qatar | 2003 | $31.60 thousand |
| Faroe Islands | 2003 | $31.27 thousand |
| Germany | 2003 | $30.71 thousand |
| Belgium | 2003 | $30.66 thousand |
| United Arab Emirates | 2003 | $29.66 thousand |
| France | 2003 | $29.48 thousand |
| Isle of Man | 2003 | $28.86 thousand |
| Canada | 2003 | $28.30 thousand |
| Italy | 2003 | $27.58 thousand |
| Greenland | 2003 | $27.47 thousand |
| Euro area | 2003 | $27.01 thousand |
| Hong Kong SAR, China | 2003 | $23.98 thousand |
| Singapore | 2003 | $23.73 thousand |
| Australia | 2003 | $23.72 thousand |
| European Union | 2003 | $23.02 thousand |
| Kuwait | 2003 | $22.69 thousand |
| Aruba | 2003 | $21.95 thousand |
| New Zealand | 2003 | $21.91 thousand |
| Guam | 2003 | $21.88 thousand |
| Spain | 2003 | $21.52 thousand |
| New Caledonia | 2003 | $20.77 thousand |
| Brunei Darussalam | 2003 | $20.68 thousand |
| Cyprus | 2003 | $20.25 thousand |
| Israel | 2003 | $19.64 thousand |
| French Polynesia | 2003 | $19.58 thousand |
| Northern Mariana Islands | 2003 | $18.94 thousand |
| Macao SAR, China | 2003 | $18.59 thousand |
| Greece | 2003 | $18.02 thousand |
| Curacao | 2003 | $16.70 thousand |
| Portugal | 2003 | $15.80 thousand |
| Slovenia | 2003 | $14.71 thousand |
| Bahrain | 2003 | $14.49 thousand |
| Malta | 2003 | $13.59 thousand |
| Antigua and Barbuda | 2003 | $12.17 thousand |
| Barbados | 2003 | $12.08 thousand |
| Saudi Arabia | 2003 | $11.49 thousand |
| Oman | 2003 | $10.46 thousand |
| Czechia | 2003 | $9.85 thousand |
| American Samoa | 2003 | $9.20 thousand |
| Seychelles | 2003 | $9.07 thousand |
| Trinidad and Tobago | 2003 | $8.45 thousand |
| Hungary | 2003 | $8.41 thousand |
| Croatia | 2003 | $8.19 thousand |
| Palau | 2003 | $7.86 thousand |
| Mexico | 2003 | $7.43 thousand |
| Estonia | 2003 | $7.21 thousand |
| St. Lucia | 2003 | $6.06 thousand |
| Poland | 2003 | $5.72 thousand |
| Lithuania | 2003 | $5.51 thousand |
| Dominica | 2003 | $5.45 thousand |
| Grenada | 2003 | $5.43 thousand |
| Belize | 2003 | $4.96 thousand |
| Latvia | 2003 | $4.91 thousand |
| Mauritius | 2003 | $4.86 thousand |
| Chile | 2003 | $4.77 thousand |
| Gabon | 2003 | $4.71 thousand |
| Libya | 2003 | $4.67 thousand |
| Turkiye | 2003 | $4.64 thousand |
| Malaysia | 2003 | $4.47 thousand |
| Lebanon | 2003 | $4.44 thousand |
| Panama | 2003 | $4.26 thousand |
| Botswana | 2003 | $4.23 thousand |
| Costa Rica | 2003 | $4.17 thousand |
| South Africa | 2003 | $4.06 thousand |
| Uruguay | 2003 | $3.67 thousand |
| Jamaica | 2003 | $3.55 thousand |
| Maldives | 2003 | $3.55 thousand |
| Argentina | 2003 | $3.32 thousand |
| Cuba | 2003 | $3.20 thousand |
| Serbia | 2003 | $3.15 thousand |
| Brazil | 2003 | $3.09 thousand |
| Russian Federation | 2003 | $2.98 thousand |
| Equatorial Guinea | 2003 | $2.93 thousand |
| Montenegro | 2003 | $2.79 thousand |
| Tunisia | 2003 | $2.73 thousand |
| Bulgaria | 2003 | $2.72 thousand |
| Romania | 2003 | $2.68 thousand |
| Fiji | 2003 | $2.66 thousand |
| Namibia | 2003 | $2.57 thousand |
| Marshall Islands | 2003 | $2.54 thousand |
| Suriname | 2003 | $2.52 thousand |
| Nauru | 2003 | $2.46 thousand |
| Dominican Republic | 2003 | $2.38 thousand |
| Thailand | 2003 | $2.35 thousand |
| Ecuador | 2003 | $2.32 thousand |
| Colombia | 2003 | $2.31 thousand |
| Algeria | 2003 | $2.28 thousand |
| El Salvador | 2003 | $2.21 thousand |
| Peru | 2003 | $2.13 thousand |
| Bosnia and Herzegovina | 2003 | $2.03 thousand |
| Tuvalu | 2003 | $2.01 thousand |
| Kazakhstan | 2003 | $1.96 thousand |
| Morocco | 2003 | $1.94 thousand |
| Tonga | 2003 | $1.94 thousand |
| Albania | 2003 | $1.91 thousand |
| Belarus | 2003 | $1.82 thousand |
| Samoa | 2003 | $1.80 thousand |
| Jordan | 2003 | $1.78 thousand |
| Guatemala | 2003 | $1.72 thousand |
| Vanuatu | 2003 | $1.57 thousand |
| Paraguay | 2003 | $1.44 thousand |
| China | 2003 | $1.31 thousand |
| West Bank and Gaza | 2003 | $1.26 thousand |
| Turkmenistan | 2003 | $1.23 thousand |
| Honduras | 2003 | $1.16 thousand |
| Ukraine | 2003 | $1.08 thousand |
| Indonesia | 2003 | $1.04 thousand |
| Egypt, Arab Rep. | 2003 | $1.03 thousand |
| Philippines | 2003 | $1.03 thousand |
| Bhutan | 2003 | $1.02 thousand |
| Nicaragua | 2003 | $1.02 thousand |
| Kiribati | 2003 | $1.02 thousand |
| Congo, Rep. | 2003 | $1.02 thousand |
| Georgia | 2003 | $1.01 thousand |
| Angola | 2003 | $992.699 |
| Cameroon | 2003 | $988.2413 |
| Guyana | 2003 | $973.7426 |
| Comoros | 2003 | $959.7879 |
| Sri Lanka | 2003 | $946.3823 |
| Solomon Islands | 2003 | $895.9893 |
| Bolivia | 2003 | $893.0138 |
| Azerbaijan | 2003 | $883.6926 |
| Armenia | 2003 | $882.0302 |
| Senegal | 2003 | $817.888 |
| Iraq | 2003 | $817.8879 |
| Djibouti | 2003 | $764.6345 |
| Nigeria | 2003 | $763.3887 |
| Mauritania | 2003 | $732.0178 |
| Moldova | 2003 | $682.3191 |
| Benin | 2003 | $676.0029 |
| Pakistan | 2003 | $672.4418 |
| Sao Tome and Principe | 2003 | $663.6962 |
| Mongolia | 2003 | $643.1681 |
| Lesotho | 2003 | $583.27 |
| Sudan | 2003 | $580.3203 |
| Haiti | 2003 | $578.9953 |
| Papua New Guinea | 2003 | $577.4679 |
| Guinea | 2003 | $566.4854 |
| India | 2003 | $544.1431 |
| Togo | 2003 | $538.1654 |
| Timor-Leste | 2003 | $534.9012 |
| Viet Nam | 2003 | $497.1171 |
| Zimbabwe | 2003 | $468.2342 |
| Zambia | 2003 | $446.2901 |
| Kenya | 2003 | $442.8985 |
| Bangladesh | 2003 | $426.7488 |
| Tanzania | 2003 | $422.1836 |
| Guinea-Bissau | 2003 | $419.7849 |
| Sierra Leone | 2003 | $413.8176 |
| Uzbekistan | 2003 | $394.164 |
| Cambodia | 2003 | $386.6911 |
| Malawi | 2003 | $383.3486 |
| Mali | 2003 | $371.627 |
| Burkina Faso | 2003 | $362.3739 |
| Ghana | 2003 | $358.3993 |
| Lao PDR | 2003 | $355.0972 |
| Madagascar | 2003 | $352.6201 |
| Eritrea | 2003 | $348.9503 |
| Mozambique | 2003 | $339.4887 |
| Gambia, The | 2003 | $308.7191 |
| Chad | 2003 | $289.0876 |
| Somalia | 2003 | $286.273 |
| Central African Republic | 2003 | $278.404 |
| Niger | 2003 | $265.2254 |
| Uganda | 2003 | $250.7154 |
| Rwanda | 2003 | $249.0123 |
| Nepal | 2003 | $246.4297 |
| Liberia | 2003 | $239.7796 |
| Tajikistan | 2003 | $233.5812 |
| Myanmar | 2003 | $224.2927 |
| Afghanistan | 2003 | $198.8711 |
| Ethiopia | 2003 | $116.8005 |
| Burundi | 2003 | $111.4067 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank