2007 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2007 | $184.56 thousand |
Liechtenstein | 2007 | $130.49 thousand |
Luxembourg | 2007 | $107.48 thousand |
Bermuda | 2007 | $107.40 thousand |
Cayman Islands | 2007 | $89.89 thousand |
Norway | 2007 | $85.50 thousand |
Channel Islands | 2007 | $74.14 thousand |
San Marino | 2007 | $70.12 thousand |
Iceland | 2007 | $69.50 thousand |
Qatar | 2007 | $65.95 thousand |
Switzerland | 2007 | $64.99 thousand |
Ireland | 2007 | $61.40 thousand |
Denmark | 2007 | $58.63 thousand |
Isle of Man | 2007 | $55.04 thousand |
Sweden | 2007 | $53.57 thousand |
Netherlands | 2007 | $52.10 thousand |
United Kingdom | 2007 | $50.40 thousand |
Finland | 2007 | $48.47 thousand |
Faroe Islands | 2007 | $48.35 thousand |
Andorra | 2007 | $48.34 thousand |
United States | 2007 | $48.05 thousand |
Austria | 2007 | $46.62 thousand |
United Arab Emirates | 2007 | $45.85 thousand |
Kuwait | 2007 | $45.71 thousand |
Canada | 2007 | $44.66 thousand |
Belgium | 2007 | $44.32 thousand |
Germany | 2007 | $42.35 thousand |
France | 2007 | $41.49 thousand |
Australia | 2007 | $41.05 thousand |
Greenland | 2007 | $39.78 thousand |
Singapore | 2007 | $39.43 thousand |
Euro area | 2007 | $38.54 thousand |
Italy | 2007 | $37.83 thousand |
Brunei Darussalam | 2007 | $36.22 thousand |
Japan | 2007 | $35.78 thousand |
Macao SAR, China | 2007 | $35.40 thousand |
New Caledonia | 2007 | $35.18 thousand |
European Union | 2007 | $33.70 thousand |
Spain | 2007 | $32.65 thousand |
New Zealand | 2007 | $32.48 thousand |
Cyprus | 2007 | $31.24 thousand |
Hong Kong SAR, China | 2007 | $30.59 thousand |
Greece | 2007 | $28.44 thousand |
Aruba | 2007 | $26.74 thousand |
Guam | 2007 | $26.61 thousand |
Israel | 2007 | $25.72 thousand |
French Polynesia | 2007 | $24.89 thousand |
Slovenia | 2007 | $23.73 thousand |
Portugal | 2007 | $22.81 thousand |
Bahrain | 2007 | $20.91 thousand |
Malta | 2007 | $19.44 thousand |
Oman | 2007 | $18.79 thousand |
Saudi Arabia | 2007 | $18.60 thousand |
Czechia | 2007 | $18.45 thousand |
Antigua and Barbuda | 2007 | $18.20 thousand |
Curacao | 2007 | $18.01 thousand |
Barbados | 2007 | $17.24 thousand |
Estonia | 2007 | $16.75 thousand |
Trinidad and Tobago | 2007 | $16.61 thousand |
Northern Mariana Islands | 2007 | $15.91 thousand |
Hungary | 2007 | $13.93 thousand |
Croatia | 2007 | $13.76 thousand |
Latvia | 2007 | $13.37 thousand |
Seychelles | 2007 | $12.67 thousand |
Equatorial Guinea | 2007 | $12.62 thousand |
Lithuania | 2007 | $12.30 thousand |
Poland | 2007 | $11.27 thousand |
Libya | 2007 | $11.14 thousand |
Palau | 2007 | $10.41 thousand |
Chile | 2007 | $10.35 thousand |
Mexico | 2007 | $10.13 thousand |
Turkiye | 2007 | $9.71 thousand |
American Samoa | 2007 | $9.23 thousand |
Russian Federation | 2007 | $9.10 thousand |
Romania | 2007 | $8.36 thousand |
Gabon | 2007 | $8.00 thousand |
St. Lucia | 2007 | $7.96 thousand |
Brazil | 2007 | $7.41 thousand |
Uruguay | 2007 | $7.22 thousand |
Argentina | 2007 | $7.19 thousand |
Malaysia | 2007 | $7.17 thousand |
Grenada | 2007 | $6.86 thousand |
South Africa | 2007 | $6.59 thousand |
Mauritius | 2007 | $6.57 thousand |
Dominica | 2007 | $6.46 thousand |
Kazakhstan | 2007 | $6.45 thousand |
Panama | 2007 | $6.32 thousand |
Costa Rica | 2007 | $6.14 thousand |
Serbia | 2007 | $6.08 thousand |
Montenegro | 2007 | $5.98 thousand |
Bulgaria | 2007 | $5.89 thousand |
Belize | 2007 | $5.77 thousand |
Maldives | 2007 | $5.76 thousand |
Suriname | 2007 | $5.53 thousand |
Botswana | 2007 | $5.53 thousand |
Lebanon | 2007 | $5.13 thousand |
Cuba | 2007 | $4.81 thousand |
Colombia | 2007 | $4.77 thousand |
Belarus | 2007 | $4.74 thousand |
Jamaica | 2007 | $4.72 thousand |
Dominican Republic | 2007 | $4.65 thousand |
Namibia | 2007 | $4.38 thousand |
Algeria | 2007 | $4.17 thousand |
Bosnia and Herzegovina | 2007 | $3.93 thousand |
Thailand | 2007 | $3.92 thousand |
Azerbaijan | 2007 | $3.85 thousand |
Fiji | 2007 | $3.76 thousand |
Albania | 2007 | $3.74 thousand |
Tunisia | 2007 | $3.73 thousand |
Guyana | 2007 | $3.61 thousand |
Peru | 2007 | $3.58 thousand |
Ecuador | 2007 | $3.48 thousand |
Paraguay | 2007 | $3.21 thousand |
Ukraine | 2007 | $3.16 thousand |
Angola | 2007 | $3.14 thousand |
Iraq | 2007 | $3.13 thousand |
Samoa | 2007 | $3.04 thousand |
Armenia | 2007 | $2.96 thousand |
Marshall Islands | 2007 | $2.89 thousand |
El Salvador | 2007 | $2.83 thousand |
Tonga | 2007 | $2.80 thousand |
Tuvalu | 2007 | $2.79 thousand |
Morocco | 2007 | $2.76 thousand |
China | 2007 | $2.73 thousand |
Georgia | 2007 | $2.64 thousand |
Jordan | 2007 | $2.51 thousand |
Guatemala | 2007 | $2.46 thousand |
Turkmenistan | 2007 | $2.41 thousand |
Vanuatu | 2007 | $2.33 thousand |
Nauru | 2007 | $2.30 thousand |
Congo, Rep. | 2007 | $2.21 thousand |
Bhutan | 2007 | $1.85 thousand |
Indonesia | 2007 | $1.82 thousand |
Nigeria | 2007 | $1.82 thousand |
Philippines | 2007 | $1.71 thousand |
West Bank and Gaza | 2007 | $1.66 thousand |
Mongolia | 2007 | $1.63 thousand |
Sri Lanka | 2007 | $1.58 thousand |
Honduras | 2007 | $1.58 thousand |
Egypt, Arab Rep. | 2007 | $1.55 thousand |
Moldova | 2007 | $1.53 thousand |
Sudan | 2007 | $1.44 thousand |
Mauritania | 2007 | $1.41 thousand |
Solomon Islands | 2007 | $1.39 thousand |
Papua New Guinea | 2007 | $1.37 thousand |
Bolivia | 2007 | $1.35 thousand |
Kiribati | 2007 | $1.35 thousand |
Nicaragua | 2007 | $1.35 thousand |
Cameroon | 2007 | $1.33 thousand |
Comoros | 2007 | $1.29 thousand |
Senegal | 2007 | $1.19 thousand |
Zambia | 2007 | $1.12 thousand |
Ghana | 2007 | $1.05 thousand |
India | 2007 | $1.02 thousand |
Pakistan | 2007 | $998.0901 |
Haiti | 2007 | $984.567 |
Chad | 2007 | $980.4835 |
Djibouti | 2007 | $969.5732 |
Viet Nam | 2007 | $925.6403 |
Benin | 2007 | $912.3382 |
Sao Tome and Principe | 2007 | $878.8858 |
Lesotho | 2007 | $861.1884 |
Kenya | 2007 | $840.2014 |
Uzbekistan | 2007 | $824.0282 |
Cambodia | 2007 | $731.6923 |
Gambia, The | 2007 | $724.7264 |
Mali | 2007 | $711.6755 |
Lao PDR | 2007 | $697.323 |
Guinea | 2007 | $650.1486 |
Sierra Leone | 2007 | $631.8899 |
Togo | 2007 | $607.5882 |
Tanzania | 2007 | $543.1983 |
Timor-Leste | 2007 | $540.1546 |
Bangladesh | 2007 | $537.9555 |
Guinea-Bissau | 2007 | $519.0698 |
Tajikistan | 2007 | $516.9972 |
Burkina Faso | 2007 | $514.6845 |
Mozambique | 2007 | $507.8749 |
Eritrea | 2007 | $480.4476 |
Somalia | 2007 | $479.6356 |
Malawi | 2007 | $475.1803 |
Rwanda | 2007 | $426.2342 |
Madagascar | 2007 | $419.548 |
Myanmar | 2007 | $419.3758 |
Zimbabwe | 2007 | $413.3026 |
Uganda | 2007 | $401.3891 |
Niger | 2007 | $387.1681 |
Nepal | 2007 | $385.4498 |
Central African Republic | 2007 | $380.887 |
Afghanistan | 2007 | $376.2232 |
Liberia | 2007 | $374.2113 |
Ethiopia | 2007 | $237.1463 |
Burundi | 2007 | $166.1627 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank