1992 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 1992 | $88.61 thousand |
| Liechtenstein | 1992 | $55.06 thousand |
| Switzerland | 1992 | $40.71 thousand |
| Luxembourg | 1992 | $39.57 thousand |
| Sweden | 1992 | $32.75 thousand |
| Japan | 1992 | $31.99 thousand |
| Norway | 1992 | $30.52 thousand |
| Denmark | 1992 | $29.58 thousand |
| Bermuda | 1992 | $28.76 thousand |
| Iceland | 1992 | $27.12 thousand |
| Germany | 1992 | $26.56 thousand |
| United Arab Emirates | 1992 | $25.65 thousand |
| United States | 1992 | $25.42 thousand |
| Austria | 1992 | $24.78 thousand |
| Netherlands | 1992 | $23.94 thousand |
| France | 1992 | $23.62 thousand |
| Brunei Darussalam | 1992 | $23.45 thousand |
| Belgium | 1992 | $23.37 thousand |
| Italy | 1992 | $23.30 thousand |
| Finland | 1992 | $22.32 thousand |
| Euro area | 1992 | $21.18 thousand |
| Canada | 1992 | $20.95 thousand |
| United Kingdom | 1992 | $20.49 thousand |
| Andorra | 1992 | $20.10 thousand |
| Faroe Islands | 1992 | $19.30 thousand |
| Greenland | 1992 | $18.77 thousand |
| Australia | 1992 | $18.62 thousand |
| Hong Kong SAR, China | 1992 | $17.98 thousand |
| French Polynesia | 1992 | $17.55 thousand |
| European Union | 1992 | $17.47 thousand |
| Qatar | 1992 | $16.28 thousand |
| Singapore | 1992 | $16.14 thousand |
| Spain | 1992 | $16.10 thousand |
| Ireland | 1992 | $15.71 thousand |
| New Caledonia | 1992 | $15.71 thousand |
| Israel | 1992 | $15.51 thousand |
| Aruba | 1992 | $13.89 thousand |
| Macao SAR, China | 1992 | $13.25 thousand |
| Isle of Man | 1992 | $12.15 thousand |
| Kuwait | 1992 | $12.15 thousand |
| New Zealand | 1992 | $11.79 thousand |
| Saudi Arabia | 1992 | $11.73 thousand |
| Cyprus | 1992 | $11.31 thousand |
| Greece | 1992 | $11.02 thousand |
| Portugal | 1992 | $10.81 thousand |
| Bahrain | 1992 | $10.46 thousand |
| Malta | 1992 | $8.22 thousand |
| Antigua and Barbuda | 1992 | $8.15 thousand |
| Barbados | 1992 | $7.52 thousand |
| Oman | 1992 | $7.32 thousand |
| Libya | 1992 | $7.30 thousand |
| Slovenia | 1992 | $7.15 thousand |
| Argentina | 1992 | $6.79 thousand |
| Palau | 1992 | $6.55 thousand |
| Seychelles | 1992 | $6.52 thousand |
| Gabon | 1992 | $5.39 thousand |
| Nauru | 1992 | $5.10 thousand |
| St. Lucia | 1992 | $4.76 thousand |
| Trinidad and Tobago | 1992 | $4.28 thousand |
| Mexico | 1992 | $4.22 thousand |
| Uruguay | 1992 | $4.10 thousand |
| Hungary | 1992 | $3.75 thousand |
| Belize | 1992 | $3.65 thousand |
| South Africa | 1992 | $3.46 thousand |
| Czechia | 1992 | $3.40 thousand |
| Dominica | 1992 | $3.38 thousand |
| Chile | 1992 | $3.35 thousand |
| Malaysia | 1992 | $3.14 thousand |
| Panama | 1992 | $3.14 thousand |
| Russian Federation | 1992 | $3.10 thousand |
| Grenada | 1992 | $3.05 thousand |
| Mauritius | 1992 | $3.01 thousand |
| Botswana | 1992 | $3.00 thousand |
| Turkiye | 1992 | $2.74 thousand |
| Costa Rica | 1992 | $2.61 thousand |
| Poland | 1992 | $2.46 thousand |
| Namibia | 1992 | $2.35 thousand |
| Croatia | 1992 | $2.32 thousand |
| Brazil | 1992 | $2.13 thousand |
| Cuba | 1992 | $2.05 thousand |
| Thailand | 1992 | $1.97 thousand |
| Marshall Islands | 1992 | $1.96 thousand |
| Fiji | 1992 | $1.95 thousand |
| Algeria | 1992 | $1.80 thousand |
| Tunisia | 1992 | $1.78 thousand |
| Colombia | 1992 | $1.73 thousand |
| Paraguay | 1992 | $1.68 thousand |
| Belarus | 1992 | $1.66 thousand |
| Ecuador | 1992 | $1.66 thousand |
| Peru | 1992 | $1.57 thousand |
| Lebanon | 1992 | $1.56 thousand |
| Dominican Republic | 1992 | $1.56 thousand |
| Jamaica | 1992 | $1.46 thousand |
| Kazakhstan | 1992 | $1.44 thousand |
| Ukraine | 1992 | $1.41 thousand |
| Tonga | 1992 | $1.37 thousand |
| Vanuatu | 1992 | $1.34 thousand |
| Morocco | 1992 | $1.33 thousand |
| Jordan | 1992 | $1.29 thousand |
| Maldives | 1992 | $1.19 thousand |
| Tuvalu | 1992 | $1.17 thousand |
| Congo, Rep. | 1992 | $1.16 thousand |
| Bosnia and Herzegovina | 1992 | $1.12 thousand |
| Romania | 1992 | $1.10 thousand |
| Guatemala | 1992 | $1.10 thousand |
| Papua New Guinea | 1992 | $1.05 thousand |
| El Salvador | 1992 | $1.04 thousand |
| Mauritania | 1992 | $1.04 thousand |
| Bulgaria | 1992 | $1.01 thousand |
| Cameroon | 1992 | $1.01 thousand |
| Comoros | 1992 | $983.3925 |
| Suriname | 1992 | $968.8953 |
| Senegal | 1992 | $951.205 |
| Honduras | 1992 | $937.8289 |
| Philippines | 1992 | $916.5157 |
| Turkmenistan | 1992 | $811.3542 |
| Kiribati | 1992 | $791.9961 |
| Moldova | 1992 | $778.0177 |
| Samoa | 1992 | $776.7408 |
| Solomon Islands | 1992 | $763.858 |
| Djibouti | 1992 | $763.6592 |
| Bolivia | 1992 | $759.5711 |
| Georgia | 1992 | $757.2235 |
| Sao Tome and Principe | 1992 | $740.4713 |
| Guinea | 1992 | $692.6478 |
| Egypt, Arab Rep. | 1992 | $680.7992 |
| Indonesia | 1992 | $673.671 |
| Angola | 1992 | $668.706 |
| Zimbabwe | 1992 | $630.8196 |
| Gambia, The | 1992 | $623.4859 |
| Mongolia | 1992 | $607.8134 |
| Uzbekistan | 1992 | $602.9205 |
| Sri Lanka | 1992 | $579.6551 |
| Guinea-Bissau | 1992 | $574.3211 |
| Togo | 1992 | $564.7173 |
| Nigeria | 1992 | $508.5159 |
| Guyana | 1992 | $498.1566 |
| Central African Republic | 1992 | $461.5873 |
| Lesotho | 1992 | $443.6243 |
| Bhutan | 1992 | $415.7915 |
| Nicaragua | 1992 | $411.4733 |
| Ghana | 1992 | $396.4264 |
| Pakistan | 1992 | $395.6772 |
| Zambia | 1992 | $389.2547 |
| Niger | 1992 | $384.0297 |
| China | 1992 | $367.8227 |
| Armenia | 1992 | $356.3508 |
| Burkina Faso | 1992 | $348.5924 |
| Tajikistan | 1992 | $337.8331 |
| Kenya | 1992 | $336.6814 |
| India | 1992 | $319.1825 |
| Haiti | 1992 | $316.2765 |
| Cambodia | 1992 | $307.0949 |
| Benin | 1992 | $301.7733 |
| Mali | 1992 | $296.2958 |
| Chad | 1992 | $290.6483 |
| Madagascar | 1992 | $290.212 |
| Bangladesh | 1992 | $273.4651 |
| Eritrea | 1992 | $265.241 |
| Rwanda | 1992 | $264.0839 |
| Equatorial Guinea | 1992 | $263.7335 |
| Malawi | 1992 | $258.3934 |
| Sudan | 1992 | $252.6101 |
| Tanzania | 1992 | $250.3299 |
| Lao PDR | 1992 | $247.3453 |
| Timor-Leste | 1992 | $235.0648 |
| Ethiopia | 1992 | $207.4064 |
| Mozambique | 1992 | $205.5852 |
| Albania | 1992 | $200.8522 |
| Burundi | 1992 | $184.869 |
| Nepal | 1992 | $165.0296 |
| Sierra Leone | 1992 | $163.1976 |
| Uganda | 1992 | $152.1135 |
| Viet Nam | 1992 | $144.5494 |
| Somalia | 1992 | $109.2049 |
| Liberia | 1992 | $107.8428 |
| Azerbaijan | 1992 | $60.2351 |
| Myanmar | 1992 | $58.8897 |
| Iraq | 1992 | $30.2539 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank