2012 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2012 | $165.44 thousand |
Liechtenstein | 2012 | $148.84 thousand |
Luxembourg | 2012 | $112.58 thousand |
Qatar | 2012 | $108.47 thousand |
Norway | 2012 | $102.18 thousand |
Bermuda | 2012 | $100.21 thousand |
Switzerland | 2012 | $85.84 thousand |
Isle of Man | 2012 | $79.33 thousand |
Macao SAR, China | 2012 | $76.05 thousand |
Cayman Islands | 2012 | $75.10 thousand |
Australia | 2012 | $68.07 thousand |
Channel Islands | 2012 | $58.81 thousand |
Denmark | 2012 | $58.44 thousand |
Sweden | 2012 | $57.75 thousand |
Singapore | 2012 | $55.55 thousand |
Canada | 2012 | $52.67 thousand |
Kuwait | 2012 | $52.16 thousand |
United Arab Emirates | 2012 | $52.03 thousand |
United States | 2012 | $51.71 thousand |
Netherlands | 2012 | $50.47 thousand |
Faroe Islands | 2012 | $50.26 thousand |
Ireland | 2012 | $49.41 thousand |
Japan | 2012 | $49.15 thousand |
Austria | 2012 | $48.25 thousand |
San Marino | 2012 | $47.95 thousand |
Finland | 2012 | $47.55 thousand |
Brunei Darussalam | 2012 | $46.97 thousand |
Iceland | 2012 | $46.00 thousand |
Greenland | 2012 | $45.94 thousand |
Belgium | 2012 | $44.87 thousand |
Germany | 2012 | $44.74 thousand |
United Kingdom | 2012 | $42.49 thousand |
Andorra | 2012 | $41.50 thousand |
France | 2012 | $40.86 thousand |
New Zealand | 2012 | $40.05 thousand |
Euro area | 2012 | $37.49 thousand |
Hong Kong SAR, China | 2012 | $36.73 thousand |
New Caledonia | 2012 | $35.56 thousand |
Italy | 2012 | $34.85 thousand |
European Union | 2012 | $33.33 thousand |
Israel | 2012 | $33.32 thousand |
Guam | 2012 | $31.65 thousand |
Cyprus | 2012 | $28.99 thousand |
Saudi Arabia | 2012 | $28.73 thousand |
Spain | 2012 | $28.46 thousand |
Bahrain | 2012 | $26.44 thousand |
Aruba | 2012 | $25.12 thousand |
Oman | 2012 | $24.64 thousand |
Malta | 2012 | $22.88 thousand |
Slovenia | 2012 | $22.44 thousand |
Greece | 2012 | $21.62 thousand |
French Polynesia | 2012 | $20.85 thousand |
Portugal | 2012 | $20.59 thousand |
Trinidad and Tobago | 2012 | $20.33 thousand |
Czechia | 2012 | $20.01 thousand |
Curacao | 2012 | $19.81 thousand |
Barbados | 2012 | $19.03 thousand |
Estonia | 2012 | $17.57 thousand |
Equatorial Guinea | 2012 | $17.31 thousand |
Uruguay | 2012 | $16.26 thousand |
Antigua and Barbuda | 2012 | $15.64 thousand |
Russian Federation | 2012 | $15.40 thousand |
Chile | 2012 | $15.24 thousand |
Libya | 2012 | $14.98 thousand |
Lithuania | 2012 | $14.29 thousand |
Northern Mariana Islands | 2012 | $14.01 thousand |
Croatia | 2012 | $13.51 thousand |
Latvia | 2012 | $13.33 thousand |
Poland | 2012 | $13.09 thousand |
Hungary | 2012 | $12.95 thousand |
Argentina | 2012 | $12.95 thousand |
Brazil | 2012 | $12.52 thousand |
Seychelles | 2012 | $12.34 thousand |
Palau | 2012 | $12.15 thousand |
Kazakhstan | 2012 | $12.02 thousand |
American Samoa | 2012 | $11.75 thousand |
Turkiye | 2012 | $11.71 thousand |
Panama | 2012 | $11.06 thousand |
Mexico | 2012 | $10.74 thousand |
Malaysia | 2012 | $10.60 thousand |
Costa Rica | 2012 | $10.13 thousand |
Nauru | 2012 | $9.82 thousand |
Gabon | 2012 | $9.30 thousand |
Mauritius | 2012 | $9.29 thousand |
St. Lucia | 2012 | $9.26 thousand |
Romania | 2012 | $8.93 thousand |
Suriname | 2012 | $8.85 thousand |
Lebanon | 2012 | $8.41 thousand |
Colombia | 2012 | $8.11 thousand |
South Africa | 2012 | $8.08 thousand |
Dominica | 2012 | $7.53 thousand |
Azerbaijan | 2012 | $7.50 thousand |
Maldives | 2012 | $7.46 thousand |
Bulgaria | 2012 | $7.43 thousand |
Grenada | 2012 | $7.09 thousand |
Belarus | 2012 | $6.95 thousand |
Botswana | 2012 | $6.60 thousand |
Montenegro | 2012 | $6.58 thousand |
Peru | 2012 | $6.52 thousand |
Iraq | 2012 | $6.48 thousand |
Cuba | 2012 | $6.47 thousand |
China | 2012 | $6.41 thousand |
Serbia | 2012 | $6.26 thousand |
Turkmenistan | 2012 | $6.05 thousand |
Algeria | 2012 | $6.03 thousand |
Dominican Republic | 2012 | $6.01 thousand |
Namibia | 2012 | $5.94 thousand |
Thailand | 2012 | $5.73 thousand |
Belize | 2012 | $5.71 thousand |
Paraguay | 2012 | $5.64 thousand |
Ecuador | 2012 | $5.63 thousand |
Guyana | 2012 | $5.44 thousand |
Jamaica | 2012 | $5.34 thousand |
Angola | 2012 | $5.09 thousand |
Bosnia and Herzegovina | 2012 | $4.69 thousand |
Georgia | 2012 | $4.53 thousand |
Tonga | 2012 | $4.38 thousand |
Fiji | 2012 | $4.34 thousand |
Mongolia | 2012 | $4.33 thousand |
Tunisia | 2012 | $4.30 thousand |
Albania | 2012 | $4.22 thousand |
Jordan | 2012 | $4.17 thousand |
Ukraine | 2012 | $3.95 thousand |
Samoa | 2012 | $3.93 thousand |
Congo, Rep. | 2012 | $3.73 thousand |
Indonesia | 2012 | $3.63 thousand |
Tuvalu | 2012 | $3.60 thousand |
Marshall Islands | 2012 | $3.51 thousand |
Armenia | 2012 | $3.51 thousand |
El Salvador | 2012 | $3.50 thousand |
Kosovo | 2012 | $3.41 thousand |
Sri Lanka | 2012 | $3.33 thousand |
Guatemala | 2012 | $3.29 thousand |
Morocco | 2012 | $3.16 thousand |
West Bank and Gaza | 2012 | $3.07 thousand |
Moldova | 2012 | $3.04 thousand |
Vanuatu | 2012 | $3.00 thousand |
Egypt, Arab Rep. | 2012 | $3.00 thousand |
Bhutan | 2012 | $2.75 thousand |
Papua New Guinea | 2012 | $2.64 thousand |
Nigeria | 2012 | $2.63 thousand |
Philippines | 2012 | $2.61 thousand |
Bolivia | 2012 | $2.58 thousand |
Uzbekistan | 2012 | $2.31 thousand |
Viet Nam | 2012 | $2.19 thousand |
Honduras | 2012 | $2.13 thousand |
Solomon Islands | 2012 | $2.07 thousand |
Mauritania | 2012 | $1.86 thousand |
Kiribati | 2012 | $1.84 thousand |
Nicaragua | 2012 | $1.78 thousand |
Zambia | 2012 | $1.71 thousand |
Lao PDR | 2012 | $1.56 thousand |
Ghana | 2012 | $1.54 thousand |
Comoros | 2012 | $1.49 thousand |
Cameroon | 2012 | $1.45 thousand |
India | 2012 | $1.43 thousand |
Djibouti | 2012 | $1.40 thousand |
Haiti | 2012 | $1.36 thousand |
Chad | 2012 | $1.35 thousand |
Senegal | 2012 | $1.33 thousand |
Kenya | 2012 | $1.29 thousand |
Zimbabwe | 2012 | $1.24 thousand |
Lesotho | 2012 | $1.22 thousand |
Sao Tome and Principe | 2012 | $1.21 thousand |
Pakistan | 2012 | $1.20 thousand |
Myanmar | 2012 | $1.20 thousand |
Cambodia | 2012 | $1.19 thousand |
South Sudan | 2012 | $1.11 thousand |
Benin | 2012 | $1.07 thousand |
Timor-Leste | 2012 | $1.02 thousand |
Sudan | 2012 | $1.02 thousand |
Tajikistan | 2012 | $952.4528 |
Sierra Leone | 2012 | $937.5044 |
Mali | 2012 | $878.2172 |
Tanzania | 2012 | $861.9699 |
Bangladesh | 2012 | $859.6805 |
Uganda | 2012 | $795.2229 |
Nepal | 2012 | $788.2029 |
Togo | 2012 | $762.392 |
Burkina Faso | 2012 | $731.4701 |
Rwanda | 2012 | $706.8173 |
Guinea | 2012 | $699.3534 |
Gambia, The | 2012 | $692.5794 |
Mozambique | 2012 | $685.6857 |
Afghanistan | 2012 | $651.4171 |
Liberia | 2012 | $638.3688 |
Guinea-Bissau | 2012 | $635.4617 |
Malawi | 2012 | $558.4621 |
Central African Republic | 2012 | $544.3958 |
Niger | 2012 | $528.5101 |
Madagascar | 2012 | $493.5112 |
Ethiopia | 2012 | $452.101 |
Somalia | 2012 | $350.2619 |
Burundi | 2012 | $231.6885 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank