1979 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 1979 | $44.99 thousand |
| United Arab Emirates | 1979 | $34.24 thousand |
| Brunei Darussalam | 1979 | $33.50 thousand |
| Qatar | 1979 | $21.78 thousand |
| Liechtenstein | 1979 | $19.67 thousand |
| Saudi Arabia | 1979 | $19.61 thousand |
| Switzerland | 1979 | $18.27 thousand |
| Kuwait | 1979 | $17.39 thousand |
| Luxembourg | 1979 | $15.20 thousand |
| Sweden | 1979 | $14.86 thousand |
| Denmark | 1979 | $13.76 thousand |
| Norway | 1979 | $13.05 thousand |
| Netherlands | 1979 | $12.82 thousand |
| Iceland | 1979 | $12.64 thousand |
| Andorra | 1979 | $12.00 thousand |
| Belgium | 1979 | $11.81 thousand |
| United States | 1979 | $11.67 thousand |
| Germany | 1979 | $11.32 thousand |
| France | 1979 | $11.06 thousand |
| Faroe Islands | 1979 | $10.55 thousand |
| Canada | 1979 | $10.08 thousand |
| Austria | 1979 | $9.76 thousand |
| Bermuda | 1979 | $9.66 thousand |
| Libya | 1979 | $9.44 thousand |
| Finland | 1979 | $9.33 thousand |
| Japan | 1979 | $9.30 thousand |
| Australia | 1979 | $9.29 thousand |
| Euro area | 1979 | $8.69 thousand |
| Greenland | 1979 | $8.48 thousand |
| French Polynesia | 1979 | $8.02 thousand |
| Bahrain | 1979 | $7.89 thousand |
| United Kingdom | 1979 | $7.80 thousand |
| European Union | 1979 | $7.29 thousand |
| New Caledonia | 1979 | $7.07 thousand |
| Italy | 1979 | $7.01 thousand |
| New Zealand | 1979 | $6.67 thousand |
| Israel | 1979 | $5.97 thousand |
| Nauru | 1979 | $5.95 thousand |
| Spain | 1979 | $5.77 thousand |
| Greece | 1979 | $5.63 thousand |
| Ireland | 1979 | $5.43 thousand |
| Hong Kong SAR, China | 1979 | $4.57 thousand |
| Trinidad and Tobago | 1979 | $4.16 thousand |
| Gabon | 1979 | $4.15 thousand |
| Oman | 1979 | $3.93 thousand |
| Singapore | 1979 | $3.90 thousand |
| Malta | 1979 | $3.20 thousand |
| Iraq | 1979 | $2.87 thousand |
| Portugal | 1979 | $2.76 thousand |
| Barbados | 1979 | $2.67 thousand |
| Cyprus | 1979 | $2.56 thousand |
| Argentina | 1979 | $2.51 thousand |
| Uruguay | 1979 | $2.44 thousand |
| South Africa | 1979 | $2.20 thousand |
| Palau | 1979 | $2.19 thousand |
| Suriname | 1979 | $2.07 thousand |
| Mexico | 1979 | $2.05 thousand |
| Seychelles | 1979 | $2.03 thousand |
| Turkiye | 1979 | $2.01 thousand |
| Cuba | 1979 | $2.01 thousand |
| Chile | 1979 | $1.96 thousand |
| Panama | 1979 | $1.94 thousand |
| Brazil | 1979 | $1.87 thousand |
| Hungary | 1979 | $1.86 thousand |
| Algeria | 1979 | $1.84 thousand |
| Guinea | 1979 | $1.79 thousand |
| Ecuador | 1979 | $1.78 thousand |
| Costa Rica | 1979 | $1.73 thousand |
| Antigua and Barbuda | 1979 | $1.71 thousand |
| Malaysia | 1979 | $1.68 thousand |
| Fiji | 1979 | $1.63 thousand |
| Jordan | 1979 | $1.52 thousand |
| Mauritius | 1979 | $1.29 thousand |
| Paraguay | 1979 | $1.15 thousand |
| Jamaica | 1979 | $1.14 thousand |
| Tunisia | 1979 | $1.11 thousand |
| Colombia | 1979 | $1.10 thousand |
| Belize | 1979 | $1.07 thousand |
| Grenada | 1979 | $1.07 thousand |
| Vanuatu | 1979 | $1.06 thousand |
| Guatemala | 1979 | $1.03 thousand |
| Dominican Republic | 1979 | $983.7397 |
| Honduras | 1979 | $980.4428 |
| Peru | 1979 | $942.1769 |
| Botswana | 1979 | $909.2071 |
| Marshall Islands | 1979 | $859.0136 |
| Morocco | 1979 | $834.8121 |
| Bolivia | 1979 | $801.0337 |
| Zimbabwe | 1979 | $778.8516 |
| El Salvador | 1979 | $773.067 |
| Dominica | 1979 | $754.0915 |
| Samoa | 1979 | $750.5887 |
| Papua New Guinea | 1979 | $747.8009 |
| Cameroon | 1979 | $718.3569 |
| Senegal | 1979 | $716.2814 |
| Guyana | 1979 | $688.8277 |
| Sao Tome and Principe | 1979 | $683.1643 |
| Congo, Rep. | 1979 | $670.2452 |
| Philippines | 1979 | $666.9564 |
| Mauritania | 1979 | $664.3836 |
| Nigeria | 1979 | $660.994 |
| Solomon Islands | 1979 | $657.8583 |
| Thailand | 1979 | $612.0888 |
| Zambia | 1979 | $595.4558 |
| Kiribati | 1979 | $572.7946 |
| Tuvalu | 1979 | $565.9325 |
| Tanzania | 1979 | $542.1147 |
| Nicaragua | 1979 | $495.3666 |
| Tonga | 1979 | $457.9164 |
| Togo | 1979 | $443.4614 |
| Liberia | 1979 | $434.6998 |
| Egypt, Arab Rep. | 1979 | $420.8582 |
| Sudan | 1979 | $408.8996 |
| Kenya | 1979 | $403.2421 |
| Madagascar | 1979 | $396.3987 |
| Guinea-Bissau | 1979 | $375.8453 |
| Niger | 1979 | $354.1697 |
| Indonesia | 1979 | $353.4242 |
| Ghana | 1979 | $346.6534 |
| Sierra Leone | 1979 | $345.8593 |
| Benin | 1979 | $310.6514 |
| Gambia, The | 1979 | $300.2585 |
| Central African Republic | 1979 | $289.1189 |
| Burkina Faso | 1979 | $258.5017 |
| Bhutan | 1979 | $251.3788 |
| Pakistan | 1979 | $249.2294 |
| Maldives | 1979 | $240.2305 |
| Sri Lanka | 1979 | $230.7751 |
| India | 1979 | $227.9582 |
| Chad | 1979 | $222.9147 |
| Mali | 1979 | $216.3207 |
| Rwanda | 1979 | $213.7658 |
| Lesotho | 1979 | $212.3709 |
| Haiti | 1979 | $196.202 |
| Ethiopia | 1979 | $192.3571 |
| Burundi | 1979 | $186.1523 |
| China | 1979 | $184.2859 |
| Bangladesh | 1979 | $181.1307 |
| Uganda | 1979 | $164.513 |
| Cambodia | 1979 | $142.2216 |
| Nepal | 1979 | $121.8682 |
| Somalia | 1979 | $108.1949 |
| Myanmar | 1979 | $29.2137 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank