2001 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 2001 | $82.40 thousand |
| Liechtenstein | 2001 | $75.07 thousand |
| Bermuda | 2001 | $59.49 thousand |
| Luxembourg | 2001 | $48.44 thousand |
| Channel Islands | 2001 | $41.87 thousand |
| Switzerland | 2001 | $39.64 thousand |
| San Marino | 2001 | $39.04 thousand |
| Norway | 2001 | $38.60 thousand |
| United States | 2001 | $37.13 thousand |
| Japan | 2001 | $34.41 thousand |
| Denmark | 2001 | $30.77 thousand |
| Iceland | 2001 | $28.90 thousand |
| Ireland | 2001 | $28.28 thousand |
| United Kingdom | 2001 | $27.91 thousand |
| United Arab Emirates | 2001 | $27.75 thousand |
| Sweden | 2001 | $27.26 thousand |
| Netherlands | 2001 | $26.96 thousand |
| Qatar | 2001 | $25.87 thousand |
| Hong Kong SAR, China | 2001 | $25.23 thousand |
| Finland | 2001 | $24.97 thousand |
| Faroe Islands | 2001 | $24.88 thousand |
| Austria | 2001 | $24.43 thousand |
| Germany | 2001 | $23.88 thousand |
| Canada | 2001 | $23.82 thousand |
| Andorra | 2001 | $23.51 thousand |
| Belgium | 2001 | $23.02 thousand |
| France | 2001 | $22.33 thousand |
| Isle of Man | 2001 | $21.82 thousand |
| Singapore | 2001 | $21.70 thousand |
| Israel | 2001 | $20.97 thousand |
| Aruba | 2001 | $20.74 thousand |
| Italy | 2001 | $20.57 thousand |
| Euro area | 2001 | $20.29 thousand |
| Australia | 2001 | $19.70 thousand |
| Greenland | 2001 | $19.27 thousand |
| Brunei Darussalam | 2001 | $18.29 thousand |
| Kuwait | 2001 | $17.37 thousand |
| European Union | 2001 | $17.23 thousand |
| Curacao | 2001 | $16.61 thousand |
| Macao SAR, China | 2001 | $15.81 thousand |
| Spain | 2001 | $15.37 thousand |
| Cyprus | 2001 | $14.82 thousand |
| French Polynesia | 2001 | $14.64 thousand |
| New Caledonia | 2001 | $14.48 thousand |
| New Zealand | 2001 | $13.88 thousand |
| Bahrain | 2001 | $13.57 thousand |
| Greece | 2001 | $12.16 thousand |
| Portugal | 2001 | $11.73 thousand |
| Barbados | 2001 | $11.64 thousand |
| Antigua and Barbuda | 2001 | $11.54 thousand |
| Saudi Arabia | 2001 | $10.81 thousand |
| Slovenia | 2001 | $10.38 thousand |
| Malta | 2001 | $10.36 thousand |
| Oman | 2001 | $9.61 thousand |
| Palau | 2001 | $8.24 thousand |
| Seychelles | 2001 | $8.15 thousand |
| Mexico | 2001 | $7.95 thousand |
| Argentina | 2001 | $7.14 thousand |
| Czechia | 2001 | $6.67 thousand |
| Trinidad and Tobago | 2001 | $6.66 thousand |
| Uruguay | 2001 | $6.38 thousand |
| Libya | 2001 | $6.31 thousand |
| St. Lucia | 2001 | $5.57 thousand |
| Dominica | 2001 | $5.53 thousand |
| Croatia | 2001 | $5.36 thousand |
| Hungary | 2001 | $5.28 thousand |
| Poland | 2001 | $5.02 thousand |
| Grenada | 2001 | $4.82 thousand |
| Belize | 2001 | $4.72 thousand |
| Chile | 2001 | $4.56 thousand |
| Estonia | 2001 | $4.50 thousand |
| Lebanon | 2001 | $4.01 thousand |
| Panama | 2001 | $3.99 thousand |
| Costa Rica | 2001 | $3.99 thousand |
| Malaysia | 2001 | $3.94 thousand |
| Mauritius | 2001 | $3.91 thousand |
| Gabon | 2001 | $3.84 thousand |
| Lithuania | 2001 | $3.53 thousand |
| Latvia | 2001 | $3.50 thousand |
| Jamaica | 2001 | $3.50 thousand |
| Botswana | 2001 | $3.21 thousand |
| Brazil | 2001 | $3.18 thousand |
| Turkiye | 2001 | $3.05 thousand |
| Maldives | 2001 | $3.03 thousand |
| Dominican Republic | 2001 | $2.94 thousand |
| South Africa | 2001 | $2.85 thousand |
| Cuba | 2001 | $2.84 thousand |
| Colombia | 2001 | $2.47 thousand |
| Marshall Islands | 2001 | $2.39 thousand |
| Tunisia | 2001 | $2.24 thousand |
| Nauru | 2001 | $2.23 thousand |
| Russian Federation | 2001 | $2.10 thousand |
| El Salvador | 2001 | $2.06 thousand |
| Equatorial Guinea | 2001 | $1.95 thousand |
| Fiji | 2001 | $1.94 thousand |
| Peru | 2001 | $1.93 thousand |
| Namibia | 2001 | $1.92 thousand |
| Montenegro | 2001 | $1.91 thousand |
| Algeria | 2001 | $1.90 thousand |
| Thailand | 2001 | $1.89 thousand |
| Romania | 2001 | $1.83 thousand |
| Serbia | 2001 | $1.81 thousand |
| Ecuador | 2001 | $1.79 thousand |
| Bulgaria | 2001 | $1.77 thousand |
| Tonga | 2001 | $1.75 thousand |
| Suriname | 2001 | $1.71 thousand |
| Paraguay | 2001 | $1.64 thousand |
| Jordan | 2001 | $1.63 thousand |
| Guatemala | 2001 | $1.54 thousand |
| Morocco | 2001 | $1.51 thousand |
| Tuvalu | 2001 | $1.46 thousand |
| Samoa | 2001 | $1.45 thousand |
| Iraq | 2001 | $1.44 thousand |
| Kazakhstan | 2001 | $1.42 thousand |
| Bosnia and Herzegovina | 2001 | $1.39 thousand |
| Vanuatu | 2001 | $1.35 thousand |
| West Bank and Gaza | 2001 | $1.34 thousand |
| Albania | 2001 | $1.33 thousand |
| Egypt, Arab Rep. | 2001 | $1.30 thousand |
| Belarus | 2001 | $1.24 thousand |
| Honduras | 2001 | $1.13 thousand |
| China | 2001 | $1.07 thousand |
| Nicaragua | 2001 | $1.05 thousand |
| Philippines | 2001 | $969.5306 |
| Guyana | 2001 | $931.5747 |
| Bolivia | 2001 | $930.1682 |
| Solomon Islands | 2001 | $911.7919 |
| Congo, Rep. | 2001 | $854.5983 |
| Bhutan | 2001 | $812.2382 |
| Sri Lanka | 2001 | $803.544 |
| Georgia | 2001 | $801.9838 |
| Ukraine | 2001 | $800.4907 |
| Turkmenistan | 2001 | $756.035 |
| Haiti | 2001 | $748.8212 |
| Djibouti | 2001 | $742.1338 |
| Indonesia | 2001 | $732.3071 |
| Kiribati | 2001 | $718.8338 |
| Cameroon | 2001 | $715.4703 |
| Azerbaijan | 2001 | $703.671 |
| Comoros | 2001 | $691.6999 |
| Armenia | 2001 | $659.589 |
| Mauritania | 2001 | $651.8178 |
| Senegal | 2001 | $637.2135 |
| Pakistan | 2001 | $609.9395 |
| Timor-Leste | 2001 | $587.8044 |
| Nigeria | 2001 | $566.4282 |
| Zimbabwe | 2001 | $566.1077 |
| Papua New Guinea | 2001 | $537.8475 |
| Angola | 2001 | $533.5862 |
| Mongolia | 2001 | $524.4535 |
| Sao Tome and Principe | 2001 | $518.8805 |
| Moldova | 2001 | $507.4041 |
| Benin | 2001 | $492.4015 |
| Guinea | 2001 | $483.0851 |
| Gambia, The | 2001 | $459.8031 |
| Uzbekistan | 2001 | $454.4158 |
| Sudan | 2001 | $451.2933 |
| India | 2001 | $450.3579 |
| Viet Nam | 2001 | $419.2057 |
| Lesotho | 2001 | $412.6775 |
| Kenya | 2001 | $410.7005 |
| Togo | 2001 | $396.6927 |
| Tanzania | 2001 | $396.6387 |
| Zambia | 2001 | $396.549 |
| Bangladesh | 2001 | $394.6564 |
| Sierra Leone | 2001 | $358.3157 |
| Cambodia | 2001 | $327.501 |
| Guinea-Bissau | 2001 | $327.1384 |
| Eritrea | 2001 | $325.4092 |
| Lao PDR | 2001 | $320.316 |
| Madagascar | 2001 | $319.2833 |
| Mozambique | 2001 | $304.7921 |
| Liberia | 2001 | $300.4638 |
| Mali | 2001 | $291.1595 |
| Ghana | 2001 | $263.5422 |
| Burkina Faso | 2001 | $259.4852 |
| Somalia | 2001 | $244.9148 |
| Nepal | 2001 | $240.7951 |
| Central African Republic | 2001 | $237.9517 |
| Rwanda | 2001 | $237.3088 |
| Uganda | 2001 | $236.0212 |
| Malawi | 2001 | $215.4745 |
| Niger | 2001 | $205.4179 |
| Chad | 2001 | $194.323 |
| Tajikistan | 2001 | $168.6763 |
| Myanmar | 2001 | $141.5257 |
| Afghanistan | 2001 | $138.7068 |
| Burundi | 2001 | $132.1596 |
| Ethiopia | 2001 | $118.4572 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank