1985 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 1985 | $37.69 thousand |
| Brunei Darussalam | 1985 | $31.83 thousand |
| United Arab Emirates | 1985 | $29.47 thousand |
| Liechtenstein | 1985 | $19.68 thousand |
| Bermuda | 1985 | $18.71 thousand |
| United States | 1985 | $18.24 thousand |
| Switzerland | 1985 | $17.15 thousand |
| Qatar | 1985 | $16.82 thousand |
| Norway | 1985 | $15.75 thousand |
| Canada | 1985 | $14.17 thousand |
| Sweden | 1985 | $13.65 thousand |
| Saudi Arabia | 1985 | $12.75 thousand |
| Luxembourg | 1985 | $12.48 thousand |
| Iceland | 1985 | $12.36 thousand |
| Denmark | 1985 | $12.21 thousand |
| Japan | 1985 | $11.81 thousand |
| Australia | 1985 | $11.44 thousand |
| Finland | 1985 | $11.39 thousand |
| Kuwait | 1985 | $11.32 thousand |
| Faroe Islands | 1985 | $10.05 thousand |
| Netherlands | 1985 | $9.94 thousand |
| France | 1985 | $9.66 thousand |
| Bahrain | 1985 | $9.65 thousand |
| Germany | 1985 | $9.46 thousand |
| Austria | 1985 | $9.14 thousand |
| Belgium | 1985 | $8.75 thousand |
| United Kingdom | 1985 | $8.65 thousand |
| Libya | 1985 | $8.09 thousand |
| Italy | 1985 | $8.01 thousand |
| French Polynesia | 1985 | $8.00 thousand |
| Andorra | 1985 | $7.91 thousand |
| Greenland | 1985 | $7.76 thousand |
| Euro area | 1985 | $7.74 thousand |
| New Zealand | 1985 | $7.60 thousand |
| Oman | 1985 | $7.55 thousand |
| Singapore | 1985 | $7.00 thousand |
| Israel | 1985 | $6.83 thousand |
| Hong Kong SAR, China | 1985 | $6.54 thousand |
| European Union | 1985 | $6.49 thousand |
| Trinidad and Tobago | 1985 | $6.21 thousand |
| Ireland | 1985 | $6.01 thousand |
| Barbados | 1985 | $5.51 thousand |
| New Caledonia | 1985 | $5.33 thousand |
| Nauru | 1985 | $4.86 thousand |
| Greece | 1985 | $4.75 thousand |
| Macao SAR, China | 1985 | $4.70 thousand |
| Spain | 1985 | $4.70 thousand |
| Cyprus | 1985 | $4.49 thousand |
| Guinea | 1985 | $4.06 thousand |
| Isle of Man | 1985 | $3.98 thousand |
| Gabon | 1985 | $3.90 thousand |
| Antigua and Barbuda | 1985 | $3.81 thousand |
| Palau | 1985 | $3.73 thousand |
| Malta | 1985 | $3.32 thousand |
| Iraq | 1985 | $3.09 thousand |
| Panama | 1985 | $2.97 thousand |
| Argentina | 1985 | $2.91 thousand |
| Seychelles | 1985 | $2.75 thousand |
| Portugal | 1985 | $2.71 thousand |
| Algeria | 1985 | $2.63 thousand |
| Mexico | 1985 | $2.60 thousand |
| Cuba | 1985 | $2.26 thousand |
| Suriname | 1985 | $2.26 thousand |
| St. Lucia | 1985 | $2.20 thousand |
| Malaysia | 1985 | $2.05 thousand |
| Hungary | 1985 | $2.02 thousand |
| Bulgaria | 1985 | $1.91 thousand |
| Ecuador | 1985 | $1.84 thousand |
| South Africa | 1985 | $1.84 thousand |
| Jordan | 1985 | $1.80 thousand |
| Belize | 1985 | $1.75 thousand |
| Grenada | 1985 | $1.75 thousand |
| Dominica | 1985 | $1.67 thousand |
| Fiji | 1985 | $1.58 thousand |
| Uruguay | 1985 | $1.57 thousand |
| Brazil | 1985 | $1.56 thousand |
| Namibia | 1985 | $1.47 thousand |
| Chile | 1985 | $1.45 thousand |
| Costa Rica | 1985 | $1.43 thousand |
| Turkiye | 1985 | $1.33 thousand |
| Guatemala | 1985 | $1.24 thousand |
| Honduras | 1985 | $1.22 thousand |
| Colombia | 1985 | $1.19 thousand |
| Marshall Islands | 1985 | $1.16 thousand |
| Mongolia | 1985 | $1.14 thousand |
| Tunisia | 1985 | $1.13 thousand |
| Mauritius | 1985 | $1.07 thousand |
| Congo, Rep. | 1985 | $1.05 thousand |
| Vanuatu | 1985 | $1.01 thousand |
| Botswana | 1985 | $993.6167 |
| Paraguay | 1985 | $934.992 |
| Jamaica | 1985 | $916.8723 |
| Cameroon | 1985 | $875.3377 |
| Nigeria | 1985 | $868.6405 |
| Djibouti | 1985 | $846.7855 |
| Bolivia | 1985 | $838.0801 |
| Dominican Republic | 1985 | $784.4888 |
| El Salvador | 1985 | $776.4243 |
| Thailand | 1985 | $773.8239 |
| Angola | 1985 | $772.4688 |
| Egypt, Arab Rep. | 1985 | $769.7551 |
| Peru | 1985 | $767.4359 |
| Sao Tome and Principe | 1985 | $761.408 |
| Nicaragua | 1985 | $724.0564 |
| Tanzania | 1985 | $700.4501 |
| Papua New Guinea | 1985 | $696.5748 |
| Morocco | 1985 | $673.29 |
| Maldives | 1985 | $668.8301 |
| Zimbabwe | 1985 | $648.9445 |
| Albania | 1985 | $639.8659 |
| Philippines | 1985 | $633.2111 |
| Lao PDR | 1985 | $632.8011 |
| Tonga | 1985 | $612.9436 |
| Mauritania | 1985 | $593.2197 |
| Guyana | 1985 | $587.8184 |
| Solomon Islands | 1985 | $586.0224 |
| Samoa | 1985 | $572.8064 |
| Senegal | 1985 | $571.4172 |
| Indonesia | 1985 | $511.4009 |
| Comoros | 1985 | $506.5665 |
| Tuvalu | 1985 | $480.0959 |
| Guinea-Bissau | 1985 | $416.5761 |
| Kiribati | 1985 | $392.9051 |
| Sri Lanka | 1985 | $384.6115 |
| Liberia | 1985 | $379.9515 |
| Madagascar | 1985 | $364.4691 |
| Central African Republic | 1985 | $332.5154 |
| Zambia | 1985 | $332.1737 |
| Ghana | 1985 | $329.7146 |
| Sudan | 1985 | $326.4028 |
| Haiti | 1985 | $324.5752 |
| Bhutan | 1985 | $321.1868 |
| Kenya | 1985 | $319.5036 |
| Pakistan | 1985 | $317.0635 |
| Togo | 1985 | $312.8672 |
| India | 1985 | $300.9283 |
| China | 1985 | $295.0074 |
| Rwanda | 1985 | $271.579 |
| Gambia, The | 1985 | $262.8166 |
| Ethiopia | 1985 | $243.8974 |
| Viet Nam | 1985 | $238.6478 |
| Sierra Leone | 1985 | $235.5105 |
| Uganda | 1985 | $234.2765 |
| Benin | 1985 | $230.4341 |
| Burundi | 1985 | $228.4405 |
| Bangladesh | 1985 | $222.2202 |
| Malawi | 1985 | $216.0541 |
| Chad | 1985 | $202.711 |
| Niger | 1985 | $202.3727 |
| Burkina Faso | 1985 | $194.0632 |
| Cambodia | 1985 | $182.4469 |
| Mali | 1985 | $166.2391 |
| Lesotho | 1985 | $165.3739 |
| Equatorial Guinea | 1985 | $161.118 |
| Nepal | 1985 | $149.9005 |
| Somalia | 1985 | $130.8329 |
| Myanmar | 1985 | $40.3821 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank